Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | McINTYRE, Marcus | * | 3-10 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 22 |
| 22 | ARANA, Victor | * | 3-8 | 0-2 | 1-2 | 1-0 | 1 | 1 | 7 | 3 | 3 | 0 | 1 | 31 |
| 32 | EL-AMIN, Dawan | * | 1-5 | 0-0 | 2-2 | 1-1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 21 |
| 33 | RYLEY, Daniel | * | 4-7 | 0-0 | 9-10 | 2-5 | 7 | 3 | 17 | 1 | 2 | 2 | 2 | 27 |
| 44 | OWEN, Brian | * | 3-8 | 2-6 | 2-2 | 0-2 | 2 | 4 | 10 | 3 | 2 | 0 | 2 | 23 |
| 10 | GREEN, Brian | - | 5-10 | 1-5 | 1-2 | 0-3 | 3 | 2 | 12 | 1 | 2 | 0 | 4 | 21 |
| 21 | PETERSON, Jason | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | DeBERRY, Dale | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 14 |
| 30 | COLLIER, Davon | - | 2-8 | 0-1 | 4-4 | 4-1 | 5 | 1 | 8 | 0 | 2 | 0 | 1 | 15 |
| 50 | HOWELL, Brandon | - | 4-7 | 1-2 | 0-0 | 1-3 | 4 | 4 | 9 | 0 | 2 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 4-17 | 19-22 | 16-24 | 40 | 21 | 77 | 8 | 17 | 4 | 10 | 200 | |
| 38.6% | 23.5% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-6 | 7-8 | |||||||||||
| 37.5% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 15-38 | 2-11 | 12-14 | |||||||||||
| 39.5% | 18.2% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FAWEHINMI, Mouktar | * | 8-12 | 0-1 | 2-5 | 2-3 | 5 | 2 | 18 | 3 | 3 | 0 | 2 | 30 |
| 04 | LAWRENCE, Jeremiah | * | 4-11 | 0-0 | 2-6 | 7-8 | 15 | 2 | 10 | 0 | 7 | 4 | 4 | 35 |
| 10 | JOHNS, Steven | * | 1-7 | 0-3 | 3-5 | 1-2 | 3 | 1 | 5 | 5 | 2 | 0 | 1 | 30 |
| 23 | TOWNSEND, Antwon | * | 7-11 | 6-9 | 2-4 | 0-1 | 1 | 1 | 22 | 2 | 3 | 0 | 0 | 34 |
| 30 | ONUNAKU, Onyie | * | 7-15 | 0-0 | 2-3 | 6-12 | 18 | 1 | 16 | 5 | 4 | 3 | 2 | 37 |
| 02 | NICKENS-TURNER, Mike | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | ADAMS, Lenzie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 32 | FIELDS, Jack | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | HALE, Jared | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 42 | GRIFFIN, Quan | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 10 |
| 52 | ALEXANDER, RaSon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 54 | ANDERSON, Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 8-20 | 11-23 | 19-29 | 48 | 16 | 81 | 16 | 22 | 7 | 10 | 200 | |
| 47.0% | 40.0% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 0-5 | 4-8 | |||||||||||
| 38.9% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-30 | 8-15 | 7-15 | |||||||||||
| 56.7% | 53.3% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Frostburg State | 33 | 44 | 77 | Record: (3-2) |
| Shenandoah Hornets | 32 | 49 | 81 | Record: (3-1) |
|
Officials: Curtis Blair, Michael Baudinet, Ronn Jackson
Technical fouls: Frostburg State-None. Shenandoah Hornets-None. Attendance: 462 |
Play-by-Play |
| 19:43 | FSU | TURNOVR by ARANA, Victor | ||
| 19:41 | SUM | STEAL by ONUNAKU, Onyie | ||
| 19:36 | SUM | TURNOVR by JOHNS, Steven | ||
| 19:35 | FSU | STEAL by ARANA, Victor | ||
| 19:28 | FSU | GOOD! 3 PTR by OWEN, Brian | FSU 3 - SUM 0 | (FSU by 3) |
| 19:04 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar (in the paint) | FSU 3 - SUM 2 | (FSU by 1) |
| 18:30 | FSU | TURNOVR by ARANA, Victor | ||
| 18:15 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by RYLEY, Daniel | ||||
| 18:07 | FSU | TURNOVR by EL-AMIN, Dawan | ||
| 17:55 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| 17:55 | FSU | BLOCK by RYLEY, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:26 | FSU | GOOD! JUMPER by McINTYRE, Marcus | FSU 5 - SUM 2 | (FSU by 3) |
| ASSIST by RYLEY, Daniel | ||||
| 17:14 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 17:01 | FSU | MISSED JUMPER by EL-AMIN, Dawan | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 16:54 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 16:48 | FSU | TURNOVR by RYLEY, Daniel | ||
| 16:38 | SUM | GOOD! JUMPER by ONUNAKU, Onyie | FSU 5 - SUM 4 | (FSU by 1) |
| ASSIST by TOWNSEND, Antwon | ||||
| 16:19 | FSU | GOOD! LAYUP by ARANA, Victor | FSU 7 - SUM 4 | (FSU by 3) |
| 16:06 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| 16:06 | FSU | BLOCK by RYLEY, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (DEF) by RYLEY, Daniel | ||||
| 15:44 | FSU | MISSED LAYUP by McINTYRE, Marcus | ||
| 15:44 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:40 | FSU | MISSED 3 PTR by OWEN, Brian | ||
| REBOUND (OFF) by McINTYRE, Marcus | ||||
| 15:37 | FSU | MISSED JUMPER by McINTYRE, Marcus | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 15:37 | FSU | FOUL by RYLEY, Daniel | ||
| 15:24 | SUM | MISSED JUMPER by TOWNSEND, Antwon | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 15:23 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar (in the paint) | FSU 7 - SUM 6 | (FSU by 1) |
| 14:54 | FSU | MISSED JUMPER by RYLEY, Daniel | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 14:52 | FSU | FOUL by RYLEY, Daniel | ||
| 14:43 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by HOWELL, Brandon | ||||
| 14:35 | FSU | MISSED JUMPER by COLLIER, Davon | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 14:31 | FSU | FOUL by COLLIER, Davon | ||
| 14:16 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 14:14 | FSU | STEAL by GREEN, Brian | ||
| 14:08 | FSU | GOOD! LAYUP by GREEN, Brian | FSU 9 - SUM 6 | (FSU by 3) |
| 13:56 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
| REBOUND (DEF) by HOWELL, Brandon | ||||
| 13:43 | SUM | FOUL by TOWNSEND, Antwon | ||
| 13:43 | FSU | TIMEOUT MEDIA | ||
| 13:42 | FSU | GOOD! JUMPER by COLLIER, Davon (in the paint) | FSU 11 - SUM 6 | (FSU by 5) |
| 13:27 | SUM | GOOD! JUMPER by ONUNAKU, Onyie | FSU 11 - SUM 8 | (FSU by 3) |
| ASSIST by JOHNS, Steven | ||||
| 13:11 | FSU | MISSED JUMPER by COLLIER, Davon | ||
| 13:11 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 12:48 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar (in the paint) | FSU 11 - SUM 10 | (FSU by 1) |
| ASSIST by JOHNS, Steven | ||||
| 12:38 | FSU | TURNOVR by GREEN, Brian | ||
| 12:36 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 12:35 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 12 - FSU 11 | (SUM by 1) |
| 12:21 | FSU | TURNOVR by GREEN, Brian | ||
| 12:20 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 12:17 | FSU | FOUL by DeBERRY, Dale | ||
| 12:17 | SUM | GOOD! FT SHOT by JOHNS, Steven | SUM 13 - FSU 11 | (SUM by 2) |
| 12:17 | SUM | GOOD! FT SHOT by JOHNS, Steven | SUM 14 - FSU 11 | (SUM by 3) |
| 12:04 | FSU | MISSED JUMPER by DeBERRY, Dale | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 11:52 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| 11:52 | FSU | BLOCK by DeBERRY, Dale | ||
| REBOUND (DEF) by McINTYRE, Marcus | ||||
| 11:30 | FSU | MISSED JUMPER by ARANA, Victor | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 11:15 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 11:11 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by EL-AMIN, Dawan | ||||
| 10:51 | FSU | MISSED JUMPER by McINTYRE, Marcus | ||
| REBOUND (DEF) by FIELDS, Jack | ||||
| 10:37 | SUM | MISSED JUMPER by GRIFFIN, Quan | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 10:35 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by COLLIER, Davon | ||||
| 10:32 | SUM | FOUL by GRIFFIN, Quan | ||
| 10:18 | FSU | GOOD! JUMPER by OWEN, Brian | SUM 14 - FSU 13 | (SUM by 1) |
| 10:03 | SUM | GOOD! JUMPER by ADAMS, Lenzie (in the paint) | SUM 16 - FSU 13 | (SUM by 3) |
| 09:45 | FSU | TURNOVR by COLLIER, Davon | ||
| 09:26 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by RYLEY, Daniel | ||||
| 09:14 | SUM | FOUL by FIELDS, Jack | ||
| 09:14 | FSU | GOOD! FT SHOT by ARANA, Victor | SUM 16 - FSU 14 | (SUM by 2) |
| 09:14 | FSU | MISSED FT SHOT by ARANA, Victor | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 08:46 | SUM | TURNOVR by GRIFFIN, Quan | ||
| 08:46 | SUM | FOUL by GRIFFIN, Quan | ||
| 08:35 | SUM | FOUL by FIELDS, Jack | ||
| 08:35 | FSU | GOOD! FT SHOT by RYLEY, Daniel | SUM 16 - FSU 15 | (SUM by 1) |
| 08:35 | FSU | GOOD! FT SHOT by RYLEY, Daniel | SUM 16 - FSU 16 | Tied |
| 08:28 | SUM | GOOD! LAYUP by GRIFFIN, Quan | SUM 18 - FSU 16 | (SUM by 2) |
| ASSIST by ADAMS, Lenzie | ||||
| 08:15 | FSU | MISSED JUMPER by McINTYRE, Marcus | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 08:05 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by McINTYRE, Marcus | ||||
| 07:55 | FSU | GOOD! JUMPER by ARANA, Victor | SUM 18 - FSU 18 | Tied |
| 07:45 | SUM | TURNOVR by HALE, Jared | ||
| 07:43 | FSU | STEAL by OWEN, Brian | ||
| 07:35 | SUM | FOUL by HALE, Jared | ||
| 07:35 | FSU | GOOD! FT SHOT by OWEN, Brian | FSU 19 - SUM 18 | (FSU by 1) |
| 07:35 | FSU | GOOD! FT SHOT by OWEN, Brian | FSU 20 - SUM 18 | (FSU by 2) |
| 07:05 | SUM | GOOD! JUMPER by ONUNAKU, Onyie (in the paint) | SUM 20 - FSU 20 | Tied |
| 06:57 | FSU | MISSED 3 PTR by COLLIER, Davon | ||
| REBOUND (DEF) by JOHNS, Steven | ||||
| 06:38 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 06:38 | SUM | FOUL by ADAMS, Lenzie | ||
| 06:38 | FSU | TIMEOUT media | ||
| 06:20 | FSU | GOOD! JUMPER by RYLEY, Daniel (in the paint) | FSU 22 - SUM 20 | (FSU by 2) |
| 06:03 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 06:03 | FSU | FOUL by EL-AMIN, Dawan | ||
| 06:03 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by OWEN, Brian | ||||
| 05:53 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 05:53 | FSU | GOOD! FT SHOT by EL-AMIN, Dawan | FSU 23 - SUM 20 | (FSU by 3) |
| 05:53 | FSU | GOOD! FT SHOT by EL-AMIN, Dawan | FSU 24 - SUM 20 | (FSU by 4) |
| 05:33 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:20 | FSU | MISSED JUMPER by COLLIER, Davon | ||
| 05:20 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by COLLIER, Davon | ||||
| 05:13 | FSU | GOOD! LAYUP by COLLIER, Davon | FSU 26 - SUM 20 | (FSU by 6) |
| ASSIST by ARANA, Victor | ||||
| 04:51 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | FSU 26 - SUM 22 | (FSU by 4) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 04:51 | FSU | FOUL by EL-AMIN, Dawan | ||
| 04:51 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (DEF) by OWEN, Brian | ||||
| 04:38 | FSU | TURNOVR by OWEN, Brian | ||
| 04:37 | SUM | STEAL by JOHNS, Steven | ||
| 04:31 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 04:25 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 04:23 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 04:20 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (in the paint) | FSU 26 - SUM 24 | (FSU by 2) |
| 04:10 | FSU | MISSED LAYUP by ARANA, Victor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | FSU | MISSED JUMPER by OWEN, Brian | ||
| 04:01 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | FSU | TURNOVR by RYLEY, Daniel | ||
| 03:51 | SUM | STEAL by ONUNAKU, Onyie | ||
| 03:44 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 03:44 | FSU | FOUL by RYLEY, Daniel | ||
| 03:44 | SUM | MISSED FT SHOT by JOHNS, Steven | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 03:41 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 26 - FSU 26 | Tied |
| ASSIST by JOHNS, Steven | ||||
| 03:21 | FSU | MISSED JUMPER by EL-AMIN, Dawan | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 03:07 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 02:45 | FSU | MISSED JUMPER by PETERSON, Jason | ||
| 02:45 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 02:38 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 02:14 | FSU | MISSED LAYUP by McINTYRE, Marcus | ||
| REBOUND (OFF) by PETERSON, Jason | ||||
| 02:11 | FSU | GOOD! JUMPER by PETERSON, Jason (in the paint) | FSU 28 - SUM 26 | (FSU by 2) |
| 02:05 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 01:53 | FSU | GOOD! LAYUP by ARANA, Victor | FSU 30 - SUM 26 | (FSU by 4) |
| 01:30 | SUM | GOOD! LAYUP by JOHNS, Steven | FSU 30 - SUM 28 | (FSU by 2) |
| 01:15 | FSU | GOOD! 3 PTR by GREEN, Brian | FSU 33 - SUM 28 | (FSU by 5) |
| ASSIST by ARANA, Victor | ||||
| 00:50 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 00:48 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (in the paint) | FSU 33 - SUM 30 | (FSU by 3) |
| 00:33 | FSU | MISSED 3 PTR by ARANA, Victor | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 00:30 | FSU | FOUL by HOWELL, Brandon | ||
| 00:30 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | FSU 33 - SUM 31 | (FSU by 2) |
| 00:30 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | FSU 33 - SUM 32 | (FSU by 1) |
| 00:09 | FSU | MISSED 3 PTR by GREEN, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | FSU | TURNOVR by HOWELL, Brandon | ||
| 00:00 | SUM | STEAL by LAWRENCE, Jeremiah |
| 19:48 | FSU | MISSED 3 PTR by OWEN, Brian | FSU 33 - SUM 32 | (FSU by 1) |
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 19:28 | FSU | FOUL by OWEN, Brian | ||
| 19:28 | SUM | GOOD! FT SHOT by JOHNS, Steven | SUM 33 - FSU 33 | Tied |
| 19:28 | SUM | MISSED FT SHOT by JOHNS, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:11 | FSU | GOOD! LAYUP by RYLEY, Daniel | FSU 35 - SUM 33 | (FSU by 2) |
| 18:52 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar | SUM 35 - FSU 35 | Tied |
| 18:43 | FSU | MISSED LAYUP by ARANA, Victor | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 18:33 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 38 - FSU 35 | (SUM by 3) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 18:11 | FSU | GOOD! JUMPER by McINTYRE, Marcus (in the paint) | SUM 38 - FSU 37 | (SUM by 1) |
| ASSIST by OWEN, Brian | ||||
| 17:58 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 41 - FSU 37 | (SUM by 4) |
| ASSIST by JOHNS, Steven | ||||
| 17:33 | FSU | GOOD! JUMPER by McINTYRE, Marcus | SUM 41 - FSU 39 | (SUM by 2) |
| ASSIST by ARANA, Victor | ||||
| 17:24 | FSU | FOUL by McINTYRE, Marcus | ||
| 17:21 | SUM | GOOD! JUMPER by ONUNAKU, Onyie (in the paint) | SUM 43 - FSU 39 | (SUM by 4) |
| 17:08 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 17:08 | FSU | MISSED FT SHOT by RYLEY, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | FSU | GOOD! FT SHOT by RYLEY, Daniel | SUM 43 - FSU 40 | (SUM by 3) |
| 16:52 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 45 - FSU 40 | (SUM by 5) |
| 16:31 | FSU | MISSED JUMPER by McINTYRE, Marcus | ||
| 16:31 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by McINTYRE, Marcus | ||||
| 16:25 | FSU | MISSED JUMPER by McINTYRE, Marcus | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 16:20 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 47 - FSU 40 | (SUM by 7) |
| ASSIST by ONUNAKU, Onyie | ||||
| 16:02 | FSU | MISSED JUMPER by RYLEY, Daniel | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 15:48 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
| REBOUND (DEF) by DeBERRY, Dale | ||||
| 15:44 | FSU | TURNOVR by DeBERRY, Dale | ||
| 15:39 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 49 - FSU 40 | (SUM by 9) |
| 15:33 | FSU | TIMEOUT TEAM | ||
| 15:16 | FSU | MISSED JUMPER by DeBERRY, Dale | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 15:05 | FSU | FOUL by DeBERRY, Dale | ||
| 15:05 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 50 - FSU 40 | (SUM by 10) |
| 15:05 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by McINTYRE, Marcus | ||||
| 14:58 | FSU | GOOD! 3 PTR by HOWELL, Brandon | SUM 50 - FSU 43 | (SUM by 7) |
| ASSIST by GREEN, Brian | ||||
| 14:34 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (DEF) by RYLEY, Daniel | ||||
| 14:26 | FSU | GOOD! JUMPER by GREEN, Brian | SUM 50 - FSU 45 | (SUM by 5) |
| 14:05 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 13:47 | FSU | TURNOVR by DeBERRY, Dale | ||
| 13:45 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 13:31 | SUM | MISSED 3 PTR by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by JOHNS, Steven | ||||
| 13:12 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 52 - FSU 45 | (SUM by 7) |
| 12:29 | SUM | FOUL by HALE, Jared | ||
| 12:29 | FSU | GOOD! FT SHOT by COLLIER, Davon | SUM 52 - FSU 46 | (SUM by 6) |
| 12:29 | FSU | GOOD! FT SHOT by COLLIER, Davon | SUM 52 - FSU 47 | (SUM by 5) |
| 11:57 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 11:55 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 55 - FSU 47 | (SUM by 8) |
| ASSIST by ONUNAKU, Onyie | ||||
| 11:42 | FSU | GOOD! JUMPER by DeBERRY, Dale | SUM 55 - FSU 49 | (SUM by 6) |
| 11:28 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:01 | FSU | MISSED JUMPER by EL-AMIN, Dawan | ||
| REBOUND (OFF) by COLLIER, Davon | ||||
| 11:01 | FSU | TURNOVR by COLLIER, Davon | ||
| 10:45 | SUM | GOOD! 3 PTR by GRIFFIN, Quan | SUM 58 - FSU 49 | (SUM by 9) |
| ASSIST by ONUNAKU, Onyie | ||||
| 10:37 | SUM | FOUL by ONUNAKU, Onyie | ||
| 10:37 | SUM | TIMEOUT 30sec | ||
| 10:37 | FSU | GOOD! FT SHOT by GREEN, Brian | SUM 58 - FSU 50 | (SUM by 8) |
| 10:37 | FSU | MISSED FT SHOT by GREEN, Brian | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 10:23 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 10:22 | FSU | STEAL by RYLEY, Daniel | ||
| 10:12 | FSU | MISSED JUMPER by COLLIER, Davon | ||
| 10:12 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by COLLIER, Davon | ||||
| 10:07 | FSU | MISSED JUMPER by COLLIER, Davon | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 10:02 | SUM | GOOD! 3 PTR by GRIFFIN, Quan | SUM 61 - FSU 50 | (SUM by 11) |
| ASSIST by TOWNSEND, Antwon | ||||
| 09:48 | SUM | FOUL by HALE, Jared | ||
| 09:48 | FSU | GOOD! FT SHOT by RYLEY, Daniel | SUM 61 - FSU 51 | (SUM by 10) |
| 09:48 | FSU | GOOD! FT SHOT by RYLEY, Daniel | SUM 61 - FSU 52 | (SUM by 9) |
| 09:25 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 09:24 | FSU | STEAL by RYLEY, Daniel | ||
| 09:17 | FSU | GOOD! LAYUP by HOWELL, Brandon | SUM 61 - FSU 54 | (SUM by 7) |
| 09:04 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| 09:04 | FSU | BLOCK by HOWELL, Brandon | ||
| REBOUND (DEF) by RYLEY, Daniel | ||||
| 08:52 | FSU | MISSED 3 PTR by DeBERRY, Dale | ||
| REBOUND (OFF) by COLLIER, Davon | ||||
| 08:47 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 08:47 | FSU | GOOD! FT SHOT by COLLIER, Davon | SUM 61 - FSU 55 | (SUM by 6) |
| 08:47 | FSU | GOOD! FT SHOT by COLLIER, Davon | SUM 61 - FSU 56 | (SUM by 5) |
| 08:40 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
| REBOUND (DEF) by GREEN, Brian | ||||
| 08:27 | FSU | MISSED JUMPER by DeBERRY, Dale | ||
| REBOUND (OFF) by RYLEY, Daniel | ||||
| 08:25 | FSU | MISSED JUMPER by RYLEY, Daniel | ||
| REBOUND (OFF) by ARANA, Victor | ||||
