Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 0 | ONUNAKU, Onyie | * | 3-6 | 3-4 | 2-2 | 0-7 | 7 | 2 | 11 | 2 | 0 | 2 | 1 | 33 |
| 04 | LAWRENCE, Jeremiah | * | 6-11 | 0-0 | 9-10 | 3-7 | 10 | 3 | 21 | 0 | 2 | 1 | 0 | 34 |
| 05 | ADAMS, Lenzie | * | 6-7 | 2-2 | 5-7 | 2-0 | 2 | 2 | 19 | 4 | 4 | 0 | 2 | 32 |
| 32 | JOHNS, Stevie | * | 5-8 | 0-1 | 3-4 | 1-2 | 3 | 1 | 13 | 2 | 3 | 1 | 3 | 27 |
| 33 | KLINE, Kevin | * | 3-4 | 0-0 | 4-4 | 1-3 | 4 | 3 | 10 | 1 | 3 | 0 | 1 | 29 |
| 01 | BROWN, Nick | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
| 02 | COOKE, Kenny | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | BENTLEY, Lamar | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4 |
| 23 | FORTUNE, Craig | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 24 | BRYAN, Brandon | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 13 |
| 42 | SCOTT, Kris | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 44 | CHRISTENSEN, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 8-15 | 23-27 | 10-29 | 39 | 14 | 87 | 12 | 22 | 5 | 7 | 200 | |
| 56.0% | 53.3% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 5-9 | 9-11 | |||||||||||
| 51.7% | 55.6% | 81.8% | ||||||||||||
| 2nd Half: | 13-21 | 3-6 | 14-16 | |||||||||||
| 61.9% | 50.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 4-9 | 1-4 | 1-3 | 0-2 | 2 | 3 | 10 | 3 | 3 | 0 | 0 | 35 |
| 23 | DeBerry Dale | * | 2-9 | 0-2 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 24 |
| 30 | Wansley Juan | * | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 3 | 5 | 2 | 2 | 0 | 1 | 20 |
| 40 | Belt Jade | * | 5-9 | 1-1 | 0-0 | 4-2 | 6 | 3 | 11 | 3 | 4 | 0 | 0 | 29 |
| 50 | Kapombe Jermaine | * | 3-8 | 2-4 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 10 |
| 11 | Wright James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Anderson Brian | - | 2-5 | 2-3 | 1-2 | 0-2 | 2 | 1 | 7 | 1 | 1 | 0 | 3 | 15 |
| 14 | Ogg Steven | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 21 | Guy Anthony | - | 3-8 | 2-4 | 0-0 | 0-0 | 0 | 4 | 8 | 2 | 1 | 0 | 1 | 17 |
| 24 | Fernandez Martin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Shockley Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Gilliam Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 41 | Bracken Jamal | - | 2-2 | 0-0 | 2-4 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
| 42 | McCleave Lloyd | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Simmons Carter | - | 3-6 | 0-1 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 9-21 | 7-13 | 13-15 | 28 | 20 | 68 | 13 | 17 | 0 | 6 | 200 | |
| 41.3% | 42.9% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-10 | 3-4 | |||||||||||
| 35.5% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-32 | 4-11 | 4-9 | |||||||||||
| 46.9% | 36.4% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 44 | 43 | 87 | Record: (1-0) |
| Frostburg State | 30 | 38 | 68 | Record: (0-1) |
|
Officials:
Technical fouls: Shenandoah Hornets-None. Frostburg State-None. Attendance: 101 First game of the V-Foundation Classic |
Play-by-Play |
| 19:46 | SUM | FOUL by LAWRENCE, Jeremiah (1) | ||
| 19:41 | FSUMBB | MISSED JUMPER by Kapombe Jermaine | ||
| REBOUND (OFF) by Belt Jade | ||||
| 19:17 | FSUMBB | GOOD! 3 PTR by Kapombe Jermaine | FSUMBB 3 - SUM 0 | (FSUMBB by 3) |
| ASSIST by Wansley Juan | ||||
| 18:55 | SUM | GOOD! LAYUP by JOHNS, Stevie | FSUMBB 3 - SUM 2 | (FSUMBB by 1) |
| 18:47 | FSUMBB | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 18:39 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by Green Brian | ||||
| 18:31 | FSUMBB | TURNOVR by Wansley Juan | ||
| 18:31 | FSUMBB | FOUL by Wansley Juan (1) | ||
| 18:14 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 18:02 | FSUMBB | MISSED JUMPER by Kapombe Jermaine | ||
| 18:02 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by Kapombe Jermaine | ||||
| 17:32 | FSUMBB | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 17:09 | SUM | GOOD! 3 PTR by ONUNAKU, Onyie | SUM 5 - FSUMBB 3 | (SUM by 2) |
| ASSIST by JOHNS, Stevie | ||||
| 17:02 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 16:52 | FSUMBB | GOOD! LAYUP by DeBerry Dale | FSUMBB 5 - SUM 5 | Tied |
| ASSIST by Belt Jade | ||||
| 16:41 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | SUM 8 - FSUMBB 5 | (SUM by 3) |
| ASSIST by ONUNAKU, Onyie | ||||
| 16:27 | FSUMBB | GOOD! JUMPER by DeBerry Dale | SUM 8 - FSUMBB 7 | (SUM by 1) |
| 16:06 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 16:04 | FSUMBB | STEAL by Wansley Juan | ||
| 15:56 | FSUMBB | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 15:52 | FSUMBB | FOUL by Wansley Juan (2) | ||
| 15:47 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 10 - FSUMBB 7 | (SUM by 3) |
| ASSIST by JOHNS, Stevie | ||||
| 15:34 | FSUMBB | TURNOVR by Simmons Carter | ||
| 15:14 | SUM | MISSED 3 PTR by ONUNAKU, Onyie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | FSUMBB | TURNOVR by Gilliam Brandon | ||
| 14:40 | SUM | STEAL by KLINE, Kevin | ||
| 14:22 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by Simmons Carter | ||||
| 14:17 | FSUMBB | GOOD! JUMPER by Green Brian | SUM 10 - FSUMBB 9 | (SUM by 1) |
| 14:06 | FSUMBB | FOUL by Simmons Carter (1) | ||
| 14:06 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 11 - FSUMBB 9 | (SUM by 2) |
| 14:06 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 12 - FSUMBB 9 | (SUM by 3) |
| 14:05 | FSUMBB | MISSED JUMPER by Simmons Carter | ||
| REBOUND (DEF) by COOKE, Kenny | ||||
| 13:49 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by Gilliam Brandon | ||||
| 13:23 | SUM | GOOD! LAYUP by COOKE, Kenny | SUM 14 - FSUMBB 9 | (SUM by 5) |
| 12:54 | FSUMBB | GOOD! 3 PTR by Guy Anthony | SUM 14 - FSUMBB 12 | (SUM by 2) |
| ASSIST by Guy Anthony | ||||
| 12:40 | SUM | GOOD! 3 PTR by BROWN, Nick | SUM 17 - FSUMBB 12 | (SUM by 5) |
| 12:32 | SUM | FOUL by KLINE, Kevin (1) | ||
| 12:31 | FSUMBB | GOOD! FT SHOT by Simmons Carter | SUM 17 - FSUMBB 13 | (SUM by 4) |
| 12:31 | FSUMBB | GOOD! FT SHOT by Simmons Carter | SUM 17 - FSUMBB 14 | (SUM by 3) |
| 11:45 | SUM | TURNOVR by KLINE, Kevin | ||
| 11:26 | FSUMBB | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 11:15 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 11:08 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 20 - FSUMBB 14 | (SUM by 6) |
| ASSIST by BROWN, Nick | ||||
| 11:02 | FSUMBB | GOOD! 3 PTR by Green Brian | SUM 20 - FSUMBB 17 | (SUM by 3) |
| 10:48 | SUM | MISSED LAYUP by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by Anderson Brian | ||||
| 10:38 | FSUMBB | GOOD! 3 PTR by Guy Anthony | FSUMBB 20 - SUM 20 | Tied |
| ASSIST by Green Brian | ||||
| 10:18 | SUM | MISSED 3 PTR by BROWN, Nick | ||
| REBOUND (DEF) by Simmons Carter | ||||
| 10:10 | SUM | FOUL by BROWN, Nick (1) | ||
| 10:05 | FSUMBB | GOOD! 3 PTR by Anderson Brian | FSUMBB 23 - SUM 20 | (FSUMBB by 3) |
| ASSIST by Ogg Steven | ||||
| 09:38 | SUM | TURNOVR by BROWN, Nick | ||
| 09:26 | FSUMBB | MISSED JUMPER by Belt Jade | ||
| REBOUND (OFF) by Belt Jade | ||||
| 09:18 | FSUMBB | MISSED LAYUP by Guy Anthony | ||
| REBOUND (OFF) by Belt Jade | ||||
| 09:09 | FSUMBB | GOOD! LAYUP by Belt Jade | FSUMBB 25 - SUM 20 | (FSUMBB by 5) |
| 09:03 | SUM | TURNOVR by BROWN, Nick | ||
| 08:31 | SUM | GOOD! JUMPER by KLINE, Kevin | FSUMBB 25 - SUM 22 | (FSUMBB by 3) |
| 08:23 | FSUMBB | GOOD! LAYUP by Guy Anthony | FSUMBB 27 - SUM 22 | (FSUMBB by 5) |
| ASSIST by Belt Jade | ||||
| 08:16 | FSUMBB | FOUL by Guy Anthony (1) | ||
| 08:16 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | FSUMBB 27 - SUM 23 | (FSUMBB by 4) |
| 08:16 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | FSUMBB 27 - SUM 24 | (FSUMBB by 3) |
| 08:10 | FSUMBB | TURNOVR by Anderson Brian | ||
| 08:06 | SUM | STEAL by JOHNS, Stevie | ||
| 07:56 | SUM | TURNOVR by JOHNS, Stevie | ||
| 07:39 | FSUMBB | GOOD! JUMPER by Belt Jade | FSUMBB 29 - SUM 24 | (FSUMBB by 5) |
| ASSIST by Anderson Brian | ||||
| 07:24 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by Green Brian | ||||
| 07:18 | FSUMBB | TURNOVR by DeBerry Dale | ||
| 06:55 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | FSUMBB 29 - SUM 26 | (FSUMBB by 3) |
| ASSIST by ADAMS, Lenzie | ||||
| 06:23 | FSUMBB | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 06:14 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Anderson Brian | ||||
| 06:08 | FSUMBB | TURNOVR by Green Brian | ||
| 06:08 | FSUMBB | FOUL by Green Brian (1) | ||
| 06:08 | FSUMBB | TIMEOUT 30sec | ||
| 06:08 | FSUMBB | MISSED JUMPER by Kapombe Jermaine | ||
| 06:08 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 06:08 | FSUMBB | FOUL by Belt Jade (1) | ||
| 06:08 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | FSUMBB 29 - SUM 27 | (FSUMBB by 2) |
| 05:54 | FSUMBB | TURNOVR by Kapombe Jermaine | ||
| 05:43 | SUM | GOOD! 3 PTR by ONUNAKU, Onyie | SUM 30 - FSUMBB 29 | (SUM by 1) |
| ASSIST by ADAMS, Lenzie | ||||
| 05:28 | FSUMBB | MISSED LAYUP by Anderson Brian | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 05:06 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 05:00 | SUM | FOUL by ONUNAKU, Onyie (1) | ||
| 05:00 | FSUMBB | MISSED FT SHOT by DeBerry Dale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | FSUMBB | GOOD! FT SHOT by DeBerry Dale | FSUMBB 30 - SUM 30 | Tied |
| 04:55 | SUM | GOOD! JUMPER by JOHNS, Stevie | SUM 32 - FSUMBB 30 | (SUM by 2) |
| 04:42 | FSUMBB | MISSED JUMPER by McCleave Lloyd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | FSUMBB | FOUL by McCleave Lloyd (1) | ||
| 04:22 | SUM | GOOD! FT SHOT by JOHNS, Stevie | SUM 33 - FSUMBB 30 | (SUM by 3) |
| 04:22 | SUM | GOOD! FT SHOT by JOHNS, Stevie | SUM 34 - FSUMBB 30 | (SUM by 4) |
| 03:45 | FSUMBB | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 03:34 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by Belt Jade | ||||
| 03:29 | FSUMBB | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 36 - FSUMBB 30 | (SUM by 6) |
| ASSIST by KLINE, Kevin | ||||
| 02:56 | FSUMBB | TURNOVR by Belt Jade | ||
| 02:45 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (OFF) by FORTUNE, Craig | ||||
| 02:33 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 38 - FSUMBB 30 | (SUM by 8) |
| ASSIST by ADAMS, Lenzie | ||||
| 02:20 | FSUMBB | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 02:11 | SUM | GOOD! LAYUP by ADAMS, Lenzie | SUM 40 - FSUMBB 30 | (SUM by 10) |
| 02:11 | FSUMBB | FOUL by Guy Anthony (2) | ||
| 02:11 | FSUMBB | TIMEOUT TEAM | ||
| 02:11 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 41 - FSUMBB 30 | (SUM by 11) |
| 01:50 | FSUMBB | TURNOVR by DeBerry Dale | ||
| 01:49 | SUM | STEAL by ADAMS, Lenzie | ||
| 01:47 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 43 - FSUMBB 30 | (SUM by 13) |
| 01:27 | FSUMBB | MISSED JUMPER by Guy Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 01:03 | FSUMBB | MISSED JUMPER by Wansley Juan | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 00:55 | FSUMBB | FOUL by Guy Anthony (3) | ||
| 00:55 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 44 - FSUMBB 30 | (SUM by 14) |
| 00:55 | SUM | MISSED FT SHOT by ADAMS, Lenzie | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 00:45 | FSUMBB | MISSED JUMPER by Wansley Juan | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 00:34 | SUM | TURNOVR by BENTLEY, Lamar | ||
| 00:30 | FSUMBB | STEAL by Guy Anthony | ||
| 00:20 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 00:03 | FSUMBB | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Ogg Steven |
| 19:59 | FSUMBB | FOUL by Belt Jade (2) | SUM 44 - FSUMBB 30 | (SUM by 14) |
| 19:59 | SUM | GOOD! FT SHOT by JOHNS, Stevie | SUM 45 - FSUMBB 30 | (SUM by 15) |
| 19:59 | SUM | MISSED FT SHOT by JOHNS, Stevie | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 19:27 | FSUMBB | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | FSUMBB | MISSED 3 PTR by Guy Anthony | ||
| REBOUND (OFF) by Belt Jade | ||||
| 19:13 | FSUMBB | GOOD! JUMPER by Belt Jade (in the paint) | SUM 45 - FSUMBB 32 | (SUM by 13) |
| 18:59 | FSUMBB | FOUL by DeBerry Dale (1) | ||
| 18:59 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 46 - FSUMBB 32 | (SUM by 14) |
| 18:59 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 47 - FSUMBB 32 | (SUM by 15) |
| 18:24 | FSUMBB | TURNOVR by Belt Jade | ||
| 18:15 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 18:13 | FSUMBB | STEAL by DeBerry Dale | ||
| 18:11 | FSUMBB | MISSED LAYUP by DeBerry Dale | ||
| 18:11 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 17:58 | FSUMBB | GOOD! JUMPER by Wansley Juan (in the paint) | SUM 47 - FSUMBB 34 | (SUM by 13) |
| 17:56 | FSUMBB | FOUL by DeBerry Dale (2) | ||
| 17:43 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 17:37 | SUM | GOOD! JUMPER by JOHNS, Stevie (in the paint) | SUM 49 - FSUMBB 34 | (SUM by 15) |
| 17:31 | FSUMBB | GOOD! JUMPER by Green Brian | SUM 49 - FSUMBB 36 | (SUM by 13) |
| 17:31 | SUM | FOUL by KLINE, Kevin (2) | ||
| 17:31 | FSUMBB | MISSED FT SHOT by Green Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:19 | FSUMBB | MISSED JUMPER by Guy Anthony | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 16:59 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | SUM 52 - FSUMBB 36 | (SUM by 16) |
| 16:53 | FSUMBB | TURNOVR by Green Brian | ||
| 16:52 | SUM | STEAL by JOHNS, Stevie | ||
| 16:51 | SUM | GOOD! LAYUP by JOHNS, Stevie | SUM 54 - FSUMBB 36 | (SUM by 18) |
| 16:44 | FSUMBB | TIMEOUT TEAM | ||
| 16:27 | FSUMBB | GOOD! 3 PTR by Belt Jade | SUM 54 - FSUMBB 39 | (SUM by 15) |
| ASSIST by Guy Anthony | ||||
| 16:09 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 16:00 | FSUMBB | TURNOVR by Green Brian | ||
| 16:00 | SUM | TURNOVR by SCOTT, Kris | ||
| 15:44 | FSUMBB | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 15:38 | FSUMBB | FOUL by Simmons Carter (2) | ||
| 15:38 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 55 - FSUMBB 39 | (SUM by 16) |
| 15:38 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 56 - FSUMBB 39 | (SUM by 17) |
| 15:21 | SUM | FOUL by ONUNAKU, Onyie (2) | ||
| 14:56 | FSUMBB | MISSED JUMPER by Green Brian | ||
| 14:56 | SUM | BLOCK by SCOTT, Kris | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 14:47 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 14:43 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 58 - FSUMBB 39 | (SUM by 19) |
| 14:38 | FSUMBB | TIMEOUT 30sec | ||
| 14:18 | FSUMBB | MISSED 3 PTR by Guy Anthony | ||
| REBOUND (DEF) by SCOTT, Kris | ||||
| 14:16 | FSUMBB | FOUL by Belt Jade (3) | ||
| 14:08 | SUM | TURNOVR by JOHNS, Stevie | ||
| 14:07 | FSUMBB | STEAL by Anderson Brian | ||
| 14:05 | FSUMBB | MISSED LAYUP by Anderson Brian | ||
| 14:05 | SUM | BLOCK by JOHNS, Stevie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:53 | SUM | FOUL by SCOTT, Kris (1) | ||
| 13:51 | FSUMBB | TURNOVR by Guy Anthony | ||
| 13:51 | FSUMBB | FOUL by Guy Anthony (4) | ||
| 13:49 | SUM | GOOD! LAYUP by ADAMS, Lenzie | SUM 60 - FSUMBB 39 | (SUM by 21) |
| 13:44 | FSUMBB | MISSED 3 PTR by Simmons Carter | ||
| REBOUND (DEF) by SCOTT, Kris | ||||
| 13:35 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 13:22 | FSUMBB | MISSED JUMPER by Belt Jade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | SUM | FOUL by KLINE, Kevin (3) | ||
| 13:07 | FSUMBB | GOOD! FT SHOT by Green Brian | SUM 60 - FSUMBB 40 | (SUM by 20) |
| 13:07 | FSUMBB | MISSED FT SHOT by Green Brian | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 12:51 | SUM | MISSED 3 PTR by BENTLEY, Lamar | ||
| REBOUND (OFF) by BENTLEY, Lamar | ||||
| 12:46 | SUM | GOOD! 3 PTR by BENTLEY, Lamar | SUM 63 - FSUMBB 40 | (SUM by 23) |
| ASSIST by ADAMS, Lenzie | ||||
| 12:38 | FSUMBB | GOOD! 3 PTR by Kapombe Jermaine | SUM 63 - FSUMBB 43 | (SUM by 20) |
| ASSIST by Green Brian | ||||
| 12:25 | SUM | TURNOVR by BENTLEY, Lamar | ||
| 12:13 | FSUMBB | GOOD! JUMPER by Simmons Carter | SUM 63 - FSUMBB 45 | (SUM by 18) |
| ASSIST by Wansley Juan | ||||
| 12:05 | SUM | TIMEOUT TEAM | ||
| 12:00 | SUM | TURNOVR by KLINE, Kevin | ||
| 11:58 | FSUMBB | STEAL by Anderson Brian | ||
| 11:55 | FSUMBB | GOOD! JUMPER by Simmons Carter | SUM 63 - FSUMBB 47 | (SUM by 16) |
| 11:52 | FSUMBB | FOUL by Green Brian (2) | ||
| 11:52 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 64 - FSUMBB 47 | (SUM by 17) |
| 11:52 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 65 - FSUMBB 47 | (SUM by 18) |
| 11:45 | FSUMBB | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 11:33 | SUM | TURNOVR by BENTLEY, Lamar | ||
| 11:32 | FSUMBB | STEAL by Anderson Brian | ||
| 11:24 | FSUMBB | GOOD! JUMPER by Simmons Carter | SUM 65 - FSUMBB 49 | (SUM by 16) |
| ASSIST by Green Brian | ||||
| 11:12 | SUM | TURNOVR by BRYAN, Brandon | ||
| 11:06 | FSUMBB | GOOD! JUMPER by Kapombe Jermaine | SUM 65 - FSUMBB 51 | (SUM by 14) |
| 11:00 | FSUMBB | FOUL by Wansley Juan (3) | ||
| 11:00 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 66 - FSUMBB 51 | (SUM by 15) |
| 11:00 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 67 - FSUMBB 51 | (SUM by 16) |
| 10:18 | FSUMBB | MISSED LAYUP by Green Brian | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 10:11 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ADAMS, Lenzie | ||||
| 09:53 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 09:42 | FSUMBB | FOUL by Kapombe Jermaine (1) | ||
| 09:41 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 68 - FSUMBB 51 | (SUM by 17) |
| 09:41 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 69 - FSUMBB 51 | (SUM by 18) |
| 09:26 | FSUMBB | TURNOVR by Wansley Juan | ||
| 09:18 | SUM | TURNOVR by EDWARDS, Eugene | ||
| 09:05 | FSUMBB | GOOD! 3 PTR by Anderson Brian | SUM 69 - FSUMBB 54 | (SUM by 15) |
| 09:02 | SUM | TURNOVR by KLINE, Kevin | ||
| 08:17 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 71 - FSUMBB 54 | (SUM by 17) |
| 08:10 | FSUMBB | MISSED JUMPER by Simmons Carter | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 07:45 | SUM | GOOD! JUMPER by JOHNS, Stevie | SUM 73 - FSUMBB 54 | (SUM by 19) |
