Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MORRIS, SEAN | * | 4-9 | 0-1 | 2-3 | 0-4 | 4 | 5 | 10 | 2 | 2 | 0 | 0 | 23 |
| 12 | SAULS, BARON | * | 4-8 | 1-3 | 1-1 | 0-2 | 2 | 0 | 10 | 2 | 3 | 0 | 2 | 22 |
| 23 | PUZYK, ANDREW | * | 3-5 | 3-5 | 2-2 | 0-1 | 1 | 5 | 11 | 1 | 2 | 0 | 0 | 19 |
| 33 | AMEND, KEVIN | * | 6-11 | 0-1 | 1-1 | 4-3 | 7 | 2 | 13 | 1 | 4 | 0 | 0 | 35 |
| 44 | WILLIS, EMANUEL | * | 3-5 | 0-0 | 1-3 | 2-5 | 7 | 4 | 7 | 1 | 5 | 1 | 1 | 18 |
| 04 | JUDGE, DEMETRUS | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
| 10 | ATANG, JOE | - | 2-4 | 1-2 | 4-4 | 1-1 | 2 | 4 | 9 | 3 | 1 | 0 | 1 | 18 |
| 13 | HINNENKAMP, FRED | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | PATEL, TIMIR | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | SANDERS, JIMMY | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | HAVARD, JEREMY | - | 3-7 | 0-0 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 3 | 0 | 0 | 22 |
| 55 | DILLON, ANDY | - | 2-3 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 5-15 | 14-18 | 10-26 | 36 | 27 | 75 | 15 | 22 | 2 | 5 | 200 | |
| 50.0% | 33.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 3-8 | 3-4 | |||||||||||
| 54.8% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-7 | 11-14 | |||||||||||
| 44.0% | 28.6% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ONUNAKU, Onyie | * | 7-12 | 3-4 | 4-5 | 5-1 | 6 | 2 | 21 | 3 | 0 | 1 | 0 | 36 |
| 05 | ADAMS, Lenzie | * | 2-7 | 0-3 | 6-7 | 1-1 | 2 | 1 | 10 | 4 | 5 | 0 | 0 | 32 |
| 32 | JOHNS, Stevie | * | 1-9 | 0-2 | 3-4 | 2-2 | 4 | 4 | 5 | 3 | 2 | 0 | 1 | 25 |
| 33 | KLINE, Kevin | * | 3-5 | 1-1 | 0-0 | 4-6 | 10 | 4 | 7 | 0 | 1 | 0 | 2 | 24 |
| 42 | SCOTT, Kris | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 01 | BROWN, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| 02 | COOKE, Kenny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | LAWRENCE, Jeremiah | - | 6-20 | 0-0 | 5-10 | 6-1 | 7 | 4 | 17 | 1 | 2 | 2 | 2 | 37 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BENTLEY, Lamar | - | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 23 | FORTUNE, Craig | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 8 |
| 24 | BRYAN, Brandon | - | 0-3 | 0-3 | 6-6 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 6-18 | 24-32 | 18-19 | 37 | 19 | 78 | 11 | 12 | 3 | 7 | 200 | |
| 36.9% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-11 | 6-9 | |||||||||||
| 42.9% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 9-30 | 3-7 | 18-23 | |||||||||||
| 30.0% | 42.9% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston Baptist Husk | 40 | 35 | 75 | Record: (1-8) |
| Shenandoah Hornets | 39 | 39 | 78 | Record: (3-1) |
|
Officials: John Spears, Greg Dandridge, Bryan Baxter
Technical fouls: Houston Baptist Husk-MORRIS, SEAN; TEAM. Shenandoah Hornets-None. Attendance: 307 |
Play-by-Play |
| 19:51 | HBU | GOOD! JUMPER by WILLIS, EMANUEL (in the paint) | HBU 2 - SUM 0 | (HBU by 2) |
| 19:39 | SUM | MISSED JUMPER by SCOTT, Kris | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 19:23 | SUM | GOOD! JUMPER by SCOTT, Kris (in the paint) | SUM 2 - HBU 2 | Tied |
| ASSIST by ONUNAKU, Onyie | ||||
| 19:07 | HBU | GOOD! JUMPER by AMEND, KEVIN (in the paint) | HBU 4 - SUM 2 | (HBU by 2) |
| 18:58 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 18:55 | HBU | STEAL by WILLIS, EMANUEL | ||
| 18:52 | HBU | GOOD! LAYUP by AMEND, KEVIN | HBU 6 - SUM 2 | (HBU by 4) |
| ASSIST by MORRIS, SEAN | ||||
| 18:36 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| 18:36 | HBU | BLOCK by WILLIS, EMANUEL | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 18:32 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by MORRIS, SEAN | ||||
| 18:22 | HBU | MISSED JUMPER by AMEND, KEVIN | ||
| REBOUND (OFF) by WILLIS, EMANUEL | ||||
| 18:20 | HBU | TURNOVR by WILLIS, EMANUEL | ||
| 18:20 | HBU | FOUL by WILLIS, EMANUEL (1) | ||
| 18:05 | HBU | FOUL by AMEND, KEVIN (1) | ||
| 18:05 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | HBU 6 - SUM 3 | (HBU by 3) |
| 18:05 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | HBU 6 - SUM 4 | (HBU by 2) |
| 17:59 | HBU | GOOD! 3 PTR by PUZYK, ANDREW | HBU 9 - SUM 4 | (HBU by 5) |
| ASSIST by SAULS, BARON | ||||
| 17:40 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 17:34 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ADAMS, Lenzie | ||||
| 17:29 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by SAULS, BARON | ||||
| 17:20 | HBU | GOOD! LAYUP by AMEND, KEVIN | HBU 11 - SUM 4 | (HBU by 7) |
| ASSIST by SAULS, BARON | ||||
| 17:20 | SUM | FOUL by KLINE, Kevin (1) | ||
| 17:20 | HBU | GOOD! FT SHOT by AMEND, KEVIN | HBU 12 - SUM 4 | (HBU by 8) |
| 17:12 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 17:11 | HBU | STEAL by SAULS, BARON | ||
| 17:04 | HBU | MISSED 3 PTR by MORRIS, SEAN | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 16:33 | HBU | FOUL by PUZYK, ANDREW (1) | ||
| 16:33 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | HBU 12 - SUM 5 | (HBU by 7) |
| 16:33 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | HBU 12 - SUM 6 | (HBU by 6) |
| 16:17 | HBU | MISSED 3 PTR by SAULS, BARON | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | SUM | MISSED 3 PTR by ONUNAKU, Onyie | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 15:52 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| 15:52 | HBU | BLOCK by JUDGE, DEMETRUS | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:33 | HBU | MISSED JUMPER by JUDGE, DEMETRUS | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 15:14 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | HBU 12 - SUM 8 | (HBU by 4) |
| 14:49 | HBU | TURNOVR by PUZYK, ANDREW | ||
| 14:48 | SUM | STEAL by KLINE, Kevin | ||
| 14:38 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 14:35 | SUM | GOOD! LAYUP by KLINE, Kevin | HBU 12 - SUM 10 | (HBU by 2) |
| 14:29 | HBU | GOOD! LAYUP by MORRIS, SEAN | HBU 14 - SUM 10 | (HBU by 4) |
| 14:19 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | HBU 14 - SUM 12 | (HBU by 2) |
| 13:56 | HBU | GOOD! LAYUP by JUDGE, DEMETRUS | HBU 16 - SUM 12 | (HBU by 4) |
| 13:43 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | HBU 16 - SUM 14 | (HBU by 2) |
| ASSIST by JOHNS, Stevie | ||||
| 13:25 | HBU | MISSED JUMPER by MORRIS, SEAN | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 13:21 | HBU | FOUL by JUDGE, DEMETRUS (1) | ||
| 13:21 | SUM | TIMEOUT MEDIA | ||
| 12:51 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 12:48 | SUM | GOOD! JUMPER by ONUNAKU, Onyie (in the paint) | SUM 16 - HBU 16 | Tied |
| 12:36 | HBU | MISSED JUMPER by AMEND, KEVIN | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 12:11 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 12:08 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by JUDGE, DEMETRUS | ||||
| 11:58 | HBU | TURNOVR by SAULS, BARON | ||
| 11:57 | SUM | STEAL by BROWN, Nick | ||
| 11:29 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 11:27 | HBU | FOUL by JUDGE, DEMETRUS (2) | ||
| 11:26 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 18 - HBU 16 | (SUM by 2) |
| 10:59 | HBU | MISSED JUMPER by HAVARD, JEREMY | ||
| 10:59 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:40 | HBU | TURNOVR by WILLIS, EMANUEL | ||
| 10:29 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 10:00 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 09:44 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 20 - HBU 16 | (SUM by 4) |
| 09:30 | HBU | GOOD! JUMPER by HAVARD, JEREMY | SUM 20 - HBU 18 | (SUM by 2) |
| ASSIST by ATANG, JOE | ||||
| 09:13 | SUM | MISSED 3 PTR by BENTLEY, Lamar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 09:09 | HBU | FOUL by PUZYK, ANDREW (2) | ||
| 09:09 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by WILLIS, EMANUEL | ||||
| 09:02 | SUM | FOUL by KLINE, Kevin (2) | ||
| 09:02 | HBU | GOOD! FT SHOT by DILLON, ANDY | SUM 20 - HBU 19 | (SUM by 1) |
| 09:02 | HBU | GOOD! FT SHOT by DILLON, ANDY | SUM 20 - HBU 20 | Tied |
| 08:49 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by HAVARD, JEREMY | ||||
| 08:46 | SUM | FOUL by FORTUNE, Craig (1) | ||
| 08:31 | HBU | GOOD! JUMPER by WILLIS, EMANUEL | HBU 22 - SUM 20 | (HBU by 2) |
| ASSIST by ATANG, JOE | ||||
| 08:31 | SUM | FOUL by LAWRENCE, Jeremiah (1) | ||
| 08:31 | HBU | MISSED FT SHOT by WILLIS, EMANUEL | ||
| REBOUND (OFF) by ATANG, JOE | ||||
| 08:24 | HBU | GOOD! DUNK by WILLIS, EMANUEL | HBU 24 - SUM 20 | (HBU by 4) |
| ASSIST by DILLON, ANDY | ||||
| 08:08 | SUM | GOOD! 3 PTR by ONUNAKU, Onyie | HBU 24 - SUM 23 | (HBU by 1) |
| ASSIST by JOHNS, Stevie | ||||
| 07:49 | HBU | TURNOVR by DILLON, ANDY | ||
| 07:42 | SUM | GOOD! 3 PTR by ONUNAKU, Onyie | SUM 26 - HBU 24 | (SUM by 2) |
| ASSIST by ADAMS, Lenzie | ||||
| 07:13 | HBU | MISSED JUMPER by WILLIS, EMANUEL | ||
| REBOUND (OFF) by WILLIS, EMANUEL | ||||
| 07:13 | SUM | FOUL by FORTUNE, Craig (2) | ||
| 06:59 | HBU | TURNOVR by WILLIS, EMANUEL | ||
| 06:59 | HBU | FOUL by WILLIS, EMANUEL (2) | ||
| 06:31 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by HAVARD, JEREMY | ||||
| 06:16 | HBU | MISSED JUMPER by HAVARD, JEREMY | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:16 | HBU | TIMEOUT MEDIA | ||
| 06:10 | HBU | MISSED 3 PTR by SANDERS, JIMMY | ||
| REBOUND (DEF) by FORTUNE, Craig | ||||
| 06:00 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by HAVARD, JEREMY | ||||
| 05:55 | HBU | TURNOVR by HAVARD, JEREMY | ||
| 05:53 | SUM | STEAL by FORTUNE, Craig | ||
| 05:51 | HBU | FOUL by HAVARD, JEREMY (1) | ||
| 05:51 | SUM | GOOD! FT SHOT by JOHNS, Stevie | SUM 27 - HBU 24 | (SUM by 3) |
| 05:51 | SUM | GOOD! FT SHOT by JOHNS, Stevie | SUM 28 - HBU 24 | (SUM by 4) |
| 05:37 | HBU | GOOD! JUMPER by ATANG, JOE | SUM 28 - HBU 26 | (SUM by 2) |
| ASSIST by DILLON, ANDY | ||||
| 05:12 | SUM | TURNOVR by JOHNS, Stevie | ||
| 05:11 | HBU | STEAL by DILLON, ANDY | ||
| 05:08 | HBU | GOOD! LAYUP by DILLON, ANDY (fastbreak) | SUM 28 - HBU 28 | Tied |
| ASSIST by ATANG, JOE | ||||
| 04:49 | SUM | GOOD! JUMPER by FORTUNE, Craig | SUM 30 - HBU 28 | (SUM by 2) |
| ASSIST by ADAMS, Lenzie | ||||
| 04:38 | HBU | GOOD! 3 PTR by ATANG, JOE | HBU 31 - SUM 30 | (HBU by 1) |
| ASSIST by DILLON, ANDY | ||||
| 04:14 | SUM | GOOD! JUMPER by ONUNAKU, Onyie (in the paint) | SUM 32 - HBU 31 | (SUM by 1) |
| 04:02 | HBU | GOOD! JUMPER by HAVARD, JEREMY (in the paint) | HBU 33 - SUM 32 | (HBU by 1) |
| 03:44 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by SANDERS, JIMMY | ||||
| 03:34 | HBU | GOOD! LAYUP by HAVARD, JEREMY | HBU 35 - SUM 32 | (HBU by 3) |
| ASSIST by AMEND, KEVIN | ||||
| 03:23 | SUM | TIMEOUT TEAM | ||
| 03:17 | SUM | GOOD! 3 PTR by FORTUNE, Craig | SUM 35 - HBU 35 | Tied |
| ASSIST by ADAMS, Lenzie | ||||
| 02:56 | HBU | GOOD! JUMPER by DILLON, ANDY | HBU 37 - SUM 35 | (HBU by 2) |
| 02:22 | SUM | GOOD! JUMPER by JOHNS, Stevie (in the paint) | SUM 37 - HBU 37 | Tied |
| 02:05 | HBU | MISSED JUMPER by AMEND, KEVIN | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 01:47 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 39 - HBU 37 | (SUM by 2) |
| 01:25 | HBU | MISSED JUMPER by ATANG, JOE | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 01:20 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 00:53 | HBU | GOOD! 3 PTR by PUZYK, ANDREW | HBU 40 - SUM 39 | (HBU by 1) |
| ASSIST by PATEL, TIMIR | ||||
| 00:36 | HBU | FOUL by ATANG, JOE (1) | ||
| 00:36 | SUM | MISSED FT SHOT by ADAMS, Lenzie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 00:29 | SUM | MISSED 3 PTR by BENTLEY, Lamar | ||
| REBOUND (DEF) by PUZYK, ANDREW | ||||
| 00:06 | HBU | MISSED 3 PTR by AMEND, KEVIN | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah |
| 19:50 | HBU | TURNOVR by SAULS, BARON | HBU 40 - SUM 39 | (HBU by 1) |
| 19:47 | SUM | STEAL by JOHNS, Stevie | ||
| 19:24 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 19:22 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by WILLIS, EMANUEL | ||||
| 19:06 | HBU | GOOD! 3 PTR by PUZYK, ANDREW | HBU 43 - SUM 39 | (HBU by 4) |
| ASSIST by WILLIS, EMANUEL | ||||
| 18:56 | HBU | FOUL by WILLIS, EMANUEL (3) | ||
| 18:56 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by WILLIS, EMANUEL | ||||
| 18:56 | HBU | TURNOVR by WILLIS, EMANUEL | ||
| 18:56 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 18:56 | SUM | MISSED LAYUP by JOHNS, Stevie | ||
| REBOUND (DEF) by WILLIS, EMANUEL | ||||
| 18:55 | HBU | TURNOVR by MORRIS, SEAN | ||
| 18:22 | SUM | TURNOVR by JOHNS, Stevie | ||
| 18:20 | SUM | FOUL by JOHNS, Stevie (1) | ||
| 18:03 | HBU | MISSED JUMPER by SAULS, BARON | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 17:46 | HBU | FOUL by WILLIS, EMANUEL (4) | ||
| 17:46 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | HBU 43 - SUM 40 | (HBU by 3) |
| 17:46 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | HBU 43 - SUM 41 | (HBU by 2) |
| 17:33 | HBU | GOOD! JUMPER by AMEND, KEVIN | HBU 45 - SUM 41 | (HBU by 4) |
| ASSIST by PUZYK, ANDREW | ||||
| 17:06 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 17:06 | HBU | FOUL by PUZYK, ANDREW (3) | ||
| 17:02 | HBU | FOUL by MORRIS, SEAN (1) | ||
| 17:02 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | HBU 45 - SUM 42 | (HBU by 3) |
| 16:50 | HBU | MISSED 3 PTR by PUZYK, ANDREW | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 16:39 | SUM | GOOD! JUMPER by ONUNAKU, Onyie (in the paint) | HBU 45 - SUM 44 | (HBU by 1) |
| 16:31 | HBU | MISSED JUMPER by HAVARD, JEREMY | ||
| 16:31 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by AMEND, KEVIN | ||||
| 16:26 | HBU | TURNOVR by PUZYK, ANDREW | ||
| 16:25 | SUM | STEAL by KLINE, Kevin | ||
| 16:23 | SUM | MISSED LAYUP by JOHNS, Stevie | ||
| REBOUND (DEF) by SAULS, BARON | ||||
| 16:21 | SUM | FOUL by JOHNS, Stevie (2) | ||
| 16:07 | HBU | MISSED JUMPER by AMEND, KEVIN | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 15:45 | SUM | GOOD! 3 PTR by KLINE, Kevin | SUM 47 - HBU 45 | (SUM by 2) |
| ASSIST by ONUNAKU, Onyie | ||||
| 15:31 | HBU | GOOD! LAYUP by SAULS, BARON | SUM 47 - HBU 47 | Tied |
| 15:15 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | HBU | MISSED 3 PTR by SAULS, BARON | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 14:45 | SUM | TURNOVR by KLINE, Kevin | ||
| 14:45 | SUM | FOUL by KLINE, Kevin (3) | ||
| 14:41 | HBU | TURNOVR by AMEND, KEVIN | ||
| 14:29 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 14:21 | SUM | FOUL by LAWRENCE, Jeremiah (2) | ||
| 14:03 | HBU | MISSED 3 PTR by HINNENKAMP, FRED | ||
| REBOUND (OFF) by AMEND, KEVIN | ||||
| 14:00 | HBU | GOOD! JUMPER by AMEND, KEVIN (in the paint) | HBU 49 - SUM 47 | (HBU by 2) |
| 13:49 | HBU | FOUL by HAVARD, JEREMY (2) | ||
| 13:49 | SUM | TIMEOUT MEDIA | ||
| 13:49 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:49 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | HBU 49 - SUM 48 | (HBU by 1) |
| 13:32 | HBU | MISSED JUMPER by HAVARD, JEREMY | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 13:18 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by HAVARD, JEREMY | ||||
| 13:00 | HBU | TURNOVR by AMEND, KEVIN | ||
| 12:50 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by ATANG, JOE | ||||
| 12:34 | SUM | FOUL by KLINE, Kevin (4) | ||
| 12:34 | HBU | MISSED FT SHOT by HINNENKAMP, FRED | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | HBU | GOOD! FT SHOT by HINNENKAMP, FRED | HBU 50 - SUM 48 | (HBU by 2) |
| 12:22 | HBU | FOUL by MORRIS, SEAN (2) | ||
| 11:59 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 11:59 | HBU | STEAL by ATANG, JOE | ||
| 11:59 | SUM | FOUL by SCOTT, Kris (1) | ||
| 11:51 | HBU | TURNOVR by ATANG, JOE | ||
| 11:51 | HBU | FOUL by ATANG, JOE (2) | ||
| 11:40 | HBU | FOUL by MORRIS, SEAN (3) | ||
| 11:40 | HBU | FOUL by MORRIS, SEAN (4) | ||
| 11:40 | HBU | FOUL TECHNCL by MORRIS, SEAN | ||
| 11:40 | SUM | GOOD! FT SHOT by BRYAN, Brandon | HBU 50 - SUM 49 | (HBU by 1) |
| 11:40 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 50 - HBU 50 | Tied |
| 11:40 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 51 - HBU 50 | (SUM by 1) |
| 11:40 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 52 - HBU 50 | (SUM by 2) |
| 11:32 | HBU | TURNOVR by AMEND, KEVIN | ||
| 11:32 | HBU | FOUL by AMEND, KEVIN (2) | ||
| 11:10 | SUM | MISSED 3 PTR by BENTLEY, Lamar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 11:03 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by HAVARD, JEREMY | ||||
| 10:51 | HBU | TURNOVR by HAVARD, JEREMY | ||
| 10:46 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah (fastbreak) | SUM 54 - HBU 50 | (SUM by 4) |
| ASSIST by ADAMS, Lenzie | ||||
| 10:28 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 10:28 | HBU | GOOD! FT SHOT by ATANG, JOE | SUM 54 - HBU 51 | (SUM by 3) |
| 10:28 | HBU | GOOD! FT SHOT by ATANG, JOE | SUM 54 - HBU 52 | (SUM by 2) |
| 10:28 | HBU | TIMEOUT TEAM | ||
| 10:06 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 10:03 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 56 - HBU 52 | (SUM by 4) |
| ASSIST by LAWRENCE, Jeremiah | ||||
| 09:44 | HBU | MISSED 3 PTR by ATANG, JOE | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by AMEND, KEVIN | ||||
| 09:17 | HBU | TURNOVR by AMEND, KEVIN | ||
| 09:14 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by DILLON, ANDY | ||||
| 09:03 | HBU | TURNOVR by HAVARD, JEREMY | ||
| 09:03 | HBU | FOUL by HAVARD, JEREMY (3) | ||
| 09:03 | HBU | FOUL TECHNCL by the bench | ||
| 09:03 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 57 - HBU 52 | (SUM by 5) |
| 09:03 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 58 - HBU 52 | (SUM by 6) |
| 08:56 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 08:56 | SUM | FOUL by LAWRENCE, Jeremiah (3) | ||
| 08:46 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 08:46 | HBU | GOOD! FT SHOT by ATANG, JOE | SUM 58 - HBU 53 | (SUM by 5) |
| 08:46 | HBU | GOOD! FT SHOT by ATANG, JOE | SUM 58 - HBU 54 | (SUM by 4) |
| 08:28 | HBU | FOUL by PUZYK, ANDREW (4) | ||
