Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ONUNAKU, Onyie | * | 5-13 | 3-6 | 2-3 | 2-5 | 7 | 4 | 15 | 1 | 1 | 0 | 4 | 35 |
| 04 | LAWRENCE, Jeremiah | * | 8-12 | 0-0 | 7-7 | 6-5 | 11 | 5 | 23 | 0 | 3 | 0 | 1 | 37 |
| 05 | ADAMS, Lenzie | * | 5-9 | 2-5 | 2-2 | 0-0 | 0 | 2 | 14 | 2 | 3 | 0 | 1 | 30 |
| 32 | JOHNS, Stevie | * | 5-16 | 2-9 | 0-0 | 0-0 | 0 | 2 | 12 | 3 | 1 | 0 | 3 | 36 |
| 33 | KLINE, Kevin | * | 3-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 1 | 3 | 0 | 1 | 32 |
| 01 | BROWN, Nick | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 9 |
| 02 | COOKE, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | BENTLEY, Lamar | - | 2-6 | 1-5 | 0-0 | 2-1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 8 |
| 23 | FORTUNE, Craig | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| 24 | BRYAN, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | SCOTT, Kris | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 9-29 | 11-14 | 16-14 | 30 | 23 | 80 | 9 | 14 | 0 | 10 | 200 | |
| 44.8% | 31.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 4-10 | 3-6 | |||||||||||
| 57.6% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-34 | 5-19 | 8-8 | |||||||||||
| 32.4% | 26.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Matt Hale | * | 5-10 | 4-7 | 14-15 | 0-3 | 3 | 1 | 28 | 7 | 3 | 0 | 0 | 40 |
| 10 | Justin Baker | * | 8-9 | 3-4 | 1-4 | 2-7 | 9 | 1 | 20 | 4 | 4 | 0 | 1 | 37 |
| 24 | Eric Pearson | * | 2-5 | 1-3 | 2-4 | 1-1 | 2 | 1 | 7 | 1 | 6 | 0 | 0 | 34 |
| 34 | Jon Pierce | * | 3-8 | 2-6 | 3-3 | 0-4 | 4 | 2 | 11 | 3 | 5 | 0 | 0 | 28 |
| 40 | Brandon Altmann | * | 5-6 | 1-1 | 6-7 | 3-4 | 7 | 4 | 17 | 1 | 2 | 1 | 0 | 32 |
| 01 | Qaiser Ahmed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ben Stokes | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 44 | Eric Rolander | - | 4-4 | 1-1 | 0-0 | 0-3 | 3 | 1 | 9 | 3 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-43 | 12-23 | 26-33 | 6-22 | 28 | 11 | 92 | 19 | 24 | 1 | 3 | 200 | |
| 62.8% | 52.2% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 3-9 | 5-6 | |||||||||||
| 56.5% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 14-20 | 9-14 | 21-27 | |||||||||||
| 70.0% | 64.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 45 | 35 | 80 | Record: (8-2) |
| Mary Washington | 34 | 58 | 92 | Record: (4-2) |
|
Officials: Oliver Skinker, Jerry Putt, Ray Lambardi
Technical fouls: Shenandoah Hornets-TEAM 2. Mary Washington-None. Attendance: 205 |
Play-by-Play |
| 19:25 | UMW | TURNOVR by Justin Baker | ||
| 19:25 | SUM | STEAL by ONUNAKU, Onyie | ||
| 19:14 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 18:58 | UMW | TURNOVR by Eric Pearson | ||
| 18:42 | SUM | GOOD! 3 PTR by JOHNS, Stevie | SUM 3 - UMW 0 | (SUM by 3) |
| ASSIST by KLINE, Kevin | ||||
| 18:24 | UMW | GOOD! 3 PTR by Matt Hale | UMW 3 - SUM 3 | Tied |
| ASSIST by Brandon Altmann | ||||
| 18:07 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 17:48 | UMW | TURNOVR by Eric Pearson | ||
| 17:48 | SUM | STEAL by JOHNS, Stevie | ||
| 17:45 | SUM | GOOD! LAYUP by ADAMS, Lenzie | SUM 5 - UMW 3 | (SUM by 2) |
| ASSIST by JOHNS, Stevie | ||||
| 17:31 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 17:29 | UMW | GOOD! LAYUP by Justin Baker | UMW 5 - SUM 5 | Tied |
| 17:05 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by Matt Hale | ||||
| 16:54 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (OFF) by Eric Pearson | ||||
| 16:54 | SUM | FOUL by KLINE, Kevin (1) | ||
| 16:54 | UMW | GOOD! FT SHOT by Eric Pearson | UMW 6 - SUM 5 | (UMW by 1) |
| 16:54 | UMW | MISSED FT SHOT by Eric Pearson | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 16:41 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 16:37 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 16:27 | UMW | MISSED 3 PTR by Eric Pearson | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 16:21 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 16:15 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 7 - UMW 6 | (SUM by 1) |
| 15:59 | UMW | TURNOVR by Brandon Altmann | ||
| 15:58 | SUM | STEAL by JOHNS, Stevie | ||
| 15:55 | SUM | GOOD! LAYUP by JOHNS, Stevie | SUM 9 - UMW 6 | (SUM by 3) |
| 15:29 | UMW | TURNOVR by Matt Hale | ||
| 15:25 | SUM | STEAL by KLINE, Kevin | ||
| 15:24 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 15:17 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 11 - UMW 6 | (SUM by 5) |
| 15:08 | UMW | MISSED LAYUP by Jon Pierce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | UMW | GOOD! JUMPER by Eric Rolander | SUM 11 - UMW 8 | (SUM by 3) |
| ASSIST by Matt Hale | ||||
| 14:40 | SUM | GOOD! LAYUP by ADAMS, Lenzie | SUM 13 - UMW 8 | (SUM by 5) |
| 14:23 | UMW | GOOD! LAYUP by Justin Baker | SUM 13 - UMW 10 | (SUM by 3) |
| ASSIST by Eric Pearson | ||||
| 14:10 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 13:43 | UMW | GOOD! 3 PTR by Eric Rolander | UMW 13 - SUM 13 | Tied |
| ASSIST by Jon Pierce | ||||
| 13:24 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 13:14 | UMW | TURNOVR by Jon Pierce | ||
| 13:14 | UMW | FOUL by Jon Pierce (1) | ||
| 12:47 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 15 - UMW 13 | (SUM by 2) |
| 12:29 | UMW | GOOD! JUMPER by Matt Hale | UMW 15 - SUM 15 | Tied |
| 12:29 | SUM | FOUL by BROWN, Nick (1) | ||
| 12:29 | UMW | GOOD! FT SHOT by Matt Hale | UMW 16 - SUM 15 | (UMW by 1) |
| 12:10 | UMW | MISSED JUMPER by Kevin Storus | ||
| REBOUND (DEF) by EDWARDS, Eugene | ||||
| 12:04 | SUM | FOUL by LAWRENCE, Jeremiah (1) | ||
| 11:58 | UMW | TURNOVR by Eric Rolander | ||
| 11:48 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 17 - UMW 16 | (SUM by 1) |
| 11:23 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 11:18 | SUM | GOOD! DUNK by LAWRENCE, Jeremiah | SUM 19 - UMW 16 | (SUM by 3) |
| 11:06 | UMW | TURNOVR by Justin Baker | ||
| 11:06 | UMW | FOUL by Justin Baker (1) | ||
| 11:00 | SUM | TURNOVR by BROWN, Nick | ||
| 10:49 | SUM | FOUL by BROWN, Nick (2) | ||
| 10:49 | UMW | GOOD! FT SHOT by Matt Hale | SUM 19 - UMW 17 | (SUM by 2) |
| 10:49 | UMW | GOOD! FT SHOT by Matt Hale | SUM 19 - UMW 18 | (SUM by 1) |
| 10:49 | UMW | GOOD! FT SHOT by Matt Hale | UMW 19 - SUM 19 | Tied |
| 10:25 | SUM | GOOD! JUMPER by KLINE, Kevin | SUM 21 - UMW 19 | (SUM by 2) |
| 10:03 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 09:55 | SUM | GOOD! JUMPER by ONUNAKU, Onyie | SUM 23 - UMW 19 | (SUM by 4) |
| 09:33 | UMW | MISSED JUMPER by Eric Pearson | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 09:30 | UMW | GOOD! JUMPER by Brandon Altmann | SUM 23 - UMW 21 | (SUM by 2) |
| 09:08 | SUM | MISSED 3 PTR by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 09:05 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 25 - UMW 21 | (SUM by 4) |
| 08:29 | UMW | TURNOVR by Matt Hale | ||
| 08:11 | SUM | GOOD! 3 PTR by BROWN, Nick | SUM 28 - UMW 21 | (SUM by 7) |
| ASSIST by JOHNS, Stevie | ||||
| 07:58 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 07:51 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 07:51 | UMW | STEAL by Eric Rolander | ||
| 07:32 | UMW | TURNOVR by Jon Pierce | ||
| 07:31 | SUM | STEAL by JOHNS, Stevie | ||
| 07:22 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 07:20 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 07:19 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 30 - UMW 21 | (SUM by 9) |
| 07:01 | UMW | TURNOVR by Eric Pearson | ||
| 07:00 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 06:53 | SUM | GOOD! JUMPER by BROWN, Nick | SUM 32 - UMW 21 | (SUM by 11) |
| 06:35 | UMW | GOOD! LAYUP by Jon Pierce | SUM 32 - UMW 23 | (SUM by 9) |
| ASSIST by Eric Rolander | ||||
| 06:11 | SUM | GOOD! 3 PTR by ONUNAKU, Onyie | SUM 35 - UMW 23 | (SUM by 12) |
| ASSIST by BROWN, Nick | ||||
| 05:46 | UMW | TURNOVR by Eric Pearson | ||
| 05:38 | UMW | FOUL by Eric Rolander (1) | ||
| 05:38 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 05:36 | UMW | TURNOVR by Jon Pierce | ||
| 05:36 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 36 - UMW 23 | (SUM by 13) |
| 05:19 | UMW | GOOD! JUMPER by Justin Baker | SUM 36 - UMW 25 | (SUM by 11) |
| 05:01 | SUM | MISSED 3 PTR by BENTLEY, Lamar | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 04:39 | UMW | GOOD! JUMPER by Justin Baker | SUM 36 - UMW 27 | (SUM by 9) |
| 04:26 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 04:11 | UMW | TURNOVR by Eric Pearson | ||
| 04:02 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (OFF) by BENTLEY, Lamar | ||||
| 04:01 | SUM | GOOD! LAYUP by BENTLEY, Lamar | SUM 38 - UMW 27 | (SUM by 11) |
| 03:40 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 03:19 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 03:07 | UMW | GOOD! JUMPER by Eric Rolander | SUM 38 - UMW 29 | (SUM by 9) |
| ASSIST by Justin Baker | ||||
| 02:43 | SUM | MISSED JUMPER by SCOTT, Kris | ||
| 02:43 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (OFF) by BENTLEY, Lamar | ||||
| 02:38 | UMW | FOUL by Eric Pearson (1) | ||
| 02:38 | SUM | MISSED FT SHOT by SCOTT, Kris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | SUM | MISSED FT SHOT by SCOTT, Kris | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 02:25 | UMW | GOOD! JUMPER by Justin Baker | SUM 38 - UMW 31 | (SUM by 7) |
| 02:10 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 40 - UMW 31 | (SUM by 9) |
| 01:52 | SUM | FOUL by BENTLEY, Lamar (1) | ||
| 01:38 | UMW | TURNOVR by Brandon Altmann | ||
| 01:18 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 00:51 | UMW | GOOD! 3 PTR by Matt Hale | SUM 40 - UMW 34 | (SUM by 6) |
| ASSIST by Justin Baker | ||||
| 00:16 | SUM | GOOD! 3 PTR by JOHNS, Stevie | SUM 43 - UMW 34 | (SUM by 9) |
| 00:01 | UMW | TURNOVR by Matt Hale | ||
| 00:00 | SUM | STEAL by ONUNAKU, Onyie | ||
| 00:00 | UMW | FOUL by Ben Stokes (1) | ||
| 00:00 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 44 - UMW 34 | (SUM by 10) |
| 00:00 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 45 - UMW 34 | (SUM by 11) |
| 19:39 | UMW | TURNOVR by Jon Pierce | SUM 45 - UMW 34 | (SUM by 11) |
| 19:16 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 47 - UMW 34 | (SUM by 13) |
| 19:16 | UMW | FOUL by Jon Pierce (2) | ||
| 19:16 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 48 - UMW 34 | (SUM by 14) |
| 18:50 | UMW | GOOD! 3 PTR by Jon Pierce | SUM 48 - UMW 37 | (SUM by 11) |
| ASSIST by Justin Baker | ||||
| 18:24 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 18:15 | SUM | FOUL by KLINE, Kevin (2) | ||
| 18:15 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | UMW | GOOD! FT SHOT by Brandon Altmann | SUM 48 - UMW 38 | (SUM by 10) |
| 17:57 | UMW | FOUL by Brandon Altmann (1) | ||
| 17:57 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 49 - UMW 38 | (SUM by 11) |
| 17:57 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 50 - UMW 38 | (SUM by 12) |
| 17:30 | UMW | TURNOVR by Justin Baker | ||
| 17:30 | SUM | STEAL by ONUNAKU, Onyie | ||
| 17:26 | SUM | GOOD! LAYUP by JOHNS, Stevie | SUM 52 - UMW 38 | (SUM by 14) |
| 16:59 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 16:51 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by Matt Hale | ||||
| 16:41 | UMW | GOOD! 3 PTR by Jon Pierce | SUM 52 - UMW 41 | (SUM by 11) |
| ASSIST by Matt Hale | ||||
| 16:11 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 15:56 | UMW | GOOD! JUMPER by Eric Rolander | SUM 52 - UMW 43 | (SUM by 9) |
| 15:32 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 15:30 | UMW | STEAL by Ben Stokes | ||
| 15:29 | UMW | TURNOVR by Ben Stokes | ||
| 15:26 | SUM | STEAL by ADAMS, Lenzie | ||
| 15:24 | SUM | TURNOVR by KLINE, Kevin | ||
| 15:14 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 15:03 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | SUM 55 - UMW 43 | (SUM by 12) |
| ASSIST by ONUNAKU, Onyie | ||||
| 14:51 | UMW | GOOD! 3 PTR by Matt Hale | SUM 55 - UMW 46 | (SUM by 9) |
| ASSIST by Jon Pierce | ||||
| 14:25 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:03 | UMW | GOOD! 3 PTR by Justin Baker | SUM 55 - UMW 49 | (SUM by 6) |
| ASSIST by Eric Rolander | ||||
| 13:45 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 13:29 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | SUM | MISSED 3 PTR by ONUNAKU, Onyie | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 13:14 | SUM | TURNOVR by KLINE, Kevin | ||
| 12:57 | UMW | GOOD! JUMPER by Brandon Altmann | SUM 55 - UMW 51 | (SUM by 4) |
| ASSIST by Eric Rolander | ||||
| 12:30 | SUM | TURNOVR by KLINE, Kevin | ||
| 12:13 | UMW | TURNOVR by Eric Rolander | ||
| 12:12 | SUM | STEAL by ONUNAKU, Onyie | ||
| 12:04 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 11:56 | SUM | FOUL by ONUNAKU, Onyie (1) | ||
| 11:53 | UMW | GOOD! 3 PTR by Brandon Altmann | SUM 55 - UMW 54 | (SUM by 1) |
| ASSIST by Matt Hale | ||||
| 11:46 | UMW | FOUL by Matt Hale (1) | ||
| 11:39 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by Justin Baker | ||||
| 11:33 | SUM | FOUL by JOHNS, Stevie (1) | ||
| 11:23 | UMW | GOOD! 3 PTR by Eric Pearson | UMW 57 - SUM 55 | (UMW by 2) |
| ASSIST by Matt Hale | ||||
| 11:00 | SUM | MISSED 3 PTR by FORTUNE, Craig | ||
| REBOUND (DEF) by Justin Baker | ||||
| 10:55 | SUM | FOUL by ONUNAKU, Onyie (2) | ||
| 10:45 | UMW | GOOD! LAYUP by Eric Pearson | UMW 59 - SUM 55 | (UMW by 4) |
| ASSIST by Jon Pierce | ||||
| 10:29 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by Justin Baker | ||||
| 10:22 | UMW | GOOD! 3 PTR by Matt Hale | UMW 62 - SUM 55 | (UMW by 7) |
| ASSIST by Justin Baker | ||||
| 10:16 | SUM | TIMEOUT TEAM | ||
| 09:42 | SUM | MISSED 3 PTR by ONUNAKU, Onyie | ||
| REBOUND (OFF) by FORTUNE, Craig | ||||
| 09:39 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | UMW 62 - SUM 57 | (UMW by 5) |
| 09:13 | SUM | FOUL by FORTUNE, Craig (1) | ||
| 09:13 | UMW | GOOD! FT SHOT by Jon Pierce | UMW 63 - SUM 57 | (UMW by 6) |
| 09:13 | UMW | GOOD! FT SHOT by Jon Pierce | UMW 64 - SUM 57 | (UMW by 7) |
| 08:55 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 08:54 | UMW | STEAL by Justin Baker | ||
| 08:47 | UMW | TURNOVR by Eric Pearson | ||
| 08:37 | SUM | TURNOVR by FORTUNE, Craig | ||
| 08:37 | SUM | FOUL by FORTUNE, Craig (2) | ||
| 08:37 | SUM | TURNOVR by FORTUNE, Craig | ||
| 08:25 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 66 - SUM 57 | (UMW by 9) |
| 08:25 | SUM | FOUL by ONUNAKU, Onyie (3) | ||
| 08:25 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 67 - SUM 57 | (UMW by 10) |
| 08:05 | SUM | MISSED 3 PTR by BENTLEY, Lamar | ||
| REBOUND (OFF) by BROWN, Nick | ||||
| 07:45 | SUM | MISSED 3 PTR by BROWN, Nick | ||
| REBOUND (DEF) by Eric Pearson | ||||
| 07:20 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 07:09 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 06:50 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by Justin Baker | ||||
| 06:38 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 06:35 | SUM | FOUL by ONUNAKU, Onyie (4) | ||
| 06:35 | SUM | FOUL TECHNCL by the bench | ||
| 06:35 | SUM | FOUL TECHNCL by the bench | ||
| 06:35 | UMW | GOOD! FT SHOT by Matt Hale | UMW 68 - SUM 57 | (UMW by 11) |
| 06:35 | UMW | GOOD! FT SHOT by Matt Hale | UMW 69 - SUM 57 | (UMW by 12) |
| 06:35 | UMW | GOOD! FT SHOT by Matt Hale | UMW 70 - SUM 57 | (UMW by 13) |
| 06:35 | UMW | GOOD! FT SHOT by Matt Hale | UMW 71 - SUM 57 | (UMW by 14) |
| 06:35 | UMW | MISSED FT SHOT by Matt Hale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | UMW | GOOD! FT SHOT by Matt Hale | UMW 72 - SUM 57 | (UMW by 15) |
| 06:35 | UMW | GOOD! FT SHOT by Matt Hale | UMW 73 - SUM 57 | (UMW by 16) |
| 06:06 | SUM | TURNOVR by JOHNS, Stevie | ||
| 06:06 | SUM | FOUL by LAWRENCE, Jeremiah (2) | ||
| 05:57 | UMW | TIMEOUT TEAM | ||
| 05:42 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by BROWN, Nick | ||||
| 05:24 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Justin Baker | ||||
| 04:49 | UMW | TURNOVR by Justin Baker | ||
| 04:35 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 04:35 | UMW | FOUL by Brandon Altmann (2) | ||
| 04:35 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | UMW 73 - SUM 58 | (UMW by 15) |
| 04:35 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | UMW 73 - SUM 59 | (UMW by 14) |
| 04:21 | UMW | GOOD! 3 PTR by Justin Baker | UMW 76 - SUM 59 | (UMW by 17) |
| ASSIST by Matt Hale | ||||
| 04:11 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | UMW 76 - SUM 61 | (UMW by 15) |
| 03:58 | UMW | TIMEOUT 30sec | ||
| 03:35 | UMW | TURNOVR by Jon Pierce | ||
| 03:25 | SUM | GOOD! LAYUP by JOHNS, Stevie | UMW 76 - SUM 63 | (UMW by 13) |
| 03:15 | UMW | GOOD! 3 PTR by Justin Baker | UMW 79 - SUM 63 | (UMW by 16) |
| ASSIST by Matt Hale | ||||
| 03:03 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 03:03 | SUM | FOUL by LAWRENCE, Jeremiah (3) | ||
| 03:03 | UMW | GOOD! FT SHOT by Jon Pierce | UMW 80 - SUM 63 | (UMW by 17) |
| 03:02 | UMW | TURNOVR by (TEAM) | ||
| 02:47 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | UMW 80 - SUM 66 | (UMW by 14) |
| ASSIST by BENTLEY, Lamar | ||||
| 02:24 | UMW | MISSED 3 PTR by Eric Pearson | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 02:16 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 02:13 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Justin Baker | ||||
| 02:13 | SUM | FOUL by JOHNS, Stevie (2) | ||
| 02:13 | UMW | GOOD! FT SHOT by Justin Baker | UMW 81 - SUM 66 | (UMW by 15) |
| 02:13 | UMW | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 02:01 | SUM | MISSED 3 PTR by BENTLEY, Lamar | ||
| REBOUND (DEF) by Justin Baker | ||||
| 01:55 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 83 - SUM 66 | (UMW by 17) |
| ASSIST by Matt Hale | ||||
| 01:44 | SUM | GOOD! 3 PTR by BENTLEY, Lamar | UMW 83 - SUM 69 | (UMW by 14) |
| ASSIST by ADAMS, Lenzie | ||||
| 01:36 | UMW | TIMEOUT TEAM | ||
| 01:23 | SUM | FOUL by FORTUNE, Craig (3) | ||
| 01:23 | UMW | GOOD! FT SHOT by Eric Pearson | UMW 84 - SUM 69 | (UMW by 15) |
| 01:23 | UMW | MISSED FT SHOT by Eric Pearson | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 01:14 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 01:14 | UMW | FOUL by Brandon Altmann (3) | ||
| 01:14 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | UMW 84 - SUM 70 | (UMW by 14) |
| 01:14 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | UMW 84 - SUM 71 | (UMW by 13) |
