Shenandoah Hornets

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2007-08 Shenandoah Men's Hoops
Shenandoah Hornets Team Game-by-Game
(as of Feb 27, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Frostburg State  11/16/07  87-68   28-50  .560  8-15  .533  23-27  .852  10  29  39   39.0  14  12  22  87   87.0 
at Roanoke College  11/17/07  71-75   23-46  .500  6-11  .545  19-27  .704  12  23  35   37.0  20  11  20  12  71   79.0 
at Eastern Mennonite University   11/20/07  85-64   31-55  .564  3-8  .375  20-28  .714  14  30  44   39.3  16  10  27  85   81.0 
HOUSTON BAPTIST HUSK   11/23/07  78-75   24-65  .369  6-18  .333  24-32  .750  18  19  37   38.8  19  11  12  78   80.2 
OTTERBEIN CARDINALS  11/26/07  76-70   27-64  .422  6-19  .316  16-27  .593  18  27  45   40.0  13  14  13  76   79.4 
DELAWARE VALLEY AGGI   11/29/07  77-51   31-59  .525  9-26  .346  6-12  .500  10  23  33   38.8  15  15  11  12  77   79.0 
LYCOMING WARRIORS  12/1/07   84-74   24-48  .500  6-13  .462  30-38  .789  10  25  35   38.3  13  13  16  84   79.7 
FROSTBURG STATE BOBC   12/3/07   77-60   24-56  .429  4-19  .211  25-26  .962  14  21  35   37.9  18  12  18  77   79.4 
at Shippensburg  12/6/07   76-68   22-53  .415  8-14  .571  24-27  .889  10  27  37   37.8  20  10  17  76   79.0 
at Mary Washington  12/15/07  80-92   30-67  .448  9-29  .310  11-14  .786  16  14  30   37.0  23  14  10  80   79.1 
GUILFORD QUAKERS  12/17/07  64-62   22-64  .344  12-27  .444  8-9  .889  11  19  30   36.4  14  10  64   77.7 
RANDOLPH WILDCATS   1/2/08   79-49   29-58  .500  6-15  .400  15-20  .750  14  30  44   37.0  16  15  15  79   77.8 
at Bridgewater College   1/5/08   58-59   27-61  .443  2-7  .286  2-5  .400  14  19  33   36.7  17  18  15  58   76.3 
at Christopher Newport   1/15/08   76-64   21-63  .333  6-18  .333  28-33  .848  20  27  47   37.4  18  16  10  76   76.3 
NC WESLEYAN BISHOPS   1/19/08   81-72   28-59  .475  7-13  .538  18-27  .667  14  29  43   37.8  13  13  18  81   76.6 
at Averett University   1/26/08   54-77   18-50  .360  3-18  .167  15-31  .484  16  20  36   37.7  22  21  11  54   75.2 
at Ferrum Panthers   1/27/08   70-74   28-67  .418  3-11  .273  11-13  .846  24  20  44   38.1  21  21  70   74.9 
GREENSBORO PRIDE   2/2/08   59-60   20-59  .339  1-15  .067  18-25  .720  21  26  47   38.6  17  18  59   74.0 
METHODIST MONARCHS   2/3/08   72-77   25-65  .385  3-20  .150  19-24  .792  22  21  43   38.8  23  12  17  72   73.9 
CHRISTOPHER NEWPORT   2/6/08   84-71   31-75  .413  10-27  .370  12-21  .571  21  32  53   39.5  13  15  10  84   74.4 
at NC Wesleyan Bishops   2/9/08   71-70   23-58  .397  5-19  .263  20-30  .667  13  35  48   39.9  17  11  16  71   74.2 
AVERETT UNIVERSITY   2/16/08   66-54   24-66  .364  7-22  .318  11-16  .688  15  30  45   40.1  19  11  11  66   73.9 
FERRUM PANTHERS   2/19/08   54-57   19-65  .292  2-11  .182  14-22  .636  22  29  51   40.6  18  18  54   73.0 
at Methodist Monarchs   2/22/08   61-65   22-58  .379  6-16  .375  11-20  .550  19  20  39   40.5  17  14  16  61   72.5 
at Greensboro Pride   2/23/08   72-66   24-54  .444  5-15  .333  19-28  .679  20  26  46   40.8  15  13  16  72   72.5 
GREENSBORO PRIDE   2/26/08   59-63   17-52  .327  8-22  .364  17-23  .739  14  22  36   40.6  15  12  13  59   72.0 


 
Shenandoah Hornets     1871     642-1537  .418  151-448  .337  436-605  .721  412  643  1055   40.6  446  289  423  98  186  1871   72.0 
Opponents     1737     638-1483  .430  152-473  .321  309-438  .705  274  574  848   32.6  515  312  427  78  179  1737   66.8 
 
Games played: 26      Rebounds/game: 40.6 
Points/game: 72.0      Assists/game: 11.1 
FG Pct: 41.8      Turnovers/game: 16.3 
3FG Pct: 33.7      Assist/turnover ratio: 0.7 
FT Pct: 72.1      Steals/game: 7.2 
       Blocks/game: 3.8 


 

Opponent Game-by-Game

 
2007-08 Shenandoah Men's Hoops
Shenandoah Hornets Opponent Game-by-Game
(as of Feb 27, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Frostburg State  11/16/07  87-68   26-63  .413  9-21  .429  7-13  .538  13  15  28   28.0  20  13  17  68   68.0 
at Roanoke College  11/17/07  71-75   27-63  .429  6-18  .333  15-27  .556  18  17  35   31.5  23  19  12  75   71.5 
at Eastern Mennonite University   11/20/07  85-64   24-61  .393  5-27  .185  11-14  .786  14  23   28.7  19  13  22  11  64   69.0 
HOUSTON BAPTIST HUSK   11/23/07  78-75   28-56  .500  5-15  .333  14-18  .778  10  26  36   30.5  27  15  22  75   70.5 
OTTERBEIN CARDINALS  11/26/07  76-70   25-62  .403  11-26  .423  9-10  .900  11  25  36   31.6  22  13  15  70   70.4 
DELAWARE VALLEY AGGI   11/29/07  77-51   20-50  .400  3-14  .214  8-15  .533  12  22  34   32.0  15  21  51   67.2 
LYCOMING WARRIORS  12/1/07   84-74   30-63  .476  7-28  .250  7-9  .778  10  17  27   31.3  29  14  16  74   68.1 
FROSTBURG STATE BOBC   12/3/07   77-60   24-57  .421  3-11  .273  9-17  .529  16  18  34   31.6  21  10  21  60   67.1 
at Shippensburg  12/6/07   76-68   27-65  .415  3-15  .200  11-21  .524  16  20  36   32.1  20  13  14  68   67.2 
at Mary Washington  12/15/07  80-92   27-43  .628  12-23  .522  26-33  .788  22  28   31.7  11  19  24  92   69.7 
GUILFORD QUAKERS  12/17/07  64-62   26-56  .464  0-10  .000  10-12  .833  10  31  41   32.5  14  12  15  62   69.0 
RANDOLPH WILDCATS   1/2/08   79-49   18-61  .295  6-24  .250  7-10  .700  14  19  33   32.6  18  12  19  49   67.3 
at Bridgewater College   1/5/08   58-59   22-52  .423  7-17  .412  8-10  .800  12  22  34   32.7  14  12  23  59   66.7 
at Christopher Newport   1/15/08   76-64   24-56  .429  4-18  .222  12-17  .706  27  35   32.9  24  12  18  64   66.5 
NC WESLEYAN BISHOPS   1/19/08   81-72   27-64  .422  9-25  .360  9-10  .900  22  31   32.7  20  16  11  72   66.9 
at Averett University   1/26/08   54-77   24-56  .429  10-30  .333  19-23  .826  13  25  38   33.1  24  16  14  77   67.5 
at Ferrum Panthers   1/27/08   70-74   26-50  .520  4-8  .500  18-22  .818  16  23   32.5  18  12  17  12  74   67.9 
GREENSBORO PRIDE   2/2/08   59-60   24-58  .414  4-17  .235  8-13  .615  11  21  32   32.4  21  10  14  12  60   67.4 
METHODIST MONARCHS   2/3/08   72-77   26-53  .491  5-11  .455  20-28  .714  10  18  28   32.2  17  13  12  77   67.9 
CHRISTOPHER NEWPORT   2/6/08   84-71   27-67  .403  4-18  .222  13-17  .765  10  29  39   32.5  18  10  12  71   68.1 
at NC Wesleyan Bishops   2/9/08   71-70   25-72  .347  7-23  .304  13-17  .765  15  28  43   33.0  22  11  13  70   68.2 
AVERETT UNIVERSITY   2/16/08   66-54   19-50  .380  4-15  .267  12-17  .706  30  34   33.1  15  16  54   67.5 
FERRUM PANTHERS   2/19/08   54-57   20-49  .408  5-17  .294  12-20  .600  27  33   33.1  20  17  13  57   67.1 
at Methodist Monarchs   2/22/08   61-65   23-52  .442  6-15  .400  13-18  .722  22  31   33.0  20  16  12  65   67.0 
at Greensboro Pride   2/23/08   72-66   24-51  .471  8-15  .533  10-14  .714  16  21   32.5  21  12  13  10  66   67.0 
GREENSBORO PRIDE   2/26/08   59-63   25-53  .472  5-12  .417  8-13  .615  10  25  35   32.6  22  12  63   66.8 


 
Opponents     1737     638-1483  .430  152-473  .321  309-438  .705  274  574  848   32.6  515  312  427  78  179  1737   66.8 
Shenandoah Hornets     1871     642-1537  .418  151-448  .337  436-605  .721  412  643  1055   40.6  446  289  423  98  186  1871   72.0 
 
Games played: 26      Rebounds/game: 32.6 
Points/game: 66.8      Assists/game: 12.0 
FG Pct: 43.0      Turnovers/game: 16.4 
3FG Pct: 32.1      Assist/turnover ratio: 0.7 
FT Pct: 70.5      Steals/game: 6.9 
       Blocks/game: 3.0 


 

Team Game-by-Game Comparison

 
2007-08 Shenandoah Men's Hoops
Shenandoah Hornets Team Game-by-Game Comparison
(as of Feb 27, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Frostburg State  44/30  43/38  87-68   +19  28-50/26-63  .560/.413  8-15/9-21  .533/.429  23-27/7-13  .852/.538  39/28  +11  12/13  22/17  5/0  7/6  14/20 
Roanoke College  31/43  40/32  71-75   (4)  23-46/27-63  .500/.429  6-11/6-18  .545/.333  19-27/15-27  .704/.556  35/35  11/19  20/12  12/3  6/8  20/23 
Eastern Mennonite University  39/34  46/30  85-64   +21  31-55/24-61  .564/.393  3-8/5-27  .375/.185  20-28/11-14  .714/.786  44/23  +21  10/13  27/22  4/3  6/11  16/19 
HOUSTON BAPTIST HUSK  39/40  39/35  78-75   +3  24-65/28-56  .369/.500  6-18/5-15  .333/.333  24-32/14-18  .750/.778  37/36  +1  11/15  12/22  3/2  7/5  19/27 
OTTERBEIN CARDINALS  34/30  42/40  76-70   +6  27-64/25-62  .422/.403  6-19/11-26  .316/.423  16-27/9-10  .593/.900  45/36  +9  14/13  13/15  5/2  3/6  13/22 
DELAWARE VALLEY AGGI  30/23  47/28  77-51   +26  31-59/20-50  .525/.400  9-26/3-14  .346/.214  6-12/8-15  .500/.533  33/34  (1)  15/5  11/21  3/0  12/5  15/15 
LYCOMING WARRIORS  41/28  43/46  84-74   +10  24-48/30-63  .500/.476  6-13/7-28  .462/.250  30-38/7-9  .789/.778  35/27  +8  13/14  16/16  2/4  8/6  13/29 
FROSTBURG STATE BOBC  33/33  44/27  77-60   +17  24-56/24-57  .429/.421  4-19/3-11  .211/.273  25-26/9-17  .962/.529  35/34  +1  12/10  18/21  8/0  8/9  18/21 
Shippensburg  36/26  40/42  76-68   +8  22-53/27-65  .415/.415  8-14/3-15  .571/.200  24-27/11-21  .889/.524  37/36  +1  10/13  17/14  4/6  7/6  20/20 
Mary Washington  45/34  35/58  80-92   (12)  30-67/27-43  .448/.628  9-29/12-23  .310/.522  11-14/26-33  .786/.788  30/28  +2  9/19  14/24  0/1  10/3  23/11 
GUILFORD QUAKERS  34/24  30/38  64-62   +2  22-64/26-56  .344/.464  12-27/0-10  .444/.000  8-9/10-12  .889/.833  30/41  (11)  10/12  9/15  1/3  9/4  14/14 
RANDOLPH WILDCATS  30/21  49/28  79-49   +30  29-58/18-61  .500/.295  6-15/6-24  .400/.250  15-20/7-10  .750/.700  44/33  +11  15/12  15/19  9/2  9/1  16/18 
Bridgewater College  26/23  32/36  58-59   (1)  27-61/22-52  .443/.423  2-7/7-17  .286/.412  2-5/8-10  .400/.800  33/34  (1)  9/12  18/23  3/5  15/5  17/14 
Christopher Newport  27/28  49/36  76-64   +12  21-63/24-56  .333/.429  6-18/4-18  .333/.222  28-33/12-17  .848/.706  47/35  +12  8/12  16/18  2/7  10/6  18/24 
NC WESLEYAN BISHOPS  34/35  47/37  81-72   +9  28-59/27-64  .475/.422  7-13/9-25  .538/.360  18-27/9-10  .667/.900  43/31  +12  13/9  18/16  4/4  5/11  13/20 
Averett University  24/34  30/43  54-77   (23)  18-50/24-56  .360/.429  3-18/10-30  .167/.333  15-31/19-23  .484/.826  36/38  (2)  8/16  21/14  1/1  11/7  22/24 
Ferrum Panthers  40/39  30/35  70-74   (4)  28-67/26-50  .418/.520  3-11/4-8  .273/.500  11-13/18-22  .846/.818  44/23  +21  8/12  21/17  4/6  6/12  21/18 
GREENSBORO PRIDE  28/23  31/37  59-60   (1)  20-59/24-58  .339/.414  1-15/4-17  .067/.235  18-25/8-13  .720/.615