Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Frostburg State
21-LAWRENCE, Jer
10-LAWRENCE, Jer
4-ADAMS, Lenzie
3-JOHNS, Stevie
2-ONUNAKU, Onyi
11/16/07
W 87-68
at Roanoke College
21-LAWRENCE, Jer
11-LAWRENCE, Jer
3-LAWRENCE, Jer
2-ADAMS, Lenzie
4-LAWRENCE, Jer
11/17/07
JOHNS, Stevie
L 71-75
at Eastern Mennonite University
26-LAWRENCE, Jer
10-LAWRENCE, Jer
3-ADAMS, Lenzie
2-JOHNS, Stevie
2-LAWRENCE, Jer
11/20/07
ONUNAKU, Onyi
W 85-64
HOUSTON BAPTIST HUSK
21-ONUNAKU, Onyi
10-KLINE, Kevin
4-ADAMS, Lenzie
2-KLINE, Kevin
2-LAWRENCE, Jer
11/23/07
LAWRENCE, Jer
W 78-75
OTTERBEIN CARDINALS
23-LAWRENCE, Jer
15-LAWRENCE, Jer
7-ADAMS, Lenzie
1-ADAMS, Lenzie
3-ONUNAKU, Onyi
11/26/07
ONUNAKU, Onyi
W 76-70
BENTLEY, Lama
DELAWARE VALLEY AGGI
23-LAWRENCE, Jer
9-LAWRENCE, Jer
4-ONUNAKU, Onyi
3-BROWN, Nick
2-LAWRENCE, Jer
11/29/07
W 77-51
LYCOMING WARRIORS
16-ADAMS, Lenzie
9-KLINE, Kevin
4-JOHNS, Stevie
3-JOHNS, Stevie
2-LAWRENCE, Jer
12/1/07
ONUNAKU, Onyi
BROWN, Nick
W 84-74
FROSTBURG STATE BOBC
26-LAWRENCE, Jer
9-ONUNAKU, Onyi
4-ADAMS, Lenzie
5-ONUNAKU, Onyi
3-ONUNAKU, Onyi
12/3/07
LAWRENCE, Jer
W 77-60
at Shippensburg
22-LAWRENCE, Jer
10-ONUNAKU, Onyi
2-BENTLEY, Lama
3-ONUNAKU, Onyi
2-LAWRENCE, Jer
12/6/07
ONUNAKU, Onyi
W 76-68
JOHNS, Stevie
ADAMS, Lenzie
at Mary Washington
23-LAWRENCE, Jer
11-LAWRENCE, Jer
3-JOHNS, Stevie
4-ONUNAKU, Onyi
None
12/15/07
L 80-92
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
GUILFORD QUAKERS
18-LAWRENCE, Jer
8-KLINE, Kevin
4-ONUNAKU, Onyi
3-LAWRENCE, Jer
1-KLINE, Kevin
12/17/07
COOKE, Kenny
W 64-62
RANDOLPH WILDCATS
18-ONUNAKU, Onyi
13-LAWRENCE, Jer
5-ONUNAKU, Onyi
2-ONUNAKU, Onyi
6-LAWRENCE, Jer
1/2/08
BENTLEY, Lama
W 79-49
CHRISTENSEN,
at Bridgewater College
19-LAWRENCE, Jer
12-LAWRENCE, Jer
4-JOHNS, Stevie
4-ONUNAKU, Onyi
1-ONUNAKU, Onyi
1/5/08
LAWRENCE, Jer
L 58-59
KLINE, Kevin
at Christopher Newport
21-LAWRENCE, Jer
13-LAWRENCE, Jer
3-ONUNAKU, Onyi
4-ONUNAKU, Onyi
1-JOHNS, Stevie
1/15/08
COOKE, Kenny
ONUNAKU, Onyi
W 76-64
NC WESLEYAN BISHOPS
21-LAWRENCE, Jer
14-LAWRENCE, Jer
6-ONUNAKU, Onyi
2-COOKE, Kenny
4-LAWRENCE, Jer
1/19/08
JOHNS, Stevie
W 81-72
at Averett University
20-LAWRENCE, Jer
17-ONUNAKU, Onyi
2-LAWRENCE, Jer
4-LAWRENCE, Jer
1-LAWRENCE, Jer
1/26/08
BRYAN, Brando
L 54-77
at Ferrum Panthers
21-ONUNAKU, Onyi
15-ONUNAKU, Onyi
3-ONUNAKU, Onyi
2-ONUNAKU, Onyi
3-LAWRENCE, Jer
1/27/08
LAWRENCE, Jer
L 70-74
GREENSBORO PRIDE
22-LAWRENCE, Jer
13-LAWRENCE, Jer
2-BROWN, Nick
2-COOKE, Kenny
1-ONUNAKU, Onyi
2/2/08
LAWRENCE, Jer
L 59-60
METHODIST MONARCHS
32-LAWRENCE, Jer
17-ONUNAKU, Onyi
3-BROWN, Nick
1-ONUNAKU, Onyi
1-FORTUNE, Crai
2/3/08
JOHNS, Stevie
KLINE, Kevin
L 72-77
ONUNAKU, Onyi
CHRISTOPHER NEWPORT
25-LAWRENCE, Jer
17-LAWRENCE, Jer
4-ONUNAKU, Onyi
3-COOKE, Kenny
3-ONUNAKU, Onyi
2/6/08
JOHNS, Stevie
W 84-71
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at NC Wesleyan Bishops
28-LAWRENCE, Jer
17-LAWRENCE, Jer
7-COOKE, Kenny
3-LAWRENCE, Jer
2-KLINE, Kevin
2/9/08
LAWRENCE, Jer
W 71-70
AVERETT UNIVERSITY
19-BRYAN, Brando
11-LAWRENCE, Jer
3-JOHNS, Stevie
3-ONUNAKU, Onyi
2-LAWRENCE, Jer
2/16/08
COOKE, Kenny
SCHRADER, Chr
W 66-54
FERRUM PANTHERS
13-LAWRENCE, Jer
20-LAWRENCE, Jer
3-BRYAN, Brando
2-ONUNAKU, Onyi
1-LAWRENCE, Jer
2/19/08
LAWRENCE, Jer
L 54-57
at Methodist Monarchs
14-JOHNS, Stevie
11-LAWRENCE, Jer
3-JOHNS, Stevie
1-BROWN, Nick
1-BENTLEY, Lama
2/22/08
COOKE, Kenny
BRYAN, Brando
ONUNAKU, Onyi
L 61-65
LAWRENCE, Jer
SCOTT, Kris
COOKE, Kenny
at Greensboro Pride
18-ONUNAKU, Onyi
12-LAWRENCE, Jer
5-ONUNAKU, Onyi
5-COOKE, Kenny
1-ONUNAKU, Onyi
2/23/08
LAWRENCE, Jer
W 72-66
GREENSBORO PRIDE
19-LAWRENCE, Jer
11-LAWRENCE, Jer
6-JOHNS, Stevie
2-ONUNAKU, Onyi
1-LAWRENCE, Jer
2/26/08
L 59-63
Team High/Low Analysis |
| POINTS | 87 | vs Frostburg State (11/16/07) | |
| 85 | at Eastern Mennonite University (11/20/07) | ||
| 84 | CHRISTOPHER NEWPORT (2/6/08) | ||
| 84 | LYCOMING WARRIORS (12/1/07) | ||
| 81 | NC WESLEYAN BISHOPS (1/19/08) | ||
| FIELD GOALS MADE | 31 | CHRISTOPHER NEWPORT (2/6/08) | |
| 31 | DELAWARE VALLEY AGGI (11/29/07) | ||
| 31 | at Eastern Mennonite University (11/20/07) | ||
| FIELD GOAL ATTEMPTS | 75 | CHRISTOPHER NEWPORT (2/6/08) | |
| 67 | at Ferrum Panthers (1/27/08) | ||
| 67 | at Mary Washington (12/15/07) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | at Eastern Mennonite University (11/20/07) |
| .560 | 28-50 | vs Frostburg State (11/16/07) | |
| 3 PT FIELD GOALS MADE | 12 | GUILFORD QUAKERS (12/17/07) | |
| 10 | CHRISTOPHER NEWPORT (2/6/08) | ||
| 3 PT FG ATTEMPTS | 29 | at Mary Washington (12/15/07) | |
| 27 | CHRISTOPHER NEWPORT (2/6/08) | ||
| 27 | GUILFORD QUAKERS (12/17/07) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Shippensburg (12/6/07) |
| .545 | 6-11 | at Roanoke College (11/17/07) | |
| FREE THROWS MADE | 30 | LYCOMING WARRIORS (12/1/07) | |
| 28 | at Christopher Newport (1/15/08) | ||
| FREE THROW ATTEMPTS | 38 | LYCOMING WARRIORS (12/1/07) | |
| 33 | at Christopher Newport (1/15/08) | ||
| FREE THROW PERCENTAGE | .962 | 25-26 | FROSTBURG STATE BOBC (12/3/07) |
| .889 | 24-27 | at Shippensburg (12/6/07) | |
| .889 | 8-9 | GUILFORD QUAKERS (12/17/07) | |
| REBOUNDS | 53 | CHRISTOPHER NEWPORT (2/6/08) | |
| 51 | FERRUM PANTHERS (2/19/08) | ||
| ASSISTS | 15 | CHRISTOPHER NEWPORT (2/6/08) | |
| 15 | RANDOLPH WILDCATS (1/2/08) | ||
| 15 | DELAWARE VALLEY AGGI (11/29/07) | ||
| STEALS | 15 | at Bridgewater College (1/5/08) | |
| 12 | DELAWARE VALLEY AGGI (11/29/07) | ||
| BLOCKED SHOTS | 12 | at Roanoke College (11/17/07) | |
| 9 | RANDOLPH WILDCATS (1/2/08) | ||
| TURNOVERS | 27 | at Eastern Mennonite University (11/20/07) | |
| 22 | vs Frostburg State (11/16/07) | ||
| FOULS | 23 | METHODIST MONARCHS (2/3/08) | |
| 23 | at Mary Washington (12/15/07) |
| POINTS | 92 | at Mary Washington (12/15/07) | |
| 77 | METHODIST MONARCHS (2/3/08) | ||
| 77 | at Averett University (1/26/08) | ||
| 75 | HOUSTON BAPTIST HUSK (11/23/07) | ||
| 75 | at Roanoke College (11/17/07) | ||
| FIELD GOALS MADE | 30 | LYCOMING WARRIORS (12/1/07) | |
| 28 | HOUSTON BAPTIST HUSK (11/23/07) | ||
| FIELD GOAL ATTEMPTS | 72 | at NC Wesleyan Bishops (2/9/08) | |
| 67 | CHRISTOPHER NEWPORT (2/6/08) | ||
| FIELD GOAL PERCENTAGE | .628 | 27-43 | at Mary Washington (12/15/07) |
| .520 | 26-50 | at Ferrum Panthers (1/27/08) | |
| 3 PT FIELD GOALS MADE | 12 | at Mary Washington (12/15/07) | |
| 11 | OTTERBEIN CARDINALS (11/26/07) | ||
| 3 PT FG ATTEMPTS | 30 | at Averett University (1/26/08) | |
| 28 | LYCOMING WARRIORS (12/1/07) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Greensboro Pride (2/23/08) |
| .522 | 12-23 | at Mary Washington (12/15/07) | |
| FREE THROWS MADE | 26 | at Mary Washington (12/15/07) | |
| 20 | METHODIST MONARCHS (2/3/08) | ||
| FREE THROW ATTEMPTS | 33 | at Mary Washington (12/15/07) | |
| 28 | METHODIST MONARCHS (2/3/08) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | NC WESLEYAN BISHOPS (1/19/08) |
| .900 | 9-10 | OTTERBEIN CARDINALS (11/26/07) | |
| REBOUNDS | 43 | at NC Wesleyan Bishops (2/9/08) | |
| 41 | GUILFORD QUAKERS (12/17/07) | ||
| ASSISTS | 19 | at Mary Washington (12/15/07) | |
| 19 | at Roanoke College (11/17/07) | ||
| STEALS | 13 | FERRUM PANTHERS (2/19/08) | |
| 12 | GREENSBORO PRIDE (2/2/08) | ||
| 12 | at Ferrum Panthers (1/27/08) | ||
| BLOCKED SHOTS | 7 | at Christopher Newport (1/15/08) | |
| 6 | at Methodist Monarchs (2/22/08) | ||
| 6 | at Ferrum Panthers (1/27/08) | ||
| 6 | at Shippensburg (12/6/07) | ||
| TURNOVERS | 24 | at Mary Washington (12/15/07) | |
| 23 | at Bridgewater College (1/5/08) | ||
| FOULS | 29 | LYCOMING WARRIORS (12/1/07) | |
| 27 | HOUSTON BAPTIST HUSK (11/23/07) |
| POINTS | 54 | at Averett University (1/26/08) | |
| 54 | FERRUM PANTHERS (2/19/08) | ||
| 58 | at Bridgewater College (1/5/08) | ||
| 59 | GREENSBORO PRIDE (2/2/08) | ||
| 59 | GREENSBORO PRIDE (2/26/08) | ||
| FIELD GOALS MADE | 17 | GREENSBORO PRIDE (2/26/08) | |
| 18 | at Averett University (1/26/08) | ||
| FIELD GOAL ATTEMPTS | 46 | at Roanoke College (11/17/07) | |
| 48 | LYCOMING WARRIORS (12/1/07) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | FERRUM PANTHERS (2/19/08) |
| .327 | 17-52 | GREENSBORO PRIDE (2/26/08) | |
| 3 PT FIELD GOALS MADE | 1 | GREENSBORO PRIDE (2/2/08) | |
| 2 | at Bridgewater College (1/5/08) | ||
| 2 | FERRUM PANTHERS (2/19/08) | ||
| 3 PT FG ATTEMPTS | 7 | at Bridgewater College (1/5/08) | |
| 8 | at Eastern Mennonite University (11/20/07) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | GREENSBORO PRIDE (2/2/08) |
| .150 | 3-20 | METHODIST MONARCHS (2/3/08) | |
| FREE THROWS MADE | 2 | at Bridgewater College (1/5/08) | |
| 6 | DELAWARE VALLEY AGGI (11/29/07) | ||
| FREE THROW ATTEMPTS | 5 | at Bridgewater College (1/5/08) | |
| 9 | GUILFORD QUAKERS (12/17/07) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Bridgewater College (1/5/08) |
| .484 | 15-31 | at Averett University (1/26/08) | |
| REBOUNDS | 30 | at Mary Washington (12/15/07) | |
| 30 | GUILFORD QUAKERS (12/17/07) | ||
| ASSISTS | 6 | GREENSBORO PRIDE (2/2/08) | |
| 7 | FERRUM PANTHERS (2/19/08) | ||
| STEALS | 2 | METHODIST MONARCHS (2/3/08) | |
| 3 | OTTERBEIN CARDINALS (11/26/07) | ||
| BLOCKED SHOTS | 0 | at Mary Washington (12/15/07) | |
| 1 | GUILFORD QUAKERS (12/17/07) | ||
| 1 | at Averett University (1/26/08) | ||
| 1 | METHODIST MONARCHS (2/3/08) | ||
| 1 | FERRUM PANTHERS (2/19/08) | ||
| 1 | GREENSBORO PRIDE (2/26/08) | ||
| TURNOVERS | 9 | GUILFORD QUAKERS (12/17/07) | |
| 10 | CHRISTOPHER NEWPORT (2/6/08) | ||
| FOULS | 13 | OTTERBEIN CARDINALS (11/26/07) | |
| 13 | LYCOMING WARRIORS (12/1/07) | ||
| 13 | NC WESLEYAN BISHOPS (1/19/08) | ||
| 13 | CHRISTOPHER NEWPORT (2/6/08) |
| POINTS | 49 | RANDOLPH WILDCATS (1/2/08) | |
| 51 | DELAWARE VALLEY AGGI (11/29/07) | ||
| 54 | AVERETT UNIVERSITY (2/16/08) | ||
| 57 | FERRUM PANTHERS (2/19/08) | ||
| 59 | at Bridgewater College (1/5/08) | ||
| FIELD GOALS MADE | 18 | RANDOLPH WILDCATS (1/2/08) | |
| 19 | AVERETT UNIVERSITY (2/16/08) | ||
| FIELD GOAL ATTEMPTS | 43 | at Mary Washington (12/15/07) | |
| 49 | FERRUM PANTHERS (2/19/08) | ||
| FIELD GOAL PERCENTAGE | .295 | 18-61 | RANDOLPH WILDCATS (1/2/08) |
| .347 | 25-72 | at NC Wesleyan Bishops (2/9/08) | |
| 3 PT FIELD GOALS MADE | 0 | GUILFORD QUAKERS (12/17/07) | |
| 3 | DELAWARE VALLEY AGGI (11/29/07) | ||
| 3 | FROSTBURG STATE BOBC (12/3/07) | ||
| 3 | at Shippensburg (12/6/07) | ||
| 3 PT FG ATTEMPTS | 8 | at Ferrum Panthers (1/27/08) | |
| 10 | GUILFORD QUAKERS (12/17/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | GUILFORD QUAKERS (12/17/07) |
| .185 | 5-27 | at Eastern Mennonite University (11/20/07) | |
| FREE THROWS MADE | 7 | vs Frostburg State (11/16/07) | |
| 7 | LYCOMING WARRIORS (12/1/07) | ||
| 7 | RANDOLPH WILDCATS (1/2/08) | ||
| FREE THROW ATTEMPTS | 9 | LYCOMING WARRIORS (12/1/07) | |
| 10 | OTTERBEIN CARDINALS (11/26/07) | ||
| 10 | RANDOLPH WILDCATS (1/2/08) | ||
| 10 | at Bridgewater College (1/5/08) | ||
| 10 | NC WESLEYAN BISHOPS (1/19/08) | ||
| FREE THROW PERCENTAGE | .524 | 11-21 | at Shippensburg (12/6/07) |
| .529 | 9-17 | FROSTBURG STATE BOBC (12/3/07) | |
| REBOUNDS | 21 | at Greensboro Pride (2/23/08) | |
| 23 | at Eastern Mennonite University (11/20/07) | ||
| 23 | at Ferrum Panthers (1/27/08) | ||
| ASSISTS | 5 | DELAWARE VALLEY AGGI (11/29/07) | |
| 5 | GREENSBORO PRIDE (2/26/08) | ||
| STEALS | 1 | RANDOLPH WILDCATS (1/2/08) | |
| 3 | at Mary Washington (12/15/07) | ||
| 3 | AVERETT UNIVERSITY (2/16/08) | ||
| 3 | GREENSBORO PRIDE (2/26/08) | ||
| BLOCKED SHOTS | 0 | vs Frostburg State (11/16/07) | |
| 0 | DELAWARE VALLEY AGGI (11/29/07) | ||
| 0 | FROSTBURG STATE BOBC (12/3/07) | ||
| TURNOVERS | 12 | at Roanoke College (11/17/07) | |
| 12 | METHODIST MONARCHS (2/3/08) | ||
| 12 | CHRISTOPHER NEWPORT (2/6/08) | ||
| 12 | at Methodist Monarchs (2/22/08) | ||
| 12 | GREENSBORO PRIDE (2/26/08) | ||
| FOULS | 11 | at Mary Washington (12/15/07) | |
| 14 | GUILFORD QUAKERS (12/17/07) | ||
| 14 | at Bridgewater College (1/5/08) |
Player High/Low Analysis |
| Points....................... | 32 | LAWRENCE, Jeremiah vs Methodist Monarchs (2/3/08) | |
| 28 | LAWRENCE, Jeremiah at NC Wesleyan Bishops (2/9/08) | ||
| 26 | LAWRENCE, Jeremiah vs Frostburg State Bobc (12/3/07) | ||
| 26 | LAWRENCE, Jeremiah at Eastern Mennonite University (11/20/07) | ||
| 25 | LAWRENCE, Jeremiah vs Christopher Newport (2/6/08) | ||
| Field Goals Made............. | 11 | LAWRENCE, Jeremiah vs Methodist Monarchs (2/3/08) | |
| 10 | LAWRENCE, Jeremiah vs Christopher Newport (2/6/08) | ||
| 10 | LAWRENCE, Jeremiah vs Delaware Valley Aggi (11/29/07) | ||
| 10 | LAWRENCE, Jeremiah at Eastern Mennonite University (11/20/07) | ||
| Field Goal Att............... | 22 | LAWRENCE, Jeremiah vs Methodist Monarchs (2/3/08) | |
| 21 | LAWRENCE, Jeremiah at Bridgewater College (1/5/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | ADAMS, Lenzie vs Delaware Valley Aggi (11/29/07) |
| .857 | 6-7 | ADAMS, Lenzie vs Frostburg State (11/16/07) | |
| 3-Point FG Made.............. | 5 | BRYAN, Brandon vs Greensboro Pride (2/26/08) | |
| 5 | BRYAN, Brandon vs Averett University (2/16/08) | ||
| 3-Poinnt FG Att.............. | 9 | BRYAN, Brandon vs Averett University (2/16/08) | |
| 9 | BRYAN, Brandon vs Christopher Newport (2/6/08) | ||
| 9 | JOHNS, Stevie at Mary Washington (12/15/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ADAMS, Lenzie vs Delaware Valley Aggi (11/29/07) |
| 1.000 | 2-2 | BRYAN, Brandon vs Randolph WildCats (1/2/08) | |
| 1.000 | 2-2 | ONUNAKU, Onyie at Shippensburg (12/6/07) | |
| 1.000 | 2-2 | ADAMS, Lenzie at Shippensburg (12/6/07) | |
| 1.000 | 2-2 | ADAMS, Lenzie at Roanoke College (11/17/07) | |
| 1.000 | 2-2 | ADAMS, Lenzie vs Frostburg State (11/16/07) | |
| Free Throws Made............. | 11 | ONUNAKU, Onyie at Christopher Newport (1/15/08) | |
| 11 | LAWRENCE, Jeremiah at Roanoke College (11/17/07) | ||
| Free Throw Att............... | 15 | LAWRENCE, Jeremiah vs Greensboro Pride (2/2/08) | |
| 15 | LAWRENCE, Jeremiah at Averett University (1/26/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | ONUNAKU, Onyie vs Frostburg State Bobc (12/3/07) |
| 1.000 | 7-7 | LAWRENCE, Jeremiah at Mary Washington (12/15/07) | |
| 1.000 | 7-7 | JOHNS, Stevie vs Lycoming Warriors (12/1/07) | |
| 1.000 | 6-6 | BRYAN, Brandon at Greensboro Pride (2/23/08) | |
| 1.000 | 6-6 | COOKE, Kenny vs Ferrum Panthers (2/19/08) | |
| 1.000 | 6-6 | ADAMS, Lenzie at Shippensburg (12/6/07) | |
| 1.000 | 6-6 | BRYAN, Brandon vs Houston Baptist Husk (11/23/07) | |
| 1.000 | 5-5 | ONUNAKU, Onyie at Ferrum Panthers (1/27/08) | |
| 1.000 | 5-5 | ONUNAKU, Onyie at Eastern Mennonite University (11/20/07) | |
| 1.000 | 5-5 | JOHNS, Stevie at Roanoke College (11/17/07) | |
| 1.000 | 4-4 | COOKE, Kenny at Greensboro Pride (2/23/08) | |
| 1.000 | 4-4 | ONUNAKU, Onyie vs Greensboro Pride (2/2/08) | |
| 1.000 | 4-4 | BENTLEY, Lamar vs Randolph WildCats (1/2/08) | |
| 1.000 | 4-4 | ONUNAKU, Onyie vs Randolph WildCats (1/2/08) | |
| 1.000 | 4-4 | BROWN, Nick at Shippensburg (12/6/07) | |
| 1.000 | 4-4 | JOHNS, Stevie vs Frostburg State Bobc (12/3/07) | |
| 1.000 | 4-4 | BENTLEY, Lamar vs Lycoming Warriors (12/1/07) | |
| 1.000 | 4-4 | KLINE, Kevin vs Frostburg State (11/16/07) | |
| 1.000 | 3-3 | KLINE, Kevin at Averett University (1/26/08) | |
| Rebounds..................... | 20 | LAWRENCE, Jeremiah vs Ferrum Panthers (2/19/08) | |
| 17 | LAWRENCE, Jeremiah at NC Wesleyan Bishops (2/9/08) | ||
| 17 | LAWRENCE, Jeremiah vs Christopher Newport (2/6/08) | ||
| 17 | ONUNAKU, Onyie vs Methodist Monarchs (2/3/08) | ||
| 17 | ONUNAKU, Onyie at Averett University (1/26/08) | ||
| Assists...................... | 7 | COOKE, Kenny at NC Wesleyan Bishops (2/9/08) | |
| 7 | ADAMS, Lenzie vs Otterbein Cardinals (11/26/07) | ||
| Steals....................... | 5 | COOKE, Kenny at Greensboro Pride (2/23/08) | |
| 5 | ONUNAKU, Onyie vs Frostburg State Bobc (12/3/07) | ||
| Blocked Shots................ | 6 | LAWRENCE, Jeremiah vs Randolph WildCats (1/2/08) | |
| 4 | LAWRENCE, Jeremiah vs NC Wesleyan Bishops (1/19/08) | ||
| 4 | LAWRENCE, Jeremiah at Roanoke College (11/17/07) | ||
| Turnovers.................... | 6 | LAWRENCE, Jeremiah at Greensboro Pride (2/23/08) | |
| 6 | BROWN, Nick vs Methodist Monarchs (2/3/08) | ||
| Fouls........................ | 5 | COOKE, Kenny vs Methodist Monarchs (2/3/08) | |
| 5 | KLINE, Kevin vs Greensboro Pride (2/2/08) | ||
| 5 | COOKE, Kenny at Ferrum Panthers (1/27/08) | ||
| 5 | ONUNAKU, Onyie at Ferrum Panthers (1/27/08) | ||
| 5 | BROWN, Nick at Averett University (1/26/08) | ||
| 5 | ONUNAKU, Onyie at Bridgewater College (1/5/08) | ||
| 5 | LAWRENCE, Jeremiah at Mary Washington (12/15/07) | ||
| 5 | LAWRENCE, Jeremiah at Shippensburg (12/6/07) |
| Points....................... | 29 | BARTON, Davon at Christopher Newport (1/15/08) | |
| 28 | Matt Hale at Mary Washington (12/15/07) | ||
| 27 | SMITH, LeuMichael at Methodist Monarchs (2/22/08) | ||
| 25 | NICHOLSON, Adam at Greensboro Pride (2/23/08) | ||
| 25 | DRAKE, Trey vs NC Wesleyan Bishops (1/19/08) | ||
| Field Goals Made............. |