Shenandoah University Record Book

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Shenandoah University Record Book
Individual Season Records (Feb 27, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 677     Phil DIXON (25 games) - 1994-95 
2. 665     Phil DIXON (26 games) - 1993-94 
3. 611     Phil DIXON (27 games) - 1995-96 
4. 580     Al WHITE (25 games) - 1994-95 
5. 567     Al WHITE (27 games) - 1995-96 
6. 549     Don TURPIN (26 games) - 1991-92 
7. 526     Jeremiah LAWRENCE (26 games) - 2007-08 
8. 517     Chris RHONE (26 games) - 2003-04 
9. 514     Mario PRITCHETT (30 games) - 1988-89 
514     Mario PRITCHETT (27 games) - 1990-91 

Scoring average (minimum 10 games) 
1. 27.1     Phil DIXON (25 games) - 1994-95 
2. 25.6     Phil DIXON (26 games) - 1993-94 
3. 23.2     Al WHITE (25 games) - 1994-95 
4. 22.6     Phil DIXON (27 games) - 1995-96 
5. 21.1     Don TURPIN (26 games) - 1991-92 
6. 21.0     Al WHITE (27 games) - 1995-96 
7. 20.2     Jeremiah LAWRENCE (26 games) - 2007-08 
8. 20.2     Brian COOPER (16 games) - 1990-91 
9. 19.9     Chris RHONE (26 games) - 2003-04 
10. 19.9     Cameron Jones (25 games) - 1998-99 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 230     Phil DIXON (26 games) - 1993-94 
230     Phil DIXON (25 games) - 1994-95 
3. 220     Al WHITE (25 games) - 1994-95 
4. 219     Al WHITE (27 games) - 1995-96 
5. 214     Phil DIXON (27 games) - 1995-96 
6. 191     Don TURPIN (26 games) - 1991-92 
7. 187     Mario PRITCHETT (30 games) - 1988-89 
8. 185     Ronald MERRIWETHER (27 games) - 2001-02 
185     Mario PRITCHETT (27 games) - 1990-91 
10. 183     Jeremiah LAWRENCE (26 games) - 2007-08 

Field goals attempted 
1. 454     Phil DIXON (26 games) - 1993-94 
2. 450     Phil DIXON (25 games) - 1994-95 
3. 446     Phil DIXON (27 games) - 1995-96 
4. 441     Don TURPIN (26 games) - 1991-92 
5. 408     Ronald MERRIWETHER (27 games) - 2001-02 
6. 397     Chris RHONE (26 games) - 2003-04 
7. 389     Chris RHONE (27 games) - 2004-05 
8. 377     Mario PRITCHETT (30 games) - 1988-89 
377     Mario PRITCHETT (27 games) - 1990-91 
10. 376     Jeremiah LAWRENCE (26 games) - 2007-08 

Field goal percentage (minimum 20 made) 
1. .633     Ted DAVIS (150-237) - 1999-00 
2. .632     Maurice DAVENPORT (36-57) - 1990-91 
3. .617     Halston CAMP (71-115) - 2003-04 
4. .606     Al WHITE (220-363) - 1994-95 
5. .596     Al WHITE (171-287) - 1993-94 
6. .591     Ahmed CHILDS (55-93) - 1996-97 
7. .588     Halston CAMP (94-160) - 2002-03 
8. .586     Al WHITE (219-374) - 1995-96 
9. .579     Billy BLAKE (92-159) - 1995-96 
10. .577     Al WHITE (153-265) - 1992-93 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 98     Mario PRITCHETT (30 games) - 1988-89 
2. 90     Phil DIXON (25 games) - 1994-95 
3. 77     Mario PRITCHETT (27 games) - 1990-91 
4. 75     Phil DIXON (27 games) - 1995-96 
5. 67     Carlos MARSHALL (26 games) - 1991-92 
6. 64     Ronald MERRIWETHER (27 games) - 2001-02 
7. 57     Mario PRITCHETT (27 games) - 1989-90 
8. 56     Antwon TOWNSEND (24 games) - 2005-06 
9. 55     Chad BRASHEARS (26 games) - 2003-04 
10. 52     Chad BRASHEARS (25 games) - 2002-03 

3-point field goals attempted 
1. 200     Phil DIXON (25 games) - 1994-95 
2. 183     Carlos MARSHALL (26 games) - 1991-92 
3. 179     Mario PRITCHETT (30 games) - 1988-89 
4. 177     Ronald MERRIWETHER (27 games) - 2001-02 
5. 172     Phil DIXON (27 games) - 1995-96 
6. 156     Mario PRITCHETT (27 games) - 1990-91 
7. 147     Mario PRITCHETT (27 games) - 1989-90 
8. 144     Don TURPIN (26 games) - 1991-92 
9. 143     Kenneth PURNELL (27 games) - 2004-05 
10. 138     Kenneth PURNELL (18 games) - 2003-04 

3-point FG percentage (minimum 10 made) 
1. .606     Rob HARRIS (20-33) - 1987-88 
2. .556     Scott JOINER (25-45) - 1994-95 
3. .547     Mario PRITCHETT (98-179) - 1988-89 
4. .500     Brian COOPER (23-46) - 1990-91 
5. .494     Mario PRITCHETT (77-156) - 1990-91 
6. .483     Antwon TOWNSEND (56-116) - 2005-06 
7. .459     Rob HARRIS (17-37) - 1989-90 
8. .455     Rob HARRIS (46-101) - 1990-91 
9. .450     Phil DIXON (90-200) - 1994-95 
10. .436     Phil DIXON (75-172) - 1995-96 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 160     Jeremiah LAWRENCE (26 games) - 2007-08 
2. 158     Phil DIXON (26 games) - 1993-94 
3. 144     Chris RHONE (26 games) - 2003-04 
4. 139     Cameron Jones (25 games) - 1998-99 
5. 136     Al WHITE (25 games) - 1994-95 
6. 127     Phil DIXON (25 games) - 1994-95 
7. 122     Chris RHONE (27 games) - 2004-05 
122     Al WHITE (27 games) - 1995-96 
9. 116     Don TURPIN (26 games) - 1991-92 
10. 108     Phil DIXON (27 games) - 1995-96 

Free throws attempted 
1. 226     Jeremiah LAWRENCE (26 games) - 2007-08 
2. 204     Cameron Jones (25 games) - 1998-99 
3. 198     Al WHITE (25 games) - 1994-95 
4. 193     Chris RHONE (26 games) - 2003-04 
5. 190     Phil DIXON (26 games) - 1993-94 
6. 173     Al WHITE (27 games) - 1995-96 
7. 171     Don TURPIN (26 games) - 1991-92 
8. 169     Chris RHONE (27 games) - 2004-05 
9. 152     Eugene BALTIMORE (27 games) - 1990-91 
10. 150     Cameron JONES (25 games) - 1997-98 

Free throw percentage (minimum 20 made) 
1. .917     Todd JOHNSON (33-36) - 1992-93 
2. .876     Phil DIXON (127-145) - 1994-95 
3. .859     Chris LASSITER (55-64) - 1997-98 
4. .859     Derek HELMAN (73-85) - 1997-98 
5. .857     Mario PRITCHETT (36-42) - 1989-90 
.857     Shane CLANCY (42-49) - 1992-93 
.857     Kenneth PURNELL (72-84) - 2003-04 
8. .852     Brandon BRYAN (23-27) - 2007-08 
.852     Jared HALE (23-27) - 2005-06 
10. .848     Walker BLAND (28-33) - 1995-96 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 290     Jeremiah LAWRENCE (131o-159d) - 2007-08 
2. 285     Onyie ONUNAKU (123o-162d) - 2004-05 
3. 283     Jeremiah LAWRENCE (121o-162d) - 2005-06 
4. 277     Michael ATKINS (155o-122d) - 2001-02 
5. 260     Al WHITE (94o-166d) - 1994-95 
6. 247     Al WHITE (88o-159d) - 1995-96 
7. 236     Jeremiah LAWRENCE (115o-121d) - 2006-07 
8. 228     Michael ATKINS (107o-121d) - 2002-03 
9. 223     Onyie ONUNAKU (78o-145d) - 2007-08 
10. 206     Cameron Jones (79o-127d) - 1998-99 

Rebounding average (minimum 10 games) 
1. 11.3     Jeremiah LAWRENCE (25 games) - 2005-06 
2. 11.2     Jeremiah LAWRENCE (26 games) - 2007-08 
3. 10.6     Onyie ONUNAKU (27 games) - 2004-05 
4. 10.5     Onyie ONUNAKU (11 games) - 2005-06 
5. 10.4     Al WHITE (25 games) - 1994-95 
6. 10.3     Michael ATKINS (27 games) - 2001-02 
7. 9.4     Jeremiah LAWRENCE (25 games) - 2006-07 
8. 9.1     Al WHITE (27 games) - 1995-96 
9. 8.8     Michael ATKINS (26 games) - 2002-03 
10. 8.6     Onyie ONUNAKU (26 games) - 2007-08 


 

 ASSISTS (SEASON) 

Assists 
1. 258     Phil DIXON - 1995-96 
2. 253     Phil DIXON - 1993-94 
3. 226     Phil DIXON - 1994-95 
4. 200     Brian COOPER - 1988-89 
5. 179     Eugene BALTIMORE - 1990-91 
6. 152     Phil DIXON - 1992-93 
7. 149     Tyson THOMPSON - 2001-02 
8. 148     Tyson THOMPSON - 2002-03 
9. 139     Eugene BALTIMORE - 1989-90 
10. 132     Brian COOPER - 1989-90 

Assists average (minimum 10 games) 
1. 9.7     Phil DIXON (26 games) - 1993-94 
2. 9.6     Phil DIXON (27 games) - 1995-96 
3. 9.0     Phil DIXON (25 games) - 1994-95 
4. 6.7     Brian COOPER (30 games) - 1988-89 
5. 6.6     Eugene BALTIMORE (27 games) - 1990-91 
6. 6.1     Phil DIXON (25 games) - 1992-93 
7. 5.7     Tyson THOMPSON (26 games) - 2002-03 
8. 5.6     Eugene BALTIMORE (25 games) - 1989-90 
9. 5.5     Tyson THOMPSON (27 games) - 2001-02 
10. 5.0     Tyson THOMPSON (25 games) - 1999-00 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 65     Onyie ONUNAKU - 2004-05 
2. 56     Michael ATKINS - 2001-02 
3. 50     Brian COOPER - 1989-90 
4. 46     Michael ATKINS - 2002-03 
5. 45     Jeremiah LAWRENCE - 2007-08 
6. 43     Michael ATKINS - 2000-01 
7. 41     Jeremiah LAWRENCE - 2006-07 
8. 40     Halston CAMP - 2003-04 
40     Halston CAMP - 2002-03 
10. 35     Halston CAMP - 2001-02 

Blocked shots average (minimum 10 games) 
1. 2.4     Onyie ONUNAKU (27 games) - 2004-05 
2. 2.1     Michael ATKINS (27 games) - 2001-02 
3. 1.9     Brian COOPER (27 games) - 1989-90 
4. 1.8     Onyie ONUNAKU (11 games) - 2005-06 
5. 1.8     Michael ATKINS (26 games) - 2002-03 
6. 1.7     Jeremiah LAWRENCE (26 games) - 2007-08 
7. 1.7     Michael ATKINS (26 games) - 2000-01 
8. 1.6     Jeremiah LAWRENCE (25 games) - 2006-07 
9. 1.6     Halston CAMP (25 games) - 2002-03 
10. 1.5     Halston CAMP (26 games) - 2003-04 


 

 STEALS (SEASON) 

Steals 
1. 134     Brian COOPER - 1989-90 
2. 72     Onyie ONUNAKU - 2004-05 
3. 71     Brian COOPER - 1988-89 
4. 65     Jay PENN - 1991-92 
65     Phil DIXON - 1995-96 
6. 62     Carlos MARSHALL - 1991-92 
7. 59     Eugene BALTIMORE - 1990-91 
59     Tyson THOMPSON - 2002-03 
9. 57     Tyson THOMPSON - 2001-02 
10. 56     Chris RHONE - 2004-05 

Steals average (minimum 10 games) 
1. 5.0     Brian COOPER (27 games) - 1989-90 
2. 2.7     Onyie ONUNAKU (27 games) - 2004-05 
3. 2.5     Carlos MARSHALL (11 games) - 1992-93 
4. 2.4     Phil DIXON (27 games) - 1995-96 
2.4     Jay PENN (27 games) - 1991-92 
6. 2.4     Carlos MARSHALL (26 games) - 1991-92 
7. 2.4     Brian COOPER (30 games) - 1988-89 
8. 2.3     Tyson THOMPSON (26 games) - 2002-03 
9. 2.2     Tyson THOMPSON (25 games) - 1999-00 
10. 2.2     Eugene BALTIMORE (27 games) - 1990-91 


 

 PARTICIPATION (SEASON) 

Games played 
1. 30     Brian COOPER - 1988-89 
30     Rob HARRIS - 1988-89 
30     Mario PRITCHETT - 1988-89 
4. 27     Michael ATKINS - 2001-02 
27     Stevie JOHNS - 2004-05 
27     Brian COOPER - 1989-90 
27     Kenneth PURNELL - 2004-05 
27     Rob HARRIS - 1990-91 
27     Boo DUNCAN - 1995-96 
27     Mario PRITCHETT - 1989-90 

Games started 
1. 29     Mario PRITCHETT - 1988-89 
2. 28     Brian COOPER - 1988-89 
3. 27     Chris RHONE - 2004-05 
27     Mario PRITCHETT - 1990-91 
27     Ronald MERRIWETHER - 2001-02 
27     Michael ATKINS - 2001-02 
27     Onyie ONUNAKU - 2004-05 
27     Brian COOPER - 1989-90 
27     Mario PRITCHETT - 1989-90 
27     Eugene BALTIMORE - 1990-91 

Minutes 
1. 971     Chris RHONE - 2004-05 
2. 952     Phil DIXON - 1995-96 
3. 933     Tyson THOMPSON - 2001-02 
4. 927     Phil DIXON - 1993-94 
5. 926     Jeremiah LAWRENCE - 2007-08 
6. 913     Lenzie ADAMS - 2006-07 
7. 898     Shane CLANCY - 1993-94 
8. 894     Onyie ONUNAKU - 2004-05 
9. 891     Tyson THOMPSON - 2002-03 
10. 888     Chris RHONE - 2003-04 

Minutes average 
1. 36.5     Lenzie ADAMS (25 games) - 2006-07 
2. 36.0     Chris RHONE (27 games) - 2004-05 
3. 35.7     Phil DIXON (26 games) - 1993-94 
4. 35.6     Jeremiah LAWRENCE (26 games) - 2007-08 
5. 35.3     Phil DIXON (27 games) - 1995-96 
6. 34.6     Tyson THOMPSON (27 games) - 2001-02 
7. 34.5     Shane CLANCY (26 games) - 1993-94 
8. 34.3     Tyson THOMPSON (26 games) - 2002-03 
9. 34.2     Chris RHONE (26 games) - 2003-04 
10. 34.1     Phil DIXON (25 games) - 1994-95 


 

Year-by-Year Leaders

 
Shenandoah University Record Book
Year-by-Year Leaders (Feb 27, 2008)

 
POINTS 
Year  Player  Points  Avg. 
1987-88  HARRIS, Rob  157  6.8 
1988-89  PRITCHETT, Mario  514  17.1 
1989-90  PRITCHETT, Mario  435  16.1 
1990-91  PRITCHETT, Mario  514  19.0 
1991-92  TURPIN, Don  549  21.1 
1992-93  TURPIN, Don  428  17.1 
1993-94  DIXON, Phil  665  25.6 
1994-95  DIXON, Phil  677  27.1 
1995-96  DIXON, Phil  611  22.6 
1996-97  BLAKE, Billy  381  15.9 
1997-98  BLAKE, Billy  420  16.8 
1998-99  Jones, Cameron  497  19.9 
1999-00  HELMAN, Derek  358  14.3 
2000-01  MERRIWETHER, Ronald  351  13.5 
2001-02  MERRIWETHER, Ronald  508  18.8 
2002-03  THOMPSON, Tyson  397  15.3 
2003-04  RHONE, Chris  517  19.9 
2004-05  RHONE, Chris  456  16.9 
2005-06  LAWRENCE, Jeremiah  366  14.6 
2006-07  LAWRENCE, Jeremiah  430  17.2 
2007-08  LAWRENCE, Jeremiah  526  20.2 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1987-88  HARRIS, Rob  65  2.8 
1988-89  COOPER, Brian  111  3.7 
1989-90  COOPER, Brian  123  4.6 
1990-91  CHAMBERS, Ernest  156  6.5 
1991-92  TURPIN, Don  145  5.6 
1992-93  WHITE, Al  188  7.5 
1993-94  WHITE, Al  203  8.1 
1994-95  WHITE, Al  260  10.4 
1995-96  WHITE, Al  247  9.1 
1996-97  JONES, Cameron  163  6.8 
1997-98  JONES, Cameron  174  7.0 
1998-99  Jones, Cameron  206  8.2 
1999-00  HELMAN, Derek  155  6.2 
2000-01  ATKINS, Michael  163  6.3 
2001-02  ATKINS, Michael  277  10.3 
2002-03  ATKINS, Michael  228  8.8 
2003-04  BRODIE, James  178  6.8 
2004-05  ONUNAKU, Onyie  285  10.6 
2005-06  LAWRENCE, Jeremiah  283  11.3 
2006-07  LAWRENCE, Jeremiah  236  9.4 
2007-08  LAWRENCE, Jeremiah  290  11.2 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1987-88  CHAMBERS, Ernest  .547  41-75 
1988-89  PRITCHETT, Mario  .496  187-377 
1989-90  COOPER, Brian  .524  130-248 
1990-91  DAVENPORT, Maurice  .632  36-57 
1991-92  DAVIS, Brad  .476  81-170 
1992-93  WHITE, Al  .577  153-265 
1993-94  WHITE, Al  .596  171-287 
1994-95  WHITE, Al  .606  220-363 
1995-96  WHITE, Al  .586  219-374 
1996-97  CHILDS, Ahmed  .591  55-93 
1997-98  ATKINS, Jamal  .549  39-71 
1998-99  Bates, Jacob  .569  33-58 
1999-00  DAVIS, Ted  .633  150-237 
2000-01  DAVIS, Ted  .542  128-236 
2001-02  CAMP, Halston  .552  85-154 
2002-03  CAMP, Halston  .588  94-160 
2003-04  CAMP, Halston  .617  71-115 
2004-05  LAWRENCE, Jeremiah  .545  103-189 
2005-06  LAWRENCE, Jeremiah  .498  148-297 
2006-07  ONUNAKU, Onyie  .476  39-82 
2007-08  KLINE, Kevin  .538  71-132 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1987-88  HARRIS, Rob  .606  20-33 
1988-89  PRITCHETT, Mario  .547  98-179 
1989-90  HARRIS, Rob  .459  17-37 
1990-91  COOPER, Brian  .500  23-46 
1991-92  MOSBY, Tyrone  .429  33-77 
1992-93  DIXON, Phil  .394  37-94 
1993-94  DIXON, Phil  .416  47-113 
1994-95  JOINER, Scott  .556  25-45 
1995-96  DIXON, Phil  .436  75-172 
1996-97  SHELTON, Craig  .393  11-28 
1997-98  HELMAN, Derek  .382  21-55 
1998-99  Helman, Derek  .404  21-52 
1999-00  HELMAN, Derek  .386  39-101 
2000-01  MERRIWETHER, Ronald  .348  39-112 
2001-02  MERRIWETHER, Ronald  .362  64-177 
2002-03  BRASHEARS, Chad  .419  52-124 
2003-04  JENKINS, Chris  .414  29-70 
2004-05  JOHNS, Stevie  .375  12-32 
2005-06  TOWNSEND, Antwon  .483  56-116 
2006-07  ADAMS, Lenzie  .340  34-100 
2007-08  ADAMS, Lenzie  .435  20-46 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1988-89  PRITCHETT, Mario  .840  42-50 
1989-90  PRITCHETT, Mario  .857  36-42 
1990-91  PRITCHETT, Mario  .838  67-80 
1991-92  MOSBY, Tyrone  .824  42-51 
1992-93  JOHNSON, Todd  .917  33-36 
1993-94  DIXON, Phil  .832  158-190 
1994-95  DIXON, Phil  .876  127-145 
1995-96  BLAND, Walker  .848  28-33 
1996-97  LASSITER, Chris  .843  43-51 
1997-98  LASSITER, Chris  .859  55-64 
1998-99  Thompson, Tyson  .843  59-70 
1999-00  HELMAN, Derek  .827  81-98 
2000-01  SHELTON, Craig  .818  45-55 
2001-02  BRASHEARS, Chad  .800  20-25 
2002-03  THOMPSON, Tyson  .757  87-115 
2003-04  PURNELL, Kenneth  .857  72-84 
2004-05  PURNELL, Kenneth  .812  56-69 
2005-06  HALE, Jared  .852  23-27 
2006-07  COOKE, Kenny  .732  30-41 
2007-08  BRYAN, Brandon  .852  23-27 
 
ASSISTS 
Year  Player  Assists  Avg. 
1987-88  HARRIS, Rob  29  1.3 
1988-89  COOPER, Brian  200  6.7 
1989-90  BALTIMORE, Eugene  139  5.6 
1990-91  BALTIMORE, Eugene  179  6.6 
1991-92  PENN, Jay  91  3.4 
1992-93  DIXON, Phil  152  6.1 
1993-94  DIXON, Phil  253  9.7 
1994-95  DIXON, Phil  226  9.0 
1995-96  DIXON, Phil  258  9.6 
1996-97  DUNCAN, Boo  114  5.0 
1997-98  DUNCAN, Boo  113  4.5 
1998-99  Thompson, Tyson  109  4.5 
1999-00  THOMPSON, Tyson  124  5.0 
2000-01  MERRIWEATHER, Chris  75  3.1 
2001-02  THOMPSON, Tyson  149  5.5 
2002-03  THOMPSON, Tyson  148  5.7 
2003-04  RHONE, Chris  88  3.4 
2004-05  RHONE, Chris  87  3.2 
2005-06  FAWEHINMI, Mouktar  59  2.4 
2006-07  ADAMS, Lenzie  98  3.9 
2007-08  ONUNAKU, Onyie  62  2.4 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1988-89  COOPER, Brian  26  0.9 
1989-90  COOPER, Brian  50  1.9 
1990-91  COOPER, Brian  13  0.8 
  CHAMBERS, Ernest  13  0.5 
1991-92  DAVIS, Brad  31  1.1 
1992-93  WHITE, Al  32  1.3 
1993-94  WHITE, Al  16  0.6 
1994-95  WHITE, Al  26  1.0 
1995-96  WHITE, Al  34  1.3 
1996-97  CHILDS, Ahmed  15  0.6 
1997-98  JONES, Cameron  17  0.7 
1998-99  Benton, Josh  26  1.0 
1999-00  HELMAN, Derek  13  0.5 
2000-01  ATKINS, Michael  43  1.7 
2001-02  ATKINS, Michael  56  2.1 
2002-03  ATKINS, Michael  46  1.8 
2003-04  CAMP, Halston  40  1.5 
2004-05  ONUNAKU, Onyie  65  2.4 
2005-06  LAWRENCE, Jeremiah  31  1.2 
2006-07  LAWRENCE, Jeremiah  41  1.6 
2007-08  LAWRENCE, Jeremiah  45  1.7 
 
STEALS 
Year  Player  Steals  Avg. 
1988-89  COOPER, Brian  71  2.4 
1989-90  COOPER, Brian  134  5.0 
1990-91  BALTIMORE, Eugene  59  2.2 
1991-92  PENN, Jay  65  2.4 
1992-93  DIXON, Phil  46  1.8 
1993-94