2002 HORNETS
Men's Lacrosse
CENTENARY at HORNETS - 3/ 2
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 4 3 4 4 15
CENTENARY 2 5 4 3 14
-----------------------------------------
Attendance: 144
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
CHRIS KELLER 1- 1 9 4 4 8 6 6 0 0 0 0.0 0 0 .000 .444
MATT BURTON 1- 1 19 4 1 5 8 2 0 0 1 1.0 0 0 .000 .211
JEFF PAOLOZZI 1- 1 7 2 3 5 3 7 0 0 0 0.0 17 22 .773 .286
JAMES HERNANDEZ 1- 0 2 2 0 2 2 3 0 0 0 0.0 0 0 .000 1.000
ELMER BAKER 1- 1 8 1 1 2 3 4 0 0 4 3.0 0 0 .000 .125
JOE GORCZYCA 1- 0 3 1 0 1 1 5 0 0 0 0.0 6 10 .600 .333
YAQUAY BROOKS 1- 1 5 1 0 1 2 4 0 0 2 1.0 0 0 .000 .200
DAVE BEHAN 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
PAUL EVANCOE 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JAY HUNT 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 0 0 0 0 0 7 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 1 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 53 15 9 24 25 51 0 0 8 6.0 23 32 .719 .283
CENTENARY 1- 1 29 14 6 20 26 49 0 0 3 2.0 9 32 .281 .483
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
DAVE BEHAN 1- 1 60:00 12 14 .462 14.00
-----------------------------------------------------------------
HORNETS 1- 1 60:00 12 14 .462 14.00
CENTENARY 1- 1 60:00 11 15 .423 15.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 13 12 10 18 53 HORNETS 3 1 2 2 8
CENTENARY 5 9 7 8 29 CENTENARY 1 0 1 1 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 3 2 4 3 12 HORNETS 0 0 0 0 0
CENTENARY 4 3 2 2 11 CENTENARY 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 3 7 6 7 23 HORNETS 2 1 2 4 9
CENTENARY 4 1 3 1 9 CENTENARY 2 5 7 2 16
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 8 12 16 15 51 HORNETS 2 1 3 1 7
CENTENARY 8 12 16 13 49 CENTENARY 3 2 2 2 9
Extra Man Opportunities: HORNETS 0 of 3 ( .000) with 1 shot
CENTENARY 4 of 8 ( .500) with 5 shots
Clear Percentages: HORNETS 9 of 16 ( .563)
CENTENARY 16 of 25 ( .640)