2002 HORNETS
Men's Lacrosse
HORNETS vs. HAVERFORD - 3/ 6
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 3 2 6 2 13
HAVERFORD 3 7 4 5 19
-----------------------------------------
Attendance: 131
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MATT BURTON 1- 1 15 6 2 8 10 2 0 0 0 0.0 0 0 .000 .400
ELMER BAKER 1- 1 10 4 2 6 7 6 0 0 1 1.0 0 0 .000 .400
JEFF PAOLOZZI 1- 1 10 1 1 2 6 4 0 0 0 0.0 21 26 .808 .100
JOE GORCZYCA 1- 0 2 1 0 1 1 4 0 0 1 2.0 1 8 .125 .500
JAMES HERNANDEZ 1- 0 2 1 0 1 2 5 0 0 2 2.0 0 0 .000 .500
CHRIS KELLER 1- 1 3 0 1 1 2 4 0 0 2 2.0 0 0 .000 .000
DAVE BEHAN 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JOHN SCHAEFER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PAUL EVANCOE 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JAY HUNT 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 1 0 0 2 2.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 7 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 1 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 3 0 0 0 2 5 0 0 1 0.5 0 0 .000 .000
YAQUAY BROOKS 1- 1 6 0 0 0 4 8 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 51 13 6 19 34 49 0 0 10 10.0 22 34 .647 .255
HAVERFORD 1- 1 35 19 8 27 31 40 0 0 8 8.0 12 34 .353 .543
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
JOHN SCHAEFER 1- 0 3:00 1 0 1.000 0.00
DAVE BEHAN 1- 1 57:00 11 19 .367 20.00
-----------------------------------------------------------------
HORNETS 1- 1 60:00 12 19 .387 19.00
HAVERFORD 1- 1 60:00 22 13 .629 13.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 11 6 18 16 51 HORNETS 3 2 1 4 10
HAVERFORD 6 12 8 9 35 HAVERFORD 1 1 0 6 8
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 3 3 4 2 12 HORNETS 0 0 0 0 0
HAVERFORD 4 5 7 6 22 HAVERFORD 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 6 6 5 5 22 HORNETS 4 2 7 4 17
HAVERFORD 1 3 5 3 12 HAVERFORD 4 3 4 5 16
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 10 12 17 10 49 HORNETS 2 2 0 2 6
HAVERFORD 8 9 13 10 40 HAVERFORD 0 2 3 1 6
Extra Man Opportunities: HORNETS 2 of 8 ( .250) with 5 shots
HAVERFORD 4 of 7 ( .571) with 4 shots
Clear Percentages: HORNETS 17 of 23 ( .739)
HAVERFORD 16 of 22 ( .727)