2002 HORNETS
Men's Lacrosse
RANDOLPH-MACON at HORNETS - 3/ 9
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 3 4 1 1 9
RANDOLPH-MACON 1 3 5 2 11
-----------------------------------------
Attendance: 172
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
JAMES HERNANDEZ 1- 0 4 3 0 3 4 3 0 0 0 0.0 0 0 .000 .750
JEFF PAOLOZZI 1- 1 7 2 1 3 5 2 0 0 1 1.0 9 17 .529 .286
MATT BURTON 1- 1 4 1 2 3 2 2 0 0 1 1.0 0 0 .000 .250
CHRIS KELLER 1- 1 6 1 2 3 4 3 0 0 0 0.0 0 0 .000 .167
ELMER BAKER 1- 1 9 2 0 2 5 2 0 0 1 0.5 0 0 .000 .222
JOE GORCZYCA 1- 0 0 0 1 1 0 1 0 0 0 0.0 2 7 .286 .000
DAVE BEHAN 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
JAY HUNT 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 0 0 0 0 0 9 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 2 0 0 1 0.5 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 5 0 0 1 1.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
YAQUAY BROOKS 1- 1 1 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
PAUL EVANCOE 1- 1 1 0 0 0 1 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 32 9 6 15 21 43 0 0 5 4.0 11 24 .458 .281
RANDOLPH-MACON 1- 1 39 11 5 16 27 32 0 0 8 6.0 13 24 .542 .282
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
DAVE BEHAN 1- 1 60:00 16 11 .593 11.00
-----------------------------------------------------------------
HORNETS 1- 1 60:00 16 11 .593 11.00
RANDOLPH-MACON 1- 1 60:00 12 9 .571 9.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 8 9 6 9 32 HORNETS 0 3 1 1 5
RANDOLPH-MACON 7 10 12 10 39 RANDOLPH-MACON 3 1 2 2 8
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 4 2 6 4 16 HORNETS 0 0 0 0 0
RANDOLPH-MACON 2 2 3 5 12 RANDOLPH-MACON 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 2 4 2 3 11 HORNETS 3 5 4 2 14
RANDOLPH-MACON 3 4 5 1 13 RANDOLPH-MACON 3 6 6 6 21
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 14 9 8 12 43 HORNETS 4 1 2 2 9
RANDOLPH-MACON 8 6 14 4 32 RANDOLPH-MACON 1 1 1 0 3
Extra Man Opportunities: HORNETS 3 of 5 ( .600) with 8 shots
RANDOLPH-MACON 3 of 5 ( .600) with 6 shots
Clear Percentages: HORNETS 14 of 23 ( .609)
RANDOLPH-MACON 21 of 24 ( .875)