2002 HORNETS
Men's Lacrosse
HORNETS at SUSQUEHANNA - 3/13
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 1 2 2 2 7
SUSQUEHANNA 1 2 2 4 9
-----------------------------------------
Attendance: 83
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
ELMER BAKER 1- 1 5 0 4 4 4 8 0 0 0 0.0 0 0 .000 .000
CHRIS KELLER 1- 1 2 1 2 3 2 4 0 0 0 0.0 0 0 .000 .500
MATT BURTON 1- 1 11 2 0 2 5 4 0 0 1 0.5 0 0 .000 .182
PAUL EVANCOE 1- 1 1 1 0 1 1 2 0 0 0 0.0 0 0 .000 1.000
JOE GORCZYCA 1- 0 5 1 0 1 3 2 0 0 0 0.0 3 4 .750 .200
JEFF PAOLOZZI 1- 1 8 1 0 1 4 6 0 0 2 2.0 7 16 .438 .125
YAQUAY BROOKS 1- 1 9 1 0 1 4 4 0 0 0 0.0 0 0 .000 .111
DAVE BEHAN 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
JAMES HERNANDEZ 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 4 0 0 2 2.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 1 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JEFF MALES 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 1 0 0 0 0 4 0 0 1 1.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 42 7 6 13 23 50 0 0 7 6.5 10 20 .500 .167
SUSQUEHANNA 1- 1 36 9 8 17 24 46 0 0 7 7.0 10 20 .500 .250
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
DAVE BEHAN 1- 1 60:00 15 9 .625 9.00
-----------------------------------------------------------------
HORNETS 1- 1 60:00 15 9 .625 9.00
SUSQUEHANNA 1- 1 60:00 16 7 .696 7.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 7 12 10 13 42 HORNETS 2 2 1 2 7
SUSQUEHANNA 12 8 6 10 36 SUSQUEHANNA 0 3 3 1 7
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 5 5 2 3 15 HORNETS 0 0 0 0 0
SUSQUEHANNA 3 6 2 5 16 SUSQUEHANNA 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 1 2 2 5 10 HORNETS 5 2 4 3 14
SUSQUEHANNA 2 3 3 2 10 SUSQUEHANNA 4 6 4 3 17
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 10 18 6 16 50 HORNETS 7 4 2 1 14
SUSQUEHANNA 10 11 10 15 46 SUSQUEHANNA 1 3 2 3 9
Extra Man Opportunities: HORNETS 3 of 6 ( .500) with 10 shots
SUSQUEHANNA 2 of 6 ( .333) with 9 shots
Clear Percentages: HORNETS 14 of 28 ( .500)
SUSQUEHANNA 17 of 26 ( .654)