2002 HORNETS
Men's Lacrosse
HORNETS at WESLEY COLLEGE - 3/27
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 0 1 4 2 7
WESLEY COLLEGE 6 3 3 2 14
-----------------------------------------
Attendance: 53
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MATT BURTON 1- 1 12 3 0 3 8 4 0 0 1 0.5 0 0 .000 .250
CHRIS KELLER 1- 1 4 1 2 3 4 0 0 0 0 0.0 0 0 .000 .250
YAQUAY BROOKS 1- 1 5 2 0 2 3 8 0 0 0 0.0 0 0 .000 .400
JAMES HERNANDEZ 1- 0 3 1 0 1 3 3 0 0 0 0.0 0 0 .000 .333
JOE GORCZYCA 1- 0 3 0 1 1 2 5 0 0 1 0.5 2 6 .333 .000
DAVE BEHAN 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JOHN SCHAEFER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
TRAVIS STONER 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 2 0 0 1 0.5 0 0 .000 .000
JEFF MALES 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
PAUL EVANCOE 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
ELMER BAKER 1- 1 6 0 0 0 3 4 0 0 0 0.0 0 0 .000 .000
JEFF PAOLOZZI 1- 1 8 0 0 0 5 3 0 0 0 0.0 7 18 .389 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 42 7 3 10 28 39 0 0 4 2.5 9 24 .375 .167
WESLEY COLLEGE 1- 1 35 14 9 23 24 35 0 0 17 17.0 15 24 .625 .400
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
JOHN SCHAEFER 1- 0 15:00 3 2 .600 8.00
DAVE BEHAN 1- 1 45:00 7 12 .368 16.00
-----------------------------------------------------------------
HORNETS 1- 1 60:00 10 14 .417 14.00
WESLEY COLLEGE 1- 1 60:00 21 7 .750 7.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 7 8 13 14 42 HORNETS 0 1 0 3 4
WESLEY COLLEGE 12 8 9 6 35 WESLEY COLLEGE 3 5 5 4 17
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 2 2 4 2 10 HORNETS 0 0 0 0 0
WESLEY COLLEGE 6 3 3 9 21 WESLEY COLLEGE 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 2 2 3 2 9 HORNETS 2 3 5 4 14
WESLEY COLLEGE 5 3 4 3 15 WESLEY COLLEGE 3 5 4 4 16
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 6 10 12 11 39 HORNETS 5 4 3 3 15
WESLEY COLLEGE 12 10 6 7 35 WESLEY COLLEGE 2 3 4 3 12
Extra Man Opportunities: HORNETS 3 of 15 ( .200) with 10 shots
WESLEY COLLEGE 1 of 4 ( .250) with 6 shots
Clear Percentages: HORNETS 14 of 29 ( .483)
WESLEY COLLEGE 16 of 28 ( .571)