2002 HORNETS
Men's Lacrosse
CABRINI COLLEGE at HORNETS - 3/29
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 2 1 2 3 8
CABRINI COLLEGE 4 7 9 2 22
-----------------------------------------
Attendance: 221
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
ELMER BAKER 1- 1 6 4 0 4 4 3 0 0 0 0.0 0 0 .000 .667
CHRIS KELLER 1- 1 4 1 3 4 3 3 0 0 1 0.5 0 0 .000 .250
JEFF PAOLOZZI 1- 1 6 2 0 2 4 9 0 0 2 1.5 9 20 .450 .333
MATT BURTON 1- 1 2 1 1 2 1 2 0 0 1 1.0 0 0 .000 .500
DAVE BEHAN 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JOHN SCHAEFER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 0 0 0 0 0 3 0 0 1 1.0 0 0 .000 .000
JAMES HERNANDEZ 1- 0 0 0 0 0 0 2 0 0 1 0.5 0 0 .000 .000
JEFF MALES 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
TRAVIS STONER 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 1 0 0 0 0 1 0 0 1 0.5 0 1 .000 .000
PAUL EVANCOE 1- 0 2 0 0 0 1 3 0 0 0 0.0 0 0 .000 .000
YAQUAY BROOKS 1- 1 3 0 0 0 2 6 0 0 0 0.0 0 0 .000 .000
JOE GORCZYCA 1- 0 4 0 0 0 1 2 0 0 1 1.0 3 13 .231 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 28 8 4 12 16 43 0 0 8 6.0 12 34 .353 .286
CABRINI COLLEGE 1- 1 35 22 10 32 30 23 0 0 7 5.5 22 34 .647 .629
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
JOHN SCHAEFER 1- 0 18:00 5 3 .625 10.00
DAVE BEHAN 1- 1 42:00 3 19 .136 27.14
-----------------------------------------------------------------
HORNETS 1- 1 60:00 8 22 .267 22.00
CABRINI COLLEGE 1- 1 60:00 8 8 .500 8.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 7 5 5 11 28 HORNETS 1 1 3 3 8
CABRINI COLLEGE 8 11 12 4 35 CABRINI COLLEGE 1 1 0 5 7
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 1 2 3 2 8 HORNETS 0 0 0 0 0
CABRINI COLLEGE 1 3 2 2 8 CABRINI COLLEGE 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 0 5 6 1 12 HORNETS 6 3 3 3 15
CABRINI COLLEGE 7 4 6 5 22 CABRINI COLLEGE 4 4 5 2 15
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 8 16 10 9 43 HORNETS 2 3 4 1 10
CABRINI COLLEGE 8 2 8 5 23 CABRINI COLLEGE 2 1 1 2 6
Extra Man Opportunities: HORNETS 2 of 6 ( .333) with 3 shots
CABRINI COLLEGE 2 of 7 ( .286) with 4 shots
Clear Percentages: HORNETS 15 of 25 ( .600)
CABRINI COLLEGE 15 of 21 ( .714)