2002 HORNETS
Men's Lacrosse
GOUCHER COLLEGE at HORNETS - 4/ 3
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 1 0 1 3 5
GOUCHER COLLEGE 0 4 6 2 12
-----------------------------------------
Attendance: 56
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
CHRIS KELLER 1- 1 3 1 1 2 2 3 0 0 1 0.5 0 0 .000 .333
ELMER BAKER 1- 1 3 1 1 2 2 2 0 0 1 0.5 0 0 .000 .333
JEFF PAOLOZZI 1- 1 3 1 0 1 2 4 0 0 1 1.0 4 10 .400 .333
YAQUAY BROOKS 1- 1 4 1 0 1 3 3 0 0 1 0.5 0 0 .000 .250
MATT BURTON 1- 1 5 1 0 1 2 0 0 0 2 2.0 0 0 .000 .200
DAVE BEHAN 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JOHN SCHAEFER 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
PAUL EVANCOE 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
TRAVIS STONER 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
JEFF MALES 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JAMES HERNANDEZ 1- 0 1 0 0 0 1 5 0 0 0 0.0 0 0 .000 .000
JOE GORCZYCA 1- 0 2 0 0 0 1 2 0 0 1 0.5 3 11 .273 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 21 5 2 7 13 42 0 0 7 5.0 7 21 .333 .238
GOUCHER COLLEGE 1- 1 44 12 8 20 34 52 0 0 4 3.0 14 21 .667 .273
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
JOHN SCHAEFER 1- 0 15:00 5 2 .714 8.00
DAVE BEHAN 1- 1 45:00 17 10 .630 13.33
-----------------------------------------------------------------
HORNETS 1- 1 60:00 22 12 .647 12.00
GOUCHER COLLEGE 1- 1 60:00 8 5 .615 5.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 3 5 5 8 21 HORNETS 1 2 3 1 7
GOUCHER COLLEGE 3 12 18 11 44 GOUCHER COLLEGE 0 1 2 1 4
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 4 5 8 5 22 HORNETS 0 0 0 0 0
GOUCHER COLLEGE 1 2 2 3 8 GOUCHER COLLEGE 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 0 3 1 3 7 HORNETS 6 5 5 5 21
GOUCHER COLLEGE 2 2 7 3 14 GOUCHER COLLEGE 7 8 4 3 22
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 8 15 11 8 42 HORNETS 2 2 3 2 9
GOUCHER COLLEGE 13 10 18 11 52 GOUCHER COLLEGE 2 1 2 1 6
Extra Man Opportunities: HORNETS 0 of 4 ( .000) with 4 shots
GOUCHER COLLEGE 2 of 7 ( .286) with 8 shots
Clear Percentages: HORNETS 21 of 30 ( .700)
GOUCHER COLLEGE 22 of 28 ( .786)