2002 HORNETS
Men's Lacrosse
HORNETS at MARY WASHINGTON - 4/ 6
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 1 0 1 0 2
MARY WASHINGTON 5 2 3 5 15
-----------------------------------------
Attendance: 69
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
JAMES HERNANDEZ 1- 0 2 1 1 2 2 4 0 0 0 0.0 0 0 .000 .500
JEFF PAOLOZZI 1- 1 2 1 0 1 1 1 0 0 1 1.0 4 9 .444 .500
JOHN SCHAEFER 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAVE BEHAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PAUL EVANCOE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
CHRIS BURTON 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
YAQUAY BROOKS 1- 1 0 0 0 0 0 3 0 0 1 0.5 0 0 .000 .000
JEFF MALES 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
TRAVIS STONER 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
JOE GORCZYCA 1- 0 1 0 0 0 0 3 0 0 0 0.0 3 11 .273 .000
CHRIS KELLER 1- 1 1 0 0 0 1 2 0 0 0 0.0 0 0 .000 .000
ELMER BAKER 1- 1 2 0 0 0 1 3 0 0 1 1.0 0 0 .000 .000
MATT BURTON 1- 1 5 0 0 0 2 2 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 13 2 1 3 7 31 0 0 5 4.5 7 20 .350 .154
MARY WASHINGTON 1- 1 42 15 8 23 37 37 0 0 2 2.0 13 20 .650 .357
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
JOHN SCHAEFER 1- 1 52:00 17 12 .586 13.85
DAVE BEHAN 1- 0 8:00 5 3 .625 22.50
-----------------------------------------------------------------
HORNETS 1- 1 60:00 22 15 .595 15.00
MARY WASHINGTON 1- 1 60:00 5 2 .714 2.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 3 3 3 4 13 HORNETS 1 3 0 1 5
MARY WASHINGTON 9 11 9 13 42 MARY WASHINGTON 1 0 1 0 2
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 5 7 2 8 22 HORNETS 0 0 0 0 0
MARY WASHINGTON 1 1 1 2 5 MARY WASHINGTON 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 3 1 2 1 7 HORNETS 2 4 1 4 11
MARY WASHINGTON 4 1 3 5 13 MARY WASHINGTON 6 6 6 5 23
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 3 12 9 7 31 HORNETS 5 5 6 5 21
MARY WASHINGTON 12 7 7 11 37 MARY WASHINGTON 0 1 0 1 2
Extra Man Opportunities: HORNETS 1 of 3 ( .333) with 2 shots
MARY WASHINGTON 2 of 4 ( .500) with 6 shots
Clear Percentages: HORNETS 11 of 32 ( .344)
MARY WASHINGTON 23 of 25 ( .920)