2002 HORNETS
Men's Lacrosse
VILLA JULIE at HORNETS - 4/ 9
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 1 1 3 1 6
VILLA JULIE 6 5 2 4 17
-----------------------------------------
Attendance: 56
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
ELMER BAKER 1- 1 4 2 1 3 3 3 0 0 1 1.0 0 0 .000 .500
MATT BURTON 1- 1 3 2 0 2 2 3 0 0 0 0.0 0 0 .000 .667
YAQUAY BROOKS 1- 1 5 1 1 2 3 3 0 0 0 0.0 0 1 .000 .200
JEFF PAOLOZZI 1- 1 6 1 0 1 2 3 0 0 0 0.0 3 7 .429 .167
CHRIS KELLER 1- 1 3 0 1 1 2 3 0 0 0 0.0 0 0 .000 .000
DAVE BEHAN 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
JOHN SCHAEFER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOE GORCZYCA 1- 1 0 0 0 0 0 1 0 0 0 0.0 6 17 .353 .000
PAUL EVANCOE 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
JEFF MALES 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
TRAVIS STONER 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
JAMES HERNANDEZ 1- 0 1 0 0 0 1 3 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 22 6 3 9 13 31 0 0 2 2.0 9 26 .346 .273
VILLA JULIE 1- 1 60 17 9 26 45 45 0 0 4 3.5 17 26 .654 .283
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
DAVE BEHAN 1- 1 55:00 25 15 .625 16.36
JOHN SCHAEFER 1- 0 5:00 3 2 .600 24.00
-----------------------------------------------------------------
HORNETS 1- 1 60:00 28 17 .622 17.00
VILLA JULIE 1- 1 60:00 7 6 .538 6.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 6 5 5 6 22 HORNETS 0 0 0 2 2
VILLA JULIE 17 17 15 11 60 VILLA JULIE 0 0 3 1 4
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 6 8 9 5 28 HORNETS 0 0 0 0 0
VILLA JULIE 1 3 1 2 7 VILLA JULIE 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 4 2 3 0 9 HORNETS 3 6 6 3 18
VILLA JULIE 4 5 3 5 17 VILLA JULIE 4 6 6 5 21
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 7 11 6 7 31 HORNETS 3 3 0 5 11
VILLA JULIE 16 14 6 9 45 VILLA JULIE 2 2 2 2 8
Extra Man Opportunities: HORNETS 1 of 2 ( .500) with 2 shots
VILLA JULIE 1 of 2 ( .500) with 2 shots
Clear Percentages: HORNETS 18 of 29 ( .621)
VILLA JULIE 21 of 29 ( .724)