2002 HORNETS
Men's Lacrosse
HORNETS at EASTERN - 4/16
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 3 5 4 6 18
EASTERN 1 1 1 0 3
-----------------------------------------
Attendance: 87
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
ELMER BAKER 1- 1 9 6 1 7 8 2 0 0 0 0.0 0 0 .000 .667
MATT BURTON 1- 1 15 4 1 5 12 2 0 0 0 0.0 0 0 .000 .267
CHRIS KELLER 1- 1 5 2 4 6 3 2 0 0 0 0.0 0 0 .000 .400
JEFF PAOLOZZI 1- 1 7 2 2 4 5 4 0 0 0 0.0 7 10 .700 .286
JOE GORCZYCA 1- 0 1 1 2 3 1 5 0 0 1 1.0 3 5 .600 1.000
YAQUAY BROOKS 1- 1 6 2 0 2 4 4 0 0 0 0.0 0 0 .000 .333
JAMES HERNANDEZ 1- 0 5 1 1 2 4 1 0 0 0 0.0 0 0 .000 .200
DAVE BEHAN 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
PAUL EVANCOE 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BURGESS 1- 0 0 0 0 0 0 2 0 0 2 1.5 7 10 .700 .000
WILL DREW 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
DAVE GOODMAN 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
TRAVIS STONER 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BURTON 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MIKE GILLIGAN 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JEFF MALES 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 48 18 11 29 37 39 0 0 3 2.5 17 25 .680 .375
EASTERN 1- 1 32 3 1 4 11 48 0 0 0 0.0 8 25 .320 .094
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
DAVE BEHAN 1- 1 60:00 8 3 .727 3.00
-----------------------------------------------------------------
HORNETS 1- 1 60:00 8 3 .727 3.00
EASTERN 1- 1 60:00 19 18 .514 18.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 10 15 11 12 48 HORNETS 1 1 0 1 3
EASTERN 9 7 10 6 32 EASTERN 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 2 2 2 2 8 HORNETS 0 0 0 0 0
EASTERN 5 6 5 3 19 EASTERN 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 5 4 3 5 17 HORNETS 5 3 6 4 18
EASTERN 0 3 3 2 8 EASTERN 6 4 6 5 21
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 10 12 7 10 39 HORNETS 2 2 2 1 7
EASTERN 10 13 11 14 48 EASTERN 3 1 4 2 10
Extra Man Opportunities: HORNETS 0 of 0 ( .000) with 0 shots
EASTERN 0 of 3 ( .000) with 0 shots
Clear Percentages: HORNETS 18 of 25 ( .720)
EASTERN 21 of 31 ( .677)