2002 HORNETS
Men's Lacrosse
HORNETS vs. MISERICORDIA - 4/20
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
HORNETS 4 3 10 8 25
MISERICORDIA 0 1 0 0 1
-----------------------------------------
Attendance: 89
Scoring
Take Penalties --Faceoffs--- Shot
HORNETS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MATT BURTON 1- 1 14 9 2 11 10 3 0 0 0 0.0 0 0 .000 .643
CHRIS KELLER 1- 1 5 3 5 8 4 3 0 0 0 0.0 0 0 .000 .600
YAQUAY BROOKS 1- 1 8 5 0 5 6 9 0 0 0 0.0 0 0 .000 .625
ELMER BAKER 1- 1 9 3 3 6 5 2 0 0 2 2.0 0 0 .000 .333
JEFF PAOLOZZI 1- 1 8 3 1 4 5 4 0 0 0 0.0 10 14 .714 .375
CHRIS BURGESS 1- 0 1 1 0 1 1 0 0 0 0 0.0 3 6 .500 1.000
TRAVIS STONER 1- 1 1 1 0 1 1 0 0 0 0 0.0 0 0 .000 1.000
JAMES HERNANDEZ 1- 0 0 0 1 1 0 3 0 0 0 0.0 0 0 .000 .000
DAVE BEHAN 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOHN SCHAEFER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PAUL EVANCOE 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
WARREN CAYCE 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
WILL DREW 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
KYLE FLEISCHMANN 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BURTON 1- 0 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
MIKE GILLIGAN 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
JEFF MALES 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JOE GORCZYCA 1- 0 2 0 0 0 0 1 0 0 1 1.0 1 5 .200 .000
DAVE GOODMAN 1- 1 4 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
HORNETS 1- 1 52 25 12 37 32 38 0 0 4 4.0 14 25 .560 .481
MISERICORDIA 1- 1 20 1 0 1 12 35 0 0 5 5.0 16 30 .533 .050
-----------------------------------------------------------------------------------------------
Goaltending
Save
HORNETS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
JOHN SCHAEFER 1- 0 22:00 3 0 1.000 0.00
DAVE BEHAN 1- 1 38:00 8 1 .889 1.58
-----------------------------------------------------------------
HORNETS 1- 1 60:00 11 1 .917 1.00
MISERICORDIA 1- 1 60:00 15 25 .375 25.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
HORNETS 11 12 17 12 52 HORNETS 3 0 1 0 4
MISERICORDIA 4 5 6 5 20 MISERICORDIA 1 1 2 1 5
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
HORNETS 4 4 1 2 11 HORNETS 0 0 0 0 0
MISERICORDIA 4 6 3 2 15 MISERICORDIA 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
HORNETS 1 1 7 5 14 HORNETS 3 3 4 5 15
MISERICORDIA 4 4 4 4 16 MISERICORDIA 4 5 5 6 20
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
HORNETS 8 10 15 5 38 HORNETS 1 2 1 1 5
MISERICORDIA 7 8 11 9 35 MISERICORDIA 3 2 3 4 12
Extra Man Opportunities: HORNETS 3 of 5 ( .600) with 8 shots
MISERICORDIA 0 of 4 ( .000) with 3 shots
Clear Percentages: HORNETS 15 of 20 ( .750)
MISERICORDIA 20 of 32 ( .625)