Lacrosse Box Score |
| Summary |
|
Shenandoah Hornets (2-5) vs. Catholic University (7-4) Date: Apr 05, 2005 Attendance: 70 Weather: sunny and warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 3 | 1 | 3 | 2 | 9 |
| Catholic University | 2 | 6 | 5 | 4 | 17 |
|
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 3; CARLSON, Martin
2; PAGE, Ben 2; EVANCOE, Paul 2.
ASSISTS: CARLSON, Martin 3; MAYOR, Stephen 1; RATCLIFF, Justin 1.
Catholic University SCORING: GOALS: WHITAKER, Colin 4; KEMPF, Terence 3; ALEXANDER, Tom 3; KELLY, Conor 3; AGNEW, Sean 2; MORIN, David 1; CARSON, Kyle 1. ASSISTS: REINCKENS, Phil 3; KEMPF, Terence 2; WHITAKER, Colin 2; AGNEW, Sean 1; ALEXANDER, Tom 1; CHECCIA, Tim 1; MORIN, David 1. PENALTIES - Shenandoah Hornets 5/3:30; Catholic University 6/4:30. Officials:. Scorer: CUA Sports Info. |
| Catholic University |
| ## | Goalie | Saves | GA | Minutes |
| 35 | COUDEN, Andrew | 6 | 4 | 30:00 |
| 13 | KAVAZANJIAN, Greg | 9 | 5 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | KELLY, Conor | 3 | 0 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 3 | KEMPF, Terence | 3 | 2 | 10 | 3 | 0 | 0 | 0-0 | - | |
| 5 | BOYER, Justin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | ALEXANDER, Tom | 3 | 1 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 10 | MULLEN, Ben | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | CLIFFORD, Jerry | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 2-1:30 | |
| 21 | LYONS, Greg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | NAPOLITANO, Ryan | 0 | 0 | 0 | 7 | 0 | 0 | 6-16 | - | |
| 24 | CHECCIA, Tim | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - | |
| GK | 35 | COUDEN, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | MORIN, David | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 6 | MURPHY, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | HEIM, Marc | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | REINCKENS, Phil | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | KAVAZANJIAN, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | HAYNOS, Rob | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - | |
| 17 | CARSON, Kyle | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 19 | PICKINS, Kevin | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 1-0:30 | |
| 20 | LYNN, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | AGNEW, Sean | 2 | 1 | 3 | 9 | 0 | 0 | 6-9 | - | |
| 29 | SAPORITA, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | WHITAKER, Colin | 4 | 2 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 37 | REDMAN, David | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| Totals......... | 17 | 11 | 39 | 64 | 0 | 0 | 13-28 | 6-4:30 |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 33 | SCHAEFER, John | 13 | 17 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | EVANCOE, Paul | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 5 | JEWELL, Patrick | 0 | 0 | 3 | 5 | 0 | 0 | 0-0 | 2-1:30 |
| A | 6 | ROGERS, Theodore | 0 | 0 | 3 | 13 | 0 | 0 | 0-0 | - |
| D | 7 | COX, Dennis | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| A | 8 | CARLSON, Martin | 2 | 3 | 4 | 4 | 0 | 0 | 0-0 | - |
| D | 12 | COBB, Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 14 | MAYOR, Stephen | 3 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | PAGE, Ben | 2 | 0 | 5 | 5 | 0 | 0 | 5-11 | - |
| M | 25 | CANNADY, David | 0 | 0 | 1 | 4 | 0 | 0 | 8-18 | - |
| GK | 33 | SCHAEFER, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | RICE, Ray | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | PRZYBLA, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | RATCLIFF, Justin | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 13 | HERIN, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | EVANCOE, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | O'HARA, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | FRASER, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | JENNINGS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | NOLE, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 27 | 39 | 0 | 0 | 13-29 | 5-3:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 7 | 7 | 6 | 7 | 27 |
| Catholic University | 7 | 12 | 8 | 12 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 3 | 4 | 2 | 4 | 13 |
| Catholic University | 2 | 4 | 3 | 6 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 15 | 6 | 6 | 10 | 37 |
| Catholic University | 12 | 12 | 18 | 19 | 61 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 0 | 0 | 0 |
| Catholic University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 4-5 | 2-8 | 4-9 | 3-7 | 13-29 |
| Catholic University | 1-5 | 6-8 | 5-9 | 4-7 | 16-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 5-10 | 2-7 | 6-9 | 1-5 | 14-31 |
| Catholic University | 1-1 | 3-3 | 2-2 | 2-2 | 8-8 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 1-1 | 1-1 | 0-2 | 0-2 | 2-6 |
| Catholic University | 0-0 | 1-3 | 1-3 | 0-1 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:20 | CUA | 11 | CLIFFORD, Jerry | 0:30 | X | HOLDING |
| 2nd | 06:02 | CUA | 20 | LYNN, Jim | 1:00 | X | SLASHING |
| 04:10 | SUML05 | 7 | COX, Dennis | 1:00 | X | SLASHING | |
| 3rd | 12:40 | CUA | 5 | BOYER, Justin | 0:30 | X | PUSHING |
| 12:58 | SUML05 | 12 | COBB, Malcolm | 0:30 | X | PUSHING | |
| 05:25 | CUA | 11 | CLIFFORD, Jerry | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:55 | SUML05 | 13 | HERIN, Steve | 0:30 | X | PUSHING | |
| 00:23 | SUML05 | 5 | JEWELL, Patrick | 0:30 | X | PUSHING | |
| 4th | 09:13 | CUA | 21 | LYONS, Greg | 1:00 | X | SLASHING |
| 05:50 | CUA | 19 | PICKINS, Kevin | 0:30 | X | ILLEGAL PROCEDURE | |
| 03:04 | SUML05 | 5 | JEWELL, Patrick | 1:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
Shenandoah Hornets (2-5) vs. Catholic University (7-4)
Date: Apr 05, 2005 Location: Washington, D.C. Stadium: DuFour Field
Attendance:70 Start time:4:00 End time:6:00 Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Shenandoah Hornets.. 3 1 3 2 - 9
Catholic University. 2 6 5 4 - 17
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 3; CARLSON, Martin
2; PAGE, Ben 2; EVANCOE, Paul 2.
ASSISTS: CARLSON, Martin 3; MAYOR, Stephen 1; RATCLIFF, Justin 1.
Catholic University SCORING: GOALS: WHITAKER, Colin 4; KEMPF, Terence
3; ALEXANDER, Tom 3; KELLY, Conor 3; AGNEW, Sean 2; MORIN, David 1;
CARSON, Kyle 1.
ASSISTS: REINCKENS, Phil 3; KEMPF, Terence 2; WHITAKER, Colin 2;
AGNEW, Sean 1; ALEXANDER, Tom 1; CHECCIA, Tim 1; MORIN, David 1.
Shenandoah Hornets GROUND BALLS: ROGERS, Theodore 13; COX, Dennis 5;
JEWELL, Patrick 5; PAGE, Ben 5; CANNADY, David 4; CARLSON, Martin 4;
EVANCOE, Paul 1; RATCLIFF, Justin 1; RICE, Ray 1.
Catholic University GROUND BALLS: AGNEW, Sean 9; HAYNOS, Rob 8;
CLIFFORD, Jerry 7; NAPOLITANO, Ryan 7; CHECCIA, Tim 5; KELLY, Conor 4;
ALEXANDER, Tom 3; KEMPF, Terence 3; MULLEN, Ben 3; WHITAKER, Colin 3;
BOYER, Justin 2; CARSON, Kyle 2; LYONS, Greg 2; PICKINS, Kevin 2;
HEIM, Marc 1; REDMAN, David 1; REINCKENS, Phil 1; SAPORITA, Greg 1.
Shenandoah Hornets TURNOVERS CAUSED: None.
Catholic University TURNOVERS CAUSED: None.
SHOTS - Shenandoah Hornets 27; Catholic University 39.
SHOTS ON GOAL - Shenandoah Hornets 24; Catholic University 30.
PENALTIES - Shenandoah Hornets 5/3:30; Catholic University 6/4:30.
MAN-UP OPPORTUNITIES - Shenandoah Hornets 2-6; Catholic University
2-7.
TURNOVERS - Shenandoah Hornets 0; Catholic University 0.
FACEOFFS - Shenandoah Hornets 13-29; Catholic University 16-29.
CLEARS - Shenandoah Hornets 14-31; Catholic University 8-8.
GOALIES - SUML05: SCHAEFER, John 1-3 (60:00 minutes, 30 shots-13
saves, 17 GA); CUA: COUDEN, Andrew 7-4 (30:00, 10-6, 4) , KAVAZANJIAN,
Greg (30:00, 14-9, 5).
Start time: 4:00 Finish time: 6:00 Length of game: 2:00
Officials:. Scorer: CUA Sports Info.
A-70 T-2:00
|