Lacrosse Box Score |
| Summary |
|
Shenandoah Hornets (4-6) vs. Hood (0-5) Date: Apr 14, 2005 Attendance: 85 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 6 | 4 | 5 | 4 | 19 |
| Hood | 0 | 0 | 0 | 1 | 1 |
|
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 7; EVANCOE, Paul 5;
CARLSON, Martin 3; JOHNSON, Sam 1; RATCLIFF, Justin 1; PAGE, Ben 1;
PRZYBLA, Jayson 1.
ASSISTS: CARLSON, Martin 6; EVANCOE, Paul 3; MAYOR, Stephen 3;
JOHNSON, Sam 1; ROGERS, Theodore 1.
Hood SCORING: GOALS: Thacz, Alex 1. ASSISTS: None. PENALTIES - Shenandoah Hornets 5/5:00; Hood 4/3:30. Officials:. Scorer: Jason Brennan. |
| Hood |
| ## | Goalie | Saves | GA | Minutes |
| 1 | Hofmann, Sam | 16 | 19 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Hofmann, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Dohan, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Oconis, Will | 0 | 0 | 3 | 5 | 0 | 0 | 0-1 | - | |
| 7 | Hovermale, Jason | 0 | 0 | 7 | 1 | 0 | 0 | 0-1 | - | |
| 11 | Chambers, Dan | 0 | 0 | 3 | 1 | 0 | 0 | 3-4 | - | |
| 14 | Thacz, Alex | 1 | 0 | 6 | 4 | 0 | 0 | 0-1 | 1-0:30 | |
| 16 | Shirbach, Vincent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Ruffner, Ryan | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
| 20 | Baker, Chad | 0 | 0 | 4 | 7 | 0 | 0 | 4-7 | 2-2:00 | |
| 24 | Anderson, Michael | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Jarvis, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Lewis, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 6 | Womer, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | - | |
| 8 | Mitchell, Robert | 0 | 0 | 0 | 2 | 0 | 0 | 0-3 | - | |
| 10 | Tricoli, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 25 | 31 | 0 | 0 | 7-22 | 4-3:30 |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 33 | SCHAEFER, John | 7 | 0 | 30:00 |
| 32 | VERRILLI, Mark | 10 | 1 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 33 | SCHAEFER, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | EVANCOE, Paul | 5 | 3 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 5 | JEWELL, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | ROGERS, Theodore | 0 | 1 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 7 | COX, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | CARLSON, Martin | 3 | 6 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 12 | COBB, Malcolm | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 14 | MAYOR, Stephen | 7 | 3 | 12 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | JOHNSON, Sam | 1 | 1 | 1 | 5 | 0 | 0 | 4-9 | 1-1:00 | |
| 24 | PAGE, Ben | 1 | 0 | 3 | 14 | 0 | 0 | 6-7 | - | |
| 1 | RICE, Ray | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 4 | PRZYBLA, Jayson | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | NATHANIEL, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | RATCLIFF, Justin | 1 | 0 | 4 | 2 | 0 | 0 | 1-2 | 1-1:00 | |
| 13 | HERIN, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | EVANCOE, Robert | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | O'HARA, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | FRASER, Steven | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | CANNADY, David | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 1-1:00 | |
| 32 | VERRILLI, Mark | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 14 | 39 | 51 | 0 | 0 | 14-22 | 5-5:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 8 | 11 | 10 | 10 | 39 |
| Hood | 5 | 3 | 7 | 10 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 4 | 3 | 2 | 8 | 17 |
| Hood | 3 | 5 | 3 | 5 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 14 | 14 | 16 | 14 | 58 |
| Hood | 5 | 8 | 9 | 9 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 0 | 0 | 0 |
| Hood | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 5-10 | 4-4 | 2-5 | 3-6 | 14-25 |
| Hood | 5-10 | 0-4 | 3-5 | 3-6 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 5-9 | 4-6 | 5-8 | 8-12 | 22-35 |
| Hood | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
| Hood | 0-0 | 0-2 | 0-2 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:32 | SUML05 | EVEN | MAYOR, Stephen | CARLSON, Martin | 0-1 |
| 2. | 10:46 | SUML05 | EVEN | JOHNSON, Sam | Unassisted | 0-2 | |
| 3. | 10:03 | SUML05 | EVEN | MAYOR, Stephen | CARLSON, Martin | 0-3 | |
| 4. | 2:59 | SUML05 | EVEN | MAYOR, Stephen | CARLSON, Martin | 0-4 | |
| 5. | 1:25 | SUML05 | EVEN | MAYOR, Stephen | EVANCOE, Paul | 0-5 | |
| 6. | 1:13 | SUML05 | EVEN | EVANCOE, Paul | CARLSON, Martin | 0-6 | |
| 7. | 2nd | 14:16 | SUML05 | UP | CARLSON, Martin | JOHNSON, Sam | 0-7 |
| 8. | 11:34 | SUML05 | EVEN | MAYOR, Stephen | Unassisted | 0-8 | |
| 9. | 10:59 | SUML05 | EVEN | PRZYBLA, Jayson | MAYOR, Stephen | 0-9 | |
| 10. | 0:59 | SUML05 | EVEN | EVANCOE, Paul | MAYOR, Stephen | 0-10 | |
| 11. | 3rd | 13:06 | SUML05 | EVEN | PAGE, Ben | Unassisted | 0-11 |
| 12. | 10:42 | SUML05 | EVEN | MAYOR, Stephen | Unassisted | 0-12 | |
| 13. | 10:08 | SUML05 | UP | EVANCOE, Paul | CARLSON, Martin | 0-13 | |
| 14. | 1:01 | SUML05 | EVEN | EVANCOE, Paul | MAYOR, Stephen | 0-14 | |
| 15. | 0:01 | SUML05 | EVEN | MAYOR, Stephen | EVANCOE, Paul | 0-15 | |
| 16. | 4th | 13:47 | SUML05 | EVEN | CARLSON, Martin | EVANCOE, Paul | 0-16 |
| 17. | 13:27 | HC | EVEN | Thacz, Alex | Unassisted | 1-16 | |
| 18. | 12:42 | SUML05 | EVEN | EVANCOE, Paul | CARLSON, Martin | 1-17 | |
| 19. | 5:36 | SUML05 | EVEN | CARLSON, Martin | Unassisted | 1-18 | |
| 20. | 5:04 | SUML05 | EVEN | RATCLIFF, Justin | ROGERS, Theodore | 1-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:58 | HC | 20 | Baker, Chad | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:44 | SUML05 | 14 | MAYOR, Stephen | 0:30 | X | DELAY OF GAME | |
| 01:12 | SUML05 | 25 | CANNADY, David | 1:00 | SLASHING | ||
| 3rd | 11:13 | SUML05 | 19 | JOHNSON, Sam | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 11:13 | HC | 16 | Shirbach, Vincent | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 10:35 | HC | 14 | Thacz, Alex | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:00 | SUML05 | 11 | RATCLIFF, Justin | 1:00 | X | SLASHING | |
| 4th | 05:04 | SUML05 | 22 | FRASER, Steven | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 05:04 | HC | 20 | Baker, Chad | 1:00 | UNSPORTSMANLIKE CONDUCT |
Lacrosse Game Summary |
Shenandoah Hornets (4-6) vs. Hood (0-5)
Date: Apr 14, 2005 Location: Frederick, Md. Stadium: Thomas Athletic
Attendance:85 Start time:4:00 End time:6:00 Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Shenandoah Hornets.. 6 4 5 4 - 19
Hood................ 0 0 0 1 - 1
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 7; EVANCOE, Paul 5;
CARLSON, Martin 3; JOHNSON, Sam 1; RATCLIFF, Justin 1; PAGE, Ben 1;
PRZYBLA, Jayson 1.
ASSISTS: CARLSON, Martin 6; EVANCOE, Paul 3; MAYOR, Stephen 3;
JOHNSON, Sam 1; ROGERS, Theodore 1.
Hood SCORING: GOALS: Thacz, Alex 1.
ASSISTS: None.
Shenandoah Hornets GROUND BALLS: PAGE, Ben 14; COBB, Malcolm 5;
JOHNSON, Sam 5; ROGERS, Theodore 5; RICE, Ray 4; MAYOR, Stephen 3;
SCHAEFER, John 3; CANNADY, David 2; CARLSON, Martin 2; RATCLIFF,
Justin 2; VERRILLI, Mark 2; EVANCOE, Paul 1; FRASER, Steven 1; HERIN,
Steve 1; PRZYBLA, Jayson 1.
Hood GROUND BALLS: Baker, Chad 7; Ruffner, Ryan 7; Oconis, Will 5;
Thacz, Alex 4; Anderson, Michael 2; Mitchell, Robert 2; Chambers, Dan
1; Dohan, David 1; Hovermale, Jason 1; Shirbach, Vincent 1.
Shenandoah Hornets TURNOVERS CAUSED: None.
Hood TURNOVERS CAUSED: None.
SHOTS - Shenandoah Hornets 39; Hood 25.
SHOTS ON GOAL - Shenandoah Hornets 0; Hood 0.
PENALTIES - Shenandoah Hornets 5/5:00; Hood 4/3:30.
MAN-UP OPPORTUNITIES - Shenandoah Hornets 2-2; Hood 0-5.
TURNOVERS - Shenandoah Hornets 0; Hood 0.
FACEOFFS - Shenandoah Hornets 14-25; Hood 11-25.
CLEARS - Shenandoah Hornets 22-35; Hood 0-0.
GOALIES - SUML05: SCHAEFER, John (30:00 minutes, 7 shots-7 saves, 0
GA) , VERRILLI, Mark (30:00, 11-10, 1); HC: Hofmann, Sam 0-4 (60:00,
35-16, 19).
Start time: 4:00 Finish time: 6:00 Length of game: 2:00
Officials:. Scorer: Jason Brennan.
A-85 T-2:00
|