Lacrosse Box Score |
| Summary |
|
Shenandoah Hornets (5-8, 3-3) vs. Neumann Knights (3-10, 1-5) Date: May 01, 2005 Attendance: 98 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2 | 2 | 3 | 4 | 11 |
| Neumann Knights | 1 | 4 | 3 | 1 | 9 |
|
Shenandoah Hornets SCORING: GOALS: EVANCOE, Paul 7; JOHNSON, Sam 2;
CARLSON, Martin 1; RATCLIFF, Justin 1.
ASSISTS: CARLSON, Martin 4; EVANCOE, Paul 1; JOHNSON, Sam 1; PAGE, Ben
1; RATCLIFF, Justin 1; ROGERS, Theodore 1.
Neumann Knights SCORING: GOALS: Ryan McCauley 4; Ted Schneider 3; Christopher Robbins 1; Curtis Costa 1. ASSISTS: Ted Schneider 2; Mike McCauley 1; Christopher Robbins 1. PENALTIES - Shenandoah Hornets 3/2:30; Neumann Knights 8/8:00. Officials:. Scorer: Neumann Sports Info. |
| Neumann Knights |
| ## | Goalie | Saves | GA | Minutes |
| 14 | Christopher Conroy | 16 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 10 | Nick Lauletta | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Ted Schneider | 3 | 2 | 9 | 1 | 0 | 0 | 0-0 | 2-3:30 | |
| 4 | Ryan McCauley | 4 | 0 | 10 | 5 | 0 | 0 | 0-0 | - | |
| 1 | Christopher Robbins | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Nate Eber | 0 | 0 | 3 | 8 | 0 | 0 | 0-0 | - | |
| 5 | Curtis Costa | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 17 | John Curry | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1:00 | |
| 7 | Mike McCauley | 0 | 1 | 1 | 5 | 0 | 0 | 0-0 | 2-2:00 | |
| 18 | Chad Kazaba | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 14 | Christopher Conroy | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 19 | Bryan Prout | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Patrick Horkan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 4 | 31 | 33 | 0 | 0 | 0-0 | 8-8:00 |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 32 | VERRILLI, Mark | 7 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 11 | RATCLIFF, Justin | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 8 | CARLSON, Martin | 1 | 4 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 2 | EVANCOE, Paul | 7 | 1 | 10 | 5 | 0 | 0 | 0-0 | - | |
| 19 | JOHNSON, Sam | 2 | 1 | 5 | 6 | 0 | 0 | 10-12 | - | |
| 24 | PAGE, Ben | 0 | 1 | 7 | 4 | 0 | 0 | 1-1 | - | |
| 6 | ROGERS, Theodore | 0 | 1 | 3 | 10 | 0 | 0 | 0-0 | - | |
| 5 | JEWELL, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | COBB, Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 7 | COX, Dennis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 32 | VERRILLI, Mark | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| 1 | RICE, Ray | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | - | |
| 4 | PRZYBLA, Jayson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | FRASER, Steven | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | CANNADY, David | 0 | 0 | 2 | 8 | 0 | 0 | 8-10 | - | |
| Totals......... | 11 | 9 | 36 | 57 | 0 | 0 | 19-23 | 3-2:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 9 | 14 | 5 | 8 | 36 |
| Neumann Knights | 9 | 8 | 10 | 4 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2 | 1 | 2 | 2 | 7 |
| Neumann Knights | 6 | 6 | 1 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 12 | 18 | 15 | 12 | 57 |
| Neumann Knights | 6 | 8 | 8 | 7 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 0 | 0 | 0 |
| Neumann Knights | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 3-4 | 4-6 | 5-6 | 5-5 | 17-21 |
| Neumann Knights | 1-4 | 2-6 | 1-6 | 0-5 | 4-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 4-4 | 4-5 | 5-5 | 3-4 | 16-18 |
| Neumann Knights | 5-7 | 5-8 | 5-6 | 3-4 | 18-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0-3 | 0-4 | 0-1 | 0-0 | 0-8 |
| Neumann Knights | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:21 | SUML05 | EVEN | EVANCOE, Paul | CARLSON, Martin | 0-1 |
| 2. | 5:09 | NCML | EVEN | Curtis Costa | Ted Schneider | 1-1 | |
| 3. | 0:08 | SUML05 | UP | EVANCOE, Paul | CARLSON, Martin | 1-2 | |
| 4. | 2nd | 13:06 | NCML | EVEN | Ted Schneider | Christopher Robbins | 2-2 |
| 5. | 11:51 | NCML | EVEN | Ryan McCauley | Mike McCauley | 3-2 | |
| 6. | 10:32 | SUML05 | EVEN | EVANCOE, Paul | JOHNSON, Sam | 3-3 | |
| 7. | 9:29 | NCML | EVEN | Ryan McCauley | Unassisted | 4-3 | |
| 8. | 2:59 | NCML | UP | Ryan McCauley | Unassisted | 5-3 | |
| 9. | 0:49 | SUML05 | EVEN | RATCLIFF, Justin | ROGERS, Theodore | 5-4 | |
| 10. | 3rd | 9:33 | NCML | EVEN | Ryan McCauley | Unassisted | 6-4 |
| 11. | 8:45 | NCML | EVEN | Ted Schneider | Unassisted | 7-4 | |
| 12. | 8:00 | SUML05 | EVEN | EVANCOE, Paul | PAGE, Ben | 7-5 | |
| 13. | 5:47 | SUML05 | UP | EVANCOE, Paul | RATCLIFF, Justin | 7-6 | |
| 14. | 2:23 | SUML05 | EVEN | EVANCOE, Paul | CARLSON, Martin | 7-7 | |
| 15. | 0:11 | NCML | EVEN | Christopher Robbins | Ted Schneider | 8-7 | |
| 16. | 4th | 9:33 | NCML | EVEN | Ted Schneider | Unassisted | 9-7 |
| 17. | 3:45 | SUML05 | EVEN | JOHNSON, Sam | Unassisted | 9-8 | |
| 18. | 2:17 | SUML05 | EVEN | EVANCOE, Paul | CARLSON, Martin | 9-9 | |
| 19. | 2:01 | SUML05 | EVEN | JOHNSON, Sam | Unassisted | 9-10 | |
| 20. | 1:32 | SUML05 | EVEN | CARLSON, Martin | EVANCOE, Paul | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:37 | NCML | 7 | Mike McCauley | 1:00 | X | SLASHING |
| 08:48 | NCML | 9 | Ted Schneider | 0:30 | X | PUSHING | |
| 02:01 | NCML | 7 | Mike McCauley | 1:00 | X | SLASHING | |
| 2nd | 10:46 | NCML | 17 | John Curry | 0:30 | X | PUSHING |
| 08:13 | NCML | 9 | Ted Schneider | 3:00 | X | CROSS-CHECK | |
| 08:13 | NCML | 17 | John Curry | 0:30 | X | HOLDING | |
| 06:25 | SUML05 | 5 | JEWELL, Patrick | 0:30 | X | HOLDING | |
| 05:41 | NCML | 26 | Patrick Horkan | 0:30 | X | OFFSIDE | |
| 3rd | 03:19 | SUML05 | 12 | COBB, Malcolm | 1:00 | X | ILLEGAL BODY CHECK |
| 12:09 | SUML05 | 12 | COBB, Malcolm | 1:00 | X | CROSS-CHECK | |
| 08:00 | NCML | 18 | Chad Kazaba | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Shenandoah Hornets (5-8, 3-3) vs. Neumann Knights (3-10, 1-5)
Date: May 01, 2005 Location: Aston, Pa. Stadium: Bruder Field
Attendance:98 Start time:2:00 End time:5:30 Total time:3:30
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Shenandoah Hornets.. 2 2 3 4 - 11
Neumann Knights..... 1 4 3 1 - 9
Shenandoah Hornets SCORING: GOALS: EVANCOE, Paul 7; JOHNSON, Sam 2;
CARLSON, Martin 1; RATCLIFF, Justin 1.
ASSISTS: CARLSON, Martin 4; EVANCOE, Paul 1; JOHNSON, Sam 1; PAGE, Ben
1; RATCLIFF, Justin 1; ROGERS, Theodore 1.
Neumann Knights SCORING: GOALS: Ryan McCauley 4; Ted Schneider 3;
Christopher Robbins 1; Curtis Costa 1.
ASSISTS: Ted Schneider 2; Mike McCauley 1; Christopher Robbins 1.
Shenandoah Hornets GROUND BALLS: RICE, Ray 10; ROGERS, Theodore 10;
CANNADY, David 8; VERRILLI, Mark 7; JOHNSON, Sam 6; CARLSON, Martin 5;
EVANCOE, Paul 5; PAGE, Ben 4; COX, Dennis 1; FRASER, Steven 1.
Neumann Knights GROUND BALLS: Nate Eber 8; Mike McCauley 5; Ryan
McCauley 5; Christopher Conroy 3; John Curry 3; Curtis Costa 2; Bryan
Prout 2; Christopher Robbins 2; Chad Kazaba 1; Nick Lauletta 1; Ted
Schneider 1.
Shenandoah Hornets TURNOVERS CAUSED: None.
Neumann Knights TURNOVERS CAUSED: None.
SHOTS - Shenandoah Hornets 36; Neumann Knights 31.
SHOTS ON GOAL - Shenandoah Hornets 27; Neumann Knights 16.
PENALTIES - Shenandoah Hornets 3/2:30; Neumann Knights 8/8:00.
MAN-UP OPPORTUNITIES - Shenandoah Hornets 0-8; Neumann Knights 0-3.
TURNOVERS - Shenandoah Hornets 0; Neumann Knights 0.
FACEOFFS - Shenandoah Hornets 17-21; Neumann Knights 4-21.
CLEARS - Shenandoah Hornets 16-18; Neumann Knights 18-25.
GOALIES - SUML05: VERRILLI, Mark (60:00 minutes, 16 shots-7 saves, 9
GA); NCML: Christopher Conroy (60:00, 27-16, 11).
Start time: 2:00 Finish time: 5:30 Length of game: 3:30
Officials:. Scorer: Neumann Sports Info.
A-98 T-3:30
|