Lacrosse Box Score |
| Summary |
|
Shenandoah Hornets (5-9) vs. Cabrini Cavaliers (9-5) Date: May 04, 2005 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 0 | 5 | 5 |
| Cabrini Cavaliers | 8 | 5 | 4 | 1 | 18 |
|
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 2; CARLSON, Martin
1; PAGE, Ben 1; EVANCOE, Paul 1.
ASSISTS: CARLSON, Martin 2; ROGERS, Theodore 1.
Cabrini Cavaliers SCORING: GOALS: Mark Phillips 6; Paul Middleton 5; Patrick Jenkins 2; Dennis Valerio 2; Matt McKinney 1; Bill Cordts 1; Paul Archambault 1. ASSISTS: Rory Friel 2; Kevin Rayer 2; Matt Campbell 1; Bill Cordts 1; Daniel DeRosa 1; Matt McKinney 1; Mark Phillips 1. PENALTIES - Shenandoah Hornets 4/3:30; Cabrini Cavaliers 2/2:00. Officials:. Scorer: Cabrini Sports Info.. |
| Cabrini Cavaliers |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Kevin Quinn | 4 | 0 | 41:00 |
| 31 | Scott Bordingnon | 1 | 5 | 19:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Ryan Dunn | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 3 | Rory Friel | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| G | 4 | Kevin Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | Bill Cordts | 1 | 1 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 12 | Brian Felice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Mark Phillips | 6 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 15 | John Bodnar | 0 | 0 | 0 | 1 | 0 | 0 | 8-10 | - | |
| 20 | Paul Middleton | 5 | 0 | 8 | 1 | 2 | 0 | 0-0 | - | |
| 21 | Matt Grosse | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Robert Tinsley | 0 | 0 | 1 | 3 | 2 | 4 | 0-0 | - | |
| 1 | Matt McKinney | 1 | 1 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 6 | James Metelenis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Will Spilecki | 0 | 0 | 1 | 1 | 1 | 0 | 3-6 | - | |
| 8 | Dave Barba | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Paul Archambault | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kevin Rayer | 0 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Chris Strano | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 16 | Dennis Bell | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Erik Serio | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 19 | Patrick Jenkins | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Jack Heim | 0 | 0 | 1 | 6 | 0 | 2 | 7-10 | - | |
| 27 | Daniel DeRosa | 0 | 1 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 28 | Stephen Curtis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 29 | Matt Campbell | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Chris Luongo | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 31 | Scott Bordingnon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Blake Miller | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 33 | Clint Weaver | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 34 | Dennis Valerio | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 36 | Jack Hyson | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | - | |
| 37 | Denis Beovich | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 39 | Leigh Nielson | 0 | 0 | 1 | 1 | 5 | 0 | 0-0 | - | |
| Totals......... | 18 | 9 | 58 | 46 | 28 | 18 | 18-26 | 2-2:00 |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 32 | VERRILLI, Mark | 11 | 16 | 35:55 |
| 33 | SCHAEFER, John | 9 | 2 | 24:05 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | EVANCOE, Paul | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
| 5 | JEWELL, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | ROGERS, Theodore | 0 | 1 | 1 | 9 | 4 | 0 | 0-0 | - | |
| 7 | COX, Dennis | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2-2:00 | |
| 8 | CARLSON, Martin | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 12 | COBB, Malcolm | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 14 | MAYOR, Stephen | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 24 | PAGE, Ben | 1 | 0 | 6 | 2 | 4 | 0 | 0-1 | - | |
| 25 | CANNADY, David | 0 | 0 | 1 | 2 | 2 | 0 | 5-9 | - | |
| G | 32 | VERRILLI, Mark | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | RICE, Ray | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | - | |
| 4 | PRZYBLA, Jayson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | RATCLIFF, Justin | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 13 | HERIN, Steve | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | EVANCOE, Robert | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 19 | JOHNSON, Sam | 0 | 0 | 0 | 0 | 1 | 2 | 3-16 | 1-1:00 | |
| 33 | SCHAEFER, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 21 | 22 | 30 | 5 | 8-26 | 4-3:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 8 | 4 | 9 | 21 |
| Cabrini Cavaliers | 20 | 14 | 15 | 9 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 8 | 2 | 5 | 5 | 20 |
| Cabrini Cavaliers | 0 | 2 | 2 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2 | 7 | 6 | 8 | 23 |
| Cabrini Cavaliers | 11 | 9 | 15 | 12 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 7 | 5 | 11 | 10 | 33 |
| Cabrini Cavaliers | 3 | 6 | 7 | 11 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0-0 | 0-0 | 0-0 | 0-0 | 8-26 |
| Cabrini Cavaliers | 0-0 | 0-0 | 0-0 | 0-0 | 18-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cabrini Cavaliers | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| Cabrini Cavaliers | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:47 | CAML | EVEN | Mark Phillips | Unassisted | 1-0 |
| 2. | 11:44 | CAML | EVEN | Matt McKinney | Mark Phillips | 2-0 | |
| 3. | 10:49 | CAML | EVEN | Patrick Jenkins | Unassisted | 3-0 | |
| 4. | 10:30 | CAML | EVEN | Mark Phillips | Bill Cordts | 4-0 | |
| 5. | 7:22 | CAML | EVEN | Mark Phillips | Unassisted | 5-0 | |
| 6. | 6:39 | CAML | EVEN | Paul Archambault | Rory Friel | 6-0 | |
| 7. | 4:10 | CAML | EVEN | Mark Phillips | Daniel DeRosa | 7-0 | |
| 8. | 1:10 | CAML | EVEN | Paul Middleton | Unassisted | 8-0 | |
| 9. | 2nd | 13:55 | CAML | EVEN | Paul Middleton | Rory Friel | 9-0 |
| 10. | 11:00 | CAML | EVEN | Paul Middleton | Kevin Rayer | 10-0 | |
| 11. | 10:05 | CAML | EVEN | Paul Middleton | Unassisted | 11-0 | |
| 12. | 7:06 | CAML | EVEN | Bill Cordts | Unassisted | 12-0 | |
| 13. | 2:53 | CAML | EVEN | Dennis Valerio | Matt Campbell | 13-0 | |
| 14. | 3rd | 13:18 | CAML | EVEN | Patrick Jenkins | Unassisted | 14-0 |
| 15. | 10:53 | CAML | EVEN | Paul Middleton | Unassisted | 15-0 | |
| 16. | 9:05 | CAML | EVEN | Mark Phillips | Matt McKinney | 16-0 | |
| 17. | 4:00 | CAML | UP | Mark Phillips | Kevin Rayer | 17-0 | |
| 18. | 4th | 13:46 | SUML05 | EVEN | PAGE, Ben | Unassisted | 17-1 |
| 19. | 12:36 | CAML | EVEN | Dennis Valerio | Unassisted | 18-1 | |
| 20. | 9:43 | SUML05 | EVEN | MAYOR, Stephen | ROGERS, Theodore | 18-2 | |
| 21. | 5:01 | SUML05 | EVEN | MAYOR, Stephen | CARLSON, Martin | 18-3 | |
| 22. | 4:26 | SUML05 | EVEN | CARLSON, Martin | Unassisted | 18-4 | |
| 23. | 0:33 | SUML05 | UP | EVANCOE, Paul | CARLSON, Martin | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 08:39 | CAML | 3 | Rory Friel | 1:00 | X | SLASHING |
| 08:03 | SUML05 | 19 | JOHNSON, Sam | 1:00 | X | SLASHING | |
| 04:38 | SUML05 | 7 | COX, Dennis | 1:00 | X | SLASHING | |
| 4th | 12:36 | SUML05 | 7 | COX, Dennis | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:44 | SUML05 | 2 | EVANCOE, Paul | 0:30 | X | OFFSIDE | |
| 00:53 | CAML | 28 | Stephen Curtis | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Shenandoah Hornets (5-9) vs. Cabrini Cavaliers (9-5)
Date: May 04, 2005 Location: Radnor, Pa. Stadium: Cavaliers Field
Attendance:125 Start time:3:00 End time:4:50 Total time:1:50
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Shenandoah Hornets.. 0 0 0 5 - 5
Cabrini Cavaliers... 8 5 4 1 - 18
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 2; CARLSON, Martin
1; PAGE, Ben 1; EVANCOE, Paul 1.
ASSISTS: CARLSON, Martin 2; ROGERS, Theodore 1.
Cabrini Cavaliers SCORING: GOALS: Mark Phillips 6; Paul Middleton 5;
Patrick Jenkins 2; Dennis Valerio 2; Matt McKinney 1; Bill Cordts 1;
Paul Archambault 1.
ASSISTS: Rory Friel 2; Kevin Rayer 2; Matt Campbell 1; Bill Cordts 1;
Daniel DeRosa 1; Matt McKinney 1; Mark Phillips 1.
Shenandoah Hornets GROUND BALLS: ROGERS, Theodore 9; CANNADY, David 2;
PAGE, Ben 2; RICE, Ray 2; VERRILLI, Mark 2; COBB, Malcolm 1; EVANCOE,
Paul 1; HERIN, Steve 1; MAYOR, Stephen 1; PRZYBLA, Jayson 1.
Cabrini Cavaliers GROUND BALLS: Jack Heim 6; Bill Cordts 4; Ryan Dunn
4; Jack Hyson 4; Daniel DeRosa 3; Erik Serio 3; Robert Tinsley 3;
Clint Weaver 3; Chris Strano 2; Denis Beovich 1; John Bodnar 1;
Stephen Curtis 1; Brian Felice 1; Rory Friel 1; Matt Grosse 1; Chris
Luongo 1; Matt McKinney 1; Paul Middleton 1; Leigh Nielson 1; Mark
Phillips 1; Kevin Quinn 1; Will Spilecki 1; Dennis Valerio 1.
Shenandoah Hornets TURNOVERS CAUSED: JOHNSON, Sam 2; COBB, Malcolm 1;
COX, Dennis 1; RICE, Ray 1.
Cabrini Cavaliers TURNOVERS CAUSED: Jack Hyson 4; Robert Tinsley 4;
Jack Heim 2; Chris Strano 2; Stephen Curtis 1; Daniel DeRosa 1; Ryan
Dunn 1; Chris Luongo 1; Erik Serio 1; Dennis Valerio 1.
SHOTS - Shenandoah Hornets 21; Cabrini Cavaliers 58.
SHOTS ON GOAL - Shenandoah Hornets 10; Cabrini Cavaliers 38.
PENALTIES - Shenandoah Hornets 4/3:30; Cabrini Cavaliers 2/2:00.
MAN-UP OPPORTUNITIES - Shenandoah Hornets 1-2; Cabrini Cavaliers 1-4.
TURNOVERS - Shenandoah Hornets 30; Cabrini Cavaliers 28.
FACEOFFS - Shenandoah Hornets 8-26; Cabrini Cavaliers 18-26.
CLEARS - Shenandoah Hornets 0-0; Cabrini Cavaliers 0-0.
GOALIES - SUML05: SCHAEFER, John (24:05 minutes, 11 shots-9 saves, 2
GA) , VERRILLI, Mark (35:55, 27-11, 16); CAML: Scott Bordingnon
(19:00, 6-1, 5) , Kevin Quinn (41:00, 4-4, 0).
Start time: 3:00 Finish time: 4:50 Length of game: 1:50
Officials:. Scorer: Cabrini Sports Info..
A-125 T-1:50
|