Lacrosse Box Score |
| Summary |
|
Shenandoah Hornets (0-1) vs. Marymount University (2-2) Date: Mar 4, 2006 Attendance: 125 Weather: cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2 | 0 | 1 | 3 | 6 |
| Marymount University | 4 | 4 | 2 | 3 | 13 |
|
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 4; CARLSON, Martin 1; EVANCOE,
Paul 1.
ASSISTS: CARLSON, Martin 1; MAYOR, Stephen 1; RATCLIFF, Justin 1; ROGERS,
Theodore 1.
Marymount University SCORING: GOALS: Patrick Cicere 3; Clarence Thomas 3; Kevin Conklin 2; PJ Keshavarz 2; Brandon Nemes 1; Steve Moran 1; Matt Hunt 1. ASSISTS: Patrick Cicere 1; Kevin Conklin 1; PJ Keshavarz 1; Joe Lambert 1. PENALTIES - Shenandoah Hornets 3/2:30; Marymount University 6/4:30. Officials:. Scorer: Judy Finney. |
| Marymount University |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Alex Hammer | 7 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Alex Hammer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 19 | Patrick Cicere | 3 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 31 | PJ Keshavarz | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Kevin Conklin | 2 | 1 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Joe Lambert | 0 | 1 | 4 | 7 | 0 | 0 | 0-0 | - | |
| 18 | Steve Moran | 1 | 0 | 1 | 4 | 0 | 0 | 5-11 | - | |
| 3 | Clarence Thomas | 3 | 0 | 5 | 3 | 0 | 0 | 1-1 | - | |
| 39 | Colin Jackson | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 3-2:00 | |
| 38 | Patrick Milan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Cory Carpenter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Scott Dallam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Ben Whitcraft | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Wes Huppenthal | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Chris McQuilkin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Dan Stover | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Tom Veirs | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Colin Farrell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Matt Hunt | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Joe Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brandon Nemes | 1 | 0 | 3 | 1 | 0 | 0 | 6-7 | - | |
| 34 | Joe Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 4 | 35 | 49 | 0 | 0 | 12-19 | 6-4:30 |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 32 | VERRILLI, Mark | 11 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 32 | VERRILLI, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 14 | MAYOR, Stephen | 4 | 1 | 10 | 3 | 0 | 0 | 0-0 | - |
| A | 2 | EVANCOE, Paul | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 8 | CARLSON, Martin | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 6 | ROGERS, Theodore | 0 | 1 | 1 | 7 | 0 | 0 | 0-0 | - |
| M | 11 | RATCLIFF, Justin | 0 | 1 | 0 | 3 | 0 | 0 | 2-5 | - |
| M | 24 | PAGE, Ben | 0 | 0 | 6 | 4 | 0 | 0 | 3-6 | - |
| D | 7 | COX, Dennis | 0 | 0 | 0 | 1 | 0 | 8 | 0-0 | 1-1:00 |
| D | 12 | COBB, Malcolm | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 23 | WILLIS, Renard | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| 1 | RICE, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | RICHARDSON, Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | STREYLE, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | FRATES, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | - | |
| 21 | O'HARA, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | HALEY, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | CANNADY, David | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | - | |
| 26 | JENNINGS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | DORRYCOTT, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | NOLE, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 22 | 27 | 0 | 8 | 12-24 | 3-2:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 6 | 6 | 5 | 5 | 22 |
| Marymount University | 11 | 9 | 5 | 10 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 6 | 2 | 3 | 0 | 11 |
| Marymount University | 3 | 2 | 0 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 5 | 6 | 10 | 8 | 29 |
| Marymount University | 10 | 10 | 14 | 16 | 50 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 0 | 0 | 0 |
| Marymount University | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 0 | 0 | 0 |
| Marymount University | 2 | 2 | 2 | 2 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 4-6 | 3-5 | 3-6 | 2-7 | 12-24 |
| Marymount University | 2-6 | 2-5 | 3-6 | 5-7 | 12-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 3-4 | 2-3 | 6-7 | 3-4 | 14-18 |
| Marymount University | 3-3 | 6-8 | 8-10 | 5-8 | 22-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0-1 | 0-3 | 0-1 | 0-1 | 0-6 |
| Marymount University | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:47 | MU | EVEN | PJ Keshavarz | Unassisted | 1-0 |
| 2. | 11:03 | SUML06 | EVEN | MAYOR, Stephen | Unassisted | 1-1 | |
| 3. | 10:03 | MU | EVEN | Kevin Conklin | Unassisted | 2-1 | |
| 4. | 2:51 | MU | EVEN | Brandon Nemes | Patrick Cicere | 3-1 | |
| 5. | 2:18 | SUML06 | EVEN | MAYOR, Stephen | CARLSON, Martin | 3-2 | |
| 6. | 0:01 | MU | EVEN | Patrick Cicere | Unassisted | 4-2 | |
| 7. | 2nd | 10:44 | MU | EVEN | Patrick Cicere | Kevin Conklin | 5-2 |
| 8. | 9:43 | MU | EVEN | PJ Keshavarz | Unassisted | 6-2 | |
| 9. | 2:50 | MU | EVEN | Clarence Thomas | Unassisted | 7-2 | |
| 10. | 0:45 | MU | EVEN | Clarence Thomas | Unassisted | 8-2 | |
| 11. | 3rd | 12:12 | MU | EVEN | Patrick Cicere | Joe Lambert | 9-2 |
| 12. | 9:58 | MU | EVEN | Steve Moran | PJ Keshavarz | 10-2 | |
| 13. | 8:16 | SUML06 | EVEN | EVANCOE, Paul | MAYOR, Stephen | 10-3 | |
| 14. | 4th | 14:32 | SUML06 | EVEN | CARLSON, Martin | ROGERS, Theodore | 10-4 |
| 15. | 11:50 | SUML06 | EVEN | MAYOR, Stephen | RATCLIFF, Justin | 10-5 | |
| 16. | 9:23 | SUML06 | EVEN | MAYOR, Stephen | Unassisted | 10-6 | |
| 17. | 7:53 | MU | EVEN | Matt Hunt | Unassisted | 11-6 | |
| 18. | 2:06 | MU | EVEN | Kevin Conklin | Unassisted | 12-6 | |
| 19. | 1:07 | MU | UP | Clarence Thomas | Unassisted | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:22 | MU | 39 | Colin Jackson | 0:30 | X | PUSHING |
| 2nd | 13:35 | SUML06 | 23 | WILLIS, Renard | 0:30 | X | PUSHING |
| 09:23 | MU | 9 | Ben Whitcraft | 1:00 | X | SLASHING | |
| 08:01 | MU | 15 | Dan Stover | 0:30 | X | HOLDING | |
| 00:24 | MU | 38 | Patrick Milan | 1:00 | X | CROSS-CHECK | |
| 3rd | 02:38 | MU | 39 | Colin Jackson | 1:00 | X | SLASHING |
| 4th | 10:39 | MU | 39 | Colin Jackson | 0:30 | X | PUSHING |
| 05:51 | SUML06 | 8 | CARLSON, Martin | 1:00 | X | SLASHING | |
| 01:20 | SUML06 | 7 | COX, Dennis | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Shenandoah Hornets (0-1) vs. Marymount University (2-2)
Date: Mar 4, 2006 Location: Arlington, Va. Stadium: Wakefield
Attendance:125 Start time:8:00 End time:10:00 Total time:60
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Shenandoah Hornets.. 2 0 1 3 - 6
Marymount University 4 4 2 3 - 13
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 4; CARLSON, Martin
1; EVANCOE, Paul 1.
ASSISTS: CARLSON, Martin 1; MAYOR, Stephen 1; RATCLIFF, Justin 1;
ROGERS, Theodore 1.
Marymount University SCORING: GOALS: Patrick Cicere 3; Clarence Thomas
3; Kevin Conklin 2; PJ Keshavarz 2; Brandon Nemes 1; Steve Moran 1;
Matt Hunt 1.
ASSISTS: Patrick Cicere 1; Kevin Conklin 1; PJ Keshavarz 1; Joe
Lambert 1.
Shenandoah Hornets GROUND BALLS: ROGERS, Theodore 7; PAGE, Ben 4;
WILLIS, Renard 4; MAYOR, Stephen 3; RATCLIFF, Justin 3; COBB, Malcolm
2; CARLSON, Martin 1; COX, Dennis 1; EVANCOE, Paul 1; VERRILLI, Mark
1.
Marymount University GROUND BALLS: Joe Lambert 7; Colin Jackson 5;
Steve Moran 4; Ben Whitcraft 4; Patrick Cicere 3; Kevin Conklin 3;
Alex Hammer 3; Matt Hunt 3; Chris McQuilkin 3; Clarence Thomas 3; Cory
Carpenter 2; Colin Farrell 2; PJ Keshavarz 2; Tom Veirs 2; Scott
Dallam 1; Patrick Milan 1; Brandon Nemes 1.
Shenandoah Hornets TURNOVERS CAUSED: COX, Dennis 8.
Marymount University TURNOVERS CAUSED: None.
SHOTS - Shenandoah Hornets 22; Marymount University 35.
SHOTS ON GOAL - Shenandoah Hornets 13; Marymount University 24.
PENALTIES - Shenandoah Hornets 3/2:30; Marymount University 6/4:30.
MAN-UP OPPORTUNITIES - Shenandoah Hornets 0-6; Marymount University
1-3.
TURNOVERS - Shenandoah Hornets 0; Marymount University 0.
FACEOFFS - Shenandoah Hornets 12-24; Marymount University 12-24.
CLEARS - Shenandoah Hornets 14-18; Marymount University 22-29.
GOALIES - SUML06: VERRILLI, Mark 0-1 (60:00 minutes, 24 shots-11
saves, 13 GA); MU: Alex Hammer 1-0 (60:00, 13-7, 6).
Start time: 8:00 Finish time: 10:00 Length of game: 60
Officials:. Scorer: Judy Finney.
A-125 T-60
|