Lacrosse Box Score |
| Summary |
|
Shenandoah Hornets (0-5, 0-2) vs. Cabrini (5-1, 1-0) Date: Mar 25, 2006 Attendance: 163 Weather: Light rain, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 2 | 3 | 5 |
| Cabrini | 3 | 4 | 5 | 3 | 15 |
|
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 4; DORRYCOTT, Tommy
1.
ASSISTS: DORRYCOTT, Tommy 1; MAYOR, Stephen 1; ROGERS, Theodore 1.
Cabrini SCORING: GOALS: Scottt Reimer 3; Matt Campbell 3; Beau Nickerson 2; Matt Conaway 1; Pat Grenier 1; Dan DeRosa 1; Kevin Rayer 1; Dave Barba 1; Matt McKinney 1; Denny Valerio 1. ASSISTS: Denis Beovich 1; John Bodnar 1; Matt Conaway 1; Dan DeRosa 1; Pat Grenier 1. PENALTIES - Shenandoah Hornets 6/5:00; Cabrini 10/8:30. Officials:. Scorer: Elliot Tannenbaum. |
| Cabrini |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Kevin Quinn | 10 | 2 | 45:00 |
| 36 | Rob Chambers | 3 | 3 | 15:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 42 | Scottt Reimer | 3 | 0 | 11 | 1 | 2 | 0 | 0-0 | 2-2:00 |
| A | 10 | Kevin Rayer | 1 | 0 | 8 | 2 | 1 | 0 | 0-0 | - |
| A | 29 | Matt Campbell | 3 | 0 | 6 | 4 | 3 | 3 | 0-0 | - |
| M | 9 | Patrick Jenkins | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 13 | Beau Nickerson | 2 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
| M | 25 | Matt McKinney | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| D | 23 | Nick Terlizzo | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 30 | Chris Luongo | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 35 | Rob Tinsley | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
| GK | 4 | Kevin Quinn | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - |
| 1 | Denny Valerio | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 2 | Ryan Dunn | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 3 | Mike Brewer | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Pat Grenier | 1 | 1 | 1 | 5 | 0 | 1 | 0-0 | 1-0:30 | |
| 8 | Dave Barba | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Matt Conaway | 1 | 1 | 6 | 3 | 2 | 0 | 0-0 | - | |
| 14 | Jeff Moore | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | |
| 15 | John Bodnar | 0 | 1 | 0 | 5 | 0 | 0 | 16-24 | 1-1:00 | |
| 19 | John Sims | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 20 | Guy Columbro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Dan Leigh | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 26 | B.J. Kletchek | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Dan DeRosa | 1 | 1 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 28 | Terence Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Kevin Fahey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Clint Weaver | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1-0:30 | |
| 36 | Rob Chambers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Denis Beovich | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 38 | Devon Rockey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Leigh Nielson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Paul Amentt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Chris Barron | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 5 | 53 | 61 | 17 | 18 | 16-24 | 10-8:30 |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 32 | VERRILLI, Mark | 21 | 13 | 58:26 |
| 27 | TOVAR, Jeremy | 0 | 2 | 01:34 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 14 | MAYOR, Stephen | 4 | 1 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 2 | EVANCOE, Paul | 0 | 0 | 3 | 4 | 4 | 0 | 0-0 | - |
| A | 5 | STREYLE, Tim | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| OM | 6 | ROGERS, Theodore | 0 | 1 | 2 | 11 | 3 | 0 | 0-0 | - |
| OM | 11 | RATCLIFF, Justin | 0 | 0 | 3 | 5 | 5 | 0 | 6-18 | 1-1:00 |
| OM | 1 | RICE, Ray | 0 | 0 | 0 | 1 | 2 | 3 | 1-2 | - |
| D | 7 | COX, Dennis | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 3-2:30 |
| D | 12 | COBB, Malcolm | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 23 | WILLIS, Renard | 0 | 0 | 0 | 5 | 4 | 3 | 0-0 | - |
| GK | 32 | VERRILLI, Mark | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | - |
| 3 | RICHARDSON, Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | NATHANIEL, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | HERIN, Steve | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| 15 | FRATES, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 21 | O'HARA, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | JENNINGS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | TOVAR, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | DORRYCOTT, Tommy | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 30 | NOLE, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 17 | 38 | 29 | 9 | 8-24 | 6-5:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2 | 3 | 7 | 5 | 17 |
| Cabrini | 13 | 16 | 15 | 9 | 53 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 3 | 6 | 7 | 5 | 21 |
| Cabrini | 3 | 1 | 6 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 6 | 7 | 13 | 12 | 38 |
| Cabrini | 15 | 11 | 16 | 13 | 55 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2 | 2 | 0 | 2 | 6 |
| Cabrini | 2 | 1 | 4 | 3 | 10 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 9 | 9 | 6 | 6 | 30 |
| Cabrini | 4 | 5 | 3 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2-4 | 2-5 | 3-8 | 1-7 | 8-24 |
| Cabrini | 2-4 | 3-5 | 5-8 | 6-7 | 16-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 10-10 | 7-7 | 9-10 | 8-10 | 34-37 |
| Cabrini | 6-6 | 1-2 | 4-5 | 5-5 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0-2 | 0-1 | 0-4 | 0-3 | 0-10 |
| Cabrini | 0-2 | 1-1 | 0-0 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:38 | CA-MEN | EVEN | Scottt Reimer (9) | Unassisted | 1-0 |
| 2. | 3:31 | CA-MEN | EVEN | Kevin Rayer (13) | John Bodnar | 2-0 | |
| 3. | 2:04 | CA-MEN | EVEN | Scottt Reimer (10) | Unassisted | 3-0 | |
| 4. | 2nd | 13:03 | CA-MEN | EVEN | Denny Valerio (1) | Unassisted | 4-0 |
| 5. | 10:15 | CA-MEN | UP | Beau Nickerson (2) | Unassisted | 5-0 | |
| 6. | 8:04 | CA-MEN | EVEN | Matt Conaway (7) | Unassisted | 6-0 | |
| 7. | 0:28 | CA-MEN | EVEN | Beau Nickerson (3) | Unassisted | 7-0 | |
| 8. | 3rd | 14:20 | CA-MEN | EVEN | Matt McKinney (2) | Unassisted | 8-0 |
| 9. | 13:11 | CA-MEN | EVEN | Scottt Reimer (11) | Unassisted | 9-0 | |
| 10. | 10:21 | SUML06 | EVEN | MAYOR, Stephen (12) | Unassisted | 9-1 | |
| 11. | 10:05 | CA-MEN | EVEN | Matt Campbell (11) | Pat Grenier | 10-1 | |
| 12. | 8:55 | CA-MEN | EVEN | Dan DeRosa (2) | Unassisted | 11-1 | |
| 13. | 7:35 | SUML06 | EVEN | MAYOR, Stephen (12) | ROGERS, Theodore | 11-2 | |
| 14. | 4:33 | CA-MEN | EVEN | Matt Campbell (12) | Unassisted | 12-2 | |
| 15. | 4th | 13:04 | SUML06 | EVEN | DORRYCOTT, Tommy (1) | MAYOR, Stephen | 12-3 |
| 16. | 11:33 | CA-MEN | EVEN | Matt Campbell (13) | Matt Conaway | 13-3 | |
| 17. | 9:24 | CA-MEN | EVEN | Pat Grenier (1) | Dan DeRosa | 14-3 | |
| 18. | 7:06 | SUML06 | EVEN | MAYOR, Stephen (14) | DORRYCOTT, Tommy | 14-4 | |
| 19. | 5:19 | SUML06 | EVEN | MAYOR, Stephen (15) | Unassisted | 14-5 | |
| 20. | 3:38 | CA-MEN | EVEN | Dave Barba (1) | Denis Beovich | 15-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:25 | CA-MEN | 35 | Rob Tinsley | 0:30 | X | INTERFERENCE |
| 03:31 | SUML06 | 7 | COX, Dennis | 0:30 | X | LOOSE BALL VIOLATION | |
| 01:19 | SUML06 | 14 | MAYOR, Stephen | 1:00 | X | SLASHING | |
| 00:19 | CA-MEN | 33 | Clint Weaver | 0:30 | X | PUSHING | |
| 2nd | 10:59 | SUML06 | 7 | COX, Dennis | 1:00 | X | SLASHING |
| 10:59 | SUML06 | 7 | COX, Dennis | 1:00 | X | SLASHING | |
| 02:39 | CA-MEN | 42 | Scottt Reimer | 1:00 | X | SLASHING | |
| 3rd | 10:57 | CA-MEN | 6 | Pat Grenier | 0:30 | X | PUSHING |
| 09:59 | CA-MEN | 15 | John Bodnar | 1:00 | X | TRIPPING | |
| 03:32 | CA-MEN | 42 | Scottt Reimer | 1:00 | X | TRIPPING | |
| 03:09 | CA-MEN | 2 | Ryan Dunn | 1:00 | X | SLASHING | |
| 4th | 13:02 | CA-MEN | 23 | Nick Terlizzo | 1:00 | X | SLASHING |
| 10:41 | CA-MEN | 9 | Patrick Jenkins | 1:00 | X | PUSHING | |
| 06:09 | SUML06 | 5 | STREYLE, Tim | 0:30 | X | OFFSIDE | |
| 07:49 | CA-MEN | 28 | Terence Jones | 1:00 | X | SLASHING | |
| 00:42 | SUML06 | 11 | RATCLIFF, Justin | 1:00 | X | CROSS-CHECK |
Lacrosse Game Summary |
Shenandoah Hornets (0-5, 0-2) vs. Cabrini (5-1, 1-0)
Date: Mar 25, 2006 Location: Radnor, Pa. Stadium: Cabrini Upper Field
Attendance:163 Start time:1:00 End time:3:05 Total time:2:05
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Shenandoah Hornets.. 0 0 2 3 - 5
Cabrini............. 3 4 5 3 - 15
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 4; DORRYCOTT, Tommy
1.
ASSISTS: DORRYCOTT, Tommy 1; MAYOR, Stephen 1; ROGERS, Theodore 1.
Cabrini SCORING: GOALS: Scottt Reimer 3; Matt Campbell 3; Beau
Nickerson 2; Matt Conaway 1; Pat Grenier 1; Dan DeRosa 1; Kevin Rayer
1; Dave Barba 1; Matt McKinney 1; Denny Valerio 1.
ASSISTS: Denis Beovich 1; John Bodnar 1; Matt Conaway 1; Dan DeRosa 1;
Pat Grenier 1.
Shenandoah Hornets GROUND BALLS: ROGERS, Theodore 11; RATCLIFF, Justin
5; VERRILLI, Mark 5; WILLIS, Renard 5; EVANCOE, Paul 4; COX, Dennis 3;
DORRYCOTT, Tommy 1; MAYOR, Stephen 1; O'HARA, Joe 1; RICE, Ray 1;
STREYLE, Tim 1.
Cabrini GROUND BALLS: John Bodnar 5; Pat Grenier 5; Jeff Moore 5;
Kevin Quinn 5; Matt Campbell 4; Clint Weaver 4; Denis Beovich 3; Matt
Conaway 3; Dan DeRosa 3; Dan Leigh 3; Beau Nickerson 3; Ryan Dunn 2;
Matt McKinney 2; Kevin Rayer 2; John Sims 2; Nick Terlizzo 2; Paul
Amentt 1; Rob Chambers 1; Kevin Fahey 1; Terence Jones 1; Chris Luongo
1; Leigh Nielson 1; Scottt Reimer 1; Denny Valerio 1.
Shenandoah Hornets TURNOVERS CAUSED: RICE, Ray 3; WILLIS, Renard 3;
HERIN, Steve 2; COX, Dennis 1.
Cabrini TURNOVERS CAUSED: Matt Campbell 3; Clint Weaver 3; Ryan Dunn
2; Chris Luongo 2; Kevin Quinn 2; Rob Tinsley 2; Pat Grenier 1; Jeff
Moore 1; John Sims 1; Nick Terlizzo 1.
SHOTS - Shenandoah Hornets 17; Cabrini 53.
SHOTS ON GOAL - Shenandoah Hornets 0; Cabrini 0.
PENALTIES - Shenandoah Hornets 6/5:00; Cabrini 10/8:30.
MAN-UP OPPORTUNITIES - Shenandoah Hornets 0-10; Cabrini 1-5.
TURNOVERS - Shenandoah Hornets 29; Cabrini 17.
FACEOFFS - Shenandoah Hornets 8-24; Cabrini 16-24.
CLEARS - Shenandoah Hornets 34-37; Cabrini 16-18.
GOALIES - SUML06: TOVAR, Jeremy (01:34 minutes, 2 shots-0 saves, 2 GA)
, VERRILLI, Mark 0-5, 0-2 (58:26, 34-21, 13); CA-MEN: Kevin Quinn 5-1,
1-0 (45:00, 12-10, 2) , Rob Chambers (15:00, 6-3, 3).
Start time: 1:00 Finish time: 3:05 Length of game: 2:05
Officials:. Scorer: Elliot Tannenbaum.
A-163 T-2:05
|