Lacrosse Box Score |
| Summary |
|
Shenandoah Hornets (0-6, 0-2) vs. Wesley College (7-3, 2-0) Date: Apr 1, 2006 Attendance: 102 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 4 | 2 | 2 | 1 | 9 |
| Wesley College | 3 | 9 | 4 | 5 | 21 |
|
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 8; ROGERS, Theodore
1.
ASSISTS: EVANCOE, Paul 2; RATCLIFF, Justin 1; WILLIS, Renard 1.
Wesley College SCORING: GOALS: DiFEDE, Mike 5; THOMPSON, Justin 3; TAYLOR, Greg 3; EVANS, Dean 2; JOLLY, Brett 2; MASON, Steve 2; DIETRICH, Mike 1; MONROE, Joe 1; MORAN, Pete 1; SHAFER, Rick 1. ASSISTS: DIETRICH, Mike 2; DiFEDE, Mike 1; EVANS, Dean 1; GILBERT, Chris 1; MONROE, Joe 1; THOMPSON, Justin 1; VIOLA, Shane 1. PENALTIES - Shenandoah Hornets 13/10:00; Wesley College 10/8:00. Officials:. Scorer: Ryan MacRae. |
| Wesley College |
| ## | Goalie | Saves | GA | Minutes |
| 5 | EDWARDS, Anthony | 4 | 9 | 49:38 |
| 33 | McCLEAFT, Jim | 0 | 0 | 10:22 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 29 | DiFEDE, Mike | 5 | 1 | 8 | 2 | 0 | 0 | 0-0 | - |
| A | 4 | JOLLY, Brett | 2 | 0 | 7 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 36 | TAYLOR, Greg | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 7 | MORAN, Pete | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | EVANS, Dean | 2 | 1 | 7 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| M | 26 | THOMPSON, Justin | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | SHAFER, Rick | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - |
| D | 21 | WALDIE, Kirk | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 25 | SPARKS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 5 | EDWARDS, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | JOHNSON, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | MONROE, Joe | 1 | 1 | 1 | 7 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | GILBERT, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | STARRETT, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | BENNER, JT | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | GLAVESKAS, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | VIOLA, Shane | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | DIETRICH, Mike | 1 | 2 | 1 | 8 | 0 | 0 | 19-27 | 2-2:00 | |
| 24 | MASON, Steve | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 33 | McCLEAFT, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | GALE, Glenn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 8 | 43 | 30 | 0 | 0 | 19-27 | 10-8:00 |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 32 | VERRILLI, Mark | 8 | 19 | 51:36 |
| 27 | TOVAR, Jeremy | 2 | 2 | 08:24 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | STREYLE, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 14 | MAYOR, Stephen | 8 | 0 | 10 | 2 | 0 | 0 | 0-0 | - |
| A | 2 | EVANCOE, Paul | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 6 | ROGERS, Theodore | 1 | 0 | 2 | 6 | 0 | 0 | 0-0 | 1-1:00 |
| M | 11 | RATCLIFF, Justin | 0 | 1 | 1 | 2 | 0 | 0 | 8-27 | 1-0:30 |
| M | 1 | RICE, Ray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-2:30 |
| D | 7 | COX, Dennis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| D | 12 | COBB, Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| D | 23 | WILLIS, Renard | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| G | 32 | VERRILLI, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 13 | HERIN, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | JENNINGS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | TOVAR, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | DORRYCOTT, Tommy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | NOLE, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 4 | 13 | 19 | 0 | 0 | 8-27 | 13-10:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 5 | 4 | 2 | 2 | 13 |
| Wesley College | 16 | 15 | 7 | 5 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 1 | 5 | 1 | 3 | 10 |
| Wesley College | 1 | 2 | 1 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 4 | 5 | 6 | 4 | 19 |
| Wesley College | 9 | 10 | 9 | 7 | 35 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 0 | 0 | 0 |
| Wesley College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 0 | 0 | 0 | 0 | 0 |
| Wesley College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 2-7 | 2-11 | 2-3 | 2-6 | 8-27 |
| Wesley College | 5-7 | 9-11 | 1-3 | 4-6 | 19-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 1-4 | 4-6 | 4-4 | 1-2 | 10-16 |
| Wesley College | 2-2 | 3-4 | 5-6 | 3-5 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shenandoah Hornets | 1-1 | 1-2 | 1-4 | 0-3 | 3-10 |
| Wesley College | 0-1 | 1-2 | 2-5 | 0-3 | 3-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:51 | WESLEY | EVEN | THOMPSON, Justin | Unassisted | 1-0 |
| 2. | 11:51 | WESLEY | EVEN | DiFEDE, Mike | EVANS, Dean | 2-0 | |
| 3. | 10:55 | WESLEY | EVEN | DiFEDE, Mike | Unassisted | 3-0 | |
| 4. | 8:51 | SUML06 | EVEN | MAYOR, Stephen | WILLIS, Renard | 3-1 | |
| 5. | 8:42 | SUML06 | EVEN | MAYOR, Stephen | RATCLIFF, Justin | 3-2 | |
| 6. | 3:26 | SUML06 | UP | MAYOR, Stephen | EVANCOE, Paul | 3-3 | |
| 7. | 1:06 | SUML06 | EVEN | MAYOR, Stephen | Unassisted | 3-4 | |
| 8. | 2nd | 12:31 | WESLEY | EVEN | JOLLY, Brett | MONROE, Joe | 4-4 |
| 9. | 11:49 | WESLEY | EVEN | TAYLOR, Greg | DiFEDE, Mike | 5-4 | |
| 10. | 11:21 | WESLEY | UP | MONROE, Joe | Unassisted | 6-4 | |
| 11. | 10:57 | WESLEY | EVEN | EVANS, Dean | Unassisted | 7-4 | |
| 12. | 9:29 | WESLEY | EVEN | JOLLY, Brett | Unassisted | 8-4 | |
| 13. | 7:18 | WESLEY | EVEN | DiFEDE, Mike | VIOLA, Shane | 9-4 | |
| 14. | 5:22 | WESLEY | EVEN | THOMPSON, Justin | Unassisted | 10-4 | |
| 15. | 4:17 | SUML06 | UP | MAYOR, Stephen | EVANCOE, Paul | 10-5 | |
| 16. | 4:11 | WESLEY | EVEN | TAYLOR, Greg | DIETRICH, Mike | 11-5 | |
| 17. | 3:26 | SUML06 | EVEN | ROGERS, Theodore | Unassisted | 11-6 | |
| 18. | 0:45 | WESLEY | EVEN | MASON, Steve | THOMPSON, Justin | 12-6 | |
| 19. | 3rd | 14:15 | WESLEY | EVEN | SHAFER, Rick | Unassisted | 13-6 |
| 20. | 13:46 | SUML06 | UP | MAYOR, Stephen | Unassisted | 13-7 | |
| 21. | 10:02 | SUML06 | EVEN | MAYOR, Stephen | Unassisted | 13-8 | |
| 22. | 8:07 | WESLEY | UP | DiFEDE, Mike | Unassisted | 14-8 | |
| 23. | 4:48 | WESLEY | UP | TAYLOR, Greg | Unassisted | 15-8 | |
| 24. | 2:48 | WESLEY | EVEN | MASON, Steve | DIETRICH, Mike | 16-8 | |
| 25. | 4th | 14:49 | WESLEY | EVEN | THOMPSON, Justin | Unassisted | 17-8 |
| 26. | 12:06 | WESLEY | EVEN | MORAN, Pete | Unassisted | 18-8 | |
| 27. | 10:32 | SUML06 | EVEN | MAYOR, Stephen | Unassisted | 18-9 | |
| 28. | 10:24 | WESLEY | EVEN | DIETRICH, Mike | Unassisted | 19-9 | |
| 29. | 8:24 | WESLEY | EVEN | DiFEDE, Mike | Unassisted | 20-9 | |
| 30. | 6:28 | WESLEY | EVEN | EVANS, Dean | GILBERT, Chris | 21-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:42 | SUML06 | 6 | ROGERS, Theodore | 1:00 | X | TRIPPING |
| 2nd | 11:44 | SUML06 | 11 | RATCLIFF, Justin | 0:30 | X | PUSHING |
| 02:11 | SUML06 | 12 | COBB, Malcolm | 1:00 | X | CROSS-CHECK | |
| 01:48 | SUML06 | 1 | RICE, Ray | 0:30 | X | INTERFERENCE | |
| 3rd | 11:15 | SUML06 | 30 | NOLE, Scott | 0:30 | X | ILLEGAL PARTICIPATION |
| 08:07 | SUML06 | 7 | COX, Dennis | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:48 | SUML06 | 12 | COBB, Malcolm | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:29 | SUML06 | 23 | WILLIS, Renard | 0:30 | X | PUSHING | |
| 02:40 | SUML06 | 1 | RICE, Ray | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:55 | SUML06 | 1 | RICE, Ray | 1:00 | X | TRIPPING | |
| 4th | 07:31 | SUML06 | 7 | COX, Dennis | 1:00 | X | ILLEGAL BODY CHECK |
| 03:15 | SUML06 | 5 | STREYLE, Tim | 0:30 | X | OFFSIDE | |
| 00:45 | SUML06 | 28 | DORRYCOTT, Tommy | 0:30 | X | OFFSIDE | |
| 1st | 03:40 | WESLEY | 13 | STARRETT, Adam | 0:30 | X | PUSHING |
| 2nd | 06:23 | WESLEY | 15 | GLAVESKAS, Ken | 1:00 | X | CROSS-CHECK |
| 04:27 | WESLEY | 22 | DIETRICH, Mike | 1:00 | X | SLASHING | |
| 3rd | 14:33 | WESLEY | 10 | MONROE, Joe | 1:00 | X | TRIPPING |
| 09:56 | WESLEY | 22 | DIETRICH, Mike | 1:00 | X | SLASHING | |
| 02:40 | WESLEY | 4 | JOLLY, Brett | 0:30 | X | OFFSIDE | |
| 01:18 | WESLEY | 20 | EVANS, Dean | 1:00 | X | SLASHING | |
| 4th | 14:05 | WESLEY | 36 | TAYLOR, Greg | 0:30 | X | OFFSIDE |
| 05:04 | WESLEY | 14 | BENNER, JT | 0:30 | X | TOO MANY PLAYERS | |
| 03:00 | WESLEY | 20 | EVANS, Dean | 1:00 | X | CROSS-CHECK |
Lacrosse Game Summary |
Shenandoah Hornets (0-6, 0-2) vs. Wesley College (7-3, 2-0)
Date: Apr 1, 2006 Location: Dover, Del. Stadium: Wolverine Stadium
Attendance:102 Start time:2:00 End time:4:00 Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Shenandoah Hornets.. 4 2 2 1 - 9
Wesley College...... 3 9 4 5 - 21
Shenandoah Hornets SCORING: GOALS: MAYOR, Stephen 8; ROGERS, Theodore
1.
ASSISTS: EVANCOE, Paul 2; RATCLIFF, Justin 1; WILLIS, Renard 1.
Wesley College SCORING: GOALS: DiFEDE, Mike 5; THOMPSON, Justin 3;
TAYLOR, Greg 3; EVANS, Dean 2; JOLLY, Brett 2; MASON, Steve 2;
DIETRICH, Mike 1; MONROE, Joe 1; MORAN, Pete 1; SHAFER, Rick 1.
ASSISTS: DIETRICH, Mike 2; DiFEDE, Mike 1; EVANS, Dean 1; GILBERT,
Chris 1; MONROE, Joe 1; THOMPSON, Justin 1; VIOLA, Shane 1.
Shenandoah Hornets GROUND BALLS: ROGERS, Theodore 6; WILLIS, Renard 3;
COX, Dennis 2; DORRYCOTT, Tommy 2; MAYOR, Stephen 2; RATCLIFF, Justin
2; HERIN, Steve 1; RICE, Ray 1.
Wesley College GROUND BALLS: DIETRICH, Mike 8; MONROE, Joe 7; SHAFER,
Rick 4; DiFEDE, Mike 2; JOLLY, Brett 2; WALDIE, Kirk 2; GALE, Glenn 1;
JOHNSON, Adam 1; MASON, Steve 1; MORAN, Pete 1; VIOLA, Shane 1.
Shenandoah Hornets TURNOVERS CAUSED: None.
Wesley College TURNOVERS CAUSED: None.
SHOTS - Shenandoah Hornets 13; Wesley College 43.
SHOTS ON GOAL - Shenandoah Hornets 13; Wesley College 31.
PENALTIES - Shenandoah Hornets 13/10:00; Wesley College 10/8:00.
MAN-UP OPPORTUNITIES - Shenandoah Hornets 3-10; Wesley College 3-11.
TURNOVERS - Shenandoah Hornets 0; Wesley College 0.
FACEOFFS - Shenandoah Hornets 8-27; Wesley College 19-27.
CLEARS - Shenandoah Hornets 10-16; Wesley College 13-17.
GOALIES - SUML06: TOVAR, Jeremy (08:24 minutes, 4 shots-2 saves, 2 GA)
, VERRILLI, Mark (51:36, 27-8, 19); WESLEY: EDWARDS, Anthony (49:38,
13-4, 9) , McCLEAFT, Jim (10:22, 0-0, 0).
Start time: 2:00 Finish time: 4:00 Length of game: 2:00
Officials:. Scorer: Ryan MacRae.
A-102 T-2:00
|