Overall Team Statistics |
| Overall: 2-11-0 Conf: 1-6-0 Home: 2-5-0 Away: 0-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | SUML06 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 107-344 | 175-523 |
|   Goals scored average | 8.19 | 13.40 |
|   Shot pct. | .311 | .335 |
|   Shots on goal-Attempts | 195-344 | 289-523 |
|   SOG pct. | .567 | .553 |
|   Shots/Game | 26.5 | 40.2 |
|   Assists | 65 | 70 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 24-73 | 15-64 |
|   Conversion Percent | .329 | .234 |
| GOAL BREAKDOWN | ||
|   Total Goals | 107 | 175 |
|   Man-up | 24 | 15 |
|   Man-down | 0 | 1 |
|   Unassisted | 42 | 105 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 450 | 557 |
| TURNOVERS | 262 | 233 |
| CAUSED TURNOVERS | 117 | 105 |
| FACEOFFS (W-L) | 130-153 | 153-130 |
|   Faceoff W-L Pct. | .459 | .541 |
| CLEARS | 170-227 | 191-232 |
|   Clear Pct. | .749 | .823 |
| PENALTIES | ||
|   Number | 68 | 77 |
|   Minutes | 55:30 | 66:30 |
| ATTENDANCE | ||
|   Total | 1547 | 574 |
|   Dates/Avg Per Date | 7/221 | 6/96 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Shenandoah Hornets | 27 | 21 | 31 | 28 | 0 | 107 |
| Opponents | 51 | 50 | 36 | 37 | 1 | 175 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Shenandoah Hornets | 41 | 51 | 41 | 33 | 0 | 166 |
| Opponents | 25 | 27 | 29 | 27 | 1 | 109 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Shenandoah Hornets | 74 | 90 | 98 | 81 | 1 | 344 |
| Opponents | 144 | 149 | 114 | 114 | 2 | 523 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Shenandoah Hornets | 52 | 48 | 60 | 55 | 1 | 216 |
| Opponents | 92 | 101 | 77 | 70 | 1 | 341 |
Overall Individual Statistics |
| Overall: 2-11-0 Conf: 1-6-0 Home: 2-5-0 Away: 0-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls |
| 14 | MAYOR, Stephen | 13-13 | 45 | 10 | 55 | 100 | .450 | 64 | .640 | 0 | 11 | 0 | 23 | 22 | 0 | 0-0 | .000 | 7-5.5 | 2 |
| 2 | EVANCOE, Paul | 13-13 | 18 | 18 | 36 | 50 | .360 | 30 | .600 | 1 | 3 | 0 | 28 | 45 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 11 | RATCLIFF, Justin | 13-10 | 13 | 8 | 21 | 49 | .265 | 36 | .735 | 1 | 3 | 0 | 38 | 30 | 2 | 53-121 | .438 | 4-3.0 | 4 |
| 24 | PAGE, Ben | 11-8 | 18 | 1 | 19 | 71 | .254 | 32 | .451 | 0 | 6 | 0 | 28 | 16 | 0 | 60-105 | .571 | 1-1.0 | 1 |
| 6 | ROGERS, Theodore | 11-11 | 5 | 12 | 17 | 31 | .161 | 13 | .419 | 0 | 1 | 0 | 97 | 18 | 12 | 0-0 | .000 | 1-1.0 | 0 |
| 8 | CARLSON, Martin | 5-3 | 1 | 8 | 9 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 8 | 11 | 4 | 0-0 | .000 | 1-1.0 | 0 |
| 5 | STREYLE, Tim | 12-8 | 3 | 1 | 4 | 13 | .231 | 7 | .538 | 0 | 0 | 0 | 10 | 10 | 2 | 0-2 | .000 | 6-7.0 | 1 |
| 28 | DORRYCOTT, Tommy | 12-1 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 0 | 0 | 0 | 10 | 12 | 1 | 0-0 | .000 | 2-1.0 | 0 |
| 1 | RICE, Ray | 13-9 | 2 | 1 | 3 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 33 | 15 | 16 | 2-3 | .667 | 11-8.5 | 1 |
| 7 | COX, Dennis | 13-13 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 44 | 17 | 24 | 0-0 | .000 | 11-9.5 | 0 |
| 32 | VERRILLI, Mark | 13-14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 22 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 23 | WILLIS, Renard | 13-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 56 | 12 | 32 | 0-0 | .000 | 7-5.0 | 1 |
| 21 | O'HARA, Joe | 10-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 3-3.0 | 3 |
| 30 | NOLE, Scott | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 2 | 0-0 | .000 | 3-1.5 | 0 |
| 27 | TOVAR, Jeremy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | JENNINGS, Chris | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 2-1.5 | 0 |
| 25 | CANNADY, David | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 7-23 | .304 | 0-0.0 | 0 |
| 22 | COBB, Malcolm | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 8 | 8 | 0-0 | .000 | 9-7.0 | 1 |
| 22 | HALEY, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 15 | FRATES, Anthony | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6-24 | .250 | 0-0.0 | 0 |
| 13 | HERIN, Steve | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 9 | 5 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | NATHANIEL, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 3 | RICHARDSON, Dom | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 2-5 | .400 | 0-0.0 | 0 |
| Total............... | 13 | 107 | 65 | 172 | 344 | .311 | 195 | .567 | 2 | 24 | 0 | 450 | 262 | 117 | 130-283 | .459 | 68-55.5 | 18 | |
| Opponents........... | 13 | 175 | 70 | 245 | 523 | .335 | 289 | .553 | 10 | 15 | 1 | 557 | 233 | 105 | 153-278 | .550 | 77-66.5 | 22 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | TOVAR, Jeremy | 5-0 | 59:28 | 9 | 9.08 | 10 | .526 | 0 | 0 | 0 | 25 |
| 32 | VERRILLI, Mark | 13-12 | 723:59 | 166 | 13.76 | 156 | .484 | 2 | 11 | 0 | 462 |
| Total............... | 13 | 783:27 | 175 | 13.40 | 166 | .487 | 2 | 11 | 0 | 487 | |
| Opponents........... | 13 | 783:27 | 107 | 8.19 | 109 | .505 | 11 | 2 | 0 | 330 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Shenandoah Hornets | 27 | 21 | 31 | 28 | 0 | 107 |
| Opponents | 51 | 50 | 36 | 37 | 1 | 175 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Shenandoah Hornets | 74 | 90 | 98 | 81 | 1 | 344 |
| Opponents | 144 | 149 | 114 | 114 | 2 | 523 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Shenandoah Hornets | 52 | 48 | 60 | 55 | 1 | 216 |
| Opponents | 92 | 101 | 77 | 70 | 1 | 341 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Shenandoah Hornets | 41 | 51 | 41 | 33 | 0 | 166 |
| Opponents | 25 | 27 | 29 | 27 | 1 | 109 |
| ATTENDANCE SUMMARY | SUML06 | OPP |
|   Total | 1547 | 574 |
|   Dates/Avg Per Date | 7/221 | 6/96 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 14 | MAYOR, Stephen | 13 | 45 | 10 | 55 | 100 |
| 2 | EVANCOE, Paul | 13 | 18 | 18 | 36 | 50 |
| 11 | RATCLIFF, Justin | 13 | 13 | 8 | 21 | 49 |
| 24 | PAGE, Ben | 11 | 18 | 1 | 19 | 71 |
| 6 | ROGERS, Theodore | 11 | 5 | 12 | 17 | 31 |
| 8 | CARLSON, Martin | 5 | 1 | 8 | 9 | 8 |
| 5 | STREYLE, Tim | 12 | 3 | 1 | 4 | 13 |
| 28 | DORRYCOTT, Tommy | 12 | 2 | 1 | 3 | 10 |
| 1 | RICE, Ray | 13 | 2 | 1 | 3 | 8 |
| 7 | COX, Dennis | 13 | 0 | 2 | 2 | 3 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 14 | MAYOR, Stephen | 13 | 45 | 10 | 55 | 100 |
| 24 | PAGE, Ben | 11 | 18 | 1 | 19 | 71 |
| 2 | EVANCOE, Paul | 13 | 18 | 18 | 36 | 50 |
| 11 | RATCLIFF, Justin | 13 | 13 | 8 | 21 | 49 |
| 6 | ROGERS, Theodore | 11 | 5 | 12 | 17 | 31 |
| 5 | STREYLE, Tim | 12 | 3 | 1 | 4 | 13 |
| 28 | DORRYCOTT, Tommy | 12 | 2 | 1 | 3 | 10 |
| 1 | RICE, Ray | 13 | 2 | 1 | 3 | 8 |
| 8 | CARLSON, Martin | 5 | 1 | 8 | 9 | 8 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 2 | EVANCOE, Paul | 13 | 18 | 18 | 36 | 50 |
| 6 | ROGERS, Theodore | 11 | 5 | 12 | 17 | 31 |
| 14 | MAYOR, Stephen | 13 | 45 | 10 | 55 | 100 |
| 11 | RATCLIFF, Justin | 13 | 13 | 8 | 21 | 49 |
| 8 | CARLSON, Martin | 5 | 1 | 8 | 9 | 8 |
| 7 | COX, Dennis | 13 | 0 | 2 | 2 | 3 |
| 1 | RICE, Ray | 13 | 2 | 1 | 3 | 8 |
| 5 | STREYLE, Tim | 12 | 3 | 1 | 4 | 13 |
| 21 | O'HARA, Joe | 10 | 0 | 1 | 1 | 0 |
| 28 | DORRYCOTT, Tommy | 12 | 2 | 1 | 3 | 10 |
| ## | GROUND BALLS | GP | GB |
| 6 | ROGERS, Theodore | 11 | 97 |
| 23 | WILLIS, Renard | 13 | 56 |
| 7 | COX, Dennis | 13 | 44 |
| 11 | RATCLIFF, Justin | 13 | 38 |
| 32 | VERRILLI, Mark | 13 | 35 |
| 1 | RICE, Ray | 13 | 33 |
| 24 | PAGE, Ben | 11 | 28 |
| 2 | EVANCOE, Paul | 13 | 28 |
| 14 | MAYOR, Stephen | 13 | 23 |
| 13 | HERIN, Steve | 9 | 13 |
| ## | GAME WINNING GOALS | GP | No. |
| 2 | EVANCOE, Paul | 13 | 1 |
| 11 | RATCLIFF, Justin | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 14 | MAYOR, Stephen | 13 | 11 |
| 24 | PAGE, Ben | 11 | 6 |
| 11 | RATCLIFF, Justin | 13 | 3 |
| 2 | EVANCOE, Paul | 13 | 3 |
| 6 | ROGERS, Theodore | 11 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 1 | RICE, Ray | 13 | 2 | 1 | .667 |
| 24 | PAGE, Ben | 11 | 60 | 45 | .571 |
| 11 | RATCLIFF, Justin | 13 | 53 | 68 | .438 |
| 3 | RICHARDSON, Dom | 6 | 2 | 3 | .400 |
| 25 | CANNADY, David | 4 | 7 | 16 | .304 |
| 15 | FRATES, Anthony | 4 | 6 | 18 | .250 |
| 5 | STREYLE, Tim | 12 | 0 | 2 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 14 | MAYOR, Stephen | 13 | 45 | 10 | 100 | .450 |
| 24 | PAGE, Ben | 11 | 18 | 1 | 71 | .254 |
| 2 | EVANCOE, Paul | 13 | 18 | 18 | 50 | .360 |
| 11 | RATCLIFF, Justin | 13 | 13 | 8 | 49 | .265 |
| 6 | ROGERS, Theodore | 11 | 5 | 12 | 31 | .161 |
| 5 | STREYLE, Tim | 12 | 3 | 1 | 13 | .231 |
| 28 | DORRYCOTT, Tommy | 12 | 2 | 1 | 10 | .200 |
| 8 | CARLSON, Martin | 5 | 1 | 8 | 8 | .125 |
| 1 | RICE, Ray | 13 | 2 | 1 | 8 | .250 |
| 7 | COX, Dennis | 13 | 0 | 2 | 3 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 14 | MAYOR, Stephen | 13 | 45 | 10 | 100 | .450 |
| 2 | EVANCOE, Paul | 13 | 18 | 18 | 50 | .360 |
| 11 | RATCLIFF, Justin | 13 | 13 | 8 | 49 | .265 |
| 24 | PAGE, Ben | 11 | 18 | 1 | 71 | .254 |
| 1 | RICE, Ray | 13 | 2 | 1 | 8 | .250 |
| 5 | STREYLE, Tim | 12 | 3 | 1 | 13 | .231 |
| 28 | DORRYCOTT, Tommy | 12 | 2 | 1 | 10 | .200 |
| 6 | ROGERS, Theodore | 11 | 5 | 12 | 31 | .161 |
| 8 | CARLSON, Martin | 5 | 1 | 8 | 8 | .125 |
| 7 | COX, Dennis | 13 | 0 | 2 | 3 | .000 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 14 | MAYOR, Stephen | 13 | 45 | 10 | 100 | 64 | .640 |
| 11 | RATCLIFF, Justin | 13 | 13 | 8 | 49 | 36 | .735 |
| 24 | PAGE, Ben | 11 | 18 | 1 | 71 | 32 | .451 |
| 2 | EVANCOE, Paul | 13 | 18 | 18 | 50 | 30 | .600 |
| 6 | ROGERS, Theodore | 11 | 5 | 12 | 31 | 13 | .419 |
| 5 | STREYLE, Tim | 12 | 3 | 1 | 13 | 7 | .538 |
| 8 | CARLSON, Martin | 5 | 1 | 8 | 8 | 5 | .625 |
| 28 | DORRYCOTT, Tommy | 12 | 2 | 1 | 10 | 4 | .400 |
| 1 | RICE, Ray | 13 | 2 | 1 | 8 | 3 | .375 |
| 7 | COX, Dennis | 13 | 0 | 2 | 3 | 1 | .333 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 11 | RATCLIFF, Justin | 13 | 13 | 8 | 49 | 36 | .735 |
| 14 | MAYOR, Stephen | 13 | 45 | 10 | 100 | 64 | .640 |
| 8 | CARLSON, Martin | 5 | 1 | 8 | 8 | 5 | .625 |
| 2 | EVANCOE, Paul | 13 | 18 | 18 | 50 | 30 | .600 |
| 5 |