Lacrosse Box Score |
| Summary |
|
Babson Beavers (2-2) vs. Shenandoah Hornets (3-1) Date: Mar 20, 2007 Attendance: 121 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson Beavers | 7 | 3 | 2 | 1 | 13 |
| Shenandoah Hornets | 0 | 1 | 3 | 3 | 7 |
|
Babson Beavers SCORING: GOALS: Luke Biggins 3; Jason Wellemeyer 2;
E.J. Peterson 2; R.J. Moulton 2; Matt Harrington 1; Patrick Mulvihill
1; Mike Maher 1; Bryan Wilbur 1.
ASSISTS: Jason Wellemeyer 2; Luke Biggins 1; Michael Collins 1; Chuck
Gable 1; Matt Harrington 1; E.J. Peterson 1; Mike Lynch 1.
Shenandoah Hornets SCORING: GOALS: RATCLIFF, Justin 2; ROGERS, Teddy 2; GONZALEZ, James 2; PAGE, Ben 1. ASSISTS: RATCLIFF, Justin 3; MAYOR, Stephen 1; PAGE, Ben 1; ROGERS, Teddy 1. PENALTIES - Babson Beavers 13/11:00; Shenandoah Hornets 6/5:00. Officials:. Scorer: Scott Musa. |
| Shenandoah Hornets |
| ## | Goalie | Saves | GA | Minutes |
| 18 | O'BRIEN, Michael | 11 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | GONZALEZ, James | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | ROGERS, Teddy | 2 | 1 | 6 | 3 | 0 | 0 | 0-0 | - |
| D | 7 | COX, Dennis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 11 | RATCLIFF, Justin | 2 | 3 | 6 | 3 | 0 | 0 | 0-0 | - |
| D | 13 | HERIN, Steve | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 14 | MAYOR, Stephen | 0 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| GK | 18 | O'BRIEN, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 19 | JOHNSON, Sam | 0 | 0 | 1 | 2 | 0 | 0 | 3-7 | - |
| D | 21 | COBB, Malcolm | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-2:30 |
| M | 24 | PAGE, Ben | 1 | 1 | 6 | 7 | 0 | 0 | 8-11 | - |
| 1 | RICE, Ray | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | RICHARDSON, Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | STREYLE, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | GREENFIELD, Sean | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 15 | BRITTON, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | THOMAS, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | WILLIS, Renard | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | CANNADY, David | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 26 | JENNINGS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | DORRYCOTT, Tommy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 33 | 38 | 0 | 0 | 13-22 | 6-5:00 |
| Babson Beavers |
| ## | Goalie | Saves | GA | Minutes |
| 35 | Max Owen | 6 | 1 | 30:00 |
| 1 | Chris Jacobs | 4 | 6 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | R.J. Moulton | 2 | 0 | 5 | 0 | 0 | 0 | 0-6 | - |
| M | 10 | Nick Fessenden | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| A | 11 | Luke Biggins | 3 | 1 | 4 | 4 | 0 | 0 | 10-16 | - |
| M | 12 | Bryan Wilbur | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Trey Hanlan-Hollo | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 18 | Adam Boone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 |
| A | 21 | E.J. Peterson | 2 | 1 | 7 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 24 | Jason Wellemeyer | 2 | 2 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Chuck Gable | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 35 | Max Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Chris Jacobs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Shane Farrell | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 3-2:30 | |
| 3 | Mike Maher | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Barrett Purdum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Patrick Mulvihill | 1 | 0 | 3 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 8 | Ray Roy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 9 | Tyler Low | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Max Artz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mike Lynch | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Matt Enright | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Jon Standen | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Raul Santiago | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Michael Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Daniel Yeoman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Matt Harrington | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 41 | 35 | 0 | 0 | 10-22 | 13-11:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson Beavers | 15 | 9 | 11 | 6 | 41 |
| Shenandoah Hornets | 4 | 6 | 11 | 12 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson Beavers | 3 | 3 | 3 | 1 | 10 |
| Shenandoah Hornets | 3 | 2 | 6 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson Beavers | 11 | 12 | 5 | 5 | 33 |
| Shenandoah Hornets | 3 | 13 | 9 | 11 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson Beavers | 0 | 0 | 0 | 0 | 0 |
| Shenandoah Hornets | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson Beavers | 4-8 | 2-5 | 2-5 | 2-5 | 10-23 |
| Shenandoah Hornets | 4-8 | 3-5 | 3-5 | 3-5 | 13-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson Beavers | 4-5 | 7-7 | 4-5 | 4-6 | 19-23 |
| Shenandoah Hornets | 3-4 | 8-10 | 5-5 | 7-8 | 23-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Babson Beavers | 2-5 | 0-0 | 0-1 | 0-0 | 2-6 |
| Shenandoah Hornets | 0-0 | 0-4 | 2-5 | 1-4 | 3-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:12 | BAB-ML | EVEN | Jason Wellemeyer | Matt Harrington | 0-1 |
| 2. | 8:29 | BAB-ML | EVEN | Luke Biggins | Unassisted | 0-2 | |
| 3. | 7:24 | BAB-ML | UP | R.J. Moulton | Jason Wellemeyer | 0-3 | |
| 4. | 6:53 | BAB-ML | EVEN | E.J. Peterson | Luke Biggins | 0-4 | |
| 5. | 6:26 | BAB-ML | EVEN | E.J. Peterson | Chuck Gable | 0-5 | |
| 6. | 4:52 | BAB-ML | UP | Bryan Wilbur | Unassisted | 0-6 | |
| 7. | 0:44 | BAB-ML | EVEN | R.J. Moulton | Unassisted | 0-7 | |
| 8. | 2nd | 14:38 | BAB-ML | EVEN | Mike Maher | Jason Wellemeyer | 0-8 |
| 9. | 13:22 | BAB-ML | EVEN | Luke Biggins | Unassisted | 0-9 | |
| 10. | 6:19 | SUML07 | EVEN | GONZALEZ, James | ROGERS, Teddy | 1-9 | |
| 11. | 3:39 | BAB-ML | EVEN | Matt Harrington | E.J. Peterson | 1-10 | |
| 12. | 3rd | 11:59 | SUML07 | EVEN | RATCLIFF, Justin | MAYOR, Stephen | 2-10 |
| 13. | 5:35 | BAB-ML | EVEN | Patrick Mulvihill | Michael Collins | 2-11 | |
| 14. | 4:19 | SUML07 | UP | ROGERS, Teddy | Unassisted | 3-11 | |
| 15. | 3:03 | BAB-ML | EVEN | Luke Biggins | Unassisted | 3-12 | |
| 16. | 1:06 | SUML07 | UP | ROGERS, Teddy | RATCLIFF, Justin | 4-12 | |
| 17. | 4th | 13:30 | BAB-ML | EVEN | Jason Wellemeyer | Mike Lynch | 4-13 |
| 18. | 10:50 | SUML07 | UP | PAGE, Ben | RATCLIFF, Justin | 5-13 | |
| 19. | 4:44 | SUML07 | EVEN | GONZALEZ, James | RATCLIFF, Justin | 6-13 | |
| 20. | 2:15 | SUML07 | EVEN | RATCLIFF, Justin | PAGE, Ben | 7-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:40 | SUML07 | 21 | COBB, Malcolm | 1:00 | X | SLASHING |
| 07:51 | SUML07 | 1 | RICE, Ray | 1:00 | X | TRIPPING | |
| 04:04 | SUML07 | 21 | COBB, Malcolm | 0:30 | X | HOLDING | |
| 01:19 | SUML07 | 23 | WILLIS, Renard | 0:30 | X | PUSHING | |
| 01:19 | SUML07 | 7 | COX, Dennis | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 12:51 | BAB-ML | 5 | Barrett Purdum | 1:00 | X | TRIPPING |
| 12:51 | BAB-ML | 8 | Ray Roy | 0:30 | X | HOLDING | |
| 10:46 | BAB-ML | 28 | Chuck Gable | 1:00 | X | SLASHING | |
| 03:25 | BAB-ML | 8 | Ray Roy | 1:00 | X | ILLEGAL BODY CHECK | |
| 1st | 09:21 | SUML07 | 21 | COBB, Malcolm | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 08:28 | BAB-ML | 18 | Adam Boone | 0:30 | X | PUSHING |
| 06:48 | BAB-ML | 6 | Patrick Mulvihill | 1:00 | X | SLASHING | |
| 06:03 | BAB-ML | 21 | E.J. Peterson | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:16 | BAB-ML | 2 | Shane Farrell | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:33 | BAB-ML | 2 | Shane Farrell | 0:30 | X | PUSHING | |
| 4th | 11:18 | BAB-ML | 18 | Adam Boone | 1:00 | X | ILLEGAL BODY CHECK |
| 06:51 | BAB-ML | 6 | Patrick Mulvihill | 1:00 | X | SLASHING | |
| 03:00 | BAB-ML | 2 | Shane Farrell | 1:00 | X | SLASHING | |
| 02:15 | BAB-ML | 9 | Tyler Low | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Babson Beavers (2-2) vs. Shenandoah Hornets (3-1)
Date: Mar 20, 2007 Location: Winchester, Va. Stadium: Shentel
Attendance:121 Start time:3:30 End time:5:35 Total time:2:05
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Babson Beavers...... 7 3 2 1 - 13
Shenandoah Hornets.. 0 1 3 3 - 7
Babson Beavers SCORING: GOALS: Luke Biggins 3; Jason Wellemeyer 2;
E.J. Peterson 2; R.J. Moulton 2; Matt Harrington 1; Patrick Mulvihill
1; Mike Maher 1; Bryan Wilbur 1.
ASSISTS: Jason Wellemeyer 2; Luke Biggins 1; Michael Collins 1; Chuck
Gable 1; Matt Harrington 1; E.J. Peterson 1; Mike Lynch 1.
Shenandoah Hornets SCORING: GOALS: RATCLIFF, Justin 2; ROGERS, Teddy
2; GONZALEZ, James 2; PAGE, Ben 1.
ASSISTS: RATCLIFF, Justin 3; MAYOR, Stephen 1; PAGE, Ben 1; ROGERS,
Teddy 1.
Babson Beavers GROUND BALLS: Luke Biggins 4; Shane Farrell 4; Chuck
Gable 4; Patrick Mulvihill 4; Nick Fessenden 3; Trey Hanlan-Hollo 2;
Matt Harrington 2; Raul Santiago 2; Jon Standen 2; Daniel Yeoman 2;
Adam Boone 1; Matt Enright 1; Chris Jacobs 1; Mike Lynch 1; Mike Maher
1; Ray Roy 1.
Shenandoah Hornets GROUND BALLS: PAGE, Ben 7; WILLIS, Renard 5; RICE,
Ray 4; HERIN, Steve 3; RATCLIFF, Justin 3; ROGERS, Teddy 3; DORRYCOTT,
Tommy 2; JOHNSON, Sam 2; O'BRIEN, Michael 2; CANNADY, David 1; COBB,
Malcolm 1; COX, Dennis 1; GONZALEZ, James 1; GREENFIELD, Sean 1;
MAYOR, Stephen 1; THOMAS, Brian 1.
Babson Beavers TURNOVERS CAUSED: None.
Shenandoah Hornets TURNOVERS CAUSED: None.
SHOTS - Babson Beavers 41; Shenandoah Hornets 33.
SHOTS ON GOAL - Babson Beavers 24; Shenandoah Hornets 17.
PENALTIES - Babson Beavers 13/11:00; Shenandoah Hornets 6/5:00.
MAN-UP OPPORTUNITIES - Babson Beavers 2-6; Shenandoah Hornets 3-13.
TURNOVERS - Babson Beavers 0; Shenandoah Hornets 0.
FACEOFFS - Babson Beavers 10-23; Shenandoah Hornets 13-23.
CLEARS - Babson Beavers 19-23; Shenandoah Hornets 23-27.
GOALIES - BAB-ML: Chris Jacobs (30:00 minutes, 10 shots-4 saves, 6 GA)
, Max Owen (30:00, 7-6, 1); SUML07: O'BRIEN, Michael 3-1 (60:00,
24-11, 13).
Start time: 3:30 Finish time: 5:35 Length of game: 2:05
Officials:. Scorer: Scott Musa.
A-121 T-2:05
|