SU Men's Lax Record Book

Career History


Individual Career History


SU Men's Lax Record Book Individual Career History (Apr 27, 2008)
BISSET, James
COOPER, P.J.
COX, Dennis
DORRYCOTT, Tommy
EDWARDS, Andrew
GONZALEZ, James
HEDRICK, Mac
HERIN, Steve
JOHNSON, Sam
KEEGAN, Tyler
MATTISON, Rodney
MECHEM, Joe
MICHAEL, Richard
NICHOLS, Jesse
PAGE, Ben
RICE, Ray
RICHARDSON, Dom
ROGERS, Teddy
RUIZ, Jamie
STREYLE, Tim
TEAM
THOMAS, Brian

BISSET, James


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................   2    0    0    0     0  .000    0  .000   0   0   0   0   1   0   0-0    .000   0-0.0
TOTAL...............   2    0    0    0     0  .000    0  .000   0   0   0   0   1   0   0-0    .000   0-0.0


COOPER, P.J.


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  12    3    2    5    10  .300    6  .600   0   0   0  22  16   2   0-1    .000   1-0.5
TOTAL...............  12    3    2    5    10  .300    6  .600   0   0   0  22  16   2   0-1    .000   1-0.5


COX, Dennis


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  14    0    0    0     0  .000    0  .000   0   0   0  44  16  17   0-0    .000  13-11.0
2006................  13    0    2    2     3  .000    1  .333   0   0   0  44  17  24   0-0    .000  11-9.5
2007................  12    3    3    6     5  .600    4  .800   0   1   0  45  15  27   0-0    .000  12-10.0
2008................  12    1    3    4     1 1.000    1 1.000   0   0   0  55  18  18   9-21   .429  10-9.0
TOTAL...............  51    4    8   12     9  .444    6  .667   0   1   0 188  66  86   9-21   .429  46-39.5


DORRYCOTT, Tommy


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2006................  12    2    1    3    10  .200    4  .400   0   0   0  10  12   1   0-0    .000   2-1.0
2007................  12    0    0    0     0  .000    0  .000   0   0   0   2   2   0   0-0    .000   1-1.0
2008................   8    0    0    0     0  .000    0  .000   0   0   0   3   1   0   0-0    .000   1-1.0
TOTAL...............  32    2    1    3    10  .200    4  .400   0   0   0  15  15   1   0-0    .000   4-3.0


EDWARDS, Andrew


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  12    0    0    0     0  .000    0  .000   0   0   0  16   8   5   0-0    .000   3-2.5
TOTAL...............  12    0    0    0     0  .000    0  .000   0   0   0  16   8   5   0-0    .000   3-2.5


GONZALEZ, James


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  13   12    9   21    34  .353   23  .676   0   3   0  15  18   1   0-0    .000   1-1.0
2008................  12   20    7   27    56  .357   39  .696   2   2   0   7  27   2   0-0    .000   2-2.0
TOTAL...............  25   32   16   48    90  .356   62  .689   2   5   0  22  45   3   0-0    .000   3-3.0


HEDRICK, Mac


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  12   12    7   19    48  .250   31  .646   1   2   0  26  29   1   0-0    .000   4-4.0
TOTAL...............  12   12    7   19    48  .250   31  .646   1   2   0  26  29   1   0-0    .000   4-4.0


HERIN, Steve


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  12    0    0    0     0  .000    0  .000   0   0   0   7   4   1   0-0    .000   2-1.0
2006................   9    0    0    0     0  .000    0  .000   0   0   0  13   9   5   0-0    .000   0-0.0
2007................  12    0    0    0     2  .000    2 1.000   0   0   0  15   3   5   0-0    .000   1-1.0
2008................  10    0    0    0     0  .000    0  .000   0   0   0  12   2   2   0-0    .000   3-3.0
TOTAL...............  43    0    0    0     2  .000    2 1.000   0   0   0  47  18  13   0-0    .000   6-5.0


JOHNSON, Sam


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2004................  12   16    6   22    47  .340   27  .574   0   6   0  60  13   7  97-170  .571   2-2.0
2005................  13   12    6   18    30  .400   25  .833   1   2   0  64   9   5  89-148  .601   5-4.5
2007................  13    8    5   13    39  .205   26  .667   0   3   0  24  17   3  43-78   .551   0-0.0
2008................  10    9    7   16    33  .273   20  .606   0   1   0  20  17   4  30-59   .508   4-3.0
TOTAL...............  48   45   24   69   149  .302   98  .658   1  12   0 168  56  19 259-455  .569  11-9.5


KEEGAN, Tyler


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  12    1    2    3    10  .100    8  .800   0   0   0   9  11   1   0-0    .000   1-0.5
TOTAL...............  12    1    2    3    10  .100    8  .800   0   0   0   9  11   1   0-0    .000   1-0.5


MATTISON, Rodney


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  12    0    0    0     1  .000    0  .000   0   0   0  43  21   3   0-0    .000   0-0.0
TOTAL...............  12    0    0    0     1  .000    0  .000   0   0   0  43  21   3   0-0    .000   0-0.0

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2008................  12   724:50   104   8.61   131   0.557   9   3   0    0
TOTAL...............  12   724:50   104   8.61   131   0.557   9   3   0    0


MECHEM, Joe


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  11    0    0    0     0  .000    0  .000   0   0   0  15   3   7   0-0    .000   4-3.0
TOTAL...............  11    0    0    0     0  .000    0  .000   0   0   0  15   3   7   0-0    .000   4-3.0


MICHAEL, Richard


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  11   34    8   42    98  .347   58  .592   2   7   0  27  32   1   0-0    .000   8-7.5
TOTAL...............  11   34    8   42    98  .347   58  .592   2   7   0  27  32   1   0-0    .000   8-7.5


NICHOLS, Jesse


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  10    0    0    0     0  .000    0  .000   0   0   0   3   0   0   0-0    .000   2-2.0
TOTAL...............  10    0    0    0     0  .000    0  .000   0   0   0   3   0   0   0-0    .000   2-2.0


PAGE, Ben


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  14   10    5   15    58  .172   30  .517   0   1   0  76  15   4  30-64   .469   3-3.0
2006................  11   18    1   19    71  .254   32  .451   0   6   0  28  16   0  60-105  .571   1-1.0
2007................  12   19    5   24    68  .279   46  .676   0   7   0  49  22   8  56-82   .683   2-2.0
2008................  12   34    9   43   111  .306   66  .595   3   5   1 106  29   3 125-181  .691   1-0.5
TOTAL...............  49   81   20  101   308  .263  174  .565   3  19   1 259  82  15 271-432  .627   7-6.5


RICE, Ray


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  14    0    0    0     2  .000    1  .500   0   0   0  66  17   8   0-0    .000   4-3.5
2006................  13    2    1    3     8  .250    3  .375   0   0   0  33  15  16   2-3    .667  11-8.5
2007................  13    1    0    1     3  .333    2  .667   0   0   0  66  18  18   0-0    .000   5-4.5
2008................  12    0    2    2     1  .000    0  .000   0   0   0  54  23  23   0-0    .000   8-6.5
TOTAL...............  52    3    3    6    14  .214    6  .429   0   0   0 219  73  65   2-3    .667  28-23.0


RICHARDSON, Dom


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2006................   6    0    0    0     0  .000    0  .000   0   0   0   3   1   0   2-5    .400   0-0.0
2007................   7    0    0    0     1  .000    0  .000   0   0   0   4   1   2   0-0    .000   0-0.0
2008................   5    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-0    .000   0-0.0
TOTAL...............  18    0    0    0     1  .000    0  .000   0   0   0   7   2   2   2-5    .400   0-0.0


ROGERS, Teddy


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  14    7    9   16    33  .212   23  .697   0   1   0 109  16   6   0-0    .000   2-1.5
2006................  11    5   12   17    31  .161   13  .419   0   1   0  97  18  12   0-0    .000   1-1.0
2007................  13   17   23   40    57  .298   36  .632   3   6   0  89  22   3   0-1    .000   3-1.5
2008................  12   28   24   52    81  .346   55  .679   1   5   0  83  33   9   0-0    .000   0-0.0
TOTAL...............  50   57   68  125   202  .282  127  .629   4  13   0 378  89  30   0-1    .000   6-4.0


RUIZ, Jamie


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................   3    0    0    0     1  .000    1 1.000   0   0   0   0   0   0   0-0    .000   0-0.0
TOTAL...............   3    0    0    0     1  .000    1 1.000   0   0   0   0   0   0   0-0    .000   0-0.0


STREYLE, Tim


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2006................  12    3    1    4    13  .231    7  .538   0   0   0  10  10   2   0-2    .000   6-7.0
2007................  13    0    0    0     0  .000    0  .000   0   0   0   6   2   2   0-0    .000   3-2.0
2008................  11    0    0    0     0  .000    0  .000   0   0   0   6   3   3   0-0    .000   1-0.5
TOTAL...............  36    3    1    4    13  .231    7  .538   0   0   0  22  15   7   0-2    .000  10-9.5


TEAM


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2004................   1    0    0    0     0  .000    0  .000   0   0   0   0   1   0   0-0    .000   0-0.0
2005................   5    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-0    .000   0-0.0
2006................   3    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-0    .000   0-0.0
2007................  11    0    0    0     0  .000    0  .000   0   0   0   0   5   0   0-2    .000   1-0.5
2008................   9    0    0    0     0  .000    0  .000   0   0   0   0   2   0   0-0    .000   1-0.5
TOTAL...............  29    0    0    0     0  .000    0  .000   0   0   0   0   8   0   0-2    .000   2-1.0


THOMAS, Brian


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  12    0    0    0     1  .000    0  .000   0   0   0   7   6   1   0-0    .000   0-0.0
2008................  12    1    0    1     4  .250    2  .500   0   0   0   6   7   0  12-24   .500   0-0.0
TOTAL...............  24    1    0    1     5  .200    2  .400   0   0   0  13  13   1  12-24   .500   0-0.0


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 191 - Chris KELLER (82g 109a) - 2000-03
  2. 157 - Stephen MAYOR (123g 34a) - 2005-07
  3. 152 - Sh SCATTERGOOD (84g 68a) - 1996-99
  4. 142 - Matt BURTON (104g 38a) - 1998-02
  5. 137 - Elmer BAKER (77g 60a) - 2001-04
  6. 125 - Teddy ROGERS (57g 68a) - 2005-08
  7. 112 - Justin RATCLIFF (80g 32a) - 2004-07
  8. 111 - Joe KREWSON (73g 38a) - 1997,99-01
  9. 101 - Ben PAGE (81g 20a) - 2005-08
 10. 91 - Sean HUGHES (66g 25a) - 1997-99
Points per game (minimum 16 games)
  1. 4.13 - Stephen MAYOR (38 games) - 2005-07
  2. 3.68 - Martin CARLSON (19 games) - 2005-06
  3. 3.67 - Chris KELLER (52 games) - 2000-03
  4. 3.58 - Andy PEACOCK (24 games) - 1994-95
  5. 2.92 - Sh SCATTERGOOD (52 games) - 1996-99
  6. 2.80 - Elmer BAKER (49 games) - 2001-04
  7. 2.63 - Matt BURTON (54 games) - 1998-02
  8. 2.50 - Teddy ROGERS (50 games) - 2005-08
  9. 2.20 - Justin RATCLIFF (51 games) - 2004-07
 10. 2.18 - Keith REYNOLDS (28 games) - 1999,03
Goals
  1. 123 - Stephen MAYOR - 2005-07
  2. 104 - Matt BURTON - 1998-02
  3. 84 - Sh SCATTERGOOD - 1996-99
  4. 82 - Chris KELLER - 2000-03
  5. 81 - Ben PAGE - 2005-08
  6. 80 - Justin RATCLIFF - 2004-07
  7. 77 - Elmer BAKER - 2001-04
  8. 73 - Joe KREWSON - 1997,99-01
  9. 66 - Sean HUGHES - 1997-99
 10. 64 - Andy PEACOCK - 1994-95
Goals per game (minimum 16 games)
  1. 3.24 - Stephen MAYOR (38 games) - 2005-07
  2. 2.67 - Andy PEACOCK (24 games) - 1994-95
  3. 1.93 - Matt BURTON (54 games) - 1998-02
  4. 1.68 - Keith REYNOLDS (28 games) - 1999,03
  5. 1.65 - Ben PAGE (49 games) - 2005-08
  6. 1.62 - Sh SCATTERGOOD (52 games) - 1996-99
  7. 1.58 - Chris KELLER (52 games) - 2000-03
  8. 1.57 - Elmer BAKER (49 games) - 2001-04
  9. 1.57 - Justin RATCLIFF (51 games) - 2004-07
 10. 1.53 - Sean HUGHES (43 games) - 1997-99
Assists
  1. 109 - Chris KELLER - 2000-03
  2. 68 - Teddy ROGERS - 2005-08
     68 - Sh SCATTERGOOD - 1996-99
  4. 60 - Elmer BAKER - 2001-04
  5. 47 - Martin CARLSON - 2005-06
  6. 38 - Matt BURTON - 1998-02
     38 - Joe KREWSON - 1997,99-01
  8. 34 - Stephen MAYOR - 2005-07
  9. 32 - Justin RATCLIFF - 2004-07
 10. 26 - Mitch HUGHES - 1999
Assists per game (minimum 16 games)
  1. 2.47 - Martin CARLSON (19 games) - 2005-06
  2. 2.10 - Chris KELLER (52 games) - 2000-03
  3. 1.36 - Teddy ROGERS (50 games) - 2005-08
  4. 1.31 - Sh SCATTERGOOD (52 games) - 1996-99
  5. 1.22 - Elmer BAKER (49 games) - 2001-04
  6. 0.92 - Andy PEACOCK (24 games) - 1994-95
  7. 0.89 - Stephen MAYOR (38 games) - 2005-07
  8. 0.70 - Joe KREWSON (54 games) - 1997,99-01
     0.70 - Matt BURTON (54 games) - 1998-02
 10. 0.64 - James GONZALEZ (25 games) - 2007-08
Shots attempted
  1. 308 - Ben PAGE (81 goals) - 2005-08
  2. 293 - Matt BURTON (104 goals) - 1998-02
  3. 290 - Stephen MAYOR (123 goals) - 2005-07
  4. 267 - John WESNOFSKE (60 goals) - 1995-98
  5. 264 - Elmer BAKER (77 goals) - 2001-04
  6. 229 - Jeff PAOLOZZI (49 goals) - 2000-03
  7. 225 - Chris KELLER (82 goals) - 2000-03
  8. 219 - Justin RATCLIFF (80 goals) - 2004-07
  9. 210 - Andy PEACOCK (64 goals) - 1994-95
 10. 206 - Joe KREWSON (73 goals) - 1997,99-01
Shots per game (minimum 16 games)
  1. 8.75 - Andy PEACOCK (24 games) - 1994-95
  2. 7.63 - Stephen MAYOR (38 games) - 2005-07
  3. 6.29 - Ben PAGE (49 games) - 2005-08
  4. 5.68 - Keith REYNOLDS (28 games) - 1999,03
  5. 5.43 - Matt BURTON (54 games) - 1998-02
  6. 5.39 - Elmer BAKER (49 games) - 2001-04
  7. 5.24 - John WESNOFSKE (51 games) - 1995-98
  8. 4.65 - Sean HUGHES (43 games) - 1997-99
  9. 4.40 - Jeff PAOLOZZI (52 games) - 2000-03
 10. 4.33 - Chris KELLER (52 games) - 2000-03
Shots on goal
  1. 197 - Stephen MAYOR (123 goals) - 2005-07
  2. 174 - Ben PAGE (81 goals) - 2005-08
  3. 154 - Justin RATCLIFF (80 goals) - 2004-07
  4. 133 - Elmer BAKER (77 goals) - 2001-04
  5. 127 - Teddy ROGERS (57 goals) - 2005-08
  6. 101 - Chris KELLER (82 goals) - 2000-03
  7. 98 - Sam JOHNSON (45 goals) - 2004-05,07-08
  8. 96 - James HERNANDEZ (56 goals) - 2001-04
  9. 85 - Jeff PAOLOZZI (49 goals) - 2000-03
 10. 73 - Paul EVANCOE (41 goals) - 2002-03,05-06
SOG per game (minimum 16 games)
  1. 5.18 - Stephen MAYOR (38 games) - 2005-07
  2. 3.55 - Ben PAGE (49 games) - 2005-08
  3. 3.02 - Justin RATCLIFF (51 games) - 2004-07
  4. 2.71 - Elmer BAKER (49 games) - 2001-04
  5. 2.54 - Teddy ROGERS (50 games) - 2005-08
  6. 2.48 - James GONZALEZ (25 games) - 2007-08
  7. 2.47 - Martin CARLSON (19 games) - 2005-06
  8. 2.04 - Sam JOHNSON (48 games) - 2004-05,07-08
  9. 1.96 - Keith REYNOLDS (28 games) - 1999,03
 10. 1.96 - James HERNANDEZ (49 games) - 2001-04
Ground balls
  1. 378 - Teddy ROGERS - 2005-08
  2. 370 - Ken GINGERICH - 1998-01
  3. 259 - Ben PAGE - 2005-08
  4. 228 - Jeff PAOLOZZI - 2000-03
  5. 219 - Ray RICE - 2005-08
  6. 206 - Yaquay BROOKS - 1999-02
     206 - John WESNOFSKE - 1995-98
  8. 198 - Dave ARNOLD - 1995-98
  9. 188 - Dennis COX - 2005-08
 10. 187 - Chris KELLER - 2000-03
Ground balls per game (minimum 16 games)
  1. 7.56 - Teddy ROGERS (50 games) - 2005-08
  2. 6.85 - Ken GINGERICH (54 games) - 1998-01
  3. 5.77 - Bryan HYLENSKI (26 games) - 1996-97
  4. 5.29 - Ben PAGE (49 games) - 2005-08
  5. 4.75 - Andy PEACOCK (24 games) - 1994-95
  6. 4.38 - Jeff PAOLOZZI (52 games) - 2000-03
  7. 4.21 - Ray RICE (52 games) - 2005-08
  8. 4.04 - John WESNOFSKE (51 games) - 1995-98
  9. 4.00 - Renard WILLIS (26 games) - 2006-07
 10. 3.89 - Yaquay BROOKS (53 games) - 1999-02
Caused turnovers
  1. 86 - Dennis COX - 2005-08
  2. 65 - Ray RICE - 2005-08
  3. 47 - Renard WILLIS - 2006-07
  4. 30 - Teddy ROGERS - 2005-08
     30 - Chris BURTON - 2001-04
  6. 19 - Sam JOHNSON - 2004-05,07-08
  7. 17 - Malcolm COBB - 2004-07
  8. 15 - Ben PAGE - 2005-08
  9. 14 - Patrick JEWELL - 2003-05
 10. 13 - Steve HERIN - 2005-08
Caused turnovers per game (minimum 16 games)
  1. 1.81 - Renard WILLIS (26 games) - 2006-07
  2. 1.69 - Dennis COX (51 games) - 2005-08
  3. 1.25 - Ray RICE (52 games) - 2005-08
  4. 0.60 - Teddy ROGERS (50 games) - 2005-08
  5. 0.59 - Chris BURTON (51 games) - 2001-04
  6. 0.40 - Sam JOHNSON (48 games) - 2004-05,07-08
  7. 0.37 - Patrick JEWELL (38 games) - 2003-05
     0.37 - Martin CARLSON (19 games) - 2005-06
  9. 0.33 - Malcolm COBB (51 games) - 2004-07
 10. 0.31 - Ben PAGE (49 games) - 2005-08
Turnovers
  1. 110 - Justin RATCLIFF - 2004-07
  2. 89 - Teddy ROGERS - 2005-08
  3. 82 - Ben PAGE - 2005-08
  4. 73 - Ray RICE - 2005-08
  5. 66 - Dennis COX - 2005-08
  6. 65 - Paul EVANCOE - 2002-03,05-06
  7. 61 - Stephen MAYOR - 2005-07
  8. 56 - Sam JOHNSON - 2004-05,07-08
  9. 51 - David CANNADY - 2003-07
     51 - Martin CARLSON - 2005-06
Turnovers per game (minimum 16 games)
  1. 2.68 - Martin CARLSON (19 games) - 2005-06
  2. 2.16 - Justin RATCLIFF (51 games) - 2004-07
  3. 1.80 - James GONZALEZ (25 games) - 2007-08
  4. 1.78 - Teddy ROGERS (50 games) - 2005-08
  5. 1.67 - Ben PAGE (49 games) - 2005-08
  6. 1.61 - Stephen MAYOR (38 games) - 2005-07
  7. 1.48 - Mark VERRILLI (25 games) - 2005-06
  8. 1.40 - Ray RICE (52 games) - 2005-08
  9. 1.30 - Paul EVANCOE (50 games) - 2002-03,05-06
 10. 1.29 - Dennis COX (51 games) - 2005-08
Man-up goals
  1. 21 - Stephen MAYOR - 2005-07
  2. 19 - Ben PAGE - 2005-08
  3. 13 - Teddy ROGERS - 2005-08
  4. 12 - Sam JOHNSON - 2004-05,07-08
  5. 9 - Paul EVANCOE - 2002-03,05-06
  6. 8 - Justin RATCLIFF - 2004-07
  7. 7 - Richard MICHAEL - 2008
  8. 5 - Keith REYNOLDS - 1999,03
     5 - James GONZALEZ - 2007-08
 10. 4 - Martin CARLSON - 2005-06
Man-down goals
  1. 3 - James HERNANDEZ - 2001-04
     3 - Justin RATCLIFF - 2004-07
  3. 1 - Ben PAGE - 2005-08
     1 - Jeff PAOLOZZI - 2000-03
Game-winning goals
  1. 7 - Justin RATCLIFF - 2004-07
  2. 4 - Teddy ROGERS - 2005-08
  3. 3 - Elmer BAKER - 2001-04
     3 - Ben PAGE - 2005-08
  5. 2 - Martin CARLSON - 2005-06
     2 - James GONZALEZ - 2007-08
     2 - Stephen MAYOR - 2005-07
     2 - Richard MICHAEL - 2008
  9. 1 - Ian MCWILLIAMS - 2004
     1 - Mac HEDRICK - 2008
Faceoff W-L pct. (minimum 20 faceoffs)
  1. 0.638 - Joe KREWSON (44-69) - 1997,99-01
     0.638 - Brian CHANG (44-69) - 2000
  3. 0.627 - Ben PAGE (271-432) - 2005-08
  4. 0.625 - Sean HUGHES (15-24) - 1997-99
  5. 0.610 - Jason TRESIDDER (322-528) - 1997-00
  6. 0.610 - Matt LINTON (114-187) - 2001
  7. 0.600 - Yaquay BROOKS (18-30) - 1999-02
  8. 0.569 - Sam JOHNSON (259-455) - 2004-05,07-08
  9. 0.538 - Jeff PAOLOZZI (252-468) - 2000-03
 10. 0.500 - Brian THOMAS (12-24) - 2007-08

GOALKEEPING (CAREER)

Saves
  1. 721 - Mark NEELY (544 GA, 721 saves) - 1997-00
  2. 344 - JD KILLIAN (361 GA, 344 saves) - 2000-01,03-04
  3. 339 - Dave BEHAN (271 GA, 339 saves) - 1999-00,02-03
  4. 308 - Mark VERRILLI (279 GA, 308 saves) - 2005-06
  5. 215 - Tyrone NAGLE (109 GA, 215 saves) - 1994
  6. 170 - Michael O'BRIEN (131 GA, 170 saves) - 2007
  7. 144 - Todd TELEMECO (194 GA, 144 saves) - 1993
  8. 131 - Rodney MATTISON (104 GA, 131 saves) - 2008
  9. 130 - Joe VUOTTO (100 GA, 130 saves) - 1997
 10. 104 - John SCHAEFER (96 GA, 104 saves) - 2002-05
Saves per game (minimum 16 games)
  1. 12.32 - Mark VERRILLI (25 games) - 2005-06
  2. 5.47 - John SCHAEFER (19 games) - 2002-05
  3. 4.19 - Matt THAWLEY (21 games) - 1998-01
  4. 0.02 - Justin RATCLIFF (51 games) - 2004-07
Save percent (minimum 100 minutes)

Goals against avg (minimum 100 minutes)
  1. 8.61 - Rodney MATTISON (104 GA, 725 min) - 2008
  2. 9.78 - Matt THAWLEY (58 GA, 356 min) - 1998-01
  3. 10.63 - Michael O'BRIEN (131 GA, 739 min) - 2007
  4. 11.94 - John SCHAEFER (96 GA, 482 min) - 2002-05
  5. 12.94 - Mark VERRILLI (279 GA, 1293 min) - 2005-06
  6. 13.10 - Mark NEELY (544 GA, 2492 min) - 1997-00
  7. 14.90 - JD KILLIAN (361 GA, 1454 min) - 2000-01,03-04
Most wins
  1. 9 - Michael O'BRIEN (9-4-0) - 2007
     9 - Rodney MATTISON (9-3-0) - 2008
  3. 5 - Mark VERRILLI (5-17-0) - 2005-06
  4. 3 - JD KILLIAN (3-12-0) - 2000-01,03-04
     3 - Dave BEHAN (3-6-0) - 1999-00,02-03
  6. 2 - John SCHAEFER (2-3-0) - 2002-05
Most losses
  1. 17 - Mark VERRILLI (5-17-0) - 2005-06
  2. 12 - JD KILLIAN (3-12-0) - 2000-01,03-04
  3. 6 - Dave BEHAN (3-6-0) - 1999-00,02-03
  4. 4 - Michael O'BRIEN (9-4-0) - 2007
  5. 3 - John SCHAEFER (2-3-0) - 2002-05
     3 - Rodney MATTISON (9-3-0) - 2008
Most ties


PARTICIPATION (CAREER)

Games played
  1. 56 - David CANNADY - 2003-07
  2. 54 - Joe KREWSON - 1997,99-01
     54 - Ken GINGERICH - 1998-01
     54 - Matt BURTON - 1998-02
  5. 53 - Yaquay BROOKS - 1999-02
     53 - Dave ARNOLD - 1995-98
     53 - KC SLADE - 1995-98
  8. 52 - Dave GOODMAN - 1999-02
     52 - Jeff PAOLOZZI - 2000-03
     52 - Ray RICE - 2005-08
Games started
  1. 52 - Chris KELLER - 2000-03
     52 - Sh SCATTERGOOD - 1996-99
  3. 51 - Dennis COX - 2005-08
     51 - Dave ARNOLD - 1995-98
     51 - Dave GOODMAN - 1999-02
  6. 50 - Joe KREWSON - 1997,99-01
  7. 49 - Chris BURTON - 2001-04
  8. 45 - Ben PAGE - 2005-08
  9. 43 - Sam JOHNSON - 2004-05,07-08
     43 - Teddy ROGERS - 2005-08
Minutes played
  1. 2586 - Dennis COX - 2005-08
  2. 2345 - Ben PAGE - 2005-08
  3. 2190 - Teddy ROGERS - 2005-08
  4. 1975 - Sam JOHNSON - 2004-05,07-08
  5. 1961 - Malcolm COBB - 2004-07
  6. 1900 - Stephen MAYOR - 2005-07
  7. 1347 - James GONZALEZ - 2007-08
  8. 1265 - Justin RATCLIFF - 2004-07
  9. 1171 - David CANNADY - 2003-07
 10. 1162 - Paul EVANCOE - 2002-03,05-06

Individual Career Leaders


SU Men's Lax Record Book Individual Career Leaders (Apr 27, 2008)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
KELLER, Chris        2003   52   82  109  191   225  .364  101  .449   0   2   0 187  12   0   0-0    .000  20-15.5
MAYOR, Stephen       2007   38  123   34  157   290  .424  197  .679   2  21   0  64  61   3   0-0    .000  17-16.5
SCATTERGOOD, Sh      1999   52   84   68  152   203  .414   41  .202   0   0   0 145   0   0   0-0    .000  20-18.0
BURTON, Matt         2002   54  104   38  142   293  .355   70  .239   0   0   0 145   0   0  32-66   .485  26-23.5
BAKER, Elmer         2004   49   77   60  137   264  .292  133  .504   3   4   0 137  50   3   0-0    .000  19-15.0
ROGERS, Teddy        2008   50   57   68  125   202  .282  127  .629   4  13   0 378  89  30   0-1    .000   6-4.0
RATCLIFF, Justin     2007   51   80   32  112   219  .365  154  .703   7   8   3  89 110   9  54-125  .432  13-9.5
KREWSON, Joe         2001   54   73   38  111   206  .354    0  .000   0   0   0 142   0   0  44-69   .638  24-18.5
PAGE, Ben            2008   49   81   20  101   308  .263  174  .565   3  19   1 259  82  15 271-432  .627   7-6.5
HUGHES, Sean         1999   43   66   25   91   200  .330    0  .000   0   0   0 111   0   0  15-24   .625  16-11.0


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
RATCLIFF, Justin     2007   51     0:56     0   0.00     1   1.000   0   0   0    0
MATTISON, Rodney     2008   12   724:50   104   8.61   131   0.557   9   3   0    0
THAWLEY, Matt        2001   21   356:00    58   9.78    88   0.603   0   0   0    0
