SU Men's Lax Record Book

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 65 - Justin RATCLIFF (46g 19a) - 2007
  2. 61 - Martin CARLSON (22g 39a) - 2005
  3. 57 - Chris KELLER (29g 28a) - 2000
  4. 55 - Stephen MAYOR (45g 10a) - 2006
  5. 53 - Stephen MAYOR (44g 9a) - 2005
  6. 52 - Teddy ROGERS (28g 24a) - 2008
  7. 51 - John BUCHANAN (28g 23a) - 1997
  8. 49 - Andy PEACOCK (35g 14a) - 1994
     49 - Stephen MAYOR (34g 15a) - 2007
 10. 48 - Matt BURTON (38g 10a) - 2002
Points per game (minimum 5 games)
  1. 5.00 - Justin RATCLIFF (13 games) - 2007
  2. 4.38 - Chris KELLER (13 games) - 2000
  3. 4.36 - Martin CARLSON (14 games) - 2005
  4. 4.33 - Teddy ROGERS (12 games) - 2008
  5. 4.23 - Stephen MAYOR (13 games) - 2006
  6. 4.08 - Andy PEACOCK (12 games) - 1994
     4.08 - Stephen MAYOR (12 games) - 2007
  8. 4.08 - Stephen MAYOR (13 games) - 2005
  9. 3.82 - Richard MICHAEL (11 games) - 2008
 10. 3.80 - Elmer BAKER (10 games) - 2004
Goals
  1. 46 - Justin RATCLIFF - 2007
  2. 45 - Stephen MAYOR - 2006
  3. 44 - Stephen MAYOR - 2005
  4. 38 - Matt BURTON - 2002
  5. 35 - Andy PEACOCK - 1994
  6. 34 - Richard MICHAEL - 2008
     34 - Stephen MAYOR - 2007
     34 - Ben PAGE - 2008
  9. 31 - James HERNANDEZ - 2004
     31 - Sean HUGHES - 1999
Goals per game (minimum 5 games)
  1. 3.54 - Justin RATCLIFF (13 games) - 2007
  2. 3.46 - Stephen MAYOR (13 games) - 2006
  3. 3.38 - Stephen MAYOR (13 games) - 2005
  4. 3.09 - Richard MICHAEL (11 games) - 2008
  5. 2.92 - Matt BURTON (13 games) - 2002
  6. 2.92 - Andy PEACOCK (12 games) - 1994
  7. 2.83 - Ben PAGE (12 games) - 2008
     2.83 - Stephen MAYOR (12 games) - 2007
  9. 2.58 - James HERNANDEZ (12 games) - 2004
 10. 2.42 - Andy PEACOCK (12 games) - 1995
Assists
  1. 39 - Martin CARLSON - 2005
  2. 32 - Chris KELLER - 2002
  3. 29 - Chris KELLER - 2001
  4. 28 - Chris KELLER - 2000
  5. 26 - Mitch HUGHES - 1999
  6. 24 - Teddy ROGERS - 2008
  7. 23 - John BUCHANAN - 1997
     23 - Teddy ROGERS - 2007
  9. 21 - Elmer BAKER - 2003
 10. 20 - Sh SCATTERGOOD - 1999
Assists per game (minimum 5 games)
  1. 2.79 - Martin CARLSON (14 games) - 2005
  2. 2.46 - Chris KELLER (13 games) - 2002
  3. 2.23 - Chris KELLER (13 games) - 2001
  4. 2.15 - Chris KELLER (13 games) - 2000
  5. 2.00 - Teddy ROGERS (12 games) - 2008
  6. 1.80 - Elmer BAKER (10 games) - 2004
  7. 1.77 - Teddy ROGERS (13 games) - 2007
  8. 1.73 - Mitch HUGHES (15 games) - 1999
  9. 1.64 - John BUCHANAN (14 games) - 1997
 10. 1.62 - Elmer BAKER (13 games) - 2003
Shots attempted
  1. 122 - Andy PEACOCK (35 goals) - 1994
  2. 119 - Matt BURTON (38 goals) - 2002
  3. 111 - Ben PAGE (34 goals) - 2008
  4. 105 - John WESNOFSKE (18 goals) - 1997
  5. 100 - Stephen MAYOR (45 goals) - 2006
     100 - Jason TRESIDDER (27 goals) - 2000
  7. 99 - Keith REYNOLDS (27 goals) - 2003
  8. 98 - Richard MICHAEL (34 goals) - 2008
  9. 97 - Stephen MAYOR (44 goals) - 2005
 10. 96 - Justin RATCLIFF (46 goals) - 2007
Shots per game (minimum 5 games)
  1. 10.17 - Andy PEACOCK (12 games) - 1994
  2. 9.25 - Ben PAGE (12 games) - 2008
  3. 9.15 - Matt BURTON (13 games) - 2002
  4. 8.91 - Richard MICHAEL (11 games) - 2008
  5. 7.75 - Stephen MAYOR (12 games) - 2007
  6. 7.69 - Jason TRESIDDER (13 games) - 2000
     7.69 - Stephen MAYOR (13 games) - 2006
  8. 7.62 - Keith REYNOLDS (13 games) - 2003
  9. 7.50 - John WESNOFSKE (14 games) - 1997
 10. 7.46 - Stephen MAYOR (13 games) - 2005
Shots on goal
  1. 71 - Justin RATCLIFF (46 goals) - 2007
  2. 70 - Matt BURTON (38 goals) - 2002
  3. 67 - Stephen MAYOR (34 goals) - 2007
  4. 66 - Stephen MAYOR (44 goals) - 2005
     66 - Ben PAGE (34 goals) - 2008
  6. 64 - Stephen MAYOR (45 goals) - 2006
  7. 62 - Chris KELLER (25 goals) - 2003
  8. 58 - Richard MICHAEL (34 goals) - 2008
  9. 55 - Teddy ROGERS (28 goals) - 2008
     55 - Keith REYNOLDS (27 goals) - 2003
SOG per game (minimum 5 games)
  1. 5.58 - Stephen MAYOR (12 games) - 2007
  2. 5.50 - Ben PAGE (12 games) - 2008
  3. 5.46 - Justin RATCLIFF (13 games) - 2007
  4. 5.38 - Matt BURTON (13 games) - 2002
  5. 5.27 - Richard MICHAEL (11 games) - 2008
  6. 5.08 - Stephen MAYOR (13 games) - 2005
  7. 4.92 - Stephen MAYOR (13 games) - 2006
  8. 4.77 - Chris KELLER (13 games) - 2003
  9. 4.58 - Teddy ROGERS (12 games) - 2008
 10. 4.23 - Keith REYNOLDS (13 games) - 2003
Ground balls
  1. 110 - Ken GINGERICH - 2000
  2. 109 - Teddy ROGERS - 2005
  3. 106 - Ken GINGERICH - 1999
     106 - Ben PAGE - 2008
  5. 105 - Ken GINGERICH - 2001
  6. 97 - Teddy ROGERS - 2006
  7. 89 - Teddy ROGERS - 2007
  8. 87 - Matt LINTON - 2001
  9. 83 - Teddy ROGERS - 2008
 10. 78 - Bryan HYLENSKI - 1997
Ground balls per game (minimum 5 games)
  1. 8.83 - Ben PAGE (12 games) - 2008
  2. 8.82 - Teddy ROGERS (11 games) - 2006
  3. 8.46 - Ken GINGERICH (13 games) - 2000
  4. 8.08 - Ken GINGERICH (13 games) - 2001
  5. 7.79 - Teddy ROGERS (14 games) - 2005
  6. 7.25 - JD COMBS (8 games) - 1993
  7. 7.07 - Ken GINGERICH (15 games) - 1999
  8. 6.92 - Teddy ROGERS (12 games) - 2008
  9. 6.85 - Teddy ROGERS (13 games) - 2007
 10. 6.69 - Matt LINTON (13 games) - 2001
Caused turnovers
  1. 32 - Renard WILLIS - 2006
  2. 27 - Dennis COX - 2007
  3. 24 - Dennis COX - 2006
  4. 23 - Ray RICE - 2008
     23 - Chris BURTON - 2004
  6. 18 - Ray RICE - 2007
     18 - Dennis COX - 2008
  8. 17 - Dennis COX - 2005
  9. 16 - Ray RICE - 2006
 10. 15 - Renard WILLIS - 2007
Caused turnovers per game (minimum 5 games)
  1. 2.46 - Renard WILLIS (13 games) - 2006
  2. 2.25 - Dennis COX (12 games) - 2007
  3. 1.92 - Ray RICE (12 games) - 2008
     1.92 - Chris BURTON (12 games) - 2004
  5. 1.85 - Dennis COX (13 games) - 2006
  6. 1.50 - Dennis COX (12 games) - 2008
  7. 1.38 - Ray RICE (13 games) - 2007
  8. 1.23 - Ray RICE (13 games) - 2006
  9. 1.21 - Dennis COX (14 games) - 2005
 10. 1.15 - Renard WILLIS (13 games) - 2007
Turnovers
  1. 52 - Justin RATCLIFF - 2007
  2. 45 - Paul EVANCOE - 2006
  3. 40 - Martin CARLSON - 2005
  4. 33 - Elmer BAKER - 2004
     33 - Teddy ROGERS - 2008
  6. 32 - Richard MICHAEL - 2008
  7. 30 - Justin RATCLIFF - 2006
  8. 29 - Mac HEDRICK - 2008
     29 - Ben PAGE - 2008
 10. 27 - James GONZALEZ - 2008
Turnovers per game (minimum 5 games)
  1. 4.00 - Justin RATCLIFF (13 games) - 2007
  2. 3.46 - Paul EVANCOE (13 games) - 2006
  3. 3.30 - Elmer BAKER (10 games) - 2004
  4. 2.91 - Richard MICHAEL (11 games) - 2008
  5. 2.86 - Martin CARLSON (14 games) - 2005
  6. 2.75 - Teddy ROGERS (12 games) - 2008
  7. 2.42 - Mac HEDRICK (12 games) - 2008
     2.42 - Ben PAGE (12 games) - 2008
  9. 2.31 - Justin RATCLIFF (13 games) - 2006
 10. 2.25 - James GONZALEZ (12 games) - 2008
Man-up goals
  1. 11 - Stephen MAYOR - 2006
  2. 7 - Ben PAGE - 2007
     7 - Richard MICHAEL - 2008
  4. 6 - Sam JOHNSON - 2004
     6 - Teddy ROGERS - 2007
     6 - Paul EVANCOE - 2005
     6 - Ben PAGE - 2006
  8. 5 - Keith REYNOLDS - 2003
     5 - Ben PAGE - 2008
     5 - Stephen MAYOR - 2005
Man-down goals
  1. 3 - Justin RATCLIFF - 2007
  2. 2 - James HERNANDEZ - 2004
  3. 1 - James HERNANDEZ - 2003
     1 - Ben PAGE - 2008
     1 - Jeff PAOLOZZI - 2003
Game-winning goals
  1. 4 - Justin RATCLIFF - 2007
  2. 3 - Teddy ROGERS - 2007
     3 - Ben PAGE - 2008
     3 - Elmer BAKER - 2003
  5. 2 - Stephen MAYOR - 2007
     2 - Martin CARLSON - 2005
     2 - Richard MICHAEL - 2008
     2 - James GONZALEZ - 2008
  9. 1 - James HERNANDEZ - 2004
     1 - Teddy ROGERS - 2008
Faceoff W-L pct. (minimum 10 faceoffs)
  1. 0.727 - Br CHAMBERLAIN (8-11) - 1997
  2. 0.691 - Ben PAGE (125-181) - 2008
  3. 0.683 - Ben PAGE (56-82) - 2007
  4. 0.667 - Yaquay BROOKS (18-27) - 1999
  5. 0.638 - Joe KREWSON (44-69) - 2000
     0.638 - Brian CHANG (44-69) - 2000
  7. 0.630 - Jason TRESIDDER (170-270) - 1999
  8. 0.625 - Sean HUGHES (15-24) - 1999
  9. 0.621 - Jeff PAOLOZZI (95-153) - 2003
 10. 0.610 - Matt LINTON (114-187) - 2001

GOALKEEPING (SEASON)

Saves
  1. 246 - Mark NEELY (189 GA, 246 saves) - 1999
  2. 215 - Tyrone NAGLE (109 GA, 215 saves) - 1994
  3. 213 - Mark NEELY (134 GA, 213 saves) - 1998
  4. 181 - JD KILLIAN (168 GA, 181 saves) - 2004
  5. 170 - Michael O'BRIEN (131 GA, 170 saves) - 2007
  6. 169 - Mark NEELY (133 GA, 169 saves) - 2000
  7. 156 - Mark VERRILLI (166 GA, 156 saves) - 2006
  8. 152 - Mark VERRILLI (113 GA, 152 saves) - 2005
  9. 147 - Dave BEHAN (133 GA, 147 saves) - 2002
 10. 144 - Todd TELEMECO (194 GA, 144 saves) - 1993
Saves per game (minimum 5 games)
  1. 15.21 - Mark NEELY (14 games) - 1998
  2. 15.08 - JD KILLIAN (12 games) - 2004
  3. 13.08 - Michael O'BRIEN (13 games) - 2007
  4. 12.67 - Mark VERRILLI (12 games) - 2005
  5. 12.00 - Mark VERRILLI (13 games) - 2006
  6. 10.92 - Rodney MATTISON (12 games) - 2008
  7. 6.91 - Matt THAWLEY (11 games) - 2001
  8. 6.67 - John SCHAEFER (9 games) - 2005
  9. 2.00 - Jeremy TOVAR (5 games) - 2006
 10. 1.25 - Jeremy TOVAR (8 games) - 2007
Save percent (minimum 60 minutes)

Goals against avg (minimum 60 minutes)
  1. 8.61 - Rodney MATTISON (104 GA, 725 min) - 2008
  2. 10.39 - Mark NEELY (134 GA, 774 min) - 1998
  3. 10.63 - Michael O'BRIEN (131 GA, 739 min) - 2007
  4. 10.71 - Matt THAWLEY (48 GA, 269 min) - 2001
  5. 11.91 - Mark VERRILLI (113 GA, 569 min) - 2005
  6. 12.74 - John SCHAEFER (60 GA, 283 min) - 2005
  7. 13.76 - Mark VERRILLI (166 GA, 724 min) - 2006
  8. 14.00 - JD KILLIAN (168 GA, 720 min) - 2004
Most wins
  1. 9 - Rodney MATTISON (9-3-0) - 2008
     9 - Michael O'BRIEN (9-4-0) - 2007
  3. 3 - JD KILLIAN (3-9-0) - 2004
     3 - Mark VERRILLI (3-6-0) - 2005
     3 - Dave BEHAN (3-6-0) - 2003
  6. 2 - John SCHAEFER (2-3-0) - 2005
     2 - Mark VERRILLI (2-11-0) - 2006
Most losses
  1. 11 - Mark VERRILLI (2-11-0) - 2006
  2. 9 - JD KILLIAN (3-9-0) - 2004
  3. 6 - Dave BEHAN (3-6-0) - 2003
     6 - Mark VERRILLI (3-6-0) - 2005
  5. 4 - Michael O'BRIEN (9-4-0) - 2007
  6. 3 - J.D. KILLIAN (0-3-0) - 2003
     3 - John SCHAEFER (2-3-0) - 2005
     3 - Rodney MATTISON (9-3-0) - 2008
Most ties


PARTICIPATION (SEASON)

Games played
  1. 15 - Joe KREWSON - 1999
     15 - Sean HUGHES - 1999
     15 - Dave GOODMAN - 1999
     15 - Yaquay BROOKS - 1999
     15 - Tim WALLINGFORD - 1999
     15 - Pat McCAULEY - 1999
     15 - Travis STONER - 1999
     15 - Ken GINGERICH - 1999
     15 - Jason TRESIDDER - 1999
     15 - Sh SCATTERGOOD - 1999
Games started
  1. 15 - Pat McCAULEY - 1999
     15 - Sh SCATTERGOOD - 1999
  3. 14 - Mark NEELY - 1998
     14 - Malcolm COBB - 2005
     14 - Dave GOODMAN - 1999
     14 - Keith REYNOLDS - 1999
     14 - Ben PAGE - 2005
     14 - KC SLADE - 1997
     14 - Patrick JEWELL - 2005
     14 - Joe KREWSON - 1997
Minutes played
  1. 686 - James GONZALEZ - 2008
     686 - Teddy ROGERS - 2008
     686 - Mac HEDRICK - 2008
     686 - Ray RICE - 2008
     686 - Ben PAGE - 2008
     686 - Rodney MATTISON - 2008
     686 - Dennis COX - 2008
  8. 661 - Sam JOHNSON - 2007
     661 - Malcolm COBB - 2007
     661 - James GONZALEZ - 2007

SU Men's Lax Record Book Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1993 COMBS, JD...........   4   2     6  0.75
1994 PEACOCK, Andy.......  35  14    49  4.08
1995 PEACOCK, Andy.......  29   8    37  3.08
1996 SCATTERGOOD, Sh.....  19  16    35  2.69
1997 BUCHANAN, John......  28  23    51  3.64
1998 HUGHES, Sean........  29  11    40  2.86
1999 SCATTERGOOD, Sh.....  24  20    44  2.93
2000 KELLER, Chris.......  29  28    57  4.38
2001 KELLER, Chris.......  13  29    42  3.23
2002 BURTON, Matt........  38  10    48  3.69
2003 KELLER, Chris.......  25  20    45  3.46
2004 HERNANDEZ, James....  31  12    43  3.58
2005 CARLSON, Martin.....  22  39    61  4.36
2006 MAYOR, Stephen......  45  10    55  4.23
2007 RATCLIFF, Justin....  46  19    65  5.00
2008 ROGERS, Teddy.......  28  24    52  4.33

Goals
Year Player                 G   Avg
1993 STUMPF, John........   5  0.56
1994 PEACOCK, Andy.......  35  2.92
1995 PEACOCK, Andy.......  29  2.42
1996 SCATTERGOOD, Sh.....  19  1.46
1997 BUCHANAN, John......  28  2.00
1998 HUGHES, Sean........  29  2.07
1999 HUGHES, Sean........  31  2.07
2000 KELLER, Chris.......  29  2.23
2001 BURTON, Matt........  28  2.33
2002 BURTON, Matt........  38  2.92
2003 REYNOLDS, Keith.....  27  2.08
2004 HERNANDEZ, James....  31  2.58
2005 MAYOR, Stephen......  44  3.38
2006 MAYOR, Stephen......  45  3.46
2007 RATCLIFF, Justin....  46  3.54
2008 PAGE, Ben...........  34  2.83
     MICHAEL, Richard....  34  3.09

Assists
Year Player                 A   Avg
1993 COMBS, JD...........   2  0.25
     NICKLAW, Brian......   2  0.22
1994 PEACOCK, Andy.......  14  1.17
1995 PEACOCK, Andy.......   8  0.67
1996 SCATTERGOOD, Sh.....  16  1.23
1997 BUCHANAN, John......  23  1.64
1998 SCATTERGOOD, Sh.....  13  1.30
1999 HUGHES, Mitch.......  26  1.73
2000 KELLER, Chris.......  28  2.15
2001 KELLER, Chris.......  29  2.23
2002 KELLER, Chris.......  32  2.46
2003 BAKER, Elmer........  21  1.62
2004 BAKER, Elmer........  18  1.80
2005 CARLSON, Martin.....  39  2.79
2006 EVANCOE, Paul.......  18  1.38
2007 ROGERS, Teddy.......  23  1.77
2008 ROGERS, Teddy.......  24  2.00

Shots
Year Player                Sh   Avg
1993 COMBS, JD...........  40  5.00
1994 PEACOCK, Andy....... 122 10.17
1995 PEACOCK, Andy.......  88  7.33
1996 WESNOFSKE, John.....  66  5.50
1997 WESNOFSKE, John..... 105  7.50
1998 HUGHES, Sean........  83  5.93
1999 HUGHES, Sean........  96  6.40
2000 TRESIDDER, Jason.... 100  7.69
2001 BURTON, Matt........  76  6.33
2002 BURTON, Matt........ 119  9.15
2003 REYNOLDS, Keith.....  99  7.62
2004 HERNANDEZ, James....  83  6.92
2005 MAYOR, Stephen......  97  7.46
2006 MAYOR, Stephen...... 100  7.69
2007 RATCLIFF, Justin....  96  7.38
2008 PAGE, Ben........... 111  9.25

Ground balls
Year Player                GB   Avg
1993 COMBS, JD...........  58  7.25
1994 KEARNS, Kelly.......  67  5.58
1995 PEACOCK, Andy.......  64  5.33
1996 HYLENSKI, Bryan.....  72  6.00
1997 HYLENSKI, Bryan.....  78  5.57
1998 ARNOLD, Dave........  52  3.71
     WESNOFSKE, John.....  52  4.00
1999 GINGERICH, Ken...... 106  7.07
2000 GINGERICH, Ken...... 110  8.46
2001 GINGERICH, Ken...... 105  8.08
2002 BROOKS, Yaquay......  72  5.54
2003 PAOLOZZI, Jeff......  63  4.85
2004 JOHNSON, Sam........  60  5.00
2005 ROGERS, Teddy....... 109  7.79
2006 ROGERS, Teddy.......  97  8.82
2007 ROGERS, Teddy.......  89  6.85
2008 PAGE, Ben........... 106  8.83

Draw controls
Year Player                DC   Avg

Turnovers
Year Player                TO   Avg
2003 REYNOLDS, Keith.....  20  1.54
2004 BAKER, Elmer........  33  3.30
2005 CARLSON, Martin.....  40  2.86
2006 EVANCOE, Paul.......  45  3.46
2007 RATCLIFF, Justin....  52  4.00
2008 ROGERS, Teddy.......  33  2.75

Caused turnovers
Year Player                CT   Avg
2003 BURTON, Chris.......   7  0.54
2004 BURTON, Chris.......  23  1.92
2005 COX, Dennis.........  17  1.21
2006 WILLIS, Renard......  32  2.46
2007 COX, Dennis.........  27  2.25
2008 RICE, Ray...........  23  1.92

Man-up goals
Year Player                UP
2003 REYNOLDS, Keith.....   5
2004 JOHNSON, Sam........   6
2005 EVANCOE, Paul.......   6
2006 MAYOR, Stephen......  11
2007 PAGE, Ben...........   7
2008 MICHAEL, Richard....   7

Man-down goals
Year Player                DN
2003 HERNANDEZ, James....   1
     PAOLOZZI, Jeff......   1
2004 HERNANDEZ, James....   2
2007 RATCLIFF, Justin....   3
2008 PAGE, Ben...........   1

Game-winning goals
Year Player               GWG
2003 BAKER, Elmer........   3
2004 HERNANDEZ, James....   1
     RATCLIFF, Justin....   1
     MCWILLIAMS, Ian.....   1
2005 CARLSON, Martin.....   2
2006 RATCLIFF, Justin....   1
     EVANCOE, Paul.......   1
2007 RATCLIFF, Justin....   4
2008 PAGE, Ben...........   3

Free-position goals
Year Player               FPG


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 234 (154g 80a) - 1999
  2. 224 (142g 82a) - 2007
  3. 222 (138g 84a) - 2000
  4. 217 (139g 78a) - 2002
  5. 214 (132g 82a) - 2005
     214 (143g 71a) - 2008
  7. 202 (122g 80a) - 1997
  8. 196 (140g 56a) - 1998
  9. 187 (119g 68a) - 2001
 10. 172 (107g 65a) - 2006
Points per game
  1. 17.83 (12 games) - 2008
  2. 17.23 (13 games) - 2007
  3. 17.08 (13 games) - 2000
  4. 16.69 (13 games) - 2002
  5. 15.60 (15 games) - 1999
  6. 15.29 (14 games) - 2005
  7. 14.43 (14 games) - 1997
  8. 14.38 (13 games) - 2001
  9. 14.00 (12 games) - 1995
     14.00 (14 games) - 1998
Goals
  1. 154 - 1999
  2. 143 - 2008
  3. 142 - 2007
  4. 140 - 1998
  5. 139 - 2002
  6. 138 - 2000
  7. 132 - 2005
  8. 122 - 1997
  9. 119 - 2001
 10. 114 - 1995
Goals per game
  1. 11.92 (12 games) - 2008
  2. 10.92 (13 games) - 2007
  3. 10.69 (13 games) - 2002
  4. 10.62 (13 games) - 2000
  5. 10.27 (15 games) - 1999
  6. 10.00 (14 games) - 1998
  7. 9.50 (12 games) - 1995
  8. 9.43 (14 games) - 2005
  9. 9.15 (13 games) - 2001
 10. 8.92 (12 games) - 2004
Assists
  1. 84 - 2000
  2. 82 - 2007
     82 - 2005
  4. 80 - 1997
     80 - 1999
  6. 78 - 2002
  7. 71 - 2008
  8. 68 - 2001
  9. 65 - 2006
 10. 57 - 2003
Assists per game
  1. 6.46 (13 games) - 2000
  2. 6.31 (13 games) - 2007
  3. 6.00 (13 games) - 2002
  4. 5.92 (12 games) - 2008
  5. 5.86 (14 games) - 2005
  6. 5.71 (14 games) - 1997
  7. 5.33 (15 games) - 1999
  8. 5.23 (13 games) - 2001
  9. 5.00 (13 games) - 2006
 10. 4.50 (12 games) - 1995
Shots attempted
  1. 506 (154 goals) - 1999
  2. 470 (114 goals) - 1995
  3. 468 (139 goals) - 2002
  4. 455 (143 goals) - 2008
  5. 422 (140 goals) - 1998
  6. 419 (138 goals) - 2000
     419 (107 goals) - 2003
  8. 418 (122 goals) - 1997
  9. 417 (119 goals) - 2001
 10. 412 (142 goals) - 2007
Shots per game
  1. 39.17 (12 games) - 1995
  2. 37.92 (12 games) - 2008
  3. 36.00 (13 games) - 2002
  4. 33.73 (15 games) - 1999
  5. 32.83 (12 games) - 2004
  6. 32.23 (13 games) - 2000
     32.23 (13 games) - 2003
  8. 32.08 (13 games) - 2001
  9. 31.69 (13 games) - 2007
 10. 30.14 (14 games) - 1998
Shots on goal
  1. 290 (139 goals) - 2002
  2. 287 (143 goals) - 2008
  3. 285 (142 goals) - 2007
  4. 272 (132 goals) - 2005
  5. 262 (107 goals) - 2003
  6. 195 (107 goals) - 2006
  7. 191 (107 goals) - 2004
SOG per game
  1. 23.92 (12 games) - 2008
  2. 22.31 (13 games) - 2002
  3. 21.92 (13 games) - 2007
  4. 20.15 (13 games) - 2003
  5. 19.43 (14 games) - 2005
  6. 15.92 (12 games) - 2004
  7. 15.00 (13 games) - 2006
Ground balls
  1. 761 - 2001
  2. 710 - 1995
  3. 657 - 2000
  4. 650 - 2005
  5. 641 - 1999
  6. 588 - 1997
  7. 548 - 1998
  8. 544 - 2002
  9. 513 - 2008
 10. 510 - 2007
Ground balls per game
  1. 59.17 (12 games) - 1995
  2. 58.54 (13 games) - 2001
  3. 50.54 (13 games) - 2000
  4. 46.43 (14 games) - 2005
  5. 42.75 (12 games) - 2008
  6. 42.73 (15 games) - 1999
  7. 42.00 (14 games) - 1997
  8. 41.85 (13 games) - 2002
  9. 39.23 (13 games) - 2007
 10. 39.14 (14 games) - 1998
Caused turnovers
  1. 117 - 2006
  2. 103 - 2007
  3. 84 - 2008
  4. 73 - 2004
  5. 66 - 2005
  6. 24 - 2003
Caused turnovers per game
  1. 9.00 (13 games) - 2006
  2. 7.92 (13 games) - 2007
  3. 7.00 (12 games) - 2008
  4. 6.08 (12 games) - 2004
  5. 4.71 (14 games) - 2005
  6. 1.85 (13 games) - 2003
Turnovers
  1. 283 - 2008
  2. 274 - 2007
  3. 262 - 2006
  4. 237 - 2004
  5. 232 - 2005
  6. 146 - 2003
Turnovers per game
  1. 23.58 (12 games) - 2008
  2. 21.08 (13 games) - 2007
  3. 20.15 (13 games) - 2006
  4. 19.75 (12 games) - 2004
  5. 16.57 (14 games) - 2005
  6. 11.23 (13 games) - 2003
Man-up goals
  1. 28 - 2007
  2. 24 - 2006
  3. 22 - 2008
  4. 19 - 2005
  5. 16 - 2004
  6. 14 - 2003
Man-down goals
  1. 3 - 2007
  2. 2 - 2003
     2 - 2004
  4. 1 - 2008
Game-winning goals
  1. 9 - 2008
     9 - 2007
  3. 4 - 2005
  4. 3 - 2004
     3 - 2003
  6. 2 - 2006
Faceoff W-L pct.
  1. 0.635 (183-288) - 2001
  2. 0.615 (176-286) - 2008
  3. 0.582 (188-323) - 2000
  4. 0.577 (250-433) - 1999
  5. 0.550 (153-278) - 2003
  6. 0.544 (162-298) - 2007
  7. 0.537 (187-348) - 2005
  8. 0.510 (146-286) - 2004
  9. 0.494 (173-350) - 1997
 10. 0.491 (137-279) - 1998

GOALKEEPING (SEASON)

Saves
  1. 212 (173 GA, 212 saves) - 2005
  2. 181 (168 GA, 181 saves) - 2004
     181 (141 GA, 181 saves) - 2007
  4. 166 (175 GA, 166 saves) - 2006
  5. 158 (125 GA, 158 saves) - 2003
  6. 131 (104 GA, 131 saves) - 2008
Saves per game
  1. 15.14 (14 games) - 2005
  2. 15.08 (12 games) - 2004
  3. 13.92 (13 games) - 2007
  4. 12.77 (13 games) - 2006
  5. 12.15 (13 games) - 2003
  6. 10.92 (12 games) - 2008
Save percent
  1. .562 (141 GA, 181 saves) - 2007
  2. .558 (125 GA, 158 saves) - 2003
  3. .557 (104 GA, 131 saves) - 2008
  4. .551 (173 GA, 212 saves) - 2005
  5. .519 (168 GA, 181 saves) - 2004
  6. .487 (175 GA, 166 saves) - 2006
Goals against avg
  1. 8.61 (104 GA, 725 min) - 2008
  2. 9.57 (125 GA, 784 min) - 2003
  3. 10.85 (141 GA, 779 min) - 2007
  4. 12.19 (173 GA, 852 min) - 2005
  5. 13.40 (175 GA, 783 min) - 2006
  6. 14.00 (168 GA, 720 min) - 2004
Most wins
  1. 9 (9-3-0) - 2008
     9 (9-4-0) - 2007
  3. 5 (5-9-0) - 2005
  4. 3 (3-9-0) - 2004
     3 (3-9-0) - 2003
  6. 2 (2-11-0) - 2006
Most losses
  1. 11 (2-11-0) - 2006
  2. 9 (5-9-0) - 2005
     9 (3-9-0) - 2003
     9 (3-9-0) - 2004
  5. 4 (9-4-0) - 2007
  6. 3 (9-3-0) - 2008
Most ties


PARTICIPATION (SEASON)

Games played
  1. 15 - 1999
  2. 14 - 1997
     14 - 2005
     14 - 1998
  5. 13 - 2001
     13 - 2000
     13 - 2007
     13 - 2002
     13 - 2003
     13 - 2006
Games started
  1. 15 - 1999
  2. 14 - 1998
     14 - 1997
  4. 13 - 2002
     13 - 2000
     13 - 2001
     13 - 2003
  8. 12 - 1995
Minutes played
  1. 6860 - 2008
  2. 6586 - 2005
  3. 6564 - 2007
  4. 6399 - 2006
  5. 4260 - 2004

Team Season Year-by-Year


SU Men's Lax Record Book Team Season Year-by-Year (Apr 27, 2008)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
1995................  12  114   54  168   470  .243    0  .000   0   0   0 710   0   0   0-0    .000   0-0.0
1997................  14  122   80  202   418  .292    0  .000   0   0   0 588   0   0 173-350  .494  79-66.0
1998................  14  140   56  196   422  .332    0  .000   0   0   0 548   0   0 137-279  .491  81-68.0
1999................  15  154   80  234   506  .304    0  .000   0   0   0 641   0   0 250-433  .577 103-94.5
2000................  13  138   84  222   419  .329    0  .000   0   0   0 657   0   0 188-323  .582  78-63.0
2001................  13  119   68  187   417  .285    0  .000   0   0   0 761   0   0 183-288  .635  98-84.0
2002................  13  139   78  217   468  .297  290  .620   0   0   0 544   0   0 165-340  .485  76-63.5
2003................  13  107   57  164   419  .255  262  .625   3  14   2 465 146  24 153-278  .550  86-70.0
2004................  12  107   50  157   394  .272  191  .485   3  16   2 420 237  73 146-286  .510  59-47.0
2005................  14  132   82  214   412  .320  272  .660   4  19   0 650 232  66 187-348  .537  64-53.0
2006................  13  107   65  172   344  .311  195  .567   2  24   0 450 262 117 130-283  .459  68-55.5
2007................  13  142   82  224   412  .345  285  .692   9  28   3 510 274 103 162-298  .544  64-58.0
2008................  12  143   71  214   455  .314  287  .631   9  22   1 513 283  84 176-286  .615  54-46.0


Goalie

