|
|
Overall Team Statistics |
| Overall: 4-11-2 Conf: 2-3-1 Home: 3-4-2 Away: 1-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | SUM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-258 | 33-197 |
|   Goals scored average | 1.03 | 1.89 |
|   Shot pct. | .070 | .168 |
|   Shots on goal-Attempts | 129-258 | 115-197 |
|   SOG pct. | .500 | .584 |
|   Shots/Game | 15.2 | 11.6 |
|   Assists | 12 | 24 |
| CORNER KICKS | 89 | 57 |
| PENALTY KICKS | 0-0 | 4-5 |
| PENALTIES | ||
|   Yellow cards | 31 | 22 |
|   Red cards | 3 | 2 |
| ATTENDANCE | ||
|   Total | 1208 | 786 |
|   Dates/Avg Per Date | 9/134 | 7/112 |
|   Neutral Site #/Avg | 1/130 |
|
Overall Individual Statistics |
| Overall: 4-11-2 Conf: 2-3-1 Home: 3-4-2 Away: 1-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | WEBER, Will | 17-16 | 6 | 1 | 13 | 47 | .128 | 30 | .638 | 3 | 0-0 |
| 31 | GONZALEZ, Nick | 16-16 | 1 | 0 | 2 | 34 | .029 | 11 | .324 | 0 | 0-0 |
| 3 | VENTURA, Freddie | 17-17 | 2 | 3 | 7 | 33 | .061 | 11 | .333 | 0 | 0-0 |
| 11 | WINSKILL, David | 14-12 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0-0 |
| 7 | KENNY, Jace | 14-10 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 8 | BLIZZARD, Chad | 17-11 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0-0 |
| 25 | KAMARA, Karim | 12-5 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 10 | LOZADA, Chris | 12-7 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| 14 | ROWE, Fabian | 17-11 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 22 | ALDINGER, Adam | 11-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 17 | MCGUINESS, Aaron | 16-16 | 0 | 6 | 6 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 6 | FLEMING, Jared | 17-17 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| 28 | WELLS, Travis | 8-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 15 | WONDREE, Chris | 16-15 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 24 | BEALE, Sean | 12-9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 23 | MONAHAN, Scott | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 9 | SHAFFER, Jerad | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | SMITH, Alfred | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | CASTRO, Junior | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 27 | LINDESCHOUW, Peter | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | STENERSEN, Nick | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 21 | BOZORGMANESH, Armand | 4-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | GARRETSON, Brian | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | JAVIDINSAMANI, Farid | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | MILLOY, Danny | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | OBRIEN, Zack | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | STILL, Adam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | LARTEY, Obed | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 18 | 12 | 48 | 258 | .070 | 129 | .500 | 4 | 0-0 | |
| Opponents........... | 17 | 33 | 24 | 90 | 197 | .168 | 115 | .584 | 11 | 4-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | GARRETSON, Brian | 15-13 | 1325:41 | 24 | 1.63 | 69 | .742 | 3 | 9 | 2 | 3 |
| 21 | BOZORGMANESH, Armand | 4-2 | 248:53 | 9 | 3.25 | 13 | .591 | 0 | 2 | 0 | 0 |
| Total............... | 17 | 1574:34 | 33 | 1.89 | 82 | .713 | 3 | 11 | 2 | 3 | |
| Opponents........... | 17 | 1574:34 | 18 | 1.03 | 111 | .860 | 11 | 3 | 2 | 9 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-11-2 Conf: 2-3-1 Home: 3-4-2 Away: 1-6-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 WEBER, Will 17-16 6 1 13 47 .128 30 .638 3 0 6-6 3 1 7 15 .200 13 .867 1 0
31 GONZALEZ, Nick 16-16 1 0 2 34 .029 11 .324 0 0 5-5 0 0 0 16 .000 4 .250 0 0
3 VENTURA, Freddie 17-17 2 3 7 33 .061 11 .333 0 0 6-6 1 2 4 14 .071 5 .357 0 0
11 WINSKILL, David 14-12 1 1 3 19 .053 10 .526 0 0 5-4 0 1 1 3 .000 1 .333 0 0
7 KENNY, Jace 14-10 1 0 2 16 .062 6 .375 0 0 5-4 0 0 0 10 .000 4 .400 0 0
8 BLIZZARD, Chad 17-11 0 0 0 15 .000 9 .600 0 0 6-3 0 0 0 3 .000 2 .667 0 0
25 KAMARA, Karim 12-5 1 0 2 15 .067 8 .533 0 0 5-2 1 0 2 6 .167 2 .333 0 0
10 LOZADA, Chris 12-7 1 0 2 14 .071 8 .571 1 0 5-3 1 0 2 4 .250 2 .500 1 0
14 ROWE, Fabian 17-11 1 0 2 13 .077 5 .385 0 0 6-5 1 0 2 3 .333 1 .333 0 0
22 ALDINGER, Adam 11-2 1 0 2 12 .083 5 .417 0 0 2-0 1 0 2 5 .200 2 .400 0 0
17 MCGUINESS, Aaron 16-16 0 6 6 10 .000 3 .300 0 0 6-6 0 4 4 2 .000 0 .000 0 0
6 FLEMING, Jared 17-17 0 0 0 9 .000 7 .778 0 0 6-6 0 0 0 0 .000 0 .000 0 0
15 WONDREE, Chris 16-15 1 0 2 4 .250 3 .750 0 0 6-6 1 0 2 2 .500 1 .500 0 0
28 WELLS, Travis 8-3 0 0 0 4 .000 3 .750 0 0 2-0 0 0 0 0 .000 0 .000 0 0
24 BEALE, Sean 12-9 0 0 0 4 .000 2 .500 0 0 5-4 0 0 0 3 .000 1 .333 0 0
23 MONAHAN, Scott 10-0 0 0 0 2 .000 2 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
9 SHAFFER, Jerad 5-0 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
18 SMITH, Alfred 2-0 0 0 0 1 .000 1 1.000 0 0 -
27 LINDESCHOUW, Peter 4-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
5 STENERSEN, Nick 6-0 1 0 2 1 1.000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
13 CASTRO, Junior 5-1 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
21 BOZORGMANESH, Armand 4-2 0 0 0 1 .000 0 .000 0 0 3-1 0 0 0 1 .000 0 .000 0 0
30 STILL, Adam 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
20 OBRIEN, Zack 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
26 MILLOY, Danny 6-2 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 LARTEY, Obed 1-0 0 0 0 0 .000 0 .000 0 0 -
29 JAVIDINSAMANI, Farid 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 GARRETSON, Brian 15-15 0 1 1 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
Total............... 17 18 12 48 258 .070 129 .500 4 0 6 10 8 28 89 .112 41 .461 2 0
Opponents........... 17 33 24 90 197 .168 115 .584 11 4 6 12 7 31 73 .164 43 .589 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 GARRETSON, Brian 15-13 1325:41 24 1.63 69 .742 3 9 2 3 5-4 401:07 6 1.35 20 .769 1 2 1 1
21 BOZORGMANESH, Armand 4-2 248:53 9 3.25 13 .591 0 2 0 0 3-1 158:53 6 3.40 11 .647 0 1 0 0
Total............... 17 1574:34 33 1.89 82 .713 3 11 2 3 6 560:00 12 1.93 31 .721 1 3 1 1
Opponents........... 17 1574:34 18 1.03 111 .860 11 3 2 9 6 560:00 10 1.61 31 .756 3 1 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shenandoah Hornets.. 119 129 5 5 - 258 Shenandoah Hornets.. 43 42 2 2 - 89
Opponents........... 95 94 6 2 - 197 Opponents........... 34 35 3 1 - 73
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shenandoah Hornets.. 5 13 0 0 - 18 Shenandoah Hornets.. 3 7 0 0 - 10
Opponents........... 15 17 1 0 - 33 Opponents........... 6 6 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shenandoah Hornets.. 35 43 3 1 - 82 Shenandoah Hornets.. 15 15 1 0 - 31
Opponents........... 52 58 1 0 - 111 Opponents........... 17 14 0 0 - 31
ATTENDANCE SUMMARY SUM OPP ATTENDANCE SUMMARY SUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1208 786 Total.................... 682 262
Dates/Avg Per Date....... 9/134 7/112 Dates/Avg Per Date....... 3/227 3/87
Neutral Site #/Avg....... 1/130 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-11-2 | 3-4-2 | 1-6-0 | 0-1-0 |
| CONFERENCE | 2-3-1 | 1-1-1 | 1-2-0 | 0-0-0 |
| NON-CONFERENCE | 2-8-1 | 2-3-1 | 0-4-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- %Sep 2 vs Marymount (Va.) L 0-3 130 %Sep 3 at Mary Washington L 0-3 300 Sep 6 EASTERN MENNONITE L 0-4 89 Sep 9 WASHINGTON (MD.) L 0-1 147 Sep 12 at Catholic L 0-4 79 Sep 20 SOUTHERN VIRGINIA T O2 0-0 87 *Sep 23 GREENSBORO PRIDE T O2 1-1 157 Sep 26 MARYMOUNT (VA.) LOT 1-2 93 *Oct 4 CNU CAPTAINS L 1-2 278 *Oct 7 at NC Wesleyan Bishops L 0-7 95 *Oct 14 at Methodist L 0-1 100 Oct 17 at Lynchburg College L 0-1 45 *Oct 21 FERRUM PANTHERS W 4-0 247 Oct 23 CHOWAN BRAVES W 2-0 57 Oct 25 GALLAUDET BISON W 4-1 53 *Oct 28 at Averett Cougars W 4-1 67 ^Oct 31 at #4 Methodist L 1-2 100 %=Mary Washington Invitational ^ = USA South Tournament |
| TEAM STATISTICS | SUM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-258 | 33-197 |
|   Goals scored average | 1.03 | 1.89 |
|   Shot pct. | .070 | .168 |
|   Shots on goal-Attempts | 129-258 | 115-197 |
|   SOG pct. | .500 | .584 |
|   Shots/Game | 15.2 | 11.6 |
|   Assists | 12 | 24 |
| CORNER KICKS | 89 | 57 |
| PENALTY KICKS | 0-0 | 4-5 |
| PENALTIES | ||
|   Yellow cards | 31 | 22 |
|   Red cards | 3 | 2 |
| ATTENDANCE | ||
|   Total | 1208 | 786 |
|   Dates/Avg Per Date | 9/134 | 7/112 |
|   Neutral Site #/Avg | 1/130 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | WEBER, Will | 17-16 | 6 | 1 | 13 | 47 | .128 | 30 | .638 | 3 | 0-0 |
| 31 | GONZALEZ, Nick | 16-16 | 1 | 0 | 2 | 34 | .029 | 11 | .324 | 0 | 0-0 |
| 3 | VENTURA, Freddie | 17-17 | 2 | 3 | 7 | 33 | .061 | 11 | .333 | 0 | 0-0 |
| 11 | WINSKILL, David | 14-12 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0-0 |
| 7 | KENNY, Jace | 14-10 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 8 | BLIZZARD, Chad | ||||||||||