|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| % | Sep 2, 2006 | vs Marymount (Va.) | 0-3 | L | 0-1-0 | 0-0-0 | 130 | - | ||
| % | Sep 3, 2006 | at Mary Washington | 0-3 | L | 0-2-0 | 0-0-0 | 300 | - | ||
| Sep 6, 2006 | EASTERN MENNONITE | 0-4 | L | 0-3-0 | 0-0-0 | 89 | - | |||
| Sep 9, 2006 | WASHINGTON (MD.) | 0-1 | L | 0-4-0 | 0-0-0 | 147 | - | |||
| Sep 12, 2006 | at Catholic | 0-4 | L | 0-5-0 | 0-0-0 | 79 | - | |||
| Sep 20, 2006 | SOUTHERN VIRGINIA | 0-0 | T | O2 | 0-5-1 | 0-0-0 | 87 | - | ||
| * | Sep 23, 2006 | GREENSBORO PRIDE | 1-1 | T | O2 | 0-5-2 | 0-0-1 | 157 | WONDREE, Chris (MCGUINESS, Aaron) | |
| Sep 26, 2006 | MARYMOUNT (VA.) | 1-2 | L | OT | 0-6-2 | 0-0-1 | 93 | VENTURA, Freddie (GARRETSON, Brian) | ||
| * | Oct 4, 2006 | CNU CAPTAINS | 1-2 | L | 0-7-2 | 0-1-1 | 278 | TEAM (unassisted) | ||
| * | Oct 7, 2006 | at NC Wesleyan Bishops | 0-7 | L | 0-8-2 | 0-2-1 | 95 | - | ||
| * | Oct 14, 2006 | at Methodist | 0-1 | L | 0-9-2 | 0-3-1 | 100 | - | ||
| Oct 17, 2006 | at Lynchburg College | 0-1 | L | 0-10-2 | 0-3-1 | 45 | - | |||
| * | Oct 21, 2006 | FERRUM PANTHERS | W | 4-0 | 1-10-2 | 1-3-1 | 247 | LOZADA, Chris (MCGUINESS, Aaron) | ||
| ROWE, Fabian (VENTURA, Freddie) | ||||||||||
| KAMARA, Karim (VENTURA, Freddie) | ||||||||||
| ALDINGER, Adam (MCGUINESS, Aaron) | ||||||||||
| Oct 23, 2006 | CHOWAN BRAVES | W | 2-0 | 2-10-2 | 1-3-1 | 57 | WEBER, Will (VENTURA, Freddie) | |||
| WINSKILL, David (MCGUINESS, Aaron) | ||||||||||
| Oct 25, 2006 | GALLAUDET BISON | W | 4-1 | 3-10-2 | 1-3-1 | 53 | STENERSEN, Nick (unassisted) | |||
| WEBER, Will (unassisted) | ||||||||||
| WEBER, Will (unassisted) | ||||||||||
| GONZALEZ, Nick (unassisted) | ||||||||||
| * | Oct 28, 2006 | at Averett Cougars | W | 4-1 | 4-10-2 | 2-3-1 | 67 | WEBER, Will (MCGUINESS, Aaron) | ||
| WEBER, Will (WINSKILL, David) | ||||||||||
| WEBER, Will (unassisted) | ||||||||||
| VENTURA, Freddie (WEBER, Will) | ||||||||||
| ^ | Oct 31, 2006 | at #4 Methodist | 1-2 | L | 4-11-2 | 2-3-1 | 100 | KENNY, Jace (MCGUINESS, Aaron) |
| %=Mary Washington Invitational |
| ^ = USA South Tournament |
| Team Record | W-L-T |
| Overall | 4-11-2 |
| Conference | 2-3-1 |
| Home | 3-4-2 |
| Away | 1-6-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2124 | 125 |
| Home | 9 | 1208 | 134 |
| Away | 7 | 786 | 112 |
| Neutral | 1 | 130 | 130 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2006 | vs Marymount (Va.) | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 3, 2006 | at Mary Washington | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 6, 2006 | EASTERN MENNONITE | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 9, 2006 | WASHINGTON (MD.) | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Sep 12, 2006 | at Catholic | 0-4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 20, 2006 | SOUTHERN VIRGINIA | 0-0 | 0 | 0 | 0 | 28 | .000 | 17 | .607 | 0 | 0-0 |
| Sep 23, 2006 | GREENSBORO PRIDE | 1-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| Sep 26, 2006 | MARYMOUNT (VA.) | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 4, 2006 | CNU CAPTAINS | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 7, 2006 | at NC Wesleyan Bishops | 0-7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 14, 2006 | at Methodist | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 17, 2006 | at Lynchburg College | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 21, 2006 | FERRUM PANTHERS | 4-0 | 4 | 4 | 12 | 25 | .160 | 12 | .480 | 1 | 0-0 |
| Oct 23, 2006 | CHOWAN BRAVES | 2-0 | 2 | 2 | 6 | 28 | .071 | 16 | .571 | 1 | 0-0 |
| Oct 25, 2006 | GALLAUDET BISON | 4-1 | 4 | 0 | 8 | 33 | .121 | 15 | .455 | 1 | 0-0 |
| Oct 28, 2006 | at Averett Cougars | 4-1 | 4 | 3 | 11 | 23 | .174 | 15 | .652 | 1 | 0-0 |
| Oct 31, 2006 | at Methodist | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Shenandoah Hornets | 18-33 | 18 | 12 | 48 | 258 | .070 | 129 | .500 | 4 | 0-0 | |
| Opponent | 33 | 24 | 90 | 197 | .168 | 115 | .584 | 11 | 4-5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 15.18 Goals per game: 1.06 Assists per game: 0.71 Points per game: 2.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2006 | vs Marymount (Va.) | 0-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 3, 2006 | at Mary Washington | 0-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 6, 2006 | EASTERN MENNONITE | 0-4 | 90:00 | 4 | 3.33 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 9, 2006 | WASHINGTON (MD.) | 0-1 | 90:00 | 1 | 2.75 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2006 | at Catholic | 0-4 | 90:00 | 4 | 3.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2006 | SOUTHERN VIRGINIA | 0-0 | 110:00 | 0 | 2.41 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2006 | GREENSBORO PRIDE | 1-1 | 110:00 | 1 | 2.15 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 26, 2006 | MARYMOUNT (VA.) | 1-2 | 94:34 | 2 | 2.12 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 4, 2006 | CNU CAPTAINS | 1-2 | 90:00 | 2 | 2.11 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 7, 2006 | at NC Wesleyan Bishops | 0-7 | 90:00 | 7 | 2.57 | 3 | .300 | 0 | 1 | 0 | - |
| Oct 14, 2006 | at Methodist | 0-1 | 90:00 | 1 | 2.44 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 17, 2006 | at Lynchburg College | 0-1 | 90:00 | 1 | 2.32 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 21, 2006 | FERRUM PANTHERS | 4-0 | 90:00 | 0 | 2.15 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2006 | CHOWAN BRAVES | 2-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2006 | GALLAUDET BISON | 4-1 | 90:00 | 1 | 1.94 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 28, 2006 | at Averett Cougars | 4-1 | 90:00 | 1 | 1.88 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 31, 2006 | at Methodist | 1-2 | 90:00 | 2 | 1.89 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 18-33 | 1574:34 | 33 | 1.89 | 82 | .713 | 3 | 11 | 2 | 3 | |
| Opponent | 1574:34 | 18 | 1.89 | 111 | .860 | 11 | 3 | 2 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2006 | vs Marymount (Va.) | 0-3 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 1 | 0-0 |
| Sep 3, 2006 | at Mary Washington | 0-3 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| Sep 6, 2006 | EASTERN MENNONITE | 0-4 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 1 | 0-0 |
| Sep 9, 2006 | WASHINGTON (MD.) | 0-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0-0 |
| Sep 12, 2006 | at Catholic | 0-4 | 4 | 2 | 10 | 10 | .400 | 8 | .800 | 1 | 2-2 |
| Sep 20, 2006 | SOUTHERN VIRGINIA | 0-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Sep 23, 2006 | GREENSBORO PRIDE | 1-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 1-2 |
| Sep 26, 2006 | MARYMOUNT (VA.) | 1-2 | 2 | 3 | 7 | 12 | .167 | 10 | .833 | 1 | 0-0 |
| Oct 4, 2006 | CNU CAPTAINS | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct 7, 2006 | at NC Wesleyan Bishops | 0-7 | 7 | 5 | 19 | 16 | .438 | 10 | .625 | 1 | 1-1 |
| Oct 14, 2006 | at Methodist | 0-1 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 1 | 0-0 |
| Oct 17, 2006 | at Lynchburg College | 0-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0-0 |
| Oct 21, 2006 | FERRUM PANTHERS | 4-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Oct 23, 2006 | CHOWAN BRAVES | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 25, 2006 | GALLAUDET BISON | 4-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Oct 28, 2006 | at Averett Cougars | 4-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 31, 2006 | at Methodist | 1-2 | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Opponent totals | 33-18 | 33 | 24 | 90 | 197 | .168 | 115 | .584 | 11 | 4-5 | |
| Shenandoah Hornets | 18 | 12 | 48 | 258 | .070 | 129 | .500 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.59 Goals per game: 1.94 Assists per game: 1.41 Points per game: 5.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2006 | vs Marymount (Va.) | 0-3 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 3, 2006 | at Mary Washington | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 6, 2006 | EASTERN MENNONITE | 0-4 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 9, 2006 | WASHINGTON (MD.) | 0-1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2006 | at Catholic | 0-4 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2006 | SOUTHERN VIRGINIA | 0-0 | 110:00 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2006 | GREENSBORO PRIDE | 1-1 | 110:00 | 1 | 0.13 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 26, 2006 | MARYMOUNT (VA.) | 1-2 | 94:34 | 1 | 0.24 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 4, 2006 | CNU CAPTAINS | 1-2 | 90:00 | 1 | 0.32 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 7, 2006 | at NC Wesleyan Bishops | 0-7 | 90:00 | 0 | 0.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2006 | at Methodist | 0-1 | 90:00 | 0 | 0.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2006 | at Lynchburg College | 0-1 | 90:00 | 0 | 0.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2006 | FERRUM PANTHERS | 4-0 | 90:00 | 4 | 0.52 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2006 | CHOWAN BRAVES | 2-0 | 90:00 | 2 | 0.62 | 14 | .875 | 0 | 1 | 0 | - |
| Oct 25, 2006 | GALLAUDET BISON | 4-1 | 90:00 | 4 | 0.84 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 28, 2006 | at Averett Cougars | 4-1 | 90:00 | 4 | 1.03 | 11 | .733 | 0 | 0 | 0 | - |
| Oct 31, 2006 | at Methodist | 1-2 | 90:00 | 1 | 1.03 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 33-33 | 1574:34 | 18 | 1.03 | 111 | .860 | 11 | 3 | 2 | 9 | |
| Shenandoah Hornets | 1574:34 | 33 | 1.03 | 82 | .713 | 3 | 11 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 2, 2006 | vs Marymount (Va.) | 0-3 | 0/3 | 0/2 | 12/13 | 6/5 | 1/5 | 4/1 | 0/0 |
| Sep 3, 2006 | at Mary Washington | 0-3 | 0/3 | 0/2 | 3/21 | 2/11 | 1/5 | 2/2 | 0/0 |
| Sep 6, 2006 | EASTERN MENNONITE | 0-4 | 0/4 | 0/4 | 9/16 | 4/10 | 0/9 | 0/0 | 0/0 |
| Sep 9, 2006 | WASHINGTON (MD.) | 0-1 | 0/1 | 0/0 | 13/8 | 8/2 | 8/3 | 2/1 | 0/0 |
| Sep 12, 2006 | at Catholic | 0-4 | 0/4 | 0/2 | 10/10 | 5/8 | 2/3 | 2/1 | 1/1 |
| Sep 20, 2006 | SOUTHERN VIRGINIA | 0-0 | 0/0 | 0/0 | 28/9 | 17/6 | 8/1 | 3/2 | 1/0 |
| Sep 23, 2006 | GREENSBORO PRIDE | 1-1 | 1/1 | 1/0 | 13/17 | 3/6 | 7/5 | 1/2 | 0/0 |
| Sep 26, 2006 | MARYMOUNT (VA.) | 1-2 | 1/2 | 1/3 | 11/12 | 5/10 | 9/1 | 0/1 | 0/0 |
| Oct 4, 2006 | CNU CAPTAINS | 1-2 | 1/2 | 0/1 | 11/12 | 5/7 | 4/4 | 3/1 | 0/0 |
| Oct 7, 2006 | at NC Wesleyan Bishops | 0-7 | 0/7 | 0/5 | 6/16 | 2/10 | 3/6 | 3/1 | 1/0 |
| Oct 14, 2006 | at Methodist | 0-1 | 0/1 | 0/0 | 11/12 | 4/9 | 7/4 | 1/1 | 0/0 |
| Oct 17, 2006 | at Lynchburg College | 0-1 | 0/1 | 0/1 | 8/19 | 4/9 | 2/6 | 2/0 | 0/0 |
| Oct 21, 2006 | FERRUM PANTHERS | 4-0 | 4/0 | 4/0 | 25/10 | 12/7 | 12/1 | 0/2 | 0/0 |
| Oct 23, 2006 | CHOWAN BRAVES | 2-0 | 2/0 | 2/0 | 28/3 | 16/2 | 5/1 | 1/0 | 0/0 |
| Oct 25, 2006 | GALLAUDET BISON | 4-1 | 4/1 | 0/0 | 33/3 | 15/1 | 13/0 | 2/3 | 0/1 |
| Oct 28, 2006 | at Averett Cougars | 4-1 | 4/1 | 3/1 | 23/6 | 15/4 | 5/1 | 0/1 | 0/0 |
| Oct 31, 2006 | at Methodist | 1-2 | 1/2 | 1/3 | 14/10 | 6/8 | 2/2 | 5/3 | 0/0 |
| Totals | 18-33 | 18/33 | 12/24 | 258/197 | 129/115 | 89/57 | 31/22 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Shenandoah Hornets - TEAM GAME HIGHS |
| POINTS | 12 | vs Ferrum Panthers (Oct 21) | ||
| 11 | at Averett Cougars (Oct 28) | |||
| GOALS | 4 | at Averett Cougars (Oct 28) | ||
| 4 | vs Gallaudet Bison (Oct 25) | |||
| 4 | vs Ferrum Panthers (Oct 21) | |||
| ASSISTS | 4 | vs Ferrum Panthers (Oct 21) | ||
| 3 | at Averett Cougars (Oct 28) | |||
| SHOTS | 33 | vs Gallaudet Bison (Oct 25) | ||
| 28 | vs Chowan Braves (Oct 23) | |||
| 28 | vs Southern Virginia (Sep 20) | |||
| SHOTS ON GOAL | 17 | vs Southern Virginia (Sep 20) | ||
| 16 | vs Chowan Braves (Oct 23) | |||
| SAVES | 8 | at Lynchburg College (Oct 17) | ||
| 8 | at Methodist (Oct 14) | |||