SU Men's Soccer Record Book

Career History


 

 Individual Career History 

 
ALDINGER, Adam
BOZORGMANESH, Arman
FAISON, Ean
FARRELL, Kyle
GARRETSON, Brian
GRANTHAM, Ryan
JANNAH, Branden
JUMPER, Tyler
KAMARA, Karim
LOWERY, Evan
MARTINEZ, Pete
MCGUINESS, Aaron
MILLER, Micah
MONAHAN, Scott
MWAGOMBE, Liberatus
NEDERVELT, Chris
O'BRIEN, Zack
ORDAYA, Jose
PECK, Robert
RAMOS, Carlos
SCHAEFFER, Kevin
ST. HILL, L.A.
TACY, Brent
TEAM
WONDREE, Chris



ALDINGER, Adam

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 11 1 0 2 12 .083 5 .417 0 0-0
2007 21 9 0 18 48 .188 27 .562 2 0-0
2008 10 3 0 6 16 .188 7 .438 0 0-0
TOTAL 42 13 0 26 76 .171 39 .513 2 0-0
 
ALL-TIME RANKINGS:
Shots on goal: 7th (39)
SOG per game: 10th (0.93)

SINGLE-SEASON RANKINGS:
Shots on goal: t-6th (27 in 2007)
Shots attempted: t-8th (48 in 2007)
SOG per game: 10th (1.29 in 2007)



BOZORGMANESH, Arman

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 6 0 0 0 0 .000 0 .000 0 0-0
2008 7 0 0 0 0 .000 0 .000 0 0-0
TOTAL 13 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
2007 6 402:44 17 3.80 29 0 4 0 0
2008 7 550:18 18 2.94 39 0 4 1 0
TOTAL 13 953:02 35 3.31 68 0 8 1 0
 
ALL-TIME RANKINGS:
Saves per game: 2nd (5.67)
Most ties: t-6th (1)
Most losses: 7th (8)

SINGLE-SEASON RANKINGS:
Saves per game: 2nd (6.50 in 2008)
Saves per game: t-4th (4.83 in 2007)
Most ties: t-8th (1 in 2008)



FAISON, Ean

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 10 0 0 0 0 .000 0 .000 0 0-0
TOTAL 10 0 0 0 0 .000 0 .000 0 0-0
 



FARRELL, Kyle

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 1 1 3 7 .143 1 .143 1 0-0
2008 13 0 0 0 3 .000 1 .333 0 0-0
TOTAL 32 1 1 3 10 .100 2 .200 1 0-0
 

SINGLE-SEASON RANKINGS:
Minutes played: 6th (1391 in 2007)



GARRETSON, Brian

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2005 5 0 0 0 0 .000 0 .000 0 0-0
2006 15 0 1 1 0 .000 0 .000 0 0-0
2007 17 0 0 0 0 .000 0 .000 0 0-0
2008 7 0 0 0 0 .000 0 .000 0 0-0
TOTAL 44 0 1 1 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
2005 5 226:32 7 2.78 14 0 1 0 0
2006 15 1325:41 24 1.63 69 3 9 2 3
2007 17 1397:16 30 1.93 76 5 10 0 4
2008 7 653:49 29 3.99 48 0 6 1 0
TOTAL 44 3603:18 90 2.25 207 8 26 3 7
 
ALL-TIME RANKINGS:
Most losses: 2nd (26)
Saves per game: 3rd (4.70)
Minutes played: 4th (3464)
Most ties: t-4th (3)
Saves: 5th (207)
Most shutouts: t-5th (7)
Most wins: 7th (8)
Goals against avg: 9th (2.25)

SINGLE-SEASON RANKINGS:
Saves per game: 1st (6.86 in 2008)
Most losses: t-2nd (10 in 2007)
Most ties: t-2nd (2 in 2006)
Most losses: 5th (9 in 2006)
Minutes played: 5th (1398 in 2007)
Saves per game: 6th (4.60 in 2006)
Saves per game: 7th (4.47 in 2007)
Most losses: t-8th (6 in 2008)
Most ties: t-8th (1 in 2008)
Most shutouts: t-10th (4 in 2007)



GRANTHAM, Ryan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 12 0 0 0 1 .000 0 .000 0 0-0
TOTAL 12 0 0 0 1 .000 0 .000 0 0-0
 



JANNAH, Branden

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 13 0 0 0 0 .000 0 .000 0 0-0
TOTAL 13 0 0 0 0 .000 0 .000 0 0-0
 



JUMPER, Tyler

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 12 0 0 0 7 .000 3 .429 0 0-0
TOTAL 12 0 0 0 7 .000 3 .429 0 0-0
 



KAMARA, Karim

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 12 1 0 2 15 .067 8 .533 0 0-0
2007 20 2 0 4 22 .091 13 .591 0 0-0
2008 12 1 1 3 9 .111 4 .444 0 0-0
TOTAL 44 4 1 9 46 .087 25 .543 0 0-0
 
ALL-TIME RANKINGS:
Minutes played: 8th (2982)

SINGLE-SEASON RANKINGS:
Minutes played: 8th (1365 in 2007)



LOWERY, Evan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 3 0 0 0 0 .000 0 .000 0 0-0
2008 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 5 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
2007 3 45:00 0 0.00 4 1 0 0 0
2008 2 9:42 0 0.00 0 0 0 0 0
TOTAL 5 54:42 0 0.00 4 1 0 0 0
 
ALL-TIME RANKINGS:
Most wins: t-9th (1)



MARTINEZ, Pete

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 10 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 10 0 0 0 1 .000 1 1.000 0 0-0
 



MCGUINESS, Aaron

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2005 14 3 2 8 29 .103 11 .379 1 0-0
2006 16 0 6 6 10 .000 3 .300 0 0-0
2007 18 0 2 2 15 .000 6 .400 0 0-0
2008 4 0 1 1 6 .000 0 .000 0 0-0
TOTAL 52 3 11 17 60 .050 20 .333 1 0-0
 
ALL-TIME RANKINGS:
Minutes played: 2nd (4024)

SINGLE-SEASON RANKINGS:
Minutes played: 10th (1356 in 2006)



MILLER, Micah

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 20 0 0 0 9 .000 1 .111 0 0-0
2008 12 0 0 0 0 .000 0 .000 0 0-0
TOTAL 32 0 0 0 9 .000 1 .111 0 0-0
 

SINGLE-SEASON RANKINGS:
Minutes played: 2nd (1535 in 2007)



MONAHAN, Scott

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 10 0 0 0 2 .000 2 1.000 0 0-0
2007 19 0 0 0 14 .000 7 .500 0 0-0
2008 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 30 0 0 0 16 .000 9 .562 0 0-0
 



MWAGOMBE, Liberatus

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 7 3 2 8 14 .214 7 .500 0 0-0
TOTAL 7 3 2 8 14 .214 7 .500 0 0-0
 
ALL-TIME RANKINGS:
SOG per game: t-7th (1.00)
Points per game: 10th (1.14)



NEDERVELT, Chris

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 4 0 0 0 2 .000 0 .000 0 0-0
TOTAL 4 0 0 0 2 .000 0 .000 0 0-0
 



O'BRIEN, Zack

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 6 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 6 0 0 0 1 .000 1 1.000 0 0-0
 



ORDAYA, Jose




PECK, Robert

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 2 1 5 10 .200 5 .500 0 0-0
2008 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 20 2 1 5 10 .200 5 .500 0 0-0
 



RAMOS, Carlos

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 10 0 0 0 2 .000 0 .000 0 0-0
TOTAL 10 0 0 0 2 .000 0 .000 0 0-0
 



SCHAEFFER, Kevin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 13 0 0 0 1 .000 0 .000 0 0-0
TOTAL 13 0 0 0 1 .000 0 .000 0 0-0
 



ST. HILL, L.A.

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 12 2 0 4 5 .400 5 1.000 0 0-0
TOTAL 12 2 0 4 5 .400 5 1.000 0 0-0
 



TACY, Brent

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 2 0 0 0 5 .000 1 .200 0 0-0
TOTAL 2 0 0 0 5 .000 1 .200 0 0-0
 



TEAM

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2002 15 0 0 0 0 .000 0 .000 0 0-0
2003 12 0 0 0 0 .000 0 .000 0 0-0
2004 12 0 0 0 0 .000 0 .000 0 0-0
2005 13 0 0 0 0 .000 0 .000 0 0-0
2006 16 1 0 2 0 .000 1 .000 0 0-0
2007 18 0 0 0 0 .000 0 .000 0 0-0
2008 13 0 0 0 0 .000 0 .000 0 0-0
TOTAL 99 1 0 2 0 .000 1 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
 



WONDREE, Chris

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 16 1 0 2 4 .250 3 .750 0 0-0
2007 19 5 1 11 20 .250 13 .650 3 1-1
2008 12 1 1 3 22 .045 12 .545 0 0-0
TOTAL 47 7 2 16 46 .152 28 .609 3 1-1
 
ALL-TIME RANKINGS:
Minutes played: 3rd (3601)
Penalty kicks made: t-4th (1)
Penalty kick attempts: t-5th (1)

SINGLE-SEASON RANKINGS:
Penalty kicks made: t-2nd (1 in 2007)
Penalty kick attempts: t-3rd (1 in 2007)
Game-winning goals: t-4th (3 in 2007)
Minutes played: 9th (1358 in 2007)


 

 Individual Career Records 

 
Points
1. 94 - Gino ANCIETO (39g 16a) - 1992-95
2. 86 - Will SCOTT (36g 14a) - 1999-02
3. 84 - Burt ELLER (37g 10a) - 1989-92
4. 79 - Peter KIM (35g 9a) - 1985-88
5. 78 - Willie PORTER (31g 16a) - 1989-90
6. 70 - J.D. COMBS (26g 18a) - 1992-94
7. 67 - Luis COLLANTES (24g 19a) - 2001-04
8. 65 - Akmed MANSARAY (27g 11a) - 2000-03
9. 59 - Will GREYGOR (24g 11a) - 1996-98
59 - Ashley CARD (25g 9a) - 1985-88
 
Points per game (minimum 5 games)
1. 1.81 - Willie PORTER (43 games) - 1989-90
2. 1.67 - J.D. COMBS (42 games) - 1992-94
3. 1.55 - Jason STEVENS (20 games) - 1988
4. 1.47 - Eric FERGUSON (17 games) - 1995
5. 1.38 - Gino ANCIETO (68 games) - 1992-95
6. 1.36 - Tali HILLSGROVE (22 games) - 1987
7. 1.32 - Will SCOTT (65 games) - 1999-02
8. 1.15 - Burt ELLER (73 games) - 1989-92
9. 1.15 - Kevin WILLIAMS (20 games) - 1988
10. 1.14 - Liberatus MWAGOMBE (7 games) - 2008
 
Goals
1. 39 - Gino ANCIETO - 1992-95
2. 37 - Burt ELLER - 1989-92
3. 36 - Will SCOTT - 1999-02
4. 35 - Peter KIM - 1985-88
5. 31 - Willie PORTER - 1989-90
6. 27 - Akmed MANSARAY - 2000-03
7. 26 - J.D. COMBS - 1992-94
8. 25 - Ashley CARD - 1985-88
9. 24 - Will GREYGOR - 1996-98
24 - Luis COLLANTES - 2001-04
 
Goals per game (minimum 5 games)
1. 0.72 - Willie PORTER (43 games) - 1989-90
2. 0.62 - J.D. COMBS (42 games) - 1992-94
3. 0.59 - Eric FERGUSON (17 games) - 1995
4. 0.57 - Gino ANCIETO (68 games) - 1992-95
5. 0.55 - Will SCOTT (65 games) - 1999-02
6. 0.51 - Burt ELLER (73 games) - 1989-92
7. 0.50 - Tali HILLSGROVE (22 games) - 1987
0.50 - Jason STEVENS (20 games) - 1988
0.50 - Kevin WILLIAMS (20 games) - 1988
10. 0.47 - Popsie LEWIS (47 games) - 1996-98
 
Game-winning goals
1. 9 - Willie PORTER - 1989-90
2. 8 - Luis COLLANTES - 2001-04
8 - Ron SILVA - 1996-97
4. 6 - Will SCOTT - 1999-02
5. 5 - Chad BLIZZARD - 2003-06
5 - Will GREYGOR - 1996-98
5 - Akmed MANSARAY - 2000-03
8. 4 - Mihailo PRELEVIC - 2002-05
4 - Popsie LEWIS - 1996-98
4 - Manuel BARCIA - 2000-03
4 - John HATFIELD - 1996-99
4 - Mohamed TOURE - 2004-05,07
 
Assists
1. 22 - Tom PAGE - 1997-00
2. 20 - Rob KULTON - 1985-88
3. 19 - Luis COLLANTES - 2001-04
4. 18 - J.D. COMBS - 1992-94
18 - Rob KILMER - 1988-92
6. 17 - George HOLMES - 1988-92
7. 16 - Willie PORTER - 1989-90
16 - Gino ANCIETO - 1992-95
9. 14 - Bobby ERNEY - 1993-96
14 - Will SCOTT - 1999-02
 
Assists per game (minimum 5 games)
1. 0.55 - Jason STEVENS (20 games) - 1988
2. 0.45 - David CANFIELD (20 games) - 1985-86
3. 0.43 - J.D. COMBS (42 games) - 1992-94
4. 0.37 - Willie PORTER (43 games) - 1989-90
5. 0.36 - Tali HILLSGROVE (22 games) - 1987
6. 0.35 - Billy BAKER (20 games) - 1986
7. 0.33 - Tom PAGE (66 games) - 1997-00
8. 0.31 - Ron SILVA (32 games) - 1996-97
9. 0.31 - Luis COLLANTES (61 games) - 2001-04
10. 0.30 - Chuck SHARP (10 games) - 1991
 
Shots attempted
1. 187 - Will SCOTT (36 goals) - 1999-02
2. 178 - Luis COLLANTES (24 goals) - 2001-04
3. 157 - Akmed MANSARAY (27 goals) - 2000-03
4. 114 - Will GREYGOR (24 goals) - 1996-98
5. 106 - Jesse FULLERTON (9 goals) - 2000-03
6. 103 - Phil COMBS (17 goals) - 1997-99
7. 99 - Mihailo PRELEVIC (16 goals) - 2002-05
8. 97 - Popsie LEWIS (22 goals) - 1996-98
9. 94 - Ron SILVA (13 goals) - 1996-97
10. 92 - Manuel BARCIA (12 goals) - 2000-03
 
Shots per game (minimum 5 games)
1. 2.94 - Ron SILVA (32 games) - 1996-97
2. 2.92 - Luis COLLANTES (61 games) - 2001-04
3. 2.88 - Will SCOTT (65 games) - 1999-02
4. 2.82 - Eric FERGUSON (17 games) - 1995
5. 2.76 - Will WEBER (17 games) - 2006
6. 2.42 - Akmed MANSARAY (65 games) - 2000-03
7. 2.24 - Phil COMBS (46 games) - 1997-99
8. 2.15 - Will GREYGOR (53 games) - 1996-98
9. 2.06 - Popsie LEWIS (47 games) - 1996-98
10. 2.06 - William PHOUMINH (16 games) - 2005
 
Shots on goal
1. 98 - Will SCOTT (36 goals) - 1999-02
2. 86 - Luis COLLANTES (24 goals) - 2001-04
3. 77 - Akmed MANSARAY (27 goals) - 2000-03
4. 55 - Mohamed TOURE (16 goals) - 2004-05,07
5. 54 - Manuel BARCIA (12 goals) - 2000-03
6. 40 - Chad BLIZZARD (10 goals) - 2003-06
7. 39 - Adam ALDINGER (13 goals) - 2006-08
8. 37 - Mihailo PRELEVIC (16 goals) - 2002-05
9. 36 - Jesse FULLERTON (9 goals) - 2000-03
10. 35 - James JACKSON (6 goals) - 2002-03
 
SOG per game (minimum 5 games)
1. 1.76 - Will WEBER (17 games) - 2006
2. 1.51 - Will SCOTT (65 games) - 1999-02
3. 1.41 - Luis COLLANTES (61 games) - 2001-04
4. 1.18 - Akmed MANSARAY (65 games) - 2000-03
5. 1.08 - Mohamed TOURE (51 games) - 2004-05,07
6. 1.03 - James JACKSON (34 games) - 2002-03
7. 1.00 - Liberatus MWAGOMBE (7 games) - 2008
1.00 - William PHOUMINH (16 games) - 2005
9. 0.94 - Guy AUGUSTE (33 games) - 2000-01
10. 0.93 - Adam ALDINGER (42 games) - 2006-08
 
Penalty kicks made
1. 3 - Luis COLLANTES - 2001-04
2. 2 - Jason JARRETT - 2001-02,04-05
2 - Manuel BARCIA - 2000-03
4. 1 - Chris WONDREE - 2006-08
1 - James JACKSON - 2002-03
1 - Will SCOTT - 1999-02
1 - Mohamed TOURE - 2004-05,07
 
Penalty kick attempts
1. 4 - Manuel BARCIA - 2000-03
4 - Luis COLLANTES - 2001-04
3. 2 - James JACKSON - 2002-03
2 - Jason JARRETT - 2001-02,04-05
5. 1 - Chris WONDREE - 2006-08
1 - Will SCOTT - 1999-02
1 - Mohamed TOURE - 2004-05,07
1 - Jace KENNY - 2004-06
1 - Jared FLEMING - 2004-07
 
Saves
1. 375 - Dave AREHART (160 GA, 375 saves) - 1985-88
2. 365 - Mike HATFIELD (116 GA, 365 saves) - 1993-96
3. 332 - Tom WALLACE (65 GA, 332 saves) - 1988-91
4. 251 - Tom MALINOSKY (83 GA, 251 saves) - 1999-02
5. 207 - Brian GARRETSON (90 GA, 207 saves) - 2005-08
6. 171 - Adamo PIPTONE (37 GA, 171 saves) - 1997-98
7. 123 - Kyle HODGES (31 GA, 123 saves) - 2002-05
8. 117 - Chris PETER (28 GA, 117 saves) - 2002-05
9. 88 - John EDDINGER (17 GA, 88 saves) - 1988,92
10. 74 - Adamo PIPITONE (32 GA, 74 saves) - 1996,99
 
Saves per game (minimum 5 games)
1. 15.69 - Tom MALINOSKY (16 games) - 1999-02
2. 5.67 - Arman BOZORGMANESH (12 games) - 2007-08
3. 4.70 - Brian GARRETSON (44 games) - 2005-08
4. 4.03 - Chris PETER (29 games) - 2002-05
5. 3.62 - Kyle HODGES (34 games) - 2002-05
6. 3.33 - Alex LANE (6 games) - 2001-04
 
Save percent (minimum 5 saves)
1. .838 - John EDDINGER (17 GA, 88 saves) - 1988,92
2. .836 - Tom WALLACE (65 GA, 332 saves) - 1988-91
3. .826 - Jamie AMATO (4 GA, 19 saves) - 1995
4. .822 - Adamo PIPTONE (37 GA, 171 saves) - 1997-98
5. .807 - Chris PETER (28 GA, 117 saves) - 2002-05
6. .799 - Kyle HODGES (31 GA, 123 saves) - 2002-05
7. .759 - Mike HATFIELD (116 GA, 365 saves) - 1993-96
8. .756 - Brian CLINE (10 GA, 31 saves) - 2000-01
9. .751 - Tom MALINOSKY (83 GA, 251 saves) - 1999-02
10. .741 - Alex LANE (7 GA, 20 saves) - 2001-04
 
Goals against avg (minimum 1000 minutes)
1. 1.12 - John EDDINGER (17 GA, 1372 min) - 1988,92
2. 1.14 - Tom WALLACE (65 GA, 5128 min) - 1988-91
3. 1.24 - Kyle HODGES (31 GA, 2250 min) - 2002-05
4. 1.28 - Chris PETER (28 GA, 1964 min) - 2002-05
5. 1.42 - Adamo PIPTONE (37 GA, 2350 min) - 1997-98
6. 1.73 - Tom MALINOSKY (83 GA, 4318 min) - 1999-02
7. 1.96 - Dave AREHART (160 GA, 7338 min) - 1985-88
8. 2.11 - Mike HATFIELD (116 GA, 4950 min) - 1993-96
9. 2.25 - Brian GARRETSON (90 GA, 3603 min) - 2005-08
10. 2.72 - Adamo PIPITONE (32 GA, 1058 min) - 1996,99
 
Most wins
1. 39 - Tom WALLACE (39-17-4) - 1988-91
2. 36 - Dave AREHART (36-39-8) - 1985-88
3. 20 - Tom MALINOSKY (20-20-5) - 1999-02
4. 13 - John EDDINGER (13-5-1) - 1988,92
5. 10 - Kyle HODGES (10-9-3) - 2002-05
6. 9 - Chris PETER (9-11-0) - 2002-05
7. 8 - Brian GARRETSON (8-26-3) - 2005-08
8. 3 - Brian CLINE (3-3-0) - 2000-01
9. 1 - Evan LOWERY (1-0-0) - 2006-08
1 - Shingo SHIMIZU (1-0-0) - 2004-05
1 - Jason HOWE (1-1-0) - 2000
 
Most losses
1. 39 - Dave AREHART (36-39-8) - 1985-88
2. 26 - Brian GARRETSON (8-26-3) - 2005-08
3. 20 - Tom MALINOSKY (20-20-5) - 1999-02
4. 17 - Tom WALLACE (39-17-4) - 1988-91
5. 11 - Chris PETER (9-11-0) - 2002-05
6. 9 - Kyle HODGES (10-9-3) - 2002-05
7. 8 - Arman BOZORGMANESH (0-8-1) - 2007-08
8. 5 - John EDDINGER (13-5-1) - 1988,92
9. 3 - Alex LANE (0-3-1) - 2001-04
3 - Brian CLINE (3-3-0) - 2000-01
 
Most ties
1. 8 - Dave AREHART (36-39-8) - 1985-88
2. 5 - Tom MALINOSKY (20-20-5) - 1999-02
3. 4 - Tom WALLACE (39-17-4) - 1988-91
4. 3 - Kyle HODGES (10-9-3) - 2002-05
3 - Brian GARRETSON (8-26-3) - 2005-08
6. 1 - Arman BOZORGMANESH (0-8-1) - 2007-08
1 - John EDDINGER (13-5-1) - 1988,92
1 - Alex LANE (0-3-1) - 2001-04
 
Most shutouts
1. 21 - Dave AREHART - 1985-88
2. 20 - Tom WALLACE - 1988-91
3. 10 - Kyle HODGES - 2002-05
4. 9 - Mike HATFIELD - 1993-96
5. 7 - Brian GARRETSON - 2005-08
7 - Adamo PIPTONE - 1997-98
7. 6 - Tom MALINOSKY - 1999-02
8. 5 - John EDDINGER - 1988,92
9. 4 - Jamie AMATO - 1995
10. 3 - Chris PETER - 2002-05
 
Games played
1. 84 - Rob KILMER - 1988-92
2. 82 - Dave AREHART - 1985-88
3. 81 - Peter KIM - 1985-88
4. 78 - Rob KULTON - 1985-88
5. 77 - Mike DANIELSON - 1989-92
77 - Ashley CARD - 1985-88
7. 73 - Burt ELLER - 1989-92
8. 70 - Jared FLEMING - 2004-07
9. 69 - Chris MANCINI - 1993-96
10. 68 - Mark HASSON - 2001-04
 
Games started
1. 82 - Dave AREHART - 1985-88
2. 80 - Peter KIM - 1985-88
3. 79 - Rob KILMER - 1988-92
4. 78 - Rob KULTON - 1985-88
5. 77 - Mike DANIELSON - 1989-92
6. 75 - Ashley CARD - 1985-88
7. 72 - Burt ELLER - 1989-92
8. 70 - Jared FLEMING - 2004-07
9. 67 - Mark HASSON - 2001-04
10. 66 - Tom PAGE - 1997-00
 
Minutes played
1. 5297 - Jared FLEMING - 2004-07
2. 4024 - Aaron McGUINESS - 2005-08
3. 3601 - Chris WONDREE - 2006-08
4. 3464 - Brian GARRETSON - 2005-08
5. 3160 - Mihailo PRELEVIC - 2002-05
6. 3109 - Mark HASSON - 2001-04
7. 3048 - Mohamed TOURE - 2004-05,07
8. 2982 - Karim KAMARA - 2006-08
9. 2748 - Jace KENNY - 2004-06
10. 2666 - Chad BLIZZARD - 2003-06
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
ANCIETO, Gino 1995 68 39 16 94 78 .500 0 .000 2 0-0
SCOTT, Will 2002 65 36 14 86 187 .193 98 .524 6 1-1
ELLER, Burt 1992 73 37 10 84 0 .000 0 .000 2 0-0
KIM, Peter 1988 81 35 9 79 0 .000 0 .000 0 0-0
PORTER, Willie 1990 43 31 16 78 0 .000 0 .000 9 0-0
COMBS, J.D. 1994 42 26 18 70 53 .491 0 .000 2 0-0
COLLANTES, Luis 2004 61 24 19 67 178 .135 86 .483 8 3-4
MANSARAY, Akmed 2003 65 27 11 65 157 .172 77 .490 5 0-0
GREYGOR, Will 1998 53 24 11 59 114 .211 0 .000 5 0-0
CARD, Ashley 1988 77 25 9 59 0 .000 0 .000 0 0-0
 

Goalie

Season GP Minutes GA GAAvg Saves W L T Sho
LOWERY, Evan 2008 5 54:42 0 0.00 4 1 0 0 0
KEPHART, Nate 2007 1 45:00 0 0.00 1 0 0 0 0
POST, Nate 2003 2 45:00 0 0.00 2 0 0 0 0
GREEN, Ricky 1999 2 36:00 0 0.00 0 0 0 0 0
AMATO, Jamie 1995 10 650:00 4 0.55 19 0 0 0 4
SHIMIZU, Shingo 2005 5 92:57 1 0.97 3 1 0 0 1
EDDINGER, John 1992 22 1372:00 17 1.12 88 13 5 1 5
WALLACE, Tom 1991 64 5128:00 65 1.14 332 39 17 4 20
HODGES, Kyle 2005 36 2249:41 31 1.24 123 10 9 3 10