SU Men's Soccer Records

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 43 - Willie PORTER (18g 7a) - 1989
  2. 37 - Gino ANCIETO (16g 5a) - 1992
  3. 35 - Willie PORTER (13g 9a) - 1990
  4. 33 - Luis COLLANTES (13g 7a) - 2001
  5. 32 - Will SCOTT (12g 8a) - 2001
     32 - Peter KIM (14g 4a) - 1987
  7. 31 - Will GREYGOR (12g 7a) - 1997
     31 - Jason STEVENS (10g 11a) - 1988
     31 - JD COMBS (12g 7a) - 1994
 10. 30 - Tali HILLSGROVE (11g 8a) - 1987
Points per game (minimum 5 games)
  1. 2.33 - JD COMBS (6 games) - 1993
  2. 2.00 - Will SCOTT (16 games) - 2001
  3. 1.95 - Gino ANCIETO (19 games) - 1992
  4. 1.87 - Willie PORTER (23 games) - 1989
  5. 1.83 - Luis COLLANTES (18 games) - 2001
  6. 1.82 - JD COMBS (17 games) - 1994
     1.82 - Will GREYGOR (17 games) - 1997
  8. 1.75 - Willie PORTER (20 games) - 1990
  9. 1.69 - Ron SILVA (16 games) - 1997
 10. 1.55 - Jason STEVENS (20 games) - 1988
Goals
  1. 18 - Willie PORTER - 1989
  2. 16 - Gino ANCIETO - 1992
  3. 14 - Peter KIM - 1987
     14 - Peter KIM - 1985
  5. 13 - Willie PORTER - 1990
     13 - Luis COLLANTES - 2001
  7. 12 - JD COMBS - 1994
     12 - Will SCOTT - 2001
     12 - Will GREYGOR - 1997
 10. 11 - Will SCOTT - 2002
Goals per game (minimum 5 games)
  1. 1.00 - JD COMBS (6 games) - 1993
  2. 0.84 - Gino ANCIETO (19 games) - 1992
  3. 0.78 - Willie PORTER (23 games) - 1989
  4. 0.75 - Will SCOTT (16 games) - 2001
  5. 0.73 - Burt ELLER (11 games) - 1991
  6. 0.72 - Luis COLLANTES (18 games) - 2001
  7. 0.71 - JD COMBS (17 games) - 1994
     0.71 - Will GREYGOR (17 games) - 1997
  9. 0.70 - Peter KIM (20 games) - 1985
 10. 0.69 - Ron SILVA (16 games) - 1997
Game-winning goals
  1. 9 - Willie PORTER - 1989
  2. 8 - Ron SILVA - 1997
  3. 4 - Will GREYGOR - 1996
  4. 3 - Will SCOTT - 2002
     3 - Akmed MANSARAY - 2001
     3 - Popsie LEWIS - 1998
     3 - Kevin WILLIAMS - 1988
     3 - Chad BLIZZARD - 2004
     3 - Luis COLLANTES - 2001
     3 - Geoffrey GURSKY - 1995
Assists
  1. 11 - Jason STEVENS - 1988
  2. 9 - J.D. COMBS - 1992
     9 - Rob KILMER - 1992
     9 - Willie PORTER - 1990
  5. 8 - Will SCOTT - 2001
     8 - Tali HILLSGROVE - 1987
     8 - Rob KULTON - 1985
  8. 7 - Tom PAGE - 2000
     7 - JD COMBS - 1994
     7 - Jon NOREM - 1989
Assists per game (minimum 5 games)
  1. 0.55 - Jason STEVENS (20 games) - 1988
  2. 0.50 - Will SCOTT (16 games) - 2001
  3. 0.47 - Rob KILMER (19 games) - 1992
     0.47 - J.D. COMBS (19 games) - 1992
  5. 0.47 - Tom PAGE (15 games) - 2000
  6. 0.45 - Willie PORTER (20 games) - 1990
  7. 0.41 - Tom PAGE (17 games) - 1997
     0.41 - Will GREYGOR (17 games) - 1997
     0.41 - JD COMBS (17 games) - 1994
     0.41 - Chris MANCINI (17 games) - 1993
Shots attempted
  1. 69 - Will SCOTT (11 goals) - 2002
  2. 55 - Luis COLLANTES (7 goals) - 2003
  3. 54 - Ron SILVA (11 goals) - 1997
     54 - Popsie LEWIS (9 goals) - 1998
  5. 52 - Luis COLLANTES (13 goals) - 2001
     52 - Will SCOTT (12 goals) - 2001
  7. 49 - Luis COLLANTES (3 goals) - 2002
  8. 48 - Adam ALDINGER (9 goals) - 2007
     48 - Will GREYGOR (12 goals) - 1997
     48 - Eric FERGUSON (10 goals) - 1995
Shots per game (minimum 5 games)
  1. 4.06 - Will SCOTT (17 games) - 2002
  2. 3.67 - Luis COLLANTES (15 games) - 2003
  3. 3.60 - Popsie LEWIS (15 games) - 1998
  4. 3.38 - Ron SILVA (16 games) - 1997
  5. 3.25 - Will SCOTT (16 games) - 2001
  6. 3.17 - JD COMBS (6 games) - 1993
  7. 2.89 - Luis COLLANTES (18 games) - 2001
  8. 2.88 - Luis COLLANTES (17 games) - 2002
  9. 2.82 - Will GREYGOR (17 games) - 1997
     2.82 - Eric FERGUSON (17 games) - 1995
Shots on goal
  1. 34 - Will SCOTT (11 goals) - 2002
  2. 33 - Will SCOTT (12 goals) - 2001
  3. 30 - Will WEBER (6 goals) - 2006
     30 - Luis COLLANTES (13 goals) - 2001
  5. 29 - Akmed MANSARAY (11 goals) - 2001
  6. 27 - Adam ALDINGER (9 goals) - 2007
     27 - Luis COLLANTES (3 goals) - 2002
  8. 24 - Manuel BARCIA (5 goals) - 2001
     24 - Mohamed TOURE (7 goals) - 2004
 10. 22 - Akmed MANSARAY (6 goals) - 2002
SOG per game (minimum 5 games)
  1. 2.06 - Will SCOTT (16 games) - 2001
  2. 2.00 - Will SCOTT (17 games) - 2002
  3. 1.76 - Will WEBER (17 games) - 2006
  4. 1.71 - Akmed MANSARAY (17 games) - 2001
  5. 1.67 - Luis COLLANTES (18 games) - 2001
  6. 1.59 - Luis COLLANTES (17 games) - 2002
  7. 1.41 - Mohamed TOURE (17 games) - 2004
  8. 1.40 - Luis COLLANTES (15 games) - 2003
  9. 1.33 - Manuel BARCIA (18 games) - 2001
 10. 1.29 - Adam ALDINGER (21 games) - 2007

GOALKEEPING (SEASON)

Saves
  1. 133 - Mike HATFIELD (42 GA, 133 saves) - 1994
  2. 126 - Tom WALLACE (24 GA, 126 saves) - 1989
  3. 109 - Tom WALLACE (20 GA, 109 saves) - 1991
  4. 108 - Dave AREHART (31 GA, 108 saves) - 1986
  5. 105 - Mike HATFIELD (26 GA, 105 saves) - 1996
  6. 100 - Dave AREHART (70 GA, 100 saves) - 1985
  7. 96 - Tom WALLACE (19 GA, 96 saves) - 1990
  8. 93 - Mike HATFIELD (33 GA, 93 saves) - 1993
  9. 91 - Adamo PIPTONE (24 GA, 91 saves) - 1998
 10. 85 - Dave AREHART (26 GA, 85 saves) - 1988
Saves per game (minimum 5 games)
  1. 7.82 - Mike HATFIELD (17 games) - 1994
  2. 7.75 - Mike HATFIELD (12 games) - 1993
  3. 7.27 - Adamo PIPTONE (11 games) - 1997
  4. 6.81 - Tom WALLACE (16 games) - 1991
  5. 6.56 - Mike HATFIELD (16 games) - 1996
  6. 6.40 - Tom MALINOSKY (10 games) - 1999
  7. 5.91 - Chris PETER (11 games) - 2005
  8. 5.86 - Bryan HYLENSKI (7 games) - 1993
  9. 5.69 - Adamo PIPTONE (16 games) - 1998
 10. 5.48 - Tom WALLACE (23 games) - 1989
Save percent (minimum 5 minutes)
  1. 1.000 - Evan LOWERY (0 GA, 4 saves) - 2007
     1.000 - Chris PETER (0 GA, 6 saves) - 2002
     1.000 - Nate KEPHART (0 GA, 1 saves) - 2007
     1.000 - Kyle HODGES (0 GA, 4 saves) - 2002
     1.000 - Nate POST (0 GA, 2 saves) - 2003
     1.000 - Alex LANE (0 GA, 1 saves) - 2001
  7. .923 - Brian CLINE (1 GA, 12 saves) - 2000
  8. .860 - Adamo PIPTONE (13 GA, 80 saves) - 1997
  9. .845 - John EDDINGER (15 GA, 82 saves) - 1992
 10. .845 - Tom WALLACE (20 GA, 109 saves) - 1991
Goals against avg (minimum 5 minutes)
  1. 0.51 - Brian CLINE (1 GA, 177 min) - 2000
  2. 0.55 - Jamie AMATO (4 GA, 650 min) - 1995
  3. 0.97 - Shingo SHIMIZU (1 GA, 93 min) - 2004
  4. 1.01 - Tom WALLACE (19 GA, 1700 min) - 1990
  5. 1.05 - Chris PETER (7 GA, 599 min) - 2004
  6. 1.09 - John EDDINGER (15 GA, 1240 min) - 1992
  7. 1.09 - Tom WALLACE (24 GA, 1983 min) - 1989
  8. 1.16 - Kyle HODGES (12 GA, 934 min) - 2003
  9. 1.22 - Adamo PIPTONE (13 GA, 961 min) - 1997
 10. 1.23 - Kyle HODGES (12 GA, 880 min) - 2004
Most wins
  1. 16 - Tom WALLACE (16-5-2) - 1989
  2. 13 - John EDDINGER (13-5-1) - 1992
     13 - Tom WALLACE (13-6-1) - 1990
  4. 11 - Dave AREHART (11-6-4) - 1988
     11 - Dave AREHART (11-10-1) - 1987
  6. 10 - Tom WALLACE (10-6-1) - 1991
     10 - Tom MALINOSKY (10-3-1) - 2001
  8. 8 - Dave AREHART (8-10-2) - 1986
  9. 7 - Tom MALINOSKY (7-7-2) - 2002
 10. 6 - Dave AREHART (6-13-1) - 1985
Most losses
  1. 13 - Dave AREHART (6-13-1) - 1985
  2. 10 - Brian GARRETSON (5-10-0) - 2007
     10 - Dave AREHART (11-10-1) - 1987
     10 - Dave AREHART (8-10-2) - 1986
  5. 9 - Brian GARRETSON (3-9-2) - 2006
  6. 7 - Tom MALINOSKY (7-7-2) - 2002
     7 - Tom MALINOSKY (2-7-2) - 2000
  8. 6 - Chris PETER (4-6-0) - 2005
     6 - Tom WALLACE (13-6-1) - 1990
     6 - Tom WALLACE (10-6-1) - 1991
Most ties
  1. 4 - Dave AREHART (11-6-4) - 1988
  2. 2 - Tom WALLACE (16-5-2) - 1989
     2 - Tom MALINOSKY (2-7-2) - 2000
     2 - Brian GARRETSON (3-9-2) - 2006
     2 - Kyle HODGES (2-3-2) - 2004
     2 - Tom MALINOSKY (7-7-2) - 2002
     2 - Dave AREHART (8-10-2) - 1986
  8. 1 - John EDDINGER (13-5-1) - 1992
     1 - Dave AREHART (6-13-1) - 1985
     1 - Alex LANE (0-3-1) - 2003
Most shutouts
  1. 9 - Tom WALLACE - 1990
  2. 7 - Dave AREHART - 1988
  3. 6 - Tom WALLACE - 1991
     6 - Dave AREHART - 1987
     6 - Dave AREHART - 1986
  6. 5 - John EDDINGER - 1992
     5 - Kyle HODGES - 2003
     5 - Adamo PIPTONE - 1997
     5 - Tom WALLACE - 1989
 10. 4 - Mike HATFIELD - 1995

PARTICIPATION (SEASON)

Games played
  1. 23 - Nate WANN - 1989
     23 - Brian LEMASTER - 1989
     23 - Tom WALLACE - 1989
     23 - Rob KILMER - 1989
     23 - Jon NOREM - 1989
     23 - Burt ELLER - 1989
     23 - Mike DANIELSON - 1989
     23 - Willie PORTER - 1989
     23 - PJ O'DONNELL - 1989
 10. 22 - Kossi NUTEKPOR - 1987
Games started
  1. 23 - Burt ELLER - 1989
     23 - Jon NOREM - 1989
     23 - Mike DANIELSON - 1989
     23 - Willie PORTER - 1989
     23 - Rob KILMER - 1989
     23 - PJ O'DONNELL - 1989
  7. 22 - Ashley CARD - 1987
     22 - Dave AREHART - 1987
     22 - Peter KIM - 1987
     22 - Rob KULTON - 1987
Minutes played
  1. 1619 - Jared FLEMING - 2007
  2. 1535 - Micah MILLER - 2007
  3. 1465 - Brian SIKORSKI - 2002
  4. 1455 - Jared FLEMING - 2006
  5. 1398 - Brian GARRETSON - 2007
  6. 1391 - Kyle FARRELL - 2007
  7. 1374 - Nick GONZALEZ - 2007
  8. 1365 - Karim KAMARA - 2007
  9. 1358 - Chris WONDREE - 2007
 10. 1356 - Aaron MCGUINESS - 2006

SU Men's Soccer Records Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1985 KIM, Peter..........  14   2    30  1.50
1986 CARD, Ashley........   7   3    17  0.85
1987 KIM, Peter..........  14   4    32  1.45
1988 STEVENS, Jason......  10  11    31  1.55
1989 PORTER, Willie......  18   7    43  1.87
1990 PORTER, Willie......  13   9    35  1.75
1991 ELLER, Burt.........   8   1    17  1.55
1992 ANCIETO, Gino.......  16   5    37  1.95
1993 ANCIETO, Gino.......   8   2    18  1.20
1994 COMBS, JD...........  12   7    31  1.82
1995 FERGUSON, Eric......  10   5    25  1.47
1996 GREYGOR, Will.......   8   3    19  1.06
1997 GREYGOR, Will.......  12   7    31  1.82
1998 LEWIS, Popsie.......   9   1    19  1.27
1999 COMBS, Phil.........   8   0    16  0.94
2000 SCOTT, Will.........  10   1    21  1.40
2001 COLLANTES, Luis.....  13   7    33  1.83
2002 SCOTT, Will.........  11   3    25  1.47
2003 COLLANTES, Luis.....   7   3    17  1.13
2004 TOURE, Mohamed......   7   0    14  0.82
2005 TOURE, Mohamed......   6   2    14  0.88
     PHOUMINH, William...   6   2    14  0.88
2006 WEBER, Will.........   6   1    13  0.76
2007 ALDINGER, Adam......   9   0    18  0.86

Goals
Year Player                 G   Avg
1985 KIM, Peter..........  14  0.70
1986 CARD, Ashley........   7  0.35
1987 KIM, Peter..........  14  0.64
1988 WILLIAMS, Kevin.....  10  0.50
     STEVENS, Jason......  10  0.50
1989 PORTER, Willie......  18  0.78
1990 PORTER, Willie......  13  0.65
1991 ELLER, Burt.........   8  0.73
1992 ANCIETO, Gino.......  16  0.84
1993 ANCIETO, Gino.......   8  0.53
1994 COMBS, JD...........  12  0.71
1995 FERGUSON, Eric......  10  0.59
1996 GREYGOR, Will.......   8  0.44
1997 GREYGOR, Will.......  12  0.71
1998 LEWIS, Popsie.......   9  0.60
1999 COMBS, Phil.........   8  0.47
2000 SCOTT, Will.........  10  0.67
2001 COLLANTES, Luis.....  13  0.72
2002 SCOTT, Will.........  11  0.65
2003 COLLANTES, Luis.....   7  0.47
2004 TOURE, Mohamed......   7  0.41
2005 TOURE, Mohamed......   6  0.38
     PHOUMINH, William...   6  0.38
2006 WEBER, Will.........   6  0.35
2007 ALDINGER, Adam......   9  0.43

Assists
Year Player                 A   Avg
1985 KULTON, Rob.........   8  0.40
1986 BAKER, Billy........   7  0.35
1987 HILLSGROVE, Tali....   8  0.36
1988 STEVENS, Jason......  11  0.55
1989 PORTER, Willie......   7  0.30
     NOREM, Jon..........   7  0.30
1990 PORTER, Willie......   9  0.45
1991 WANN, Nate..........   4  0.27
1992 KILMER, Rob.........   9  0.47
     COMBS, J.D..........   9  0.47
1993 MANCINI, Chris......   7  0.41
1994 COMBS, JD...........   7  0.41
1995 FERGUSON, Eric......   5  0.29
1996 SILVA, Ron..........   5  0.31
1997 PAGE, Tom...........   7  0.41
     GREYGOR, Will.......   7  0.41
1998 PAGE, Tom...........   6  0.35
1999 PAGE, Tom...........   2  0.12
     SCOTT, Will.........   2  0.12
2000 PAGE, Tom...........   7  0.47
2001 SCOTT, Will.........   8  0.50
2002 COLLANTES, Luis.....   6  0.35
2003 MANSARAY, Akmed.....   5  0.31
2004 SMITH, Alfred.......   3  0.18
     COLLANTES, Luis.....   3  0.27
2005 KENNY, Jace.........   4  0.29
2006 MCGUINESS, Aaron....   6  0.38
2007 TOURE, Mohamed......   3  0.17

Shots
Year Player                Sh   Avg
1985 KULTON, Rob.........   0  0.00
     CANFIELD, David.....   0  0.00
     HUNDLEY, Mike.......   0  0.00
     KIM, Peter..........   0  0.00
     SILVA, Keith........   0  0.00
     GALOPPO, Lou........   0  0.00
     CARD, Ashley........   0  0.00
     KELZ, Drew..........   0  0.00
     SIRBAUGH, Alan......   0  0.00
     EBERT, Mike.........   0  0.00
     AREHART, Dave.......   0  0.00
1986 BAKER, Billy........   0  0.00
     DITTMER, Mike.......   0  0.00
     CARD, Ashley........   0  0.00
     TURNER, Tom.........   0  0.00
     HUNDLEY, Mike.......   0  0.00
     CANFIELD, David.....   0  0.00
     KULTON, Rob.........   0  0.00
     GALLOPPO, Lou.......   0  0.00
     AREHART, Dave.......   0  0.00
     CARNILL, Rodney.....   0  0.00
     McDOLE, Mick........   0  0.00
     KIM, Peter..........   0  0.00
     LUZIER, Rick........   0  0.00
     RABLE, Greg.........   0  0.00
1987 HILLSGROVE, Tali....   0  0.00
     KULTON, Rob.........   0  0.00
     KIM, Peter..........   0  0.00
     McCUMBERS, Mike.....   0  0.00
     CARD, Ashley........   0  0.00
     TURNER, Tom.........   0  0.00
     FISSEHA, Danny......   0  0.00
     TEKMEN, Illyas......   0  0.00
     AREHART, Dave.......   0  0.00
     ENDERSON, Joe.......   0  0.00
     CARNILL, Rodney.....   0  0.00
     CANFIELD, Dave......   0  0.00
     KILMER, Keith.......   0  0.00
     GALLOPPO, Lou.......   0  0.00
     NUTEKPOR, Kossi.....   0  0.00
     JONES, Jeff.........   0  0.00
     GRANT, Charles......   0  0.00
1988 MYDLINSKI, Matt.....   6  0.35
1989 PORTER, Willie......   0  0.00
     NOREM, Jon..........   0  0.00
     LEMASTER, Brian.....   0  0.00
     WEYANT, Chad........   0  0.00
     KILMER, Rob.........   0  0.00
     ELLER, Burt.........   0  0.00
     WANN, Nate..........   0  0.00
     HENRY, Matt.........   0  0.00
     HOLMES, George......   0  0.00
     COX, Chad...........   0  0.00
     REINOEHL, Jeff......   0  0.00
     DANIELSON, Mike.....   0  0.00
     O'DONNELL, PJ.......   0  0.00
     AKIMOTO, Kiyoshi....   0  0.00
     WALLACE, Tom........   0  0.00
     FALYAR, Chris.......   0  0.00
     MYDLINSKI, Matt.....   0  0.00
1990 PORTER, Willie......   0  0.00
     REINOEHL, Jeff......   0  0.00
     NOREM, Jon..........   0  0.00
     LESMAN, Chad........   0  0.00
     McGUIRE, Pat........   0  0.00
     REID, Jim...........   0  0.00
     KILMER, Rob.........   0  0.00
     WOLMELDORF, Geof....   0  0.00
     ELLER, Burt.........   0  0.00
     DANIELSON, Mike.....   0  0.00
     STUMPF, John........   0  0.00
     CUVIELLO, Danny.....   0  0.00
     SAMPAIO, Carlos.....   0  0.00
     COX, Chad...........   0  0.00
     UENAKA, Takero......   0  0.00
     WALLACE, Tom........   0  0.00
     AKIMOTO, Kiyoshi....   0  0.00
     WANN, Nate..........   0  0.00
     HOLLINSHEAD, Pat....   0  0.00
     HOLMES, George......   0  0.00
1991 WANN, Nate..........   0  0.00
     JACKSON, Greg.......   0  0.00
     SHARP, Chuck........   0  0.00
     HOLMES, George......   0  0.00
     DANIELSON, Mike.....   0  0.00
     STUMPF, John........   0  0.00
     WALLACE, Tom........   0  0.00
     REINOEHL, Jeff......   0  0.00
     STOKES, Hank........   0  0.00
     ELLER, Burt.........   0  0.00
     ALLEN, Rodney.......   0  0.00
     GRAY, Scott.........   0  0.00
     LESMAN, Chad........   0  0.00
     KILMER, Rob.........   0  0.00
     NOREM, Jon..........   0  0.00
     WRIGHT, Justin......   0  0.00
     HOLLINSHEAD, Pat....   0  0.00
     UENAKA, Takero......   0  0.00
     HUNT, Eric..........   0  0.00
1992 KILMER, Rob.........   0  0.00
     COMBS, J.D..........   0  0.00
     HOLMES, George......   0  0.00
     JIMENEZ, Oscar......   0  0.00
     DANIELSON, Mike.....   0  0.00
     ANCIETO, Gino.......   0  0.00
     LESMAN, Chad........   0  0.00
     ELLER, Burt.........   0  0.00
     APODACA, Adrian.....   0  0.00
     NGUYEN, Thinh.......   0  0.00
     STUMPF, John........   0  0.00
     FITZGERALD, Paul....   0  0.00
     HUDSON, John........   0  0.00
     WILEE, Mark.........   0  0.00
     STOKES, Hank........   0  0.00
     EDDINGER, John......   0  0.00
     TURPIN, Don.........   0  0.00
     HUNT, Eric..........   0  0.00
1993 MANCINI, Chris......  36  2.12
1994 COMBS, JD...........  34  2.00
1995 FERGUSON, Eric......  48  2.82
1996 SILVA, Ron..........  40  2.50
1997 SILVA, Ron..........  54  3.38
1998 LEWIS, Popsie.......  54  3.60
1999 COMBS, Phil.........  47  2.76
2000 SCOTT, Will.........  36  2.40
2001 SCOTT, Will.........  52  3.25
     COLLANTES, Luis.....  52  2.89
2002 SCOTT, Will.........  69  4.06
2003 COLLANTES, Luis.....  55  3.67
2004 PRELEVIC, Mihailo...  45  2.81
2005 PHOUMINH, William...  33  2.06
2006 WEBER, Will.........  47  2.76
2007 ALDINGER, Adam......  48  2.29


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 184 (64g 56a) - 1992
  2. 165 (63g 39a) - 2001
  3. 158 (58g 42a) - 1989
  4. 153 (55g 43a) - 1995
  5. 149 (56g 37a) - 1987
  6. 145 (54g 37a) - 1990
  7. 144 (49g 46a) - 1997
  8. 117 (41g 35a) - 1988
  9. 115 (40g 35a) - 1994
 10. 106 (40g 26a) - 2002
Points per game
  1. 9.68 (19 games) - 1992
  2. 9.17 (18 games) - 2001
  3. 8.50 (18 games) - 1995
  4. 8.47 (17 games) - 1997
  5. 7.25 (20 games) - 1990
  6. 6.87 (23 games) - 1989
  7. 6.77 (22 games) - 1987
  8. 6.76 (17 games) - 1994
  9. 6.20 (15 games) - 2000
 10. 5.89 (18 games) - 2002
Goals
  1. 64 - 1992
  2. 63 - 2001
  3. 58 - 1989
  4. 56 - 1987
  5. 55 - 1995
  6. 54 - 1990
  7. 49 - 1997
  8. 41 - 1988
  9. 40 - 2002
     40 - 1994
Goals per game
  1. 3.50 (18 games) - 2001
  2. 3.37 (19 games) - 1992
  3. 3.06 (18 games) - 1995
  4. 2.88 (17 games) - 1997
  5. 2.70 (20 games) - 1990
  6. 2.55 (22 games) - 1987
  7. 2.52 (23 games) - 1989
  8. 2.35 (17 games) - 1994
  9. 2.27 (15 games) - 2000
 10. 2.22 (18 games) - 2002
Game-winning goals
  1. 16 - 1989
  2. 13 - 1992
     13 - 1990
     13 - 1997
  5. 12 - 1995
     12 - 2001
  7. 11 - 1988
  8. 10 - 1991
  9. 9 - 2002
 10. 8 - 2003
Assists
  1. 56 - 1992
  2. 46 - 1997
  3. 43 - 1995
  4. 42 - 1989
  5. 39 - 2001
  6. 37 - 1990
     37 - 1987
  8. 35 - 1988
     35 - 1994
 10. 26 - 1985
Assists per game
  1. 2.95 (19 games) - 1992
  2. 2.71 (17 games) - 1997
  3. 2.39 (18 games) - 1995
  4. 2.17 (18 games) - 2001
  5. 2.06 (17 games) - 1994
  6. 1.85 (20 games) - 1990
  7. 1.83 (23 games) - 1989
  8. 1.68 (22 games) - 1987
  9. 1.67 (15 games) - 2000
     1.67 (21 games) - 1988
Shots attempted
  1. 332 (63 goals) - 2001
  2. 302 (40 goals) - 2002
  3. 289 (34 goals) - 2003
  4. 285 (49 goals) - 1997
  5. 258 (18 goals) - 2006
  6. 238 (29 goals) - 2007
  7. 224 (34 goals) - 2000
  8. 223 (32 goals) - 1998
  9. 222 (27 goals) - 1996
 10. 216 (31 goals) - 1993
Shots per game
  1. 18.44 (18 games) - 2001
  2. 17.00 (17 games) - 2003
  3. 16.78 (18 games) - 2002
  4. 16.76 (17 games) - 1997
  5. 15.18 (17 games) - 2006
  6. 14.93 (15 games) - 2000
  7. 12.71 (17 games) - 1993
  8. 12.59 (17 games) - 2004
  9. 12.39 (18 games) - 1998
 10. 12.33 (18 games) - 1996
Shots on goal
  1. 188 (63 goals) - 2001
  2. 155 (40 goals) - 2002
  3. 129 (18 goals) - 2006
  4. 118 (29 goals) - 2007
  5. 116 (34 goals) - 2003
  6. 106 (28 goals) - 2005
  7. 94 (34 goals) - 2000
  8. 93 (28 goals) - 2004
SOG per game
  1. 10.44 (18 games) - 2001
  2. 8.61 (18 games) - 2002
  3. 7.59 (17 games) - 2006
  4. 6.82 (17 games) - 2003
  5. 6.62 (16 games) - 2005
  6. 6.27 (15 games) - 2000
  7. 5.62 (21 games) - 2007
  8. 5.47 (17 games) - 2004

GOALKEEPING (SEASON)

Saves
  1. 139 (46 GA, 139 saves) - 1994
  2. 138 (58 GA, 138 saves) - 1993
  3. 134 (29 GA, 134 saves) - 1989
  4. 133 (27 GA, 133 saves) - 1991
  5. 126 (34 GA, 126 saves) - 1996
  6. 118 (44 GA, 118 saves) - 1999
  7. 111 (28 GA, 111 saves) - 1997
     111 (31 GA, 111 saves) - 1998
  9. 110 (47 GA, 110 saves) - 2007
 10. 104 (27 GA, 104 saves) - 2005
Saves per game
  1. 8.18 (17 games) - 1994
  2. 8.12 (17 games) - 1993
  3. 7.82 (17 games) - 1991
  4. 7.00 (18 games) - 1996
  5. 6.94 (17 games) - 1999
  6. 6.67 (15 games) - 2000
  7. 6.53 (17 games) - 1997
  8. 6.50 (16 games) - 2005
  9. 6.17 (18 games) - 1998
 10. 5.83 (23 games) - 1989
Save percent
  1. .831 (27 GA, 133 saves) - 1991
  2. .822 (29 GA, 134 saves) - 1989
  3. .799 (28 GA, 111 saves) - 1997
  4. .798 (25 GA, 99 saves) - 1992
  5. .794 (27 GA, 104 saves) - 2005
  6. .788 (34 GA, 126 saves) - 1996
  7. .782 (27 GA, 97 saves) - 2003
  8. .782 (31 GA, 111 saves) - 1998
  9. .778 (20 GA, 70 saves) - 2004
 10. .774 (21 GA, 72 saves) - 2002
Goals against avg
  1. 1.04 (19 GA, 1650 min) - 1995
  2. 1.14 (21 GA, 1660 min) - 2002
  3. 1.15 (20 GA, 1571 min) - 2004
  4. 1.20 (29 GA, 2173 min) - 1989
  5. 1.25 (25 GA, 1795 min) - 1992
  6. 1.35 (29 GA, 1930 min) - 1988
  7. 1.41 (27 GA, 1718 min) - 2001
  8. 1.56 (27 GA, 1558 min) - 2003
  9. 1.57 (27 GA, 1550 min) - 1991
 10. 1.63 (28 GA, 1546 min) - 1997
Most wins
  1. 13 (13-4-0) - 1997
     13 (13-5-1) - 1992
  3. 12 (12-5-1) - 2001
  4. 11 (11-6-4) - 1988
  5. 10 (10-6-1) - 1991
  6. 9 (9-7-2) - 2002
  7. 8 (8-9-1) - 1998
  8. 7 (7-10-0) - 1994
     7 (7-7-2) - 2003
 10. 6 (6-14-0) - 2007
Most losses
  1. 14 (6-14-0) - 2007
  2. 13 (3-13-1) - 1999
  3. 11 (5-11-1) - 1993
     11 (3-11-2) - 2006
  5. 10 (6-10-0) - 2005
     10 (7-10-0) - 1994
  7. 9 (8-9-1) - 1998
     9 (4-9-2) - 2000
  9. 7 (5-7-2) - 2004
     7 (7-7-2) - 2003
Most ties
  1. 4 (11-6-4) - 1988
  2. 2 (7-7-2) - 2003
     2 (5-7-2) - 2004
     2 (4-9-2) - 2000
     2 (3-11-2) - 2006
     2 (9-7-2) - 2002
  7. 1 (5-11-1) - 1993
     1 (8-9-1) - 1998
     1 (12-5-1) - 2001
     1 (13-5-1) - 1992
Most shutouts
  1. 9 - 1995
  2. 8 - 2004
  3. 7 - 1988
     7 - 2002
  5. 6 - 2001
     6 - 1989
     6 - 1997
     6 - 2003
     6 - 1991
 10. 5 - 2007

PARTICIPATION (SEASON)

Games played
  1. 23 - 1989
  2. 22 - 1987
  3. 21 - 2007
     21 - 1988
  5. 20 - 1990
     20 - 1985
     20 - 1986
  8. 19 - 1992
  9. 18 - 1996
     18 - 2001
Games started
  1. 23 - 1989
  2. 22 - 1987
  3. 21 - 1988
  4. 20 - 1985
     20 - 1990
     20 - 1986
  7. 19 - 1992
  8. 18 - 1996
     18 - 1995
 10. 17 - 1991
Minutes played
  1. 17754 - 2007
  2. 16298 - 2006
  3. 16119 - 2002
  4. 13912 - 2005
  5. 11425 - 2004
  6. 10873 - 2003

Team Season Year-by-Year


SU Men's Soccer Records Team Season Year-by-Year (Oct 30, 2007)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1985................  20   38   26  102     0  .000    0  .000   6
1986................  20   29   24   82     0  .000    0  .000   0
1987................  22   56   37  149     0  .000    0  .000   0
1988................  21   41   35  117     0  .000    0  .000  11
1989................  23   58   42  158     0  .000    0  .000  16
1990................  20   54   37  145     0  .000    0  .000  13
1991................  17   25   22   72     0  .000    0  .000  10
1992................  19   64   56  184     0  .000    0  .000  13
1993................  17   31   26   88   216  .144    0  .000   5
