Shenandoah Hornets
Season Statistics
Overall Statistics
2006 SU Softball
Overall Statistics for Shenandoah Hornets (as of Apr 25, 2006)
(All games Sorted by Batting avg)
Record: 15-28 Home: 7-9 Away: 3-16 Neutral: 5-3 USA South: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 BEUERLE, Catherin .350 43-43 120 20 42 15 1 4 22 71 .592 14 0 11 2 .418 0 2 0-0 202 46 3 .988
5 TEMPLETON, Kriste .323 39-35 93 14 30 7 1 0 11 39 .419 4 0 20 0 .347 1 4 0-0 35 8 9 .827
1 BOLLINGER, Jessic .312 42-42 125 19 39 6 1 3 18 56 .448 8 1 17 3 .358 0 5 2-2 65 77 35 .802
6 SANDERS, Alicia.. .300 37-35 110 11 33 5 2 1 12 45 .409 4 2 17 0 .336 0 2 4-7 40 0 3 .930
2 WINDLE, Kristin.. .259 43-40 116 15 30 5 0 0 10 35 .302 11 1 14 1 .326 1 6 1-1 48 6 3 .947
12 HASKINS, Katie... .227 34-33 88 7 20 2 2 0 8 26 .295 6 0 13 0 .274 1 5 1-2 20 33 6 .898
9 BALLENTINE, Ashle .213 43-43 108 16 23 3 0 1 8 29 .269 7 1 11 0 .263 2 2 1-2 95 62 19 .892
18 BARTEK, Tana..... .196 36-33 97 12 19 3 1 2 10 30 .309 3 1 5 3 .225 1 4 0-0 21 50 3 .959
--------------
11 WILSON, Sheryl... .303 26-23 66 8 20 1 1 0 5 23 .348 3 0 5 0 .333 0 8 2-3 22 4 4 .867
7 REED, Mandy...... .237 38-32 76 8 18 0 0 0 5 18 .237 4 0 21 0 .275 0 5 0-0 162 10 4 .977
23 WOERSCHING, Ali.. .231 11-7 13 1 3 0 0 0 1 3 .231 0 0 5 0 .231 0 0 0-0 0 3 0 1.000
16 DONOVAN, Erin.... .163 26-16 49 3 8 0 0 0 4 8 .163 2 0 8 0 .192 1 0 0-0 90 7 3 .970
25 JOHNSON, Shaquand .147 31-29 34 1 5 0 0 0 1 5 .147 1 0 11 0 .171 0 1 0-0 19 46 8 .890
22 HARROLD, Stephani .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 1 0 1.000
19 RENNINGER, Cately .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
Totals.............. .264 43-43 1100 135 290 47 9 11 115 388 .353 67 6 161 9 .308 7 44 11-17 823 359 101 .921
Opponents........... .333 43-43 1222 251 407 73 14 11 217 541 .443 117 19 171 5 .398 6 41 42-59 843 419 86 .936
LOB - Team (251), Opp (336). DPs turned - Team (15), Opp (15).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 HASKINS, Katie... 3.65 9-12 24 21 15 1/0 0 128.1 167 106 67 65 97 27 5 7 550 .304 9 7 1 3 20
18 BARTEK, Tana..... 4.57 6-12 19 18 11 2/0 0 107.1 150 81 70 31 61 29 3 4 465 .323 8 6 0 3 17
--------------
19 RENNINGER, Cately 6.46 0-1 10 1 0 0/0 0 17.1 35 20 16 10 4 6 3 0 88 .398 3 3 1 0 1
23 WOERSCHING, Ali.. 10.17 0-3 8 3 2 0/0 1 21.1 55 44 31 11 9 11 3 0 119 .462 2 3 0 0 3
Totals.............. 4.70 15-28 43 43 28 3/0 1 274.1 407 251 184 117 171 73 14 11 1222 .333 22 19 2 6 41
Opponents........... 2.17 28-15 43 43 30 7/3 3 281.0 290 135 87 67 161 47 9 11 1100 .264 22 6 1 7 44
PB - Team (7), BEUERLE 7, Opp (10). Pickoffs - Team (0), Opp (2).
2006 SU Softball
Overall Statistics for Shenandoah Hornets (as of Apr 25, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 WOERSCHING, Ali.. 3 0 3 0 1.000 0 5 2 .714 0 0
22 HARROLD, Stephani 3 2 1 0 1.000 0 0 0 .000 0 0
10 BEUERLE, Catherin 251 202 46 3 .988 6 37 17 .685 7 0
7 REED, Mandy...... 176 162 10 4 .977 6 0 0 .000 0 0
16 DONOVAN, Erin.... 100 90 7 3 .970 5 0 0 .000 0 0
18 BARTEK, Tana..... 74 21 50 3 .959 2 12 6 .667 0 0
2 WINDLE, Kristin.. 57 48 6 3 .947 2 0 0 .000 0 0
6 SANDERS, Alicia.. 43 40 0 3 .930 1 0 0 .000 0 0
12 HASKINS, Katie... 59 20 33 6 .898 1 14 7 .667 0 0
9 BALLENTINE, Ashle 176 95 62 19 .892 5 0 0 .000 0 0
25 JOHNSON, Shaquand 73 19 46 8 .890 2 0 0 .000 0 0
19 RENNINGER, Cately 9 2 6 1 .889 1 6 2 .750 0 0
11 WILSON, Sheryl... 30 22 4 4 .867 1 0 0 .000 0 0
5 TEMPLETON, Kriste 52 35 8 9 .827 2 0 0 .000 0 0
1 BOLLINGER, Jessic 177 65 77 35 .802 2 0 0 .000 0 0
Totals.............. 1283 823 359 101 .921 15 42 17 .712 7 0
Opponents........... 1348 843 419 86 .936 15 11 6 .647 10 0
Hitting minimums - 1.5 AB/Game 2.1 TPA/Game
Pitching minimums - 2.0 IP/Game
Analysis Statistics
2006 SU Softball
BATTING ANALYSIS for Shenandoah Hornets (as of Apr 25, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 BALLENTINE, Ashle 0 0 .000 23 108 .213 11 57 .193 12 51 .235 0 2 .000 7 28 .250 24 48 0.5
18 BARTEK, Tana..... 0 0 .000 19 97 .196 11 51 .216 8 46 .174 1 7 .143 5 22 .227 27 43 0.6
10 BEUERLE, Catherin 0 0 .000 42 120 .350 22 71 .310 20 49 .408 2 3 .667 19 36 .528 35 30 1.2
1 BOLLINGER, Jessic 0 0 .000 39 125 .312 21 67 .313 18 58 .310 0 2 .000 10 23 .435 31 36 0.9
16 DONOVAN, Erin.... 0 0 .000 8 49 .163 6 31 .194 2 18 .111 1 2 .500 3 4 .750 18 15 1.2
22 HARROLD, Stephani 0 0 .000 0 3 .000 0 1 .000 0 2 .000 0 0 .000 0 2 .000 0 0 0.0
12 HASKINS, Katie... 0 0 .000 20 88 .227 11 46 .239 9 42 .214 1 3 .333 9 27 .333 20 36 0.6
25 JOHNSON, Shaquand 0 0 .000 5 34 .147 2 16 .125 3 18 .167 0 1 .000 2 4 .500 7 10 0.7
7 REED, Mandy...... 0 0 .000 18 76 .237 5 32 .156 13 44 .295 0 0 .000 10 24 .417 15 22 0.7
19 RENNINGER, Cately 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 2 0.0
6 SANDERS, Alicia.. 0 0 .000 33 110 .300 18 53 .340 15 57 .263 3 5 .600 15 29 .517 16 35 0.5
5 TEMPLETON, Kriste 0 0 .000 30 93 .323 17 47 .362 13 46 .283 1 1 1.000 7 17 .412 11 33 0.3
11 WILSON, Sheryl... 0 0 .000 20 66 .303 6 20 .300 14 46 .304 0 1 .000 9 19 .474 12 31 0.4
2 WINDLE, Kristin.. 0 0 .000 30 116 .259 12 42 .286 18 74 .243 0 1 .000 13 41 .317 29 47 0.6
23 WOERSCHING, Ali.. 0 0 .000 3 13 .231 1 3 .333 2 10 .200 0 0 .000 2 7 .286 2 3 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 290 1100 .264 143 538 .266 147 562 .262 9 28 .321 111 283 .392 247 391 0.6
Opponents........... 0 0 .000 407 1222 .333 244 755 .323 163 467 .349 21 74 .284 136 272 .500 296 309 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
9 BALLENTINE, Ashle 0 0 .000 5 27 .185 2 6 .333 12 39 .308 6 28 64 .438 12 25 5 9 6
18 BARTEK, Tana..... 1 2 .500 8 37 .216 2 11 .182 7 29 .241 4 30 56 .536 10 30 6 12 0
10 BEUERLE, Catherin 0 0 .000 17 51 .333 5 11 .455 10 40 .250 6 34 77 .442 8 30 4 6 4
1 BOLLINGER, Jessic 0 0 .000 14 41 .341 3 10 .300 16 47 .340 14 38 75 .507 14 21 6 5 6
16 DONOVAN, Erin.... 2 9 .222 4 25 .160 2 4 .500 3 24 .125 1 9 32 .281 2 23 1 4 1
22 HARROLD, Stephani 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 1 .000 0 0 0 0 1
12 HASKINS, Katie... 1 1 1.000 9 30 .300 1 4 .250 8 25 .320 5 26 53 .491 13 21 5 3 6
25 JOHNSON, Shaquand 0 0 .000 1 9 .111 0 1 .000 4 13 .308 1 5 17 .294 2 6 2 1 1
7 REED, Mandy...... 0 1 .000 3 23 .130 1 2 .500 7 32 .219 3 15 37 .405 9 17 5 2 11
19 RENNINGER, Cately 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 0 1 .000 0 1 0 1 0
6 SANDERS, Alicia.. 0 1 .000 10 36 .278 4 6 .667 7 39 .179 5 32 57 .561 8 26 11 2 5
5 TEMPLETON, Kriste 0 1 .000 7 32 .219 3 6 .500 11 33 .333 5 32 53 .604 10 15 5 6 6
11 WILSON, Sheryl... 1 2 .500 3 13 .231 3 4 .750 3 13 .231 2 20 29 .690 8 6 6 4 2
2 WINDLE, Kristin.. 2 2 1.000 8 24 .333 3 6 .500 10 26 .385 5 33 52 .635 19 11 2 4 6
23 WOERSCHING, Ali.. 1 3 .333 1 2 .500 0 0 .000 0 3 .000 0 1 3 .333 0 2 0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 22 .364 90 351 .256 29 71 .408 98 364 .269 57 303 607 .499 115 251 58 59 57
Opponents........... 11 25 .440 168 510 .329 67 140 .479 114 394 .289 81 435 843 .516 108 336 72 61 47
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 SU Softball
PITCHING ANALYSIS for Shenandoah Hornets (as of Apr 25, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 BARTEK, Tana..... 12 43 .279 138 422 .327 81 273 .297 69 192 .359 54 107 .505 44 150 .293 135 106 1.3
12 HASKINS, Katie... 16 46 .348 151 504 .300 97 331 .293 70 219 .320 60 127 .472 42 178 .236 120 153 0.8
19 RENNINGER, Cately 4 10 .400 31 78 .397 24 64 .375 11 24 .458 10 16 .625 7 22 .318 22 21 1.0
23 WOERSCHING, Ali.. 6 8 .750 49 111 .441 42 87 .483 13 32 .406 12 22 .545 21 44 .477 19 29 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38 107 .355 369 1115 .331 244 755 .323 163 467 .349 136 272 .500 114 394 .289 296 309 1.0
Opponents........... 75 230 .326 215 870 .247 143 538 .266 147 562 .262 111 283 .392 98 364 .269 247 391 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
18 BARTEK, Tana..... 19-18 5.65 9.78 5.28 4.57 2.02 3.98 2.0 1.89 0.20 0.26 8.80 6.91 34.04 12 18 .667
12 HASKINS, Katie... 24-21 5.35 9.11 5.78 3.65 3.55 5.29 1.5 1.47 0.27 0.38 6.55 8.35 35.18 14 21 .667
19 RENNINGER, Cately 10-1 1.73 14.13 8.08 6.46 4.04 1.62 0.4 2.42 1.21 0.00 8.88 8.48 41.19 6 8 .750
23 WOERSCHING, Ali.. 8-3 2.67 18.05 14.44 10.17 3.61 2.95 0.8 3.61 0.98 0.00 6.23 9.52 44.62 5 7 .714
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 6.38 10.39 6.40 4.70 2.99 4.36 1.5 1.86 0.36 0.28 7.55 7.88 35.85 42 59 .647
Opponents........... 43-43 6.53 7.22 3.36 2.17 1.67 4.01 2.4 1.17 0.22 0.27 6.15 9.74 30.49 11 17 .712
* = average based on 7-inning game
Games Summary
2006 SU Softball
Games Summary for Shenandoah Hornets (as of Apr 25, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Shenandoah Hornets 11 11 14 36 17 21 21 4 0 135
Opponents 39 44 35 49 31 33 11 6 3 251
Win-Loss Record When
--------------------
Overall............. 15-28 After 4 leading..... 9-3
Conference.......... 3-11 ....... trailing.... 3-23
Non-Conference...... 12-17 ....... tied........ 3-2
Home games.......... 7-9 After 5 leading..... 8-3
Away games.......... 3-16 ....... trailing.... 3-16
Neutral site........ 5-3 ....... tied........ 4-2
Day games........... 12-26 After 6 leading..... 8-0
Night games......... 3-2 ....... trailing.... 3-17
vs Left starter..... 0-0 ....... tied........ 3-3
vs Right starter.... 15-28
1-Run games......... 7-4 Hit 0 home runs..... 10-26
2-Run games......... 3-2 ... 1 home run...... 3-1
5+Run games......... 1-16 ... 2+ home runs.... 2-1
Extra innings....... 2-2
Shutouts............ 3-7 Opponent 0 home runs 12-22
........ 1 home run. 2-5
Scoring 0-2 runs.... 3-17 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 9-9
....... 6-9 runs.... 2-2 Made 0 errors....... 3-2
....... 10+ runs.... 1-0 .... 1 error........ 4-5
.... 2+ errors...... 8-21
Opponent 0-2 runs... 8-1
........ 3-5 runs... 6-5 Opp. made 0 errors.. 3-6
........ 6-9 runs... 1-14 ......... 1 error... 1-7
........ 10+ runs... 0-8 ......... 2+ errors. 11-15
Scored in 1st inning 5-4 Out-hit opponent.... 9-1
Opp. scored in 1st.. 5-15 Out-hit by opponent. 3-25
Scores first........ 7-6 Hits are tied....... 3-2
Opp. scores first... 8-22
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 2-4 1-6 1-2 2-3 6-4 0-2 2-0 0-0 0-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 3-0 2-1 4-3 2-0 0-2 1-4 0-5 0-1 0-4 0-8
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 4-1 3-2 4-1 9-3 8-3 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-14 5-19 6-22 3-23 3-16 3-17
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-13 7-7 5-5 3-2 4-2 3-3
Current losing streak : 3
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 910 ( 12 dates avg = 75 )
Away attendance : 1391 ( 24 dates avg = 57 )
Total attendance: 2301 ( 36 dates avg = 63 )
Category Leaders
Conference statistics
2006 SU Softball
Conference statistics for Shenandoah Hornets (as of Apr 25, 2006)
(USA South games only Sorted by Batting avg)
Record: 3-11 Home: 2-6 Away: 0-4 Neutral: 1-1 USA South: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 TEMPLETON, Kriste .321 13-11 28 5 9 4 0 0 2 13 .464 2 0 6 0 .367 0 2 0-0 12 2 3 .824
11 WILSON, Sheryl... .292 10-10 24 3 7 0 1 0 4 9 .375 2 0 0 0 .346 0 4 0-1 8 1 1 .900
10 BEUERLE, Catherin .270 14-14 37 3 10 3 0 0 4 13 .351 5 0 5 1 .357 0 1 0-0 62 16 1 .987
1 BOLLINGER, Jessic .231 14-14 39 5 9 1 0 1 5 13 .333 2 1 9 0 .286 0 3 2-2 22 26 10 .828
2 WINDLE, Kristin.. .206 14-13 34 5 7 0 0 0 2 7 .206 7 0 5 0 .341 0 1 0-0 10 1 2 .846
6 SANDERS, Alicia.. .189 14-12 37 2 7 1 0 0 2 8 .216 2 0 9 0 .231 0 1 0-2 15 0 1 .938
9 BALLENTINE, Ashle .138 14-14 29 4 4 1 0 0 3 5 .172 2 0 5 0 .188 1 1 1-2 40 27 8 .893
18 BARTEK, Tana..... .129 12-11 31 4 4 0 1 0 2 6 .194 2 1 2 2 .206 0 1 0-0 5 13 3 .857
--------------
23 WOERSCHING, Ali.. .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 0 1 0 1.000
16 DONOVAN, Erin.... .227 10-7 22 2 5 0 0 0 1 5 .227 1 0 4 0 .261 0 0 0-0 48 2 1 .980
12 HASKINS, Katie... .208 10-9 24 5 5 0 1 0 3 7 .292 3 0 5 0 .296 0 1 1-1 6 12 3 .857
7 REED, Mandy...... .200 12-10 20 0 4 0 0 0 0 4 .200 3 0 8 0 .304 0 1 0-0 35 5 1 .976
25 JOHNSON, Shaquand .167 12-10 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 4 15 2 .905
22 HARROLD, Stephani .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
19 RENNINGER, Cately .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
Totals.............. .217 14-14 337 38 73 10 3 1 28 92 .273 31 2 61 3 .286 1 16 4-8 269 123 36 .916
Opponents........... .347 14-14 404 96 140 27 7 0 83 181 .448 52 7 51 1 .427 3 22 20-24 270 135 31 .929
LOB - Team (80), Opp (124). DPs turned - Team (3), Opp (3).
(USA South games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 HASKINS, Katie... 3.73 2-5 7 7 5 1/0 0 41.1 61 48 22 30 27 13 3 0 185 .330 5 3 0 1 12
18 BARTEK, Tana..... 5.91 1-5 6 6 3 0/0 0 32.0 48 30 27 12 17 9 0 0 138 .348 5 2 0 2 9
--------------
19 RENNINGER, Cately 4.85 0-0 5 0 0 0/0 0 8.2 17 7 6 6 3 3 2 0 44 .386 3 0 0 0 0
23 WOERSCHING, Ali.. 8.22 0-1 2 1 1 0/0 0 7.2 14 11 9 4 4 2 2 0 37 .378 1 2 0 0 1
Totals.............. 5.00 3-11 14 14 9 1/0 0 89.2 140 96 64 52 51 27 7 0 404 .347 14 7 0 3 22
Opponents........... 1.71 11-3 14 14 10 2/1 1 90.0 73 38 22 31 61 10 3 1 337 .217 9 2 1 1 16
PB - Team (2), BEUERLE 2, Opp (3).
2006 SU Softball
Conference statistics for Shenandoah Hornets (as of Apr 25, 2006)
(USA South games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 RENNINGER, Cately 4 2 2 0 1.000 0 3 1 .750 0 0
23 WOERSCHING, Ali.. 1 0 1 0 1.000 0 5 0 1.000 0 0
10 BEUERLE, Catherin 79 62 16 1 .987 1 19 4 .826 2 0
16 DONOVAN, Erin.... 51 48 2 1 .980 2 0 0 .000 0 0
7 REED, Mandy...... 41 35 5 1 .976 0 0 0 .000 0 0
6 SANDERS, Alicia.. 16 15 0 1 .938 0 0 0 .000 0 0
25 JOHNSON, Shaquand 21 4 15 2 .905 0 0 0 .000 0 0
11 WILSON, Sheryl... 10 8 1 1 .900 0 0 0 .000 0 0
9 BALLENTINE, Ashle 75 40 27 8 .893 1 0 0 .000 0 0
18 BARTEK, Tana..... 21 5 13 3 .857 0 4 2 .667 0 0
12 HASKINS, Katie... 21 6 12 3 .857 1 7 1 .875 0 0
2 WINDLE, Kristin.. 13 10 1 2 .846 0 0 0 .000 0 0
1 BOLLINGER, Jessic 58 22 26 10 .828 1 0 0 .000 0 0
5 TEMPLETON, Kriste 17 12 2 3 .824 0 0 0 .000 0 0
22 HARROLD, Stephani 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 428 269 123 36 .916 3 20 4 .833 2 0
Opponents........... 436 270 135 31 .929 3 4 4 .500 3 0
Hitting minimums - 1.5 AB/Game 2.1 TPA/Game
Pitching minimums - 2.0 IP/Game