Overall Statistics |
Record: 30-12 Home: 12-4 Away: 13-5 Neutral: 5-3 USA South: 15-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PRUIETT, Catherine | .441 | 42-42 | 127 | 44 | 56 | 3 | 2 | 0 | 18 | 63 | .496 | 13 | 2 | 8 | 0 | .497 | 1 | 10 | 2-2 | 11 | 0 | 0 | 1.000 |
| BEUERLE, Catherine | .392 | 42-42 | 125 | 40 | 49 | 19 | 0 | 7 | 56 | 89 | .712 | 27 | 1 | 13 | 0 | .497 | 2 | 0 | 4-4 | 241 | 30 | 6 | .978 |
| WALL, Lauren | .391 | 42-42 | 133 | 27 | 52 | 14 | 1 | 5 | 47 | 83 | .624 | 12 | 3 | 13 | 2 | .441 | 4 | 1 | 2-2 | 245 | 16 | 5 | .981 |
| HASKINS, Katie | .382 | 42-42 | 144 | 56 | 55 | 14 | 7 | 1 | 31 | 86 | .597 | 15 | 1 | 7 | 0 | .441 | 1 | 0 | 3-3 | 25 | 35 | 2 | .968 |
| JONES, Jolisa | .382 | 42-42 | 144 | 53 | 55 | 19 | 2 | 9 | 52 | 105 | .729 | 8 | 2 | 13 | 0 | .414 | 3 | 1 | 14-16 | 57 | 79 | 21 | .866 |
| PLAUGHER, Ashley | .322 | 39-38 | 115 | 21 | 37 | 9 | 0 | 0 | 20 | 46 | .400 | 6 | 0 | 7 | 0 | .355 | 0 | 0 | 4-4 | 40 | 73 | 7 | .942 |
| BUNDRICK, Catherine | .279 | 42-42 | 129 | 18 | 36 | 5 | 0 | 0 | 18 | 41 | .318 | 3 | 2 | 16 | 0 | .306 | 0 | 7 | 2-3 | 84 | 53 | 4 | .972 |
| JONES, Renoula | .240 | 41-40 | 96 | 28 | 23 | 0 | 0 | 0 | 5 | 23 | .240 | 7 | 4 | 10 | 0 | .318 | 0 | 2 | 5-7 | 41 | 2 | 2 | .956 |
| ROBERTSON, Jessica | .212 | 41-39 | 104 | 16 | 22 | 1 | 2 | 0 | 5 | 27 | .260 | 4 | 0 | 17 | 0 | .241 | 0 | 3 | 2-2 | 38 | 4 | 3 | .933 |
| ---------- | |||||||||||||||||||||||
| JOHNSON, Shaquanda | .311 | 33-9 | 45 | 2 | 14 | 2 | 0 | 1 | 16 | 19 | .422 | 4 | 0 | 6 | 1 | .367 | 0 | 0 | 0-0 | 9 | 10 | 2 | .905 |
| SCHUMACHER, Becky | .200 | 4-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 18 | 1 | .952 |
| LONSINGER, Heather | .136 | 25-2 | 22 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .136 | 5 | 1 | 2 | 1 | .321 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| LEKKI, Amanda | .000 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Totals | .339 | 42-42 | 1189 | 311 | 403 | 86 | 14 | 23 | 271 | 586 | .493 | 105 | 16 | 113 | 4 | .397 | 11 | 24 | 38-43 | 795 | 330 | 53 | .955 |
| Opponents | .257 | 42-42 | 1031 | 149 | 265 | 37 | 11 | 17 | 135 | 375 | .364 | 97 | 17 | 217 | 3 | .329 | 6 | 37 | 17-24 | 779 | 373 | 93 | .925 |
| LOB - Team (259), Opp (249). DPs turned - Team (10), Opp (9). CI - Team (1), BEUERLE 1. IBB - Team (3), BEUERLE 2, JONES, Jo 1. Picked off - BEUERLE 1, HASKINS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HASKINS, Katie | 2.41 | 18-5 | 24-19 | 17 | 4/2 | 0 | 145.0 | 124 | 56 | 50 | 54 | 146 | 19 | 5 | 10 | 535 | .232 | 6 | 9 | 0 | 0 | 22 |
| LEKKI, Amanda | 3.59 | 7-4 | 19-10 | 4 | 2/1 | 0 | 52.2 | 64 | 42 | 27 | 19 | 34 | 10 | 1 | 3 | 218 | .294 | 5 | 6 | 0 | 3 | 6 |
| SCHUMACHER, Becky | 4.16 | 5-3 | 18-13 | 3 | 1/1 | 0 | 67.1 | 77 | 51 | 40 | 24 | 37 | 8 | 5 | 4 | 278 | .277 | 0 | 2 | 0 | 3 | 9 |
| Totals | 3.09 | 30-12 | 42-42 | 24 | 9/2 | 0 | 265.0 | 265 | 149 | 117 | 97 | 217 | 37 | 11 | 17 | 1031 | .257 | 11 | 17 | 0 | 6 | 37 |
| Opponents | 6.17 | 12-30 | 42-42 | 24 | 2/1 | 0 | 259.2 | 403 | 311 | 229 | 105 | 113 | 86 | 14 | 23 | 1189 | .339 | 27 | 16 | 0 | 11 | 24 |
| PB - Team (7), BEUERLE 7, Opp (28). Pickoffs - Team (2), BEUERLE 2. SBA/ATT - BEUERLE (16-23), HASKINS (9-13), SCHUMACHER (8-10), LEKKI (0-1), WALL (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PRUIETT, Catherine | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEKKI, Amanda | 10 | 1 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LONSINGER, Heather | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALL, Lauren | 266 | 245 | 16 | 5 | .981 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| BEUERLE, Catherine | 277 | 241 | 30 | 6 | .978 | 2 | 16 | 7 | .696 | 7 | 1 |
| BUNDRICK, Catherine | 141 | 84 | 53 | 4 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| HASKINS, Katie | 62 | 25 | 35 | 2 | .968 | 0 | 9 | 4 | .692 | 0 | 0 |
| JONES, Renoula | 45 | 41 | 2 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHUMACHER, Becky | 21 | 2 | 18 | 1 | .952 | 0 | 8 | 2 | .800 | 0 | 0 |
| PLAUGHER, Ashley | 120 | 40 | 73 | 7 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
| ROBERTSON, Jessica | 45 | 38 | 4 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Shaquanda | 21 | 9 | 10 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| JONES, Jolisa | 157 | 57 | 79 | 21 | .866 | 5 | 0 | 0 | --- | 0 | 0 |
| Totals | 1178 | 795 | 330 | 53 | .955 | 10 | 17 | 7 | .708 | 7 | 1 |
| Opponents | 1245 | 779 | 373 | 93 | .925 | 9 | 38 | 5 | .884 | 28 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BEUERLE, Catherine | 4 | 8 | .500 | 45 | 117 | .385 | 34 | 83 | .410 | 15 | 42 | .357 | 2 | 2 | 1.000 | 12 | 28 | .429 | 30 | 25 | 1.2 |
| BUNDRICK, Catherine | 6 | 7 | .857 | 30 | 122 | .246 | 22 | 74 | .297 | 14 | 55 | .255 | 2 | 5 | .400 | 8 | 28 | .286 | 34 | 45 | 0.8 |
| HASKINS, Katie | 5 | 7 | .714 | 50 | 137 | .365 | 26 | 61 | .426 | 29 | 83 | .349 | 6 | 8 | .750 | 34 | 65 | .523 | 42 | 26 | 1.6 |
| JOHNSON, Shaquanda | 3 | 5 | .600 | 11 | 40 | .275 | 13 | 32 | .406 | 1 | 13 | .077 | 2 | 6 | .333 | 2 | 8 | .250 | 9 | 13 | 0.7 |
| JONES, Jolisa | 2 | 9 | .222 | 53 | 135 | .393 | 41 | 102 | .402 | 14 | 42 | .333 | 3 | 10 | .300 | 4 | 10 | .400 | 35 | 36 | 1.0 |
| JONES, Renoula | 4 | 8 | .500 | 19 | 88 | .216 | 9 | 38 | .237 | 14 | 58 | .241 | 1 | 4 | .250 | 10 | 27 | .370 | 18 | 40 | 0.4 |
| LONSINGER, Heather | 0 | 2 | .000 | 3 | 20 | .150 | 1 | 15 | .067 | 2 | 7 | .286 | 1 | 3 | .333 | 3 | 6 | .500 | 6 | 9 | 0.7 |
| PLAUGHER, Ashley | 3 | 5 | .600 | 34 | 110 | .309 | 26 | 76 | .342 | 11 | 39 | .282 | 1 | 5 | .200 | 7 | 21 | .333 | 37 | 29 | 1.3 |
| PRUIETT, Catherine | 5 | 8 | .625 | 51 | 119 | .429 | 37 | 76 | .487 | 19 | 51 | .373 | 2 | 5 | .400 | 10 | 20 | .500 | 20 | 48 | 0.4 |
| ROBERTSON, Jessica | 0 | 5 | .000 | 22 | 99 | .222 | 12 | 48 | .250 | 10 | 56 | .179 | 1 | 5 | .200 | 9 | 29 | .310 | 17 | 47 | 0.4 |
| SCHUMACHER, Becky | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| WALL, Lauren | 6 | 6 | 1.000 | 46 | 127 | .362 | 35 | 92 | .380 | 17 | 41 | .415 | 2 | 3 | .667 | 10 | 17 | .588 | 28 | 38 | 0.7 |
| Totals | 39 | 71 | .549 | 364 | 1118 | .326 | 256 | 700 | .366 | 147 | 489 | .301 | 23 | 56 | .411 | 109 | 260 | .419 | 278 | 356 | 0.8 |
| Opponents | 0 | 0 | --- | 265 | 1031 | .257 | 130 | 521 | .250 | 135 | 510 | .265 | 16 | 53 | .302 | 100 | 261 | .383 | 251 | 298 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BEUERLE, Catherine | 0 | 0 | --- | 28 | 66 | .424 | 11 | 19 | .579 | 17 | 40 | .425 | 26 | 54 | 92 | .587 | 9 | 16 | 9 | 2 | 1 |
| BUNDRICK, Catherine | 0 | 0 | --- | 18 | 47 | .383 | 8 | 13 | .615 | 13 | 49 | .265 | 8 | 39 | 82 | .476 | 12 | 31 | 5 | 6 | 0 |
| HASKINS, Katie | 0 | 0 | --- | 18 | 41 | .439 | 10 | 12 | .833 | 9 | 30 | .300 | 8 | 41 | 65 | .631 | 6 | 20 | 14 | 6 | 2 |
| JOHNSON, Shaquanda | 6 | 17 | .353 | 12 | 28 | .429 | 5 | 11 | .455 | 7 | 17 | .412 | 8 | 18 | 32 | .563 | 6 | 10 | 2 | 2 | 0 |
| JONES, Jolisa | 0 | 0 | --- | 31 | 71 | .437 | 15 | 23 | .652 | 12 | 43 | .279 | 10 | 68 | 109 | .624 | 11 | 30 | 9 | 12 | 2 |
| JONES, Renoula | 0 | 0 | --- | 5 | 26 | .192 | 4 | 5 | .800 | 7 | 38 | .184 | 1 | 20 | 42 | .476 | 4 | 20 | 6 | 4 | 4 |
| LONSINGER, Heather | 0 | 8 | .000 | 1 | 9 | .111 | 0 | 4 | .000 | 2 | 10 | .200 | 3 | 9 | 18 | .500 | 2 | 7 | 2 | 2 | 2 |
| PLAUGHER, Ashley | 0 | 0 | --- | 19 | 50 | .380 | 5 | 8 | .625 | 13 | 48 | .271 | 9 | 40 | 79 | .506 | 3 | 37 | 5 | 6 | 1 |
| PRUIETT, Catherine | 0 | 0 | --- | 19 | 42 | .452 | 9 | 14 | .643 | 13 | 26 | .500 | 4 | 65 | 93 | .699 | 20 | 18 | 6 | 5 | 1 |
| ROBERTSON, Jessica | 1 | 2 | .500 | 6 | 25 | .240 | 1 | 8 | .125 | 5 | 22 | .227 | 3 | 27 | 52 | .519 | 9 | 16 | 3 | 9 | 3 |
| SCHUMACHER, Becky | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 1 | 0 | 1 |
| WALL, Lauren | 0 | 0 | --- | 29 | 71 | .408 | 12 | 15 | .800 | 18 | 55 | .327 | 19 | 55 | 102 | .539 | 10 | 39 | 6 | 7 | 1 |
| Totals | 8 | 29 | .276 | 186 | 479 | .388 | 80 | 134 | .597 | 116 | 379 | .306 | 99 | 438 | 770 | .569 | 92 | 259 | 68 | 61 | 18 |
| Opponents | 4 | 26 | .154 | 86 | 324 | .265 | 40 | 86 | .465 | 82 | 342 | .240 | 57 | 277 | 597 | .464 | 96 | 249 | 38 | 44 | 46 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HASKINS, Katie | 15 | 64 | .234 | 109 | 471 | .231 | 54 | 250 | .216 | 70 | 285 | .246 | 50 | 143 | .350 | 37 | 177 | .209 | 137 | 138 | 1.0 |
| LEKKI, Amanda | 5 | 20 | .250 | 59 | 198 | .298 | 32 | 120 | .267 | 32 | 98 | .327 | 23 | 53 | .434 | 15 | 70 | .214 | 50 | 69 | 0.7 |
| SCHUMACHER, Becky | 11 | 31 | .355 | 66 | 247 | .267 | 44 | 151 | .291 | 33 | 127 | .260 | 27 | 65 | .415 | 30 | 95 | .316 | 64 | 91 | 0.7 |
| Totals | 31 | 115 | .270 | 234 | 916 | .255 | 130 | 521 | .250 | 135 | 510 | .265 | 100 | 261 | .383 | 82 | 342 | .240 | 251 | 298 | 0.8 |
| Opponents | 101 | 327 | .309 | 302 | 862 | .350 | 256 | 700 | .366 | 147 | 489 | .301 | 109 | 260 | .419 | 116 | 379 | .306 | 278 | 356 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| HASKINS, Katie | 24-19 | 6.04 | 5.99 | 2.70 | 2.41 | 2.61 | 7.05 | 2.7 | 0.92 | 0.24 | 0.48 | 6.61 | 6.66 | 29.98 | 9-13 | .692 |
| LEKKI, Amanda | 19-10 | 2.77 | 8.51 | 5.58 | 3.59 | 2.53 | 4.52 | 1.8 | 1.33 | 0.13 | 0.40 | 6.65 | 9.17 | 33.49 | 0-1 | .000 |
| SCHUMACHER, Becky | 18-13 | 3.74 | 8.00 | 5.30 | 4.16 | 2.50 | 3.85 | 1.5 | 0.83 | 0.52 | 0.42 | 6.65 | 9.46 | 32.85 | 8-10 | .800 |
| Totals | 42-42 | 6.31 | 7.00 | 3.94 |