Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 23, 2008 | at | Lynchburg College | 5-10 | L | 5-7-2 | / | 10-10-0 | 0-1-0 | 0-0-0 | HASKINS (L 0-1) | 75 | 1:38 | |||
| Feb 23, 2008 | at | Lynchburg College | 0-7 | L | 0-2-2 | / | 7-9-3 | 0-2-0 | 0-0-0 | SCHUMACHER (L) | 63 | 1:35 | |||
| Mar 1, 2008 | at | Hood Blazers | W | 7-1 | 7-10-2 | / | 1-9-5 | 1-2-0 | 0-0-0 | HASKINS (W 1-1) | 100 | 1:48 | |||
| Mar 1, 2008 | at | Hood Blazers | W | 21-1 | 21-19-3 | / | 1-4-4 | 2-2-0 | 0-0-0 | SCHUMACHER (W 1-1) | 100 | 1:45 | |||
| Mar 2, 2008 | PSU-HARRISBURG | W | 9-0 | 9-12-0 | / | 0-2-3 | 3-2-0 | 0-0-0 | HASKINS (W 2-1) | 109 | :58 | ||||
| Mar 2, 2008 | PSU-HARRISBURG | W | 12-0 | 12-18-0 | / | 0-1-1 | 4-2-0 | 0-0-0 | LEKKI (W 1-0) | - | 1:10 | ||||
| Mar 9, 2008 | RANDOLPH-MACON | 2-5 | L | 2-3-0 | / | 5-8-2 | 4-3-0 | 0-0-0 | HASKINS (L 2-2) | 75 | 2:40 | ||||
| Mar 9, 2008 | RANDOLPH-MACON | 4-13 | L | 4-10-4 | / | 13-16-1 | 4-4-0 | 0-0-0 | LEKKI (L 1-1) | - | 1:50 | ||||
| Mar 11, 2008 | at | Bridgewater College | W | 5-1 | 5-4-2 | / | 1-5-4 | 5-4-0 | 0-0-0 | HASKINS (W 3-2) | 115 | 1:45 | |||
| Mar 11, 2008 | at | Bridgewater College | 0-5 | L | 0-5-1 | / | 5-6-0 | 5-5-0 | 0-0-0 | SCHUMACHER (L 1-2) | 115 | 2:00 | |||
| Mar 13, 2008 | at | Mary Washington | W | 6-2 | 6-9-1 | / | 2-5-4 | (10) | 6-5-0 | 0-0-0 | HASKINS (W) | 75 | 2:10 | ||
| Mar 13, 2008 | at | Mary Washington | W | 13-4 | 13-13-1 | / | 4-7-5 | 7-5-0 | 0-0-0 | LEKKI (W 2-1) | 75 | 1:31 | |||
| $ | Mar 15, 2008 | vs | Baruch | W | 14-2 | 14-14-3 | / | 2-5-1 | 8-5-0 | 0-0-0 | SCHUMACHER (W 2-2) | 24 | 1:30 | ||
| $ | Mar 15, 2008 | vs | LaRoche | W | 10-2 | 10-11-1 | / | 2-5-2 | 9-5-0 | 0-0-0 | HASKINS (W 5-2) | 21 | 1:45 | ||
| $ | Mar 16, 2008 | vs | Ferrum Panthers | W | 12-11 | 12-10-2 | / | 11-13-2 | (8) | 10-5-0 | 0-0-0 | SCHUMACHER (W 3-2) | 27 | 2:00 | |
| $ | Mar 16, 2008 | vs | Methodist Monarchs | 7-10 | L | 7-6-0 | / | 10-11-5 | 10-6-0 | 0-0-0 | HASKINS (L 5-3) | 89 | 2:00 | ||
| * | Mar 21, 2008 | NC WESLEYAN | W | 8-0 | 8-10-0 | / | 0-2-0 | 11-6-0 | 1-0-0 | HASKINS (W 6-3) | 56 | 1:10 | |||
| * | Mar 21, 2008 | NC WESLEYAN | W | 9-0 | 9-10-2 | / | 0-2-4 | 12-6-0 | 2-0-0 | SCHUMACHER (W 4-2) | - | 1:00 | |||
| * | Mar 26, 2008 | FERRUM PANTHERS | W | 2-1 | 2-4-2 | / | 1-8-0 | 13-6-0 | 3-0-0 | HASKINS (W 7-3) | 98 | 1:25 | |||
| * | Mar 26, 2008 | FERRUM PANTHERS | W | 11-3 | 11-9-0 | / | 3-9-8 | 14-6-0 | 4-0-0 | LEKKI (W 3-1) | - | 1:25 | |||
| * | Mar 30, 2008 | at | Greensboro Pride | W | 5-4 | 5-10-2 | / | 4-9-0 | 15-6-0 | 5-0-0 | HASKINS (W 8-3) | 54 | 2:21 | ||
| * | Mar 30, 2008 | at | Greensboro Pride | 5-10 | L | 5-5-5 | / | 10-10-3 | 15-7-0 | 5-1-0 | LEKKI (L 4-2) | - | 2:20 | ||
| * | Apr 1, 2008 | at | Mary Baldwin | W | 9-0 | 9-13-0 | / | 0-0-1 | 16-7-0 | 6-1-0 | HASKINS (W 9-3) | 27 | 1:00 | ||
| * | Apr 1, 2008 | at | Mary Baldwin | W | 14-0 | 14-16-1 | / | 0-3-3 | 17-7-0 | 7-1-0 | LEKKI (W 4-2) | - | 1:00 | ||
| Apr 2, 2008 | SWEET BRIAR | W | 9-0 | 9-11-0 | / | 0-3-2 | 18-7-0 | 7-1-0 | HASKINS (W 10-3) | 109 | 1:00 | ||||
| Apr 2, 2008 | SWEET BRIAR | W | 9-1 | 9-12-1 | / | 1-3-1 | 19-7-0 | 7-1-0 | SCHUMACHER (W 5-2) | - | 1:00 | ||||
| * | Apr 5, 2008 | PEACE PACERS | W | 7-2 | 7-12-0 | / | 2-6-1 | 20-7-0 | 8-1-0 | HASKINS (W 11-3) | 45 | 2:30 | |||
| * | Apr 5, 2008 | PEACE PACERS | W | 5-4 | 5-8-3 | / | 4-6-1 | 21-7-0 | 9-1-0 | LEKKI (W 5-2) | 45 | 1:30 | |||
| * | Apr 6, 2008 | METHODIST MONARCHS | W | 7-4 | 7-12-0 | / | 4-10-2 | 22-7-0 | 10-1-0 | HASKINS (W 12-3) | 77 | 1:30 | |||
| * | Apr 6, 2008 | METHODIST MONARCHS | 2-8 | L | 2-6-1 | / | 8-13-1 | 22-8-0 | 10-2-0 | LEKKI (L 5-3) | - | 1:20 | |||
| * | Apr 9, 2008 | CNU CAPTAINS | W | 6-3 | 6-8-0 | / | 3-8-2 | 23-8-0 | 11-2-0 | HASKINS (W 13-3) | 188 | 1:47 | |||
| * | Apr 9, 2008 | CNU CAPTAINS | 7-11 | L | 7-13-3 | / | 11-10-1 | 23-9-0 | 11-3-0 | SCHUMACHER (L 5-3) | - | 147 | |||
| * | Apr 12, 2008 | at | Averett | W | 10-0 | 10-11-0 | / | 0-1-2 | 24-9-0 | 12-3-0 | HASKINS (W 14-3) | 76 | 1:15 | ||
| * | Apr 12, 2008 | at | Averett | W | 15-1 | 15-18-0 | / | 1-3-2 | 25-9-0 | 13-3-0 | LEKKI (W 6-3) | - | 1:25 | ||
| * | Apr 13, 2008 | vs | Meredith College | W | 10-0 | 10-4-0 | / | 0-3-3 | 26-9-0 | 14-3-0 | HASKINS (W 15-3) | 45 | 1:30 | ||
| * | Apr 13, 2008 | vs | Meredith College | W | 9-2 | 9-17-1 | / | 2-7-2 | 27-9-0 | 15-3-0 | HASKINS (W 16-3) | 42 | 1:40 | ||
| Apr 15, 2008 | at | Shepherd | W | 7-2 | 7-8-0 | / | 2-5-3 | 28-9-0 | 15-3-0 | HASKINS (W 17-3) | 62 | 1:39 | |||
| Apr 15, 2008 | at | Shepherd | 2-8 | L | 2-4-4 | / | 8-10-1 | 28-10-0 | 15-3-0 | LEKKI (L 6-4) | 70 | 1:30 | |||
| Apr 18, 2008 | vs | Averett | 1-3 | L | 1-3-1 | / | 3-6-1 | 28-11-0 | 15-3-0 | HASKINS (L 17-4) | 108 | 1:20 | |||
| Apr 19, 2008 | vs | #5 Peace Pacers | 2-3 | L | 2-4-1 | / | 3-3-2 | 28-12-0 | 15-3-0 | HASKINS (L 17-5) | 157 | 1:25 | |||
| Apr 24, 2008 | at | Frostburg State | W | 4-1 | 4-10-1 | / | 1-4-3 | 29-12-0 | 15-3-0 | HASKINS (W 18-5) | 89 | 1:45 | |||
| Apr 24, 2008 | at | Frostburg State | W | 9-4 | 9-12-1 | / | 4-5-2 | 30-12-0 | 15-3-0 | LEKKI (W 7-4) | - | 1:50 |
|
* = USA South Conference game
$ = Roanoke Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2008 | at | Lynchburg College | 28 | 5 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | .250 | |
| Feb 23, 2008 | at | Lynchburg College | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 13 | 2 | .170 | |
| Mar 1, 2008 | at | Hood Blazers | 33 | 7 | 10 | 7 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .221 | |
| Mar 1, 2008 | at | Hood Blazers | 35 | 21 | 19 | 20 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 3 | .314 | |
| Mar 2, 2008 | PSU-Harrisburg | 26 | 9 | 12 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | .340 | ||
| Mar 2, 2008 | PSU-Harrisburg | 28 | 12 | 18 | 12 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | .389 | ||
| Mar 9, 2008 | Randolph-Macon | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 10 | 0 | .359 | ||
| Mar 9, 2008 | Randolph-Macon | 31 | 4 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 16 | 4 | .354 | ||
| Mar 11, 2008 | at | Bridgewater College | 27 | 5 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 2 | .332 | |
| Mar 11, 2008 | at | Bridgewater College | 25 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 1 | .320 | |
| Mar 13, 2008 | at | Mary Washington | 39 | 6 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 10 | 30 | 12 | 1 | .309 | |
| Mar 13, 2008 | at | Mary Washington | 28 | 13 | 13 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | 8 | 1 | .322 | |
| Mar 15, 2008 | vs | Baruch | 35 | 14 | 14 | 12 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 12 | 3 | .329 | |
| Mar 15, 2008 | vs | LaRoche | 26 | 10 | 11 | 7 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 7 | 1 | .335 | |
| Mar 16, 2008 | vs | Ferrum Panthers | 35 | 12 | 10 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 12 | 2 | .331 | |
| Mar 16, 2008 | vs | Methodist Monarchs | 28 | 7 | 6 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 8 | 0 | .324 | |
| * | Mar 21, 2008 | NC Wesleyan | 24 | 8 | 10 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 7 | 0 | .329 | |
| * | Mar 21, 2008 | NC Wesleyan | 22 | 9 | 10 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 15 | 3 | 2 | .334 | |
| * | Mar 26, 2008 | Ferrum Panthers | 20 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 2 | .329 | |
| * | Mar 26, 2008 | Ferrum Panthers | 25 | 11 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 5 | 0 | .330 | |
| * | Mar 30, 2008 | at | Greensboro Pride | 31 | 5 | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | .330 |
| * | Mar 30, 2008 | at | Greensboro Pride | 28 | 5 | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 18 | 10 | 5 | .323 |
| * | Apr 1, 2008 | at | Mary Baldwin | 26 | 9 | 13 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 0 | .330 |
| * | Apr 1, 2008 | at | Mary Baldwin | 33 | 14 | 16 | 12 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | .338 |
| Apr 2, 2008 | Sweet Briar | 23 | 9 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | .342 | ||
| Apr 2, 2008 | Sweet Briar | 24 | 9 | 12 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | .348 | ||
| * | Apr 5, 2008 | Peace Pacers | 30 | 7 | 12 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .350 | |
| * | Apr 5, 2008 | Peace Pacers | 26 | 5 | 8 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 21 | 14 | 3 | .348 | |
| * | Apr 6, 2008 | Methodist Monarchs | 28 | 7 | 12 | 7 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 8 | 0 | .351 | |
| * | Apr 6, 2008 | Methodist Monarchs | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 10 | 1 | .347 | |
| * | Apr 9, 2008 | CNU Captains | 27 | 6 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .346 | |
| * | Apr 9, 2008 | CNU Captains | 34 | 7 | 13 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 3 | .347 | |
| * | Apr 12, 2008 | at | Averett | 30 | 10 | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 3 | 0 | .348 |
| * | Apr 12, 2008 | at | Averett | 33 | 15 | 18 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | .354 |
| * | Apr 13, 2008 | vs | Meredith College | 24 | 10 | 4 | 8 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 0 | .350 |
| * | Apr 13, 2008 | vs | Meredith College | 35 | 9 | 17 | 6 | 3 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | .355 |
| Apr 15, 2008 | at | Shepherd | 29 | 7 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .352 | |
| Apr 15, 2008 | at | Shepherd | 25 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 4 | .348 | |
| Apr 18, 2008 | vs | Averett | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | .343 | |
| Apr 19, 2008 | vs | Peace Pacers | 24 | 2 |