Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 30 AB)
1. .512 - TANNER, Ellie (44-86) - 1997
2. .500 - TANNER, Ellie (43-86) - 1998
3. .489 - TANNER, Ellie (43-88) - 1999
4. .467 - URBAN, Liz (14-30) - 1998
5. .447 - TANNER, Ellie (42-94) - 2000
6. .444 - ESTES, Deanna (16-36) - 1996
7. .441 - PRUIETT, Catherine (56-127) - 2008
8. .422 - SANDERS, Alicia (38-90) - 2004
9. .403 - RHODES, Stephanie (29-72) - 1998
10. .392 - BEUERLE, Catherine (49-125) - 2008
Highest slugging pct. (minimum 30 AB)
1. 1.012 - TANNER, Ellie (86 AB) - 1997
2. .967 - URBAN, Liz (30 AB) - 1998
3. .886 - TANNER, Ellie (88 AB) - 1999
4. .851 - TANNER, Ellie (94 AB) - 2000
5. .814 - TANNER, Ellie (86 AB) - 1998
6. .729 - JONES, Jolisa (144 AB) - 2008
7. .712 - BEUERLE, Catherine (125 AB) - 2008
8. .624 - WALL, Lauren (133 AB) - 2008
9. .603 - RHODES, Stephanie (78 AB) - 1997
10. .597 - HASKINS, Katie (144 AB) - 2008
Highest on base pct. (minimum 30 AB)
1. .716 - TANNER, Ellie (88 AB) - 1999
2. .538 - TANNER, Ellie (86 AB) - 1997
3. .537 - TANNER, Ellie (86 AB) - 1998
4. .535 - ESTES, Deanna (36 AB) - 1996
5. .522 - HILD, Karen (34 AB) - 2003
6. .500 - RHODES, Stephanie (72 AB) - 1998
7. .497 - BEUERLE, Catherine (125 AB) - 2008
8. .497 - PRUIETT, Catherine (127 AB) - 2008
9. .484 - URBAN, Liz (30 AB) - 1998
10. .480 - SANDERS, Alicia (90 AB) - 2004
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - TANNER, Ellie (8-8) - 1997
1.000 - TOWERY, Misty (7-7) - 2002
1.000 - BERKHEIMER, Shelby (8-8) - 1999
1.000 - SANDERS, Alicia (5-5) - 2007
1.000 - SANDERS, Alicia (5-5) - 2005
1.000 - ESTES, Deanna (10-10) - 1996
1.000 - FISHER, Shanel (9-9) - 2002
1.000 - BAILEY, Brittany (5-5) - 2007
9. .923 - TANNER, Ellie (12-13) - 1999
10. .917 - MOORE, Lindy (11-12) - 1999
Most games played
1. 43 - BEUERLE, Catherine - 2006
43 - BALLENTINE, Ashley - 2006
43 - WINDLE, Kristin - 2006
4. 42 - BEUERLE, Catherine - 2008
42 - WALL, Lauren - 2008
42 - BUNDRICK, Catherine - 2008
42 - HASKINS, Katie - 2008
42 - JONES, Jolisa - 2008
42 - PRUIETT, Catherine - 2008
42 - BOLLINGER, Jessica - 2006
Most games started
1. 43 - BALLENTINE, Ashley - 2006
43 - BEUERLE, Catherine - 2006
3. 42 - BEUERLE, Catherine - 2008
42 - BOLLINGER, Jessica - 2006
42 - HASKINS, Katie - 2008
42 - BUNDRICK, Catherine - 2008
42 - WALL, Lauren - 2008
42 - PRUIETT, Catherine - 2008
42 - JONES, Jolisa - 2008
10. 40 - WINDLE, Kristin - 2006
Most at bats
1. 144 - JONES, Jolisa - 2008
144 - HASKINS, Katie - 2008
3. 134 - HASKINS, Katie - 2007
4. 133 - WALL, Lauren - 2008
5. 131 - JONES, Jolisa - 2007
6. 129 - BUNDRICK, Catherine - 2008
7. 128 - BAILEY, Brittany - 2007
8. 127 - PRUIETT, Catherine - 2008
9. 125 - BEUERLE, Catherine - 2008
125 - BOLLINGER, Jessica - 2006
Most runs scored
1. 56 - HASKINS, Katie - 2008
2. 53 - JONES, Jolisa - 2008
3. 44 - PRUIETT, Catherine - 2008
4. 40 - BEUERLE, Catherine - 2008
5. 39 - JONES, Jolisa - 2007
6. 32 - TANNER, Ellie - 1997
7. 31 - SANDERS, Alicia - 2007
8. 28 - JONES, Renoula - 2008
9. 27 - WALL, Lauren - 2008
27 - TANNER, Ellie - 2000
Most hits
1. 56 - PRUIETT, Catherine - 2008
2. 55 - HASKINS, Katie - 2008
55 - JONES, Jolisa - 2008
4. 52 - WALL, Lauren - 2008
5. 50 - JONES, Jolisa - 2007
6. 49 - BEUERLE, Catherine - 2008
7. 44 - TANNER, Ellie - 1997
8. 43 - TANNER, Ellie - 1998
43 - TANNER, Ellie - 1999
10. 42 - SANDERS, Alicia - 2007
Most doubles
1. 19 - JONES, Jolisa - 2008
19 - BEUERLE, Catherine - 2008
3. 15 - BEUERLE, Catherine - 2006
4. 14 - HASKINS, Katie - 2008
14 - WALL, Lauren - 2008
6. 12 - TANNER, Ellie - 1998
7. 11 - TANNER, Ellie - 1999
8. 9 - PLAUGHER, Ashley - 2008
9. 8 - Braithwaite, Nikk - 2002
8 - BEUERLE, Catherine - 2007
Most triples
1. 8 - TANNER, Ellie - 2000
2. 7 - HASKINS, Katie - 2008
3. 6 - TANNER, Ellie - 1999
6 - TANNER, Ellie - 1997
5. 5 - SANDERS, Alicia - 2007
6. 4 - BARTEK, Tana - 2005
4 - VALENTINE, Brandii - 1996
4 - TEMPLETON, Kristen - 2007
9. 3 - BOLLINGER, Jessica - 2005
3 - RHODES, Stephanie - 1998
Most home runs
1. 9 - JONES, Jolisa - 2008
2. 8 - TANNER, Ellie - 1997
3. 7 - BEUERLE, Catherine - 2008
4. 5 - WALL, Lauren - 2008
5 - TANNER, Ellie - 2000
6. 4 - RHODES, Stephanie - 1997
4 - BEUERLE, Catherine - 2006
4 - TANNER, Ellie - 1999
9. 3 - BOLLINGER, Jessica - 2006
3 - BEUERLE, Catherine - 2007
Most runs batted in
1. 56 - BEUERLE, Catherine - 2008
2. 52 - JONES, Jolisa - 2008
3. 47 - WALL, Lauren - 2008
4. 42 - TANNER, Ellie - 1997
5. 37 - TANNER, Ellie - 1998
6. 32 - TANNER, Ellie - 1999
7. 31 - HASKINS, Katie - 2008
8. 29 - JONES, Jolisa - 2007
9. 26 - RHODES, Stephanie - 1997
26 - BOLLINGER, Jessica - 2005
Most total bases
1. 105 - JONES, Jolisa - 2008
2. 89 - BEUERLE, Catherine - 2008
3. 87 - TANNER, Ellie - 1997
4. 86 - HASKINS, Katie - 2008
5. 83 - WALL, Lauren - 2008
6. 80 - TANNER, Ellie - 2000
7. 78 - TANNER, Ellie - 1999
8. 72 - JONES, Jolisa - 2007
9. 71 - BEUERLE, Catherine - 2006
10. 70 - TANNER, Ellie - 1998
Most walks
1. 78 - TANNER, Ellie - 1999
2. 27 - BEUERLE, Catherine - 2008
3. 19 - BEUERLE, Catherine - 2007
4. 16 - JOHNSON, Donna - 1998
5. 15 - HASKINS, Katie - 2008
15 - RHODES, Stephanie - 1998
7. 14 - BALLENTINE, Ashley - 2007
14 - JONES, Jennifer - 2000
14 - BEUERLE, Catherine - 2006
10. 13 - MILBURN, Jodi - 2002
Most intentional walks
1. 2 - BEUERLE, Catherine - 2008
2. 1 - JONES, Jolisa - 2008
1 - BEUERLE, Catherine - 2007
Most times hit by pitch
1. 11 - BEUERLE, Catherine - 2007
2. 10 - PETERSON, Shannon - 1999
3. 6 - LEWIS, Mary - 1997
4. 5 - BALLENTINE, Ashley - 2007
5 - WALL, Lauren - 2007
6. 4 - LEWIS, Mary - 1998
4 - JONES, Renoula - 2008
4 - TEMPLETON, Kristen - 2007
9. 3 - HUTSON, Anita - 1997
3 - LONG, Amanda - 2000
Most times struck out
1. 28 - Braithwaite, Nikk - 2002
2. 26 - TOWERY, Misty - 2001
3. 23 - Coffman, Amanda - 2001
23 - EMERY, Brandy - 1997
5. 21 - REED, Mandy - 2006
21 - GRISWOLD, Kristen - 1999
7. 20 - MILANESE, Trish - 1998
20 - TEMPLETON, Kristen - 2006
9. 19 - LEWIS, Mary - 1997
19 - TOWERY, Misty - 2002
Most times struck out looking
1. 11 - REED, Mandy - 2006
2. 10 - REED, Mandy - 2007
3. 8 - BEUERLE, Catherine - 2007
8 - RAFFA, Nichole - 2002
5. 7 - WINDLE, Kristin - 2005
6. 6 - BOLLINGER, Jessica - 2006
6 - TOWERY, Misty - 2002
6 - WINDLE, Kristin - 2006
6 - HASKINS, Katie - 2006
6 - TEMPLETON, Kristen - 2006
Most sacrifice flies
1. 4 - WALL, Lauren - 2008
2. 3 - JONES, Jolisa - 2008
3 - TANNER, Ellie - 1999
4. 2 - Braithwaite, Nikk - 2001
2 - BALLENTINE, Ashley - 2006
2 - MOORE, Lindy - 1998
2 - WILSON, Sheryl - 2005
2 - BEUERLE, Catherine - 2008
2 - Braithwaite, Nikk - 2003
2 - BOLLINGER, Jessica - 2005
Most sacrifice hits
1. 10 - WALL, Lauren - 2007
10 - PRUIETT, Catherine - 2008
3. 8 - BAILEY, Brittany - 2007
8 - WILSON, Sheryl - 2006
5. 7 - BUNDRICK, Catherine - 2008
7 - SANDERS, Alicia - 2004
7. 6 - DOMYANCIC, Denise - 1997
6 - LONG, Amanda - 2000
6 - WINDLE, Kristin - 2006
10. 5 - LEWIS, Mary - 1998
Most stolen bases
1. 14 - JONES, Jolisa (14-16) - 2008
14 - JONES, Jolisa (14-17) - 2007
3. 12 - TANNER, Ellie (12-14) - 2000
12 - TANNER, Ellie (12-13) - 1999
12 - SCATURRO, Maria (12-14) - 1999
12 - RIZZO, Jamie (12-16) - 1997
7. 11 - MOORE, Lindy (11-12) - 1999
8. 10 - MAY, Erin (10-11) - 1999
10 - ESTES, Deanna (10-10) - 1996
10. 9 - FISHER, Shanel (9-9) - 2002
Most times caught stealing
1. 5 - EMERY, Brandy (2-7) - 2000
2. 4 - RIZZO, Jamie (12-16) - 1997
3. 3 - SANDERS, Alicia (4-7) - 2006
3 - JONES, Jolisa (14-17) - 2007
3 - VANSANT, Dawn (3-6) - 2000
3 - MAY, Erin (1-4) - 2002
3 - BRAITEWAITE, Nikk (4-7) - 2000
3 - SANDERS, Alicia (6-9) - 2004
3 - LONG, Amanda (7-10) - 2002
10. 2 - WILSON, Katey (0-2) - 2001
Most stolen base attempts
1. 17 - JONES, Jolisa (14-17) - 2007
2. 16 - JONES, Jolisa (14-16) - 2008
16 - RIZZO, Jamie (12-16) - 1997
4. 14 - SCATURRO, Maria (12-14) - 1999
14 - TANNER, Ellie (12-14) - 2000
6. 13 - TANNER, Ellie (12-13) - 1999
7. 12 - MOORE, Lindy (11-12) - 1999
8. 11 - MAY, Erin (10-11) - 1999
11 - PREZZY, Teresa (9-11) - 2005
11 - WILSON, Sheryl (9-11) - 2005
Most times reached base on error
1. 14 - HASKINS, Katie - 2008
2. 11 - SANDERS, Alicia - 2006
3. 9 - BEUERLE, Catherine - 2008
9 - JONES, Jolisa - 2008
5. 8 - WILSON, Sheryl - 2005
8 - JONES, Jolisa - 2007
7. 7 - ARMSTRONG, Tarrah - 2005
8. 6 - WILSON, Sheryl - 2006
6 - WILSON, Katey - 2002
6 - JONES, Renoula - 2008
Most times reached on FC
1. 12 - HASKINS, Katie - 2007
12 - BARTEK, Tana - 2006
12 - JONES, Jolisa - 2008
4. 9 - ROBERTSON, Jessica - 2008
9 - BALLENTINE, Ashley - 2006
6. 8 - BARTEK, Tana - 2005
7. 7 - WALL, Lauren - 2008
7 - MILBURN, Jodi - 2002
7 - BEUERLE, Catherine - 2007
10. 6 - HASKINS, Katie - 2008
Most times reached on CI
Most times grounded into DP
1. 3 - BOLLINGER, Jessica - 2006
3 - BARTEK, Tana - 2006
3. 2 - WALL, Lauren - 2008
2 - MAY, Erin - 2002
2 - BEUERLE, Catherine - 2006
2 - WALL, Lauren - 2007
7. 1 - Braithwaite, Nikk - 2001
1 - TOWERY, Misty - 2001
1 - CARLO, Christin - 2007
1 - JONES, Jennifer - 2001
Most times hit into triple play
Most fly outs
1. 42 - HASKINS, Katie - 2008
2. 41 - BAILEY, Brittany - 2007
3. 37 - PLAUGHER, Ashley - 2008
4. 35 - JONES, Jolisa - 2008
35 - BEUERLE, Catherine - 2006
35 - HASKINS, Katie - 2007
7. 34 - BUNDRICK, Catherine - 2008
8. 31 - MAY, Erin - 2002
31 - BOLLINGER, Jessica - 2006
10. 30 - BEUERLE, Catherine - 2008
Most ground outs
1. 48 - BAILEY, Brittany - 2007
48 - BALLENTINE, Ashley - 2006
48 - PRUIETT, Catherine - 2008
4. 47 - WINDLE, Kristin - 2006
47 - ROBERTSON, Jessica - 2008
6. 45 - BUNDRICK, Catherine - 2008
7. 43 - BARTEK, Tana - 2006
8. 40 - HASKINS, Katie - 2007
40 - WALL, Lauren - 2007
40 - JONES, Renoula - 2008
Most picked off
1. 2 - BARTEK, Tana - 2005
2. 1 - BARTEK, Tana - 2006
1 - BEUERLE, Catherine - 2008
1 - HASKINS, Katie - 2008
1 - BALLENTINE, Ashley - 2006
1 - LANDON, Melissa - 2005
Lowest earned run avg. (minimum 30 IP)
1. 2.41 - HASKINS, Katie (145.0 IP) - 2008
2. 2.67 - HASKINS, Katie (144.0 IP) - 2007
3. 3.56 - RENNINGER, Catelyn (59.0 IP) - 2005
4. 3.59 - LEKKI, Amanda (52.2 IP) - 2008
5. 3.60 - BARTEK, Tana (72.0 IP) - 2005
6. 3.65 - HASKINS, Katie (128.1 IP) - 2006
7. 3.94 - LEKKI, Amanda (96.0 IP) - 2007
8. 4.16 - SCHUMACHER, Becky (67.1 IP) - 2008
9. 4.30 - DOMYANCIC, Denise (174.1 IP) - 1997
10. 4.57 - BARTEK, Tana (107.1 IP) - 2006
Lowest opponent batting avg. (minimum 30 IP)
1. .232 - HASKINS, Katie (145.0 IP) - 2008
2. .260 - HASKINS, Katie (144.0 IP) - 2007
3. .277 - SCHUMACHER, Becky (67.1 IP) - 2008
4. .292 - RENNINGER, Catelyn (59.0 IP) - 2005
5. .293 - CHAPMAN, Alyssa (54.0 IP) - 2005
6. .294 - LEKKI, Amanda (52.2 IP) - 2008
7. .302 - BARTEK, Tana (72.0 IP) - 2005
8. .304 - HASKINS, Katie (128.1 IP) - 2006
9. .313 - LEKKI, Amanda (96.0 IP) - 2007
10. .323 - BARTEK, Tana (107.1 IP) - 2006
Fewest walks allowed/7 inn game (minimum 30 IP)
1. 1.66 - RENNINGER, Catelyn (59.0 IP) - 2005
2. 1.81 - CHAPMAN, Alyssa (54.0 IP) - 2005
3. 1.85 - BARTEK, Tana (72.0 IP) - 2005
4. 2.02 - BARTEK, Tana (107.1 IP) - 2006
5. 2.25 - DOMYANCIC, Denise (174.1 IP) - 1997
6. 2.28 - HASKINS, Katie (144.0 IP) - 2007
7. 2.33 - LEKKI, Amanda (96.0 IP) - 2007
8. 2.50 - SCHUMACHER, Becky (67.1 IP) - 2008
9. 2.53 - LEKKI, Amanda (52.2 IP) - 2008
10. 2.56 - CAVANAUGH, Christy (101.0 IP) - 1996
Most strikeouts/7 inn game (minimum 30 IP)
1. 7.05 - HASKINS, Katie (145.0 IP) - 2008
2. 6.71 - BARTEK, Tana (72.0 IP) - 2005
3. 6.08 - HASKINS, Katie (144.0 IP) - 2007
4. 5.34 - CROCKER, Caroline (39.1 IP) - 2003
5. 5.29 - HASKINS, Katie (128.1 IP) - 2006
6. 4.52 - LEKKI, Amanda (52.2 IP) - 2008
7. 4.49 - DOMYANCIC, Denise (39.0 IP) - 1998
8. 4.15 - CHAPMAN, Alyssa (54.0 IP) - 2005
9. 3.98 - BARTEK, Tana (107.1 IP) - 2006
10. 3.85 - SCHUMACHER, Becky (67.1 IP) - 2008
Most wins
1. 18 - HASKINS, Katie (18-5) - 2008
2. 9 - LEKKI, Amanda (9-6) - 2007
9 - HASKINS, Katie (9-12) - 2006
4. 8 - DOMYANCIC, Denise (8-19) - 1997
8 - HASKINS, Katie (8-14) - 2007
6. 7 - LEKKI, Amanda (7-4) - 2008
7. 6 - BARTEK, Tana (6-12) - 2006
6 - RIDDLE, Tina (6-6) - 1996
9. 5 - SCHUMACHER, Becky (5-3) - 2008
5 - DOMYANCIC, Denise (5-2) - 1998
Most losses
1. 28 - LONG, Amanda (4-28) - 2000
2. 26 - LONG, Amanda (4-26) - 2002
3. 19 - DOMYANCIC, Denise (8-19) - 1997
4. 17 - MOORE, Lindy (2-17) - 1998
5. 15 - LONG, Amanda (1-15) - 2001
6. 14 - HASKINS, Katie (8-14) - 2007
14 - CAVANAUGH, Christy (3-14) - 1996
8. 12 - SHARPTON, Jamie (1-12) - 2001
12 - BARTEK, Tana (6-12) - 2006
12 - HASKINS, Katie (9-12) - 2006
Most saves
1. 3 - HASKINS, Katie - 2007
2. 1 - WOERSCHING, Ali - 2006
Most appearances
1. 34 - LONG, Amanda - 2000
2. 31 - LONG, Amanda - 2002
3. 27 - DOMYANCIC, Denise - 1997
27 - HASKINS, Katie - 2007
5. 24 - HASKINS, Katie - 2008
24 - HASKINS, Katie - 2006
7. 21 - LEKKI, Amanda - 2007
21 - MOORE, Lindy - 1998
9. 20 - CAVANAUGH, Christy - 1996
10. 19 - BARTEK, Tana - 2006
Most games started
1. 33 - LONG, Amanda - 2000
2. 30 - LONG, Amanda - 2002
3. 27 - DOMYANCIC, Denise - 1997
4. 22 - HASKINS, Katie - 2007
5. 21 - HASKINS, Katie - 2006
6. 19 - HASKINS, Katie - 2008
7. 18 - BARTEK, Tana - 2006
18 - MOORE, Lindy - 1998
9. 17 - LONG, Amanda - 2001
17 - LEKKI, Amanda - 2007
Most complete games
1. 32 - LONG, Amanda - 2000
2. 30 - LONG, Amanda - 2002
3. 27 - DOMYANCIC, Denise - 1997
4. 17 - CAVANAUGH, Christy - 1996
17 - LONG, Amanda - 2001
17 - HASKINS, Katie - 2008
17 - HASKINS, Katie - 2007
8. 16 - MOORE, Lindy - 1998
9. 15 - HASKINS, Katie - 2006
10. 13 - SHARPTON, Jamie - 2001
Most games finished
1. 27 - DOMYANCIC, Denise - 1997
2. 20 - CAVANAUGH, Christy - 1996
3. 13 - SHARPTON, Jamie - 2001
4. 8 - RENNINGER, Catelyn - 2006
8 - LEKKI, Amanda - 2008
6. 5 - HASKINS, Katie - 2008
5 - HASKINS, Katie - 2007
5 - SCHUMACHER, Becky - 2008
5 - BAILEY, Brittany - 2007
10. 4 - WOERSCHING, Ali - 2006
Most shutouts
1. 4 - HASKINS, Katie - 2008
4 - HASKINS, Katie - 2007
3. 2 - LEKKI, Amanda - 2008
2 - BARTEK, Tana - 2006
2 - CHAPMAN, Alyssa - 2005
2 - DOMYANCIC, Denise - 1998
7. 1 - RENNINGER, Catelyn - 2005
1 - BARTEK, Tana - 2005
1 - CAVANAUGH, Christy - 1996
1 - SCHUMACHER, Becky - 2008
Most combined shutouts
1. 2 - HASKINS, Katie - 2008
2. 1 - SCHUMACHER, Becky - 2008
1 - LEKKI, Amanda - 2008
Most innings pitched
1. 180.1 - LONG, Amanda - 2000
2. 174.1 - DOMYANCIC, Denise - 1997
3. 163.1 - LONG, Amanda - 2002
4. 145.0 - HASKINS, Katie - 2008
5. 144.0 - HASKINS, Katie - 2007
6. 128.1 - HASKINS, Katie - 2006
7. 107.1 - BARTEK, Tana - 2006
8. 101.0 - CAVANAUGH, Christy - 1996
9. 96.0 - LEKKI, Amanda - 2007
10. 94.2 - LONG, Amanda - 2001
Most hits allowed
1. 372 - LONG, Amanda - 2000
2. 343 - LONG, Amanda - 2002
3. 256 - DOMYANCIC, Denise - 1997
4. 209 - CAVANAUGH, Christy - 1996
5. 178 - LONG, Amanda - 2001
178 - MOORE, Lindy - 1998
7. 167 - HASKINS, Katie - 2006
8. 157 - SHARPTON, Jamie - 2001
9. 150 - BARTEK, Tana - 2006
10. 149 - HASKINS, Katie - 2007
Most runs allowed
1. 333 - LONG, Amanda - 2000
2. 280 - LONG, Amanda - 2002
3. 221 - MOORE, Lindy - 1998
4. 208 - DOMYANCIC, Denise - 1997
5. 180 - LONG, Amanda - 2001
6. 160 - CAVANAUGH, Christy - 1996
7. 153 - SHARPTON, Jamie - 2001
8. 122 - DOMYANCIC, Denise - 1999
9. 115 - RIEMENSCHNEIDER, G. - 2003
10. 106 - HASKINS, Katie - 2006
Most earned runs allowed
1. 209 - LONG, Amanda - 2000
2. 182 - LONG, Amanda - 2002
3. 117 - LONG, Amanda - 2001
4. 112 - SHARPTON, Jamie - 2001
5. 110 - MOORE, Lindy - 1998
6. 107 - DOMYANCIC, Denise - 1997
7. 103 - CAVANAUGH, Christy - 1996
8. 86 - RIEMENSCHNEIDER, G. - 2003
9. 75 - DOMYANCIC, Denise - 1999
10. 70 - BARTEK, Tana - 2006
Most walks allowed
1. 126 - MOORE, Lindy - 1998
2. 95 - LONG, Amanda - 2000
3. 77 - LONG, Amanda - 2002
4. 75 - RIEMENSCHNEIDER, G. - 2003
75 - TANNER, Ellie - 1998
6. 65 - HASKINS, Katie - 2006
7. 62 - TANNER, Ellie - 1999
8. 56 - DOMYANCIC, Denise - 1997
9. 54 - HASKINS, Katie - 2008
10. 51 - RIDDLE, Tina - 1996
Most intentional walks allowed
Most strikeouts
1. 146 - HASKINS, Katie - 2008
2. 125 - HASKINS, Katie - 2007
3. 97 - HASKINS, Katie - 2006
4. 69 - BARTEK, Tana - 2005
5. 62 - DOMYANCIC, Denise - 1997
6. 61 - BARTEK, Tana - 2006
7. 47 - LEKKI, Amanda - 2007
8. 37 - SCHUMACHER, Becky - 2008
9. 36 - LONG, Amanda - 2001
10. 35 - LONG, Amanda - 2002
Most strikeouts looking
1. 36 - HASKINS, Katie - 2007
2. 29 - HASKINS, Katie - 2008
3. 26 - HASKINS, Katie - 2006
4. 18 - BARTEK, Tana - 2005
5. 17 - BARTEK, Tana - 2006
6. 15 - LEKKI, Amanda - 2007
7. 10 - LEKKI, Amanda - 2008
8. 9 - CHAPMAN, Alyssa - 2005
9. 7 - RENNINGER, Catelyn - 2005
7 - SCHUMACHER, Becky - 2008
Most doubles allowed
1. 73 - LONG, Amanda - 2002
2. 59 - LONG, Amanda - 2000
3. 37 - LONG, Amanda - 2001
4. 30 - DOMYANCIC, Denise - 1999
5. 29 - BARTEK, Tana - 2006
6. 27 - HASKINS, Katie - 2006
27 - LEKKI, Amanda - 2007
8. 26 - HASKINS, Katie - 2007
9. 25 - CAVANAUGH, Christy - 1996
25 - BARTEK, Tana - 2005
Most triples allowed
1. 21 - LONG, Amanda - 2002
2. 20 - LONG, Amanda - 2000
3. 14 - DOMYANCIC, Denise - 1997
4. 13 - SHARPTON, Jamie - 2001
13 - CAVANAUGH, Christy - 1996
6. 9 - LONG, Amanda - 2001
7. 7 - RIEMENSCHNEIDER, G. - 2003
8. 5 - HASKINS, Katie - 2006
5 - MOORE, Lindy - 1999
5 - HASKINS, Katie - 2008
Most home runs allowed
1. 10 - HASKINS, Katie - 2007
10 - HASKINS, Katie - 2008
10 - LONG, Amanda - 2000
4. 8 - CAVANAUGH, Christy - 1996
8 - LONG, Amanda - 2002
8 - DOMYANCIC, Denise - 1997
7. 7 - HASKINS, Katie - 2006
8. 6 - SHARPTON, Jamie - 2001
9. 4 - LEKKI, Amanda - 2007
4 - SCHUMACHER, Becky - 2008
Most batters faced
1. 978 - LONG, Amanda - 2002
2. 921 - DOMYANCIC, Denise - 1997
3. 649 - HASKINS, Katie - 2007
4. 645 - HASKINS, Katie - 2006
5. 640 - MOORE, Lindy - 1998
6. 621 - HASKINS, Katie - 2008
7. 591 - CAVANAUGH, Christy - 1996
8. 522 - BARTEK, Tana - 2006
9. 476 - LEKKI, Amanda - 2007
10. 357 - RIEMENSCHNEIDER, G. - 2003
Most at bats against
1. 944 - LONG, Amanda - 2000
2. 864 - LONG, Amanda - 2002
3. 572 - HASKINS, Katie - 2007
4. 550 - HASKINS, Katie - 2006
5. 535 - HASKINS, Katie - 2008
6. 492 - LONG, Amanda - 2001
7. 465 - BARTEK, Tana - 2006
8. 415 - LEKKI, Amanda - 2007
9. 377 - DOMYANCIC, Denise - 1999
10. 339 - MOORE, Lindy - 1999
Most wild pitches
1. 32 - LONG, Amanda - 2000
32 - RIEMENSCHNEIDER, G. - 2003
3. 25 - MOORE, Lindy - 1998
4. 18 - TANNER, Ellie - 1998
5. 16 - LONG, Amanda - 2002
6. 15 - MOORE, Lindy - 1999
15 - TANNER, Ellie - 1999
8. 14 - CAVANAUGH, Christy - 1996
14 - BARTEK, Tana - 2005
10. 13 - LONG, Amanda - 2001
Most balks
1. 1 - HASKINS, Katie - 2006
1 - LONG, Amanda - 2000
1 - RENNINGER, Catelyn - 2006
Most hit batters
1. 18 - LONG, Amanda - 2000
2. 12 - DOMYANCIC, Denise - 1997
3. 11 - HASKINS, Katie - 2007
4. 9 - LEKKI, Amanda - 2007
9 - MOORE, Lindy - 1998
9 - HASKINS, Katie - 2008
7. 8 - DOMYANCIC, Denise - 1999
8. 7 - HASKINS, Katie - 2006
7 - LONG, Amanda - 2002
10. 6 - LEKKI, Amanda - 2008
Most sacrifice flies allowed
1. 15 - LONG, Amanda - 2000
2. 11 - LONG, Amanda - 2002
3. 5 - SHARPTON, Jamie - 2001
5 - RIEMENSCHNEIDER, G. - 2003
5 - DOMYANCIC, Denise - 1997
6. 4 - MOORE, Lindy - 1999
4 - CHAPMAN, Alyssa - 2005
8. 3 - LEKKI, Amanda - 2007
3 - HASKINS, Katie - 2006
3 - SCHUMACHER, Becky - 2008
Most sacrifice hits allowed
1. 28 - LONG, Amanda - 2000
2. 25 - DOMYANCIC, Denise - 1997
3. 22 - HASKINS, Katie - 2008
4. 20 - HASKINS, Katie - 2006
5. 19 - LONG, Amanda - 2002
6. 17 - LEKKI, Amanda - 2007
17 - BARTEK, Tana - 2006
17 - HASKINS, Katie - 2007
9. 15 - CAVANAUGH, Christy - 1996
10. 14 - SHARPTON, Jamie - 2001
Most fly outs
1. 191 - LONG, Amanda - 2002
2. 147 - HASKINS, Katie - 2007
3. 137 - HASKINS, Katie - 2008
4. 135 - BARTEK, Tana - 2006
5. 120 - HASKINS, Katie - 2006
6. 110 - LEKKI, Amanda - 2007
7. 74 - BARTEK, Tana - 2005
8. 64 - SCHUMACHER, Becky - 2008
9. 59 - CHAPMAN, Alyssa - 2005
10. 56 - RIEMENSCHNEIDER, G. - 2003
Most ground outs
1. 234 - LONG, Amanda - 2002
2. 153 - HASKINS, Katie - 2006
3. 138 - HASKINS, Katie - 2008
4. 134 - HASKINS, Katie - 2007
5. 108 - LEKKI, Amanda - 2007
6. 106 - BARTEK, Tana - 2006
7. 96 - RENNINGER, Catelyn - 2005
8. 91 - SCHUMACHER, Becky - 2008
9. 85 - RIEMENSCHNEIDER, G. - 2003
10. 69 - BARTEK, Tana - 2005
Most runners picked off
1. 5 - BEUERLE, Catherine - 2007
2. 2 - BEUERLE, Catherine - 2008
3. 1 - LONG, Amanda - 2002
Highest fielding pct. (minimum 30 chances)
1. .988 - BEUERLE, Catherine (202-46-3) - 2006
2. .987 - BEUERLE, Catherine (191-36-3) - 2007
3. .981 - WALL, Lauren (245-16-5) - 2008
4. .978 - BEUERLE, Catherine (241-30-6) - 2008
5. .977 - REED, Mandy (162-10-4) - 2006
6. .976 - REED, Mandy (200-5-5) - 2007
7. .972 - KEPPLE (94-11-3) - 2005
8. .972 - BUNDRICK, Catherine (84-53-4) - 2008
9. .970 - DONOVAN, Erin (90-7-3) - 2006
10. .970 - CARLO, Christin (31-1-1) - 2007
Lowest stolen base against pct. (minimum 5 attempts)
1. .563 - RIEMENSCHNEIDER, G. (9-16) - 2003
2. .632 - HASKINS, Katie (12-19) - 2007
3. .667 - HASKINS, Katie (14-21) - 2006
.667 - BEUERLE, Catherine (28-42) - 2007
.667 - BARTEK, Tana (12-18) - 2006
6. .685 - BEUERLE, Catherine (37-54) - 2006
7. .692 - HASKINS, Katie (9-13) - 2008
8. .696 - BEUERLE, Catherine (16-23) - 2008
9. .700 - LEKKI, Amanda (14-20) - 2007
10. .714 - WOERSCHING, Ali (5-7) - 2006
