|
Season Records |
| Most Singles Wins, Season |
| 6 | WETMORE, Stewart | 2004-05 | 6-9 | .400 | ||||
| 6 | WETMORE, Stewart | 2005-06 | 6-9 | .400 | ||||
| 6 | BHASKARLA, Alex | 2004-05 | 6-9 | .400 | ||||
| 6 | NILSEN, Doug | 2005-06 | 6-10 | .375 | ||||
| 6 | HAM, James | 2004-05 | 6-15 | .286 | ||||
| 5 | TORREALBA, Andy | 2006-07 | 5-3 | .625 | ||||
| 5 | KELLER, Ben | 2005-06 | 5-7 | .417 | ||||
| 5 | WETMORE, Stewart | 2003-04 | 5-7 | .417 | ||||
| 5 | OVERSTREET, Chris | 2004-05 | 5-14 | .263 | ||||
| 4 | KELLER, Ben | 2004-05 | 4-12 | .250 | ||||
| 3 | NILSEN, Doug | 2004-05 | 3-14 | .176 | ||||
| 2 | ENOCH, Josh | 2005-06 | 2-5 | .286 | ||||
| 2 | DOHM, Travis | 2006-07 | 2-6 | .250 | ||||
| 2 | JARRELL, Cody | 2006-07 | 2-7 | .222 | ||||
| 2 | JARRELL, Cody | 2005-06 | 2-13 | .133 | ||||
| 1 | YOUNG, Bill | 2004-05 | 1-1 | .500 | ||||
| 1 | JUVER, Ariel | 2004-05 | 1-1 | .500 | ||||
| 1 | DUNFORD, Tim | 2003-04 | 1-2 | .333 | ||||
| 1 | MARTINEZ, Matt | 2006-07 | 1-3 | .250 | ||||
| 1 | OVERSTREET, Chris | 2006-07 | 1-3 | .250 | ||||
| 1 | MAKKI, Mark | 2004-05 | 1-4 | .200 | ||||
| 1 | DOHM, Travis | 2005-06 | 1-5 | .167 | ||||
| 1 | MacDONALD, Matt | 2003-04 | 1-5 | .167 | ||||
| 1 | PAYNE, Matt | 2004-05 | 1-6 | .143 | ||||
| 1 | MURRAY, John | 2006-07 | 1-8 | .111 | ||||
| 1 | BHASKARLA, Alex | 2005-06 | 1-9 | .100 | ||||
| 1 | McVAY, Michael | 2003-04 | 1-13 | .071 |
| Best Singles Record, Season (Min. 15 Wins) |
| Most Doubles Wins, Season |
| 6 | HAM, James | 2004-05 | 6-8 | .429 | ||||
| 5 | WETMORE, Stewart | 2004-05 | 5-8 | .385 | ||||
| 5 | WETMORE, Stewart | 2005-06 | 5-9 | .357 | ||||
| 5 | JARRELL, Cody | 2005-06 | 5-10 | .333 | ||||
| 4 | NILSEN, Doug | 2005-06 | 4-10 | .286 | ||||
| 3 | TORREALBA, Andy | 2006-07 | 3-3 | .500 | ||||
| 3 | KELLER, Ben | 2005-06 | 3-6 | .333 | ||||
| 3 | ENOCH, Josh | 2005-06 | 3-9 | .250 | ||||
| 3 | BHASKARLA, Alex | 2004-05 | 3-9 | .250 | ||||
| 3 | OVERSTREET, Chris | 2004-05 | 3-10 | .231 | ||||
| 2 | JARRELL, Cody | 2006-07 | 2-4 | .333 | ||||
| 2 | MURRAY, John | 2006-07 | 2-4 | .333 | ||||
| 2 | KELLER, Ben | 2004-05 | 2-10 | .167 | ||||
| 2 | WETMORE, Stewart | 2003-04 | 2-11 | .154 | ||||
| 2 | McVAY, Michael | 2003-04 | 2-12 | .143 | ||||
| 1 | OVERSTREET, Chris | 2006-07 | 1-1 | .500 | ||||
| 1 | PLUMMER, Daniel | 2006-07 | 1-1 | .500 | ||||
| 1 | OVERSTREET, Chris | 2005-06 | 1-1 | .500 | ||||
| 1 | PLUMMER, Daniel | 2005-06 | 1-2 | .333 | ||||
| 1 | DOHM, Travis | 2005-06 | 1-3 | .250 | ||||
| 1 | DOHM, Travis | 2006-07 | 1-5 | .167 | ||||
| 1 | PAYNE, Matt | 2004-05 | 1-5 | .167 | ||||
| 1 | WARD, Russell | 2003-04 | 1-6 | .143 | ||||
| 1 | BHASKARLA, Alex | 2005-06 | 1-9 | .100 | ||||
| 1 | NILSEN, Doug | 2003-04 | 1-11 | .083 |
| Best Doubles Record, Season (Min. 15 Wins) |