| DOHM, Travis |
| JARRELL, Cody |
| LOWERY, Evan |
| MARTINEZ, Matt |
| MURRAY, John |
| OVERSTREET, Chris |
| PLUMMER, Daniel |
| TORREALBA, Andy |
|
DOHM, Travis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Eastern Mennonite | KING, Jake | Lost 1-6, 1-6 | |||
| % | Sep 25, 2006 | at | Hood College Blazers | REESE, Kristopher | Won 6-1, 6-0 | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Jacob King | Lost 7-5, 2-6, 8-10 | ||
| Feb 25, 2007 | at | Virginia State University | LEE, Joe | Lost 1-6, 3-6 | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Ben Ruth | Won 6-1, 6-4 | ||
| %* | Mar 3, 2007 | NC WESLEYAN | HARRISON, Mike | Lost 3-6, 0-6 | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | MALONE, Andrew | Lost 3-6, 4-6 | |||
| * | Mar 18, 2007 | at | Averett | DIAZ, Marcelo | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 25, 2006 | at | Hood College Blazers | GUNTHER, Nick / KHITRIK, Robert | Won 8-4 / PLUMMER, Daniel | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | David Bryan / Darrell Miller | Lost 6-8 / PLUMMER, Daniel | ||
| Feb 25, 2007 | at | Virginia State University | WOODS, Damien / LEE, Joe | Lost 4-8 / JARRELL, Cody | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Steve Stauffer / Nate Derstine | Lost 4-8 / JARRELL, Cody | ||
| %* | Mar 3, 2007 | NC WESLEYAN | SMITH, Matt / McCANDLESS, Kyle | Lost 5-8 / JARRELL, Cody | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | DILLON, John / MALONE, Andrew | - unfinished / JARRELL, Cody | |||
| * | Mar 18, 2007 | at | Averett | OCAMPO, Erick / DIAZ, Marcelo | Lost 0-8 / JARRELL, Cody | ||
|
JARRELL, Cody |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Eastern Mennonite | DERSTINE, Nathan | Won 6-4, 6-4 | |||
| Sep 16, 2006 | vs | Bridgewater College | RADKE, Ryan | Lost 0-6, 0-6 | |||
| % | Sep 25, 2006 | at | Hood College Blazers | SMITH, Kenneth | Won 6-0, 6-0 | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Steve Stauffer | Lost 7-6, 2-6, 2-6 | ||
| Feb 25, 2007 | at | Virginia State University | HOUSE, Yusof | Lost 6-3, 6-7, 4-10 | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Steve Stauffer | Lost 2-6, 2-6 | ||
| %* | Mar 3, 2007 | NC WESLEYAN | PACE, Daniel | Lost 4-6, 3-6 | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | DILLON, John | Lost 0-6, 1-6 | |||
| * | Mar 18, 2007 | at | Averett | LICERA, Jose | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 25, 2006 | at | Hood College Blazers | FUNES, Carlos / REESE, Kristopher | Won 8-0 / TORREALBA, Andy | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Nate Derstine / Steve Stauffer | Won 8-1 / TORREALBA, Andy | ||
| Feb 25, 2007 | at | Virginia State University | WOODS, Damien / LEE, Joe | Lost 4-8 / DOHM, Travis | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Steve Stauffer / Nate Derstine | Lost 4-8 / DOHM, Travis | ||
| %* | Mar 3, 2007 | NC WESLEYAN | SMITH, Matt / McCANDLESS, Kyle | Lost 5-8 / DOHM, Travis | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | DILLON, John / MALONE, Andrew | - unfinished / DOHM, Travis | |||
| * | Mar 18, 2007 | at | Averett | OCAMPO, Erick / DIAZ, Marcelo | Lost 0-8 / DOHM, Travis | ||
|
LOWERY, Evan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2007 | at | Virginia State University | MASON, Langston | Lost 1-6, 0-6 | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | David Bryan | Lost 5-7, 1-6 | ||
| %* | Mar 3, 2007 | NC WESLEYAN | McLACHLAN, Drew | Lost 3-6, 1-6 | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | PAPEK, Ian | Lost 0-6, 0-6 | |||
| * | Mar 18, 2007 | at | Averett | FERRIS, Robbie | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2007 | at | Virginia State University | MASON, Langston / GARNER, Philip | Lost 0-8 / MARTINEZ, Matt | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Ben Ruth / Darrell Miller | Lost 3-8 / MARTINEZ, Matt | ||
| %* | Mar 3, 2007 | NC WESLEYAN | PACE, Daniel / McLACHLAN, Drew | Lost 6-8 / MARTINEZ, Matt | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | WAJDA, Nikolai / PAPEK, Ian | - unfinished / MARTINEZ, Matt | |||
| * | Mar 18, 2007 | at | Averett | FERRIS, Robbie / IMGRUND, Jeff | Lost 8-9 / MARTINEZ, Matt | ||
|
MARTINEZ, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2007 | at | Virginia State University | GARNER, Philip | Lost 0-6, 2-6 | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Darrell Miller | Won 7-5, 5-7, 7-6 | ||
| %* | Mar 3, 2007 | NC WESLEYAN | McCANDLESS, Kyle | Lost 5-7, 1-6 | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | WAJDA, Nikolai | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2007 | at | Virginia State University | MASON, Langston / GARNER, Philip | Lost 0-8 / LOWERY, Evan | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Ben Ruth / Darrell Miller | Lost 3-8 / LOWERY, Evan | ||
| %* | Mar 3, 2007 | NC WESLEYAN | PACE, Daniel / McLACHLAN, Drew | Lost 6-8 / LOWERY, Evan | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | WAJDA, Nikolai / PAPEK, Ian | - unfinished / LOWERY, Evan | |||
| * | Mar 18, 2007 | at | Averett | FERRIS, Robbie / IMGRUND, Jeff | Lost 8-9 / LOWERY, Evan | ||
|
MURRAY, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Shepherd University | SISSON, Bobby | Lost 1-6, 1-6 | |||
| Sep 16, 2006 | vs | Eastern Mennonite | RUTH, Ben | Lost 1-6, 5-7 | |||
| % | Sep 25, 2006 | at | Hood College Blazers | HOFFMAN, Sam | Won 6-7, 6-4, 6-2 | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Ben Ruth | Lost 3-6, 2-6 | ||
| Feb 25, 2007 | at | Virginia State University | WOODS, Damien | Lost 0-6, 1-6 | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Nate Derstine | Lost 6-7, 4-6 | ||
| %* | Mar 3, 2007 | NC WESLEYAN | SMITH, Matt | Lost 3-6, 3-6 | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | LEWIS, Jonathan | Lost 2-6, 3-6 | |||
| * | Mar 18, 2007 | at | Averett | OCAMPO, Erick | Lost 0-6, 0-2, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 25, 2006 | at | Hood College Blazers | HOFFMAN, Sam / SMITH, Kenneth | Won 8-6 / OVERSTREET, Chris | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Ben Ruth / Jacob King | Lost 8-9 / OVERSTREET, Chris | ||
| Feb 25, 2007 | at | Virginia State University | ROBINSON, Jamel / HOUSE, Yusof | Won 8-6 / TORREALBA, Andy | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Ian Koons / David Bryan | Lost 6-8 / TORREALBA, Andy | ||
| %* | Mar 3, 2007 | NC WESLEYAN | MARKS, Zach / HARRISON, Mike | Lost 4-8 / TORREALBA, Andy | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | KRACHT, Andrew / LEWIS, Jonathan | - unfinished / TORREALBA, Andy | |||
| * | Mar 18, 2007 | at | Averett | McGREGOR, Daniel / LICERA, Jose | Lost 3-8 / TORREALBA, Andy | ||
|
OVERSTREET, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Bridgewater College | RADKE, Chris | Lost 2-6, 2-6 | |||
| % | Sep 25, 2006 | at | Hood College Blazers | KHITRIK, Robert | Lost 0-6, 3-6 | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Darrell Miller | Won 6-1, 6-2 | ||
| * | Mar 18, 2007 | at | Averett | IMGRUND, Jeff | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 25, 2006 | at | Hood College Blazers | HOFFMAN, Sam / SMITH, Kenneth | Won 8-6 / MURRAY, John | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Ben Ruth / Jacob King | Lost 8-9 / MURRAY, John | ||
|
PLUMMER, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Shepherd University | HUMEAS, Jesse | Lost 1-6, 0-6 | |||
| Sep 16, 2006 | vs | Eastern Mennonite | STAUFFER, Steven | Lost 4-6, 0-6 | |||
| % | Sep 25, 2006 | at | Hood College Blazers | GUNTHER, Nick | - 3-3, unfinished | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | David Bryan | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 25, 2006 | at | Hood College Blazers | GUNTHER, Nick / KHITRIK, Robert | Won 8-4 / DOHM, Travis | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | David Bryan / Darrell Miller | Lost 6-8 / DOHM, Travis | ||
|
TORREALBA, Andy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Bridgewater College | REMSCH, Brian | Lost 2-6, 3-6 | |||
| % | Sep 25, 2006 | at | Hood College Blazers | FUNES, Carlos | Won 6-0, 6-0 | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Nate Derstine | Won 6-0, 6-3 | ||
| Feb 25, 2007 | at | Virginia State University | ROBINSON, Jamel | Won 6-1, 6-0 | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Ian Koons | Lost 5-7, 6-2, 0-1 | ||
| %* | Mar 3, 2007 | NC WESLEYAN | MARKS, Zach | Won 6-1, 6-1 | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | KRACHT, Andrew | Won 7-5, 7-5 | |||
| * | Mar 18, 2007 | at | Averett | McGREGOR, Daniel | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 25, 2006 | at | Hood College Blazers | FUNES, Carlos / REESE, Kristopher | Won 8-0 / JARRELL, Cody | ||
| % | Oct 9, 2006 | at | Eastern Mennonite | Nate Derstine / Steve Stauffer | Won 8-1 / JARRELL, Cody | ||
| Feb 25, 2007 | at | Virginia State University | ROBINSON, Jamel / HOUSE, Yusof | Won 8-6 / MURRAY, John | |||
| % | Feb 28, 2007 | at | Eastern Mennonite | Ian Koons / David Bryan | Lost 6-8 / MURRAY, John | ||
| %* | Mar 3, 2007 | NC WESLEYAN | MARKS, Zach / HARRISON, Mike | Lost 4-8 / MURRAY, John | |||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | KRACHT, Andrew / LEWIS, Jonathan | - unfinished / MURRAY, John | |||
| * | Mar 18, 2007 | at | Averett | McGREGOR, Daniel / LICERA, Jose | Lost 3-8 / MURRAY, John | ||
| Schedule legend |