| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 25, 2006 | at | Hood College Blazers | W | ||||||||||||
| % | Oct 9, 2006 | at | Eastern Mennonite | L | ||||||||||||
| Feb 25, 2007 | at | Virginia State University | L | |||||||||||||
| % | Feb 28, 2007 | at | Eastern Mennonite | L | ||||||||||||
| %* | Mar 3, 2007 | NC WESLEYAN | L | |||||||||||||
| % | Mar 4, 2007 | CATHOLIC UNIVERSITY | L | |||||||||||||
| Mar 6, 2007 | SOUTHERN VIRGINIA | 4:00 (Winchester, Va.) | ||||||||||||||
| * | Mar 18, 2007 | at | Averett | L | ||||||||||||
| Schedule legend |