Shenandoah Hornets vs St. Mary's College (Sep 08, 2001)
Volleyball Box Score
Volleyball Box Score
Shenandoah Volleyball 2001
Shenandoah Hornets vs St. Mary's College (Sep 08, 2001 at Lexington, Va.)
Shenandoah Hornets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 BEARD, Lesley....... 4| 0 0 0 .000| 0| 2 1| 1| 9| 0 0 0| 0
10 BENTON, Aly......... 4| 4 2 14 .143| 0| 0 0| 0| 0| 3 2 3| 0
15 HIGBEE, Carly....... 4| 12 6 40 .150| 0| 1 1| 5| 5| 0 3 0| 0
18 WILLIAMS, Hannah.... 4| 6 3 24 .125| 0| 1 0| 3| 8| 1 3 0| 0
21 KUYKENDALL, Brandy.. 4| 5 1 11 .364| 38| 1 0| 0| 15| 0 0 0| 0
22 GRAY, Jenny......... 4| 11 5 49 .122| 0| 3 0| 3| 15| 2 1 0| 0
25 TOWERY, Misty....... 4| 7 6 31 .032| 0| 3 3| 1| 8| 3 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 23 169 .130| 38| 11 5| 13| 60| 9 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shenandoah Hornets.. 30 28 21 27 0-4
3 0 0 0 .000 St. Mary's College.. 21 30 30 30
4 0 0 0 .000
St. Mary's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lexington, Va. (Warner Gymnasium)
2 0 0 0 .000 Date: Sep 08, 2001 Attend: 67 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Shenandoah Volleyball 2001
Shenandoah Hornets vs St. Mary's College (Sep 08, 2001 at Lexington, Va.)
Shenandoah Hornets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 BEARD, Lesley....... 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 1 .000|
10 BENTON, Aly......... 4| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 3| 0 0 .000|
15 HIGBEE, Carly....... 4| 12 6 40 .150| 0 0 0 .000| 1 1 0 .000| 5 0| 0 3 0| 0 5 .000|
18 WILLIAMS, Hannah.... 4| 6 3 24 .125| 0 0 0 .000| 1 0 0 .000| 8 0| 1 3 0| 0 3 .000|
21 KUYKENDALL, Brandy.. 4| 5 1 11 .364| 38 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 0 .000|
22 GRAY, Jenny......... 4| 11 5 49 .122| 0 0 0 .000| 3 0 0 .000| 15 0| 2 1 0| 0 3 .000|
25 TOWERY, Misty....... 4| 7 6 31 .032| 0 0 0 .000| 3 3 0 .000| 8 0| 3 1 1| 0 1 .000|
Totals.............. 4| 45 23 169 .130| 38 0 0 .000| 11 5 0 .000| 60 0| 9 10 4| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shenandoah Hornets.. 30 28 21 27 0-4
3 0 0 0 .000 St. Mary's College.. 21 30 30 30
4 0 0 0 .000
St. Mary's College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lexington, Va. (Warner Gymnasium)
2 0 0 0 .000 Date: Sep 08, 2001 Attend: 67 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000