Ferrum Panthers vs Shenandoah Hornets (Sep 25, 2001)
Volleyball Box Score
Volleyball Box Score
Shenandoah Volleyball 2001
Ferrum Panthers vs Shenandoah Hornets (Sep 25, 2001 at Winchester, Va.)
Ferrum Panthers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KEFFER, Nicole...... 4| 5 1 11 .364| 1| 0 0| 1| 5| 0 1 0| 0
4 WILKERSON, Ashley... 4| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
5 CRAIG, Terri........ 4| 3 1 6 .333| 21| 1 0| 1| 5| 0 0 0| 0
6 WRIGHT, Samantha.... 4| 0 1 2 -.500| 0| 1 1| 0| 4| 0 0 0| 0
7 ROBERTSON, Amy...... 4| 14 3 45 .244| 5| 2 0| 0| 20| 0 0 0| 0
11 McCOY, April........ 4| 1 0 1 1.000| 8| 1 0| 0| 3| 0 0 0| 0
12 LEFTWICH, Jamie..... 4| 6 5 26 .038| 3| 0 0| 2| 3| 0 0 1| 0
14 ROBERTSON, Sandi.... 4| 8 5 20 .150| 0| 0 0| 1| 0| 2 1 0| 0
17 HARRIS, Shermika.... 4| 6 2 10 .400| 0| 0 0| 0| 3| 4 3 2| 0
18 MARTIN, Michelle.... 4| 5 4 19 .053| 0| 0 0| 1| 1| 3 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 140 .186| 38| 6 2| 7| 48| 9 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ferrum Panthers..... 30 14 30 30 3-7, 3-4
3 0 0 0 .000 Shenandoah Hornets.. 27 30 24 28 2-7, 1-3
4 0 0 0 .000
Shenandoah Hornets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 BEARD, Lesley....... 4| 0 0 3 .000| 1| 3 0| 0| 19| 0 0 0| 0
10 BENTON, Aly......... 4| 2 2 16 .000| 0| 0 0| 0| 2| 1 0 1| 2
15 HIGBEE, Carly....... 4| 12 6 46 .130| 1| 0 1| 0| 13| 2 0 0| 2
18 WILLIAMS, Hannah.... 4| 9 4 37 .135| 1| 0 3| 1| 16| 0 0 0| 1
21 KUYKENDALL, Brandy.. 4| 4 1 15 .200| 36| 2 2| 0| 25| 0 0 0| 0
22 GRAY, Jenny......... 4| 9 10 40 -.025| 0| 0 1| 1| 20| 0 0 0| 0
25 TOWERY, Misty....... 4| 10 1 32 .281| 1| 2 0| 2| 19| 0 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 46 24 189 .116| 40| 7 7| 4|114| 3 1 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Winchester, Va. (Shingleton Gym)
2 0 0 0 .000 Date: Sep 25, 2001 Attend: 98 Time: 1:55
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Shenandoah Volleyball 2001
Ferrum Panthers vs Shenandoah Hornets (Sep 25, 2001 at Winchester, Va.)
Ferrum Panthers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 KEFFER, Nicole...... 4| 5 1 11 .364| 1 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000|
4 WILKERSON, Ashley... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000|
5 CRAIG, Terri........ 4| 3 1 6 .333| 21 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 1 .000|
6 WRIGHT, Samantha.... 4| 0 1 2 -.500| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
7 ROBERTSON, Amy...... 4| 14 3 45 .244| 5 0 0 .000| 2 0 0 .000| 20 0| 0 0 0| 0 0 .000|
11 McCOY, April........ 4| 1 0 1 1.000| 8 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 LEFTWICH, Jamie..... 4| 6 5 26 .038| 3 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 2 .000|
14 ROBERTSON, Sandi.... 4| 8 5 20 .150| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 1 .000|
17 HARRIS, Shermika.... 4| 6 2 10 .400| 0 0 0 .000| 0 0 0 .000| 3 0| 4 3 2| 0 0 .000|
18 MARTIN, Michelle.... 4| 5 4 19 .053| 0 0 0 .000| 0 0 0 .000| 1 0| 3 1 0| 0 1 .000|
Totals.............. 4| 48 22 140 .186| 38 0 0 .000| 6 2 0 .000| 48 0| 9 6 3| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ferrum Panthers..... 30 14 30 30 3-7, 3-4
3 0 0 0 .000 Shenandoah Hornets.. 27 30 24 28 2-7, 1-3
4 0 0 0 .000
Shenandoah Hornets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 BEARD, Lesley....... 4| 0 0 3 .000| 1 0 0 .000| 3 0 0 .000| 19 0| 0 0 0| 0 0 .000|
10 BENTON, Aly......... 4| 2 2 16 .000| 0 0 0 .000| 0 0 0 .000| 2 2| 1 0 1| 0 0 .000|
15 HIGBEE, Carly....... 4| 12 6 46 .130| 1 0 0 .000| 0 1 0 .000| 13 2| 2 0 0| 0 0 .000|
18 WILLIAMS, Hannah.... 4| 9 4 37 .135| 1 0 0 .000| 0 3 0 .000| 16 1| 0 0 0| 0 1 .000|
21 KUYKENDALL, Brandy.. 4| 4 1 15 .200| 36 0 0 .000| 2 2 0 .000| 25 0| 0 0 0| 0 0 .000|
22 GRAY, Jenny......... 4| 9 10 40 -.025| 0 0 0 .000| 0 1 0 .000| 20 0| 0 0 0| 0 1 .000|
25 TOWERY, Misty....... 4| 10 1 32 .281| 1 0 0 .000| 2 0 0 .000| 19 1| 0 1 1| 0 2 .000|
Totals.............. 4| 46 24 189 .116| 40 0 0 .000| 7 7 0 .000|114 6| 3 1 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Winchester, Va. (Shingleton Gym)
2 0 0 0 .000 Date: Sep 25, 2001 Attend: 98 Time: 1:55
3 0 0 0 .000 Referees:
4 0 0 0 .000