Shenandoah Hornets vs Methodist Monarchs (Oct 08, 2001)
Volleyball Box Score
Volleyball Box Score
Shenandoah Volleyball 2001
Shenandoah Hornets vs Methodist Monarchs (Oct 08, 2001 at Newport News, Va.)
Shenandoah Hornets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LUNDBERG, Lyn....... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
4 BEARD, Lesley....... 5| 0 0 2 .000| 0| 3 1| 2| 6| 0 0 0| 0
10 BENTON, Aly......... 5| 3 2 15 .067| 0| 0 0| 0| 0| 1 0 0| 3
15 HIGBEE, Carly....... 5| 9 5 46 .087| 2| 0 2| 0| 7| 0 0 2| 0
18 WILLIAMS, Hannah.... 5| 8 0 39 .205| 0| 0 3| 3| 5| 0 0 1| 0
21 KUYKENDALL, Brandy.. 5| 4 2 13 .154| 27| 4 1| 0| 7| 0 0 0| 0
22 GRAY, Jenny......... 5| 14 8 52 .115| 1| 2 5| 1| 10| 0 0 0| 0
25 TOWERY, Misty....... 5| 6 2 30 .133| 2| 2 0| 0| 6| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 20 198 .121| 32| 11 12| 7| 41| 2 0 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Shenandoah Hornets.. 30 30 24 19 8 2-13, 1-6
3 0 0 0 .000 Methodist Monarchs.. 24 22 30 30 15
4 0 0 0 .000
5 0 0 0 .000
Methodist Monarchs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Newport News, Va. (Freeman Center)
2 0 0 0 .000 Date: Oct 08, 2001 Attend: 45 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Shenandoah Volleyball 2001
Shenandoah Hornets vs Methodist Monarchs (Oct 08, 2001 at Newport News, Va.)
Shenandoah Hornets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 LUNDBERG, Lyn....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 BEARD, Lesley....... 5| 0 0 2 .000| 0 0 0 .000| 3 1 0 .000| 6 0| 0 0 0| 0 2 .000|
10 BENTON, Aly......... 5| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 0 3| 1 0 0| 0 0 .000|
15 HIGBEE, Carly....... 5| 9 5 46 .087| 2 0 0 .000| 0 2 0 .000| 7 0| 0 0 2| 0 0 .000|
18 WILLIAMS, Hannah.... 5| 8 0 39 .205| 0 0 0 .000| 0 3 0 .000| 5 0| 0 0 1| 0 3 .000|
21 KUYKENDALL, Brandy.. 5| 4 2 13 .154| 27 0 0 .000| 4 1 0 .000| 7 0| 0 0 0| 0 0 .000|
22 GRAY, Jenny......... 5| 14 8 52 .115| 1 0 0 .000| 2 5 0 .000| 10 0| 0 0 0| 0 1 .000|
25 TOWERY, Misty....... 5| 6 2 30 .133| 2 0 0 .000| 2 0 0 .000| 6 0| 1 0 1| 0 0 .000|
Totals.............. 5| 44 20 198 .121| 32 0 0 .000| 11 12 0 .000| 41 3| 2 0 4| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Shenandoah Hornets.. 30 30 24 19 8 2-13, 1-6
3 0 0 0 .000 Methodist Monarchs.. 24 22 30 30 15
4 0 0 0 .000
5 0 0 0 .000
Methodist Monarchs | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Newport News, Va. (Freeman Center)
2 0 0 0 .000 Date: Oct 08, 2001 Attend: 45 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000