Christopher Newport vs Shenandoah Hornets (Oct 19, 2001)
Volleyball Box Score
Volleyball Box Score
Shenandoah Volleyball 2001
Christopher Newport vs Shenandoah Hornets (Oct 19, 2001 at Winchester, Va.)
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STANDISH, Liz....... 4| 1 0 2 .500| 1| 0 2| 2| 10| 0 0 0| 0
4 CREECH, Jessie...... 2| 5 3 15 .133| 0| 0 2| 0| 11| 0 0 0| 0
5 HAMMACK, Becca...... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
6 FRENCH, Alexis...... 2| 9 4 20 .250| 1| 0 2| 0| 7| 0 0 0| 0
7 RICHARDSON, Nina.... 4| 6 1 18 .278| 52| 1 0| 0| 7| 4 3 0| 5
8 HOOYER, Shelley..... 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
9 JOHNSON, Amy........ 2| 3 3 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 KENDRA, Nicole...... 4| 2 2 10 .000| 2| 2 2| 0| 9| 3 3 0| 0
11 SHEPPARD, Lindsey... 4| 28 10 65 .277| 2| 4 4| 3| 12| 0 2 0| 0
12 STEELE, Jenny....... 4| 5 4 18 .056| 3| 0 0| 0| 1| 1 1 0| 0
14 NOBLE, Melissa...... 3| 2 1 11 .091| 0| 2 0| 0| 4| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 28 171 .199| 61| 9 13| 7| 71| 8 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 14 51 .078 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 43 .302 Christopher Newport. 25 30 30 30 15-9, 9-0
3 13 3 33 .303 Shenandoah Hornets.. 30 22 16 22 3-16, 1-9
4 14 7 44 .159
Shenandoah Hornets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 NORTH, Sonja........ 4| 0 1 2 -.500| 1| 0 1| 1| 7| 0 0 0| 0
3 LUNDBERG, Lyn....... 2| 1 3 8 -.250| 0| 1 0| 0| 1| 0 0 0| 0
4 BEARD, Lesley....... 4| 0 0 0 .000| 0| 2 0| 1| 6| 0 0 0| 0
10 BENTON, Aly......... 4| 3 1 13 .154| 0| 0 0| 0| 0| 2 1 1| 2
15 HIGBEE, Carly....... 4| 8 5 25 .120| 1| 1 1| 1| 7| 1 1 0| 1
18 WILLIAMS, Hannah.... 4| 5 3 28 .071| 0| 1 1| 2| 8| 0 1 0| 2
21 KUYKENDALL, Brandy.. 4| 3 1 7 .286| 25| 0 1| 0| 6| 0 0 0| 1
22 GRAY, Jenny......... 3| 7 2 25 .200| 0| 0 1| 0| 2| 0 0 1| 0
25 TOWERY, Misty....... 4| 5 1 12 .333| 0| 0 0| 1| 2| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 32 17 120 .125| 27| 5 5| 6| 39| 5 4 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Winchester, Va. (Shingleton Gymnasium)
2 0 0 0 .000 Date: Oct 19, 2001 Attend: 83 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Shenandoah Volleyball 2001
Christopher Newport vs Shenandoah Hornets (Oct 19, 2001 at Winchester, Va.)
Christopher Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STANDISH, Liz....... 4| 1 0 2 .500| 1 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 2 .000|
4 CREECH, Jessie...... 2| 5 3 15 .133| 0 0 0 .000| 0 2 0 .000| 11 0| 0 0 0| 0 0 .000|
5 HAMMACK, Becca...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
6 FRENCH, Alexis...... 2| 9 4 20 .250| 1 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 0 .000|
7 RICHARDSON, Nina.... 4| 6 1 18 .278| 52 0 0 .000| 1 0 0 .000| 7 5| 4 3 0| 0 0 .000|
8 HOOYER, Shelley..... 1| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
9 JOHNSON, Amy........ 2| 3 3 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 KENDRA, Nicole...... 4| 2 2 10 .000| 2 0 0 .000| 2 2 0 .000| 9 0| 3 3 0| 0 0 .000|
11 SHEPPARD, Lindsey... 4| 28 10 65 .277| 2 0 0 .000| 4 4 0 .000| 12 0| 0 2 0| 0 3 .000|
12 STEELE, Jenny....... 4| 5 4 18 .056| 3 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
14 NOBLE, Melissa...... 3| 2 1 11 .091| 0 0 0 .000| 2 0 0 .000| 4 0| 0 3 0| 0 0 .000|
Totals.............. 4| 62 28 171 .199| 61 0 0 .000| 9 13 0 .000| 71 5| 8 12 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 14 51 .078 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 43 .302 Christopher Newport. 25 30 30 30 15-9, 9-0
3 13 3 33 .303 Shenandoah Hornets.. 30 22 16 22 3-16, 1-9
4 14 7 44 .159
Shenandoah Hornets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 NORTH, Sonja........ 4| 0 1 2 -.500| 1 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 1 .000|
3 LUNDBERG, Lyn....... 2| 1 3 8 -.250| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 BEARD, Lesley....... 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 1 .000|
10 BENTON, Aly......... 4| 3 1 13 .154| 0 0 0 .000| 0 0 0 .000| 0 2| 2 1 1| 0 0 .000|
15 HIGBEE, Carly....... 4| 8 5 25 .120| 1 0 0 .000| 1 1 0 .000| 7 1| 1 1 0| 0 1 .000|
18 WILLIAMS, Hannah.... 4| 5 3 28 .071| 0 0 0 .000| 1 1 0 .000| 8 2| 0 1 0| 0 2 .000|
21 KUYKENDALL, Brandy.. 4| 3 1 7 .286| 25 0 0 .000| 0 1 0 .000| 6 1| 0 0 0| 0 0 .000|
22 GRAY, Jenny......... 3| 7 2 25 .200| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 1| 0 0 .000|
25 TOWERY, Misty....... 4| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 2 1 0| 0 1 .000|
Totals.............. 4| 32 17 120 .125| 27 0 0 .000| 5 5 0 .000| 39 6| 5 4 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Winchester, Va. (Shingleton Gymnasium)
2 0 0 0 .000 Date: Oct 19, 2001 Attend: 83 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000