Shenandoah Hornets vs Chowan College (Oct 27, 2001)
Volleyball Box Score
Volleyball Box Score
Shenandoah Volleyball 2001
Shenandoah Hornets vs Chowan College (Oct 27, 2001 at Murfreesboro, N.C.)
Shenandoah Hornets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LUNDBERG, Lyn....... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
4 BEARD, Lesley....... 4| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
10 BENTON, Aly......... 4| 5 4 15 .067| 1| 0 0| 1| 4| 2 2 0| 0
15 HIGBEE, Carly....... 4| 4 8 24 -.167| 3| 0 0| 2| 12| 2 2 0| 2
18 WILLIAMS, Hannah.... 4| 7 9 28 -.071| 1| 0 1| 1| 13| 1 1 0| 0
21 KUYKENDALL, Brandy.. 4| 8 1 17 .412| 19| 0 0| 2| 11| 1 0 1| 1
22 GRAY, Jenny......... 4| 10 7 40 .075| 2| 0 1| 3| 15| 2 0 1| 0
25 TOWERY, Misty....... 4| 6 3 27 .111| 1| 2 0| 3| 14| 4 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 33 154 .045| 27| 2 2| 14| 81|12 7 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shenandoah Hornets.. 26 30 30 30 6-17, 3-10
3 0 0 0 .000 Chowan College...... 30 28 28 25 6-19, 3-9
4 0 0 0 .000
Chowan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Murfreesboro, N.C. (Helms Center)
2 0 0 0 .000 Date: Oct 27, 2001 Attend: 75 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Shenandoah Volleyball 2001
Shenandoah Hornets vs Chowan College (Oct 27, 2001 at Murfreesboro, N.C.)
Shenandoah Hornets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 LUNDBERG, Lyn....... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 BEARD, Lesley....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000|
10 BENTON, Aly......... 4| 5 4 15 .067| 1 0 0 .000| 0 0 0 .000| 4 0| 2 2 0| 0 1 .000|
15 HIGBEE, Carly....... 4| 4 8 24 -.167| 3 0 0 .000| 0 0 0 .000| 12 2| 2 2 0| 0 2 .000|
18 WILLIAMS, Hannah.... 4| 7 9 28 -.071| 1 0 0 .000| 0 1 0 .000| 13 0| 1 1 0| 0 1 .000|
21 KUYKENDALL, Brandy.. 4| 8 1 17 .412| 19 0 0 .000| 0 0 0 .000| 11 1| 1 0 1| 0 2 .000|
22 GRAY, Jenny......... 4| 10 7 40 .075| 2 0 0 .000| 0 1 0 .000| 15 0| 2 0 1| 0 3 .000|
25 TOWERY, Misty....... 4| 6 3 27 .111| 1 0 0 .000| 2 0 0 .000| 14 0| 4 2 1| 0 3 .000|
Totals.............. 4| 40 33 154 .045| 27 0 0 .000| 2 2 0 .000| 81 3| 12 7 3| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shenandoah Hornets.. 26 30 30 30 6-17, 3-10
3 0 0 0 .000 Chowan College...... 30 28 28 25 6-19, 3-9
4 0 0 0 .000
Chowan College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Murfreesboro, N.C. (Helms Center)
2 0 0 0 .000 Date: Oct 27, 2001 Attend: 75 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000