Volleyball Box Score |
| Shenandoah Hornets | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | CHANDLER, Michelle | 3 | 13 | 4 | 31 | .290 | 13 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 4 | CONNER, Tina | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 12 | THOMPSON, Jennifer | 3 | 14 | 5 | 31 | .290 | 13 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 13 | MANESS, Carolyn | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | DUFFY, Kelly | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | PARKER, Chevon | 3 | 3 | 4 | 11 | -.091 | 2 | 0 | 1 | 5 | 4 | 0 | 2 | 0 | 0 |
| 21 | HAYWOOD, Jennie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 25 | JOHNSON, Jessi | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 21 | 100 | .140 | 33 | 3 | 5 | 13 | 39 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Methodist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | GRADY, Jordan | 3 | 0 | 1 | 6 | -.167 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | FLAHERTY, Katy | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | LAKIN, Kacie | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | MORELAND, Caryn | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | ZELLHART, Tiffany | 3 | 1 | 0 | 3 | .333 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | BECK, Emily | 3 | 5 | 1 | 9 | .444 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SHIPKOWSKI, Kelly | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GARDNER, Annette | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | YEATMAN, Sara | 3 | 12 | 6 | 34 | .176 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 14 | CATES, Taylor | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | GILBERT, Laura | 3 | 9 | 4 | 18 | .278 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 16 | AVERITT, Allison | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | POWERS, Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CARTER, Kelsey | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | SUTTON, Ashleigh | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 20 | 112 | .259 | 40 | 13 | 6 | 3 | 42 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Ferrum, Va. (Swartz Gym)
Date: Sep 23, 2006 Attend: 60 Time: 1:35 Referees: Terry Martin, Bob Kyle |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Shenandoah Hornets
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
CHANDLER, Michelle
3
13
4
31
.290
13
1
15
.867
1
0
12
1.000
9
0
0
1
0
0
1
.000
4
CONNER, Tina
3
1
2
8
-.125
1
0
6
.167
0
1
10
.900
9
0
0
0
0
0
2
.000
12
THOMPSON, Jennifer
3
14
5
31
.290
13
1
16
.812
0
1
12
.917
4
0
0
1
0
0
1
.000
13
MANESS, Carolyn
3
1
1
2
.000
2
1
5
.400
2
0
6
1.000
3
0
0
0
0
0
2
.000
19
DUFFY, Kelly
2
0
3
5
-.600
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
20
PARKER, Chevon
3
3
4
11
-.091
2
1
5
.400
0
1
6
.833
4
0
0
2
0
0
5
.000
21
HAYWOOD, Jennie
3
0
0
1
.000
1
0
6
.167
0
2
23
.913
9
0
0
0
0
0
2
.000
25
JOHNSON, Jessi
3
3
2
11
.091
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
54
0
1.000
Totals.........
3
35
21
100
.140
33
4
54
.611
3
5
69
.928
39
0
0
4
0
54
13
.806
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
7
39
.256
2
10
5
29
.172
3
8
9
32
-.031
GAME SCORES
1
2
3
TEAM RECORDS
Shenandoah Hornets
(0)
32
17
20
6-6, 2-4 USA South
Methodist
(3)
34
30
30
5-7, 2-3 USA South
Methodist
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
GRADY, Jordan
3
0
1
6
-.167
0
0
3
.000
5
1
23
.957
8
0
0
0
0
0
0
.000
2
FLAHERTY, Katy
3
0
0
2
.000
16
2
20
.800
0
1
7
.857
4
0
0
0
0
0
0
.000
3
LAKIN, Kacie
3
1
0
1
1.000
0
0
3
.000
3
2
18
.889
4
0
0
0
0
0
1
.000
4
MORELAND, Caryn
2
0
1
1
-1.000
0
0
3
.000
0
0
0
.000
5
0
0
0
0
0
0
.000
5
ZELLHART, Tiffany
3
1
0
3
.333
19
2
22
.864
2
0
18
1.000
8
0
0
0
0
0
0
.000
8
BECK, Emily
3
5
1
9
.444
4
0
4
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
9
SHIPKOWSKI, Kelly
1
1
1
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
GARDNER, Annette
2
0
0
0
.000
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
1
.000
13
YEATMAN, Sara
3
12
6
34
.176
0
0
2
.000
0
1
9
.889
6
0
0
2
0
0
0
.000
14
CATES, Taylor
3
6
1
10
.500
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
15
GILBERT, Laura
3
9
4
18
.278
0
0
0
.000
3
1
13
.923
2
0
0
2
0
0
1
.000
16
AVERITT, Allison
3
9
0
11
.818
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
17
POWERS, Taylor
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
18
CARTER, Kelsey
3
2
1
4
.250
0
0
0
.000
0
0
3
1.000
1
0
0
0
0
0
0
.000
21
SUTTON, Ashleigh
2
2
4
10
-.200
0
0
1
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
51
0
1.000
Totals.........
3
49
20
112
.259
40
4
59
.678
13
6
91
.934
42
0
0
6
0
51
3
.944
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
11
46
.109
2
18
2
29
.552
3
15
7
37
.216
Site: Ferrum, Va. (Swartz Gym)
Date: Sep 23, 2006 Attend: 60 Time: 1:35
Referees: Terry Martin, Bob Kyle
Short Box Score |
Methodist def. Shenandoah Hornets 34-32,30-17,30-20 Shenandoah Hornets (6-6, 2-4 USA South) (Kills-aces-blocks) - THOMPSON, Jennifer 14-0-1; CHANDLER, Michelle 13-1-1; JOHNSON, Jessi 3-0-0; PARKER, Chevon 3-0-2; CONNER, Tina 1-0-0; MANESS, Carolyn 1-2-0; Totals 35-3-2.0. (Assists) - THOMPSON, Jennifer 13; CHANDLER, Michelle 13. (Dig leaders) - CHANDLER, Michelle 9; CONNER, Tina 9; HAYWOOD, Jennie 9 Methodist (5-7, 2-3 USA South) (Kills-aces-blocks) - YEATMAN, Sara 12-0-2; AVERITT, Allison 9-0-1; GILBERT, Laura 9-3-2; CATES, Taylor 6-0-1; BECK, Emily 5-0-0; CARTER, Kelsey 2-0-0; SUTTON, Ashleigh 2-0-0; ZELLHART, Tiffany 1-2-0; POWERS, Taylor 1-0-0; SHIPKOWSKI, Kelly 1-0-0; LAKIN, Kacie 1-3-0; GRADY, Jordan 0-5-0; Totals 49-13-3.0. (Assists) - ZELLHART, Tiffany 19; FLAHERTY, Katy 16. (Dig leaders) - ZELLHART, Tiffany 8; GRADY, Jordan 8 Site: Ferrum, Va. (Swartz Gym) |
Play-by-Play Summary |
| 1-0 | Point MC - (ZELLHART, Tiffany) Kill by SUTTON, Ashleigh (from GARDNER, Annette). | |
| 1-1 | Point SU - (MANESS, Carolyn) Service ace (GILBERT, Laura). | |
| 2-1 | Point MC - (MANESS, Carolyn) Kill by BECK, Emily (from ZELLHART, Tiffany). | so |
| 1-3 | Point SU - (GILBERT, Laura) Attack error by SUTTON, Ashleigh. | so |
| 2-3 | Point MC - (PARKER, Chevon) Attack error by DUFFY, Kelly. | so |
| 2-4 | Point SU - (LAKIN, Kacie) Kill by THOMPSON, Jennifer. | so |
| 3-4 | Point MC - (LAKIN, Kacie) Attack error by DUFFY, Kelly. | |
| 3-5 | Point SU - (LAKIN, Kacie) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 4-5 | Point MC - (CHANDLER, Michelle) Kill by YEATMAN, Sara (from ZELLHART, Tiffany). | so |
| 6-5 | Point SU - (FLAHERTY, Katy) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | so |
| 6-6 | Point SU - (CONNER, Tina) Kill by JOHNSON, Jessi (from CHANDLER, Michelle). | |
| 7-6 | Point MC - (CONNER, Tina) Kill by AVERITT, Allison (from FLAHERTY, Katy). | so |
| 7-7 | Point SU - (GRADY, Jordan) Kill by JOHNSON, Jessi (from CHANDLER, Michelle). | so |
| 7-8 | Point SU - (HAYWOOD, Jennie) Attack error by GRADY, Jordan. | |
| 8-8 | Point MC - (HAYWOOD, Jennie) Kill by GILBERT, Laura. | so |
| 9-8 | Point MC - (YEATMAN, Sara) Kill by CATES, Taylor (from FLAHERTY, Katy). | |
| 9-9 | Point SU - (YEATMAN, Sara) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | so |
| 9-10 | Point SU - (THOMPSON, Jennifer) Attack error by SUTTON, Ashleigh. | |
| 9-11 | Point SU - (THOMPSON, Jennifer) Attack error by CATES, Taylor (block by PARKER, Chevon; CHANDLER, Michelle). | |
| 9-12 | Point SU - (THOMPSON, Jennifer) Attack error by YEATMAN, Sara. | |
| 10-12 | Point MC - (THOMPSON, Jennifer) Attack error by PARKER, Chevon. | so |
| 11-12 | Point MC - (ZELLHART, Tiffany) Service ace (CHANDLER, Michelle). | |
| 12-12 | Point MC - (ZELLHART, Tiffany) Attack error by PARKER, Chevon. | |
| 12-13 | Point SU - (ZELLHART, Tiffany) Attack error by GILBERT, Laura. | so |
| 13-13 | Point MC - (MANESS, Carolyn) Kill by BECK, Emily (from ZELLHART, Tiffany). | so |
| 13-14 | Point SU - (GILBERT, Laura) Kill by PARKER, Chevon (from THOMPSON, Jennifer). | so |
| 14-14 | Point MC - (PARKER, Chevon) Kill by AVERITT, Allison (from ZELLHART, Tiffany). | so |
| 15-14 | Point MC - (LAKIN, Kacie) Kill by AVERITT, Allison (from BECK, Emily). | |
| 16-14 | Point MC - (LAKIN, Kacie) Kill by YEATMAN, Sara (from BECK, Emily). | |
| 16-15 | Point SU - (LAKIN, Kacie) Kill by JOHNSON, Jessi (from THOMPSON, Jennifer). | so |
| 16-16 | Point SU - (CHANDLER, Michelle) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | |
| 16-17 | Point SU - (CHANDLER, Michelle) Kill by THOMPSON, Jennifer. | |
| 16-18 | Point SU - (CHANDLER, Michelle) Attack error by YEATMAN, Sara. | |
| 17-18 | Point MC - (CHANDLER, Michelle) Kill by BECK, Emily (from ZELLHART, Tiffany). | so |
| 17-19 | Point SU - (FLAHERTY, Katy) Service error. | so |
| 17-20 | Point SU - (CONNER, Tina) Attack error by MORELAND, Caryn. | |
| 18-20 | Point MC - (CONNER, Tina) Service error. | so |
| 19-20 | Point MC - (GRADY, Jordan) Service ace (PARKER, Chevon). | |
| 20-20 | Point MC - (GRADY, Jordan) Kill by GILBERT, Laura. | |
| 21-20 | Point MC - (GRADY, Jordan) Attack error by JOHNSON, Jessi (block by YEATMAN, Sara; GILBERT, Laura). | |
| 22-20 | Point MC - (GRADY, Jordan) Service ace (PARKER, Chevon). | |
| 23-20 | Point MC - (GRADY, Jordan) Service ace (PARKER, Chevon). | |
| Shenandoah out of roatation | ||
| 25-20 | Point MC - (GRADY, Jordan) Service ace (MANESS, Carolyn). | |
| 26-20 | Point MC - (GRADY, Jordan) Attack error by MANESS, Carolyn. | |
| 27-20 | Point MC - (GRADY, Jordan) Kill by LAKIN, Kacie (from FLAHERTY, Katy). | |
| 27-21 | Point SU - (GRADY, Jordan) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 27-22 | Point SU - (HAYWOOD, Jennie) Kill by CHANDLER, Michelle (from CONNER, Tina). | |
| 27-23 | Point SU - (HAYWOOD, Jennie) Attack error by YEATMAN, Sara. | |
| 27-24 | Point SU - (HAYWOOD, Jennie) Attack error by GILBERT, Laura. | |
| 27-25 | Point SU - (HAYWOOD, Jennie) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | |
| 27-26 | Point SU - (HAYWOOD, Jennie) Kill by THOMPSON, Jennifer (from MANESS, Carolyn). | |
| Timeout Methodist. | ||
| 27-27 | Point SU - (HAYWOOD, Jennie) Attack error by YEATMAN, Sara (block by THOMPSON, Jennifer; PARKER, Chevon). | |
| 28-27 | Point MC - (HAYWOOD, Jennie) Kill by CATES, Taylor (from FLAHERTY, Katy). | so |
| 28-28 | Point SU - (YEATMAN, Sara) Service error. | so |
| 28-29 | Point SU - (THOMPSON, Jennifer) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | |
| 29-29 | Point MC - (THOMPSON, Jennifer) Kill by CARTER, Kelsey (from ZELLHART, Tiffany). | so |
| 29-30 | Point SU - (ZELLHART, Tiffany) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 29-31 | Point SU - (MANESS, Carolyn) Service ace (GARDNER, Annette). | |
| 29-32 | Point SU - (PARKER, Chevon) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | |
| 33-32 | Point MC - (CARTER, Kelsey) Kill by YEATMAN, Sara. | |
| 34-32 | Point MC - (CARTER, Kelsey) Attack error by CHANDLER, Michelle (block by YEATMAN, Sara; AVERITT, Allison). |
| 1-0 | Point MC - (THOMPSON, Jennifer) Kill by GILBERT, Laura (from ZELLHART, Tiffany). | so |
| 2-0 | Point MC - (ZELLHART, Tiffany) Bad set by MANESS, Carolyn. | |
| 3-0 | Point MC - (ZELLHART, Tiffany) Service ace (CONNER, Tina). | |
| 4-0 | Point MC - (ZELLHART, Tiffany) Kill by GILBERT, Laura (from ZELLHART, Tiffany). | |
| 4-1 | Point SU - (ZELLHART, Tiffany) Bad set by ZELLHART, Tiffany. | so |
| 5-1 | Point MC - (MANESS, Carolyn) Attack error by THOMPSON, Jennifer. | so |
| 6-1 | Point MC - (GILBERT, Laura) Kill by AVERITT, Allison (from ZELLHART, Tiffany). | |
| 7-1 | Point MC - (GILBERT, Laura) Service ace (PARKER, Chevon). | |
| 8-1 | Point MC - (GILBERT, Laura) Bad set by PARKER, Chevon. | |
| Timeout Shenandoah Hornets. | ||
| 8-2 | Point SU - (GILBERT, Laura) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 9-2 | Point MC - (PARKER, Chevon) Service error. | so |
| 10-2 | Point MC - (LAKIN, Kacie) Kill by YEATMAN, Sara (from BECK, Emily). | |
| 11-2 | Point MC - (LAKIN, Kacie) Attack error by CHANDLER, Michelle. | |
| 11-3 | Point SU - (LAKIN, Kacie) Service error. | so |
| 12-3 | Point MC - (CHANDLER, Michelle) Kill by AVERITT, Allison (from BECK, Emily). | so |
| 12-4 | Point SU - (FLAHERTY, Katy) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | so |
| 13-4 | Point MC - (CONNER, Tina) Kill by CATES, Taylor (from FLAHERTY, Katy). | so |
| 14-4 | Point MC - (GRADY, Jordan) Kill by GILBERT, Laura (from FLAHERTY, Katy). | |
| 15-4 | Point MC - (GRADY, Jordan) Kill by CATES, Taylor (from FLAHERTY, Katy). | |
| 16-4 | Point MC - (GRADY, Jordan) Service ace (PARKER, Chevon). | |
| 17-4 | Point MC - (GRADY, Jordan) Kill by YEATMAN, Sara. | |
| 17-4 | Point MC - (GRADY, Jordan) Attack error by THOMPSON, Jennifer. | |
| 18-4 | Point MC - (GRADY, Jordan) Kill by GILBERT, Laura. | |
| 19-4 | Point MC - (GRADY, Jordan) Attack error by CONNER, Tina. | |
| 19-5 | Point SU - (GRADY, Jordan) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 20-5 | Point MC - (HAYWOOD, Jennie) Kill by GILBERT, Laura (from FLAHERTY, Katy). | so |
| 20-6 | Point SU - (YEATMAN, Sara) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | so |
| 21-6 |