| 1-0 | Point SU - (THOMPSON, Jennifer) Kill by KIDD, Jennifer (from THOMPSON, Jennifer). |
| 1-1 | Point FCW - (THOMPSON, Jennifer) Kill by FLANAGAN, Jessica (from WALKER, Jessica). | so |
| 1-2 | Point FCW - (FLANAGAN, Jessica) Attack error by CHANDLER, Michelle (block by TUCKER, Candyce). |
| 1-3 | Point FCW - (FLANAGAN, Jessica) Kill by ALTICE, Mindy (from WALKER, Jessica). |
| 2-3 | Point SU - (FLANAGAN, Jessica) Attack error by ALTICE, Mindy. | so |
| 2-4 | Point FCW - (KIDD, Jennifer) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 2-5 | Point FCW - (THURMAN, Lauren) Attack error by CHANDLER, Michelle (block by WALKER, Tiffany). |
| 3-5 | Point SU - (THURMAN, Lauren) Service error. | so |
| 3-6 | Point FCW - (CONNER, Tina) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 4-6 | Point SU - (WASHBURN, Jessica) Kill by PARKER, Chevon (from THOMPSON, Jennifer). | so |
| 4-7 | Point FCW - (CHANDLER, Michelle) Attack error by THOMPSON, Jennifer. | so |
| 5-7 | Point SU - (ALTICE, Mindy) Kill by THOMPSON, Jennifer (from PARKER, Chevon). | so |
| 5-8 | Point FCW - (HAYWOOD, Jennie) Kill by WALKER, Tiffany (from WALKER, Jessica). | so |
| 6-8 | Point SU - (WALKER, Tiffany) Kill by PARKER, Chevon (from CHANDLER, Michelle). | so |
| 6-9 | Point FCW - (PARKER, Chevon) Kill by TUCKER, Candyce (from WASHBURN, Jessica). | so |
| 7-9 | Point SU - (WALKER, Jessica) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | so |
| 8-9 | Point SU - (THOMPSON, Jennifer) Attack error by FLANAGAN, Jessica. |
| 8-10 | Point FCW - (THOMPSON, Jennifer) Attack error by CONNER, Tina (block by TUCKER, Candyce; FRANKLIN, Kenzie). | so |
| 8-11 | Point FCW - (FLANAGAN, Jessica) Bad set by CHANDLER, Michelle. |
| 8-12 | Point FCW - (FLANAGAN, Jessica) Kill by ALTICE, Mindy (from WALKER, Jessica). |
| 8-13 | Point FCW - (FLANAGAN, Jessica) Service ace (PARKER, Chevon). |
| 8-14 | Point FCW - (FLANAGAN, Jessica) Kill by ALTICE, Mindy (from WALKER, Jessica). |
| Timeout Shenandoah Hornets. |
| 8-15 | Point FCW - (FLANAGAN, Jessica) Kill by ALTICE, Mindy. |
| 8-16 | Point FCW - (FLANAGAN, Jessica) Service ace (PARKER, Chevon). |
| 8-17 | Point FCW - (FLANAGAN, Jessica) Service ace (CONNER, Tina). |
| 9-17 | Point SU - (FLANAGAN, Jessica) Attack error by ALTICE, Mindy. | so |
| 10-17 | Point SU - (KIDD, Jennifer) Kill by CHANDLER, Michelle. |
| 10-18 | Point FCW - (KIDD, Jennifer) Kill by FLANAGAN, Jessica (from WALKER, Jessica). | so |
| 10-19 | Point FCW - (THURMAN, Lauren) Attack error by CONNER, Tina (block by ALTICE, Mindy; WALKER, Tiffany). |
| 10-20 | Point FCW - (THURMAN, Lauren) Kill by ALTICE, Mindy. |
| 10-21 | Point FCW - (THURMAN, Lauren) Kill by WALKER, Tiffany (from FLANAGAN, Jessica). |
| 10-22 | Point FCW - (THURMAN, Lauren) Attack error by JOHNSON, Jessi. |
| Timeout Shenandoah Hornets. |
| 11-22 | Point SU - (THURMAN, Lauren) Attack error by WALKER, Tiffany. | so |
| 11-23 | Point FCW - (CONNER, Tina) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 11-24 | Point FCW - (WASHBURN, Jessica) Attack error by PARKER, Chevon. |
| 12-24 | Point SU - (WASHBURN, Jessica) Attack error by ALTICE, Mindy (block by CHANDLER, Michelle; JOHNSON, Jessi). | so |
| 12-25 | Point FCW - (CHANDLER, Michelle) Kill by WALKER, Tiffany (from WALKER, Jessica). | so |
| 13-25 | Point SU - (ALTICE, Mindy) Kill by PARKER, Chevon (from CHANDLER, Michelle). | so |
| 13-26 | Point FCW - (HAYWOOD, Jennie) Bad set by KIDD, Jennifer. | so |
| 13-27 | Point FCW - (WALKER, Tiffany) Kill by WALKER, Jessica (from WASHBURN, Jessica). |
| 14-27 | Point SU - (WALKER, Tiffany) Kill by CHANDLER, Michelle (from CONNER, Tina). | so |
| 15-27 | Point SU - (PARKER, Chevon) Kill by THOMPSON, Jennifer (from CONNER, Tina). |
| 16-27 | Point SU - (PARKER, Chevon) Kill by THOMPSON, Jennifer. |
| 16-28 | Point FCW - (PARKER, Chevon) Service error. | so |
| 17-28 | Point SU - (WALKER, Jessica) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | so |
| 17-29 | Point FCW - (THOMPSON, Jennifer) Attack error by CHANDLER, Michelle. | so |
| 17-30 | Point FCW - (FLANAGAN, Jessica) Kill by ALTICE, Mindy (from FRANKLIN, Kenzie). |
| 0-1 | Point FCW - (WALKER, Jessica) Service ace (CHANDLER, Michelle). |
| 1-1 | Point SU - (WALKER, Jessica) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 1-2 | Point FCW - (PARKER, Chevon) Service error. | so |
| 1-3 | Point FCW - (FLANAGAN, Jessica) Attack error by CHANDLER, Michelle. |
| 2-3 | Point SU - (FLANAGAN, Jessica) Service error. | so |
| 3-3 | Point SU - (HAYWOOD, Jennie) Attack error by ALTICE, Mindy. |
| 3-4 | Point FCW - (HAYWOOD, Jennie) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 4-4 | Point SU - (THURMAN, Lauren) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 4-5 | Point FCW - (CHANDLER, Michelle) Kill by WALKER, Tiffany (from WALKER, Jessica). | so |
| 5-5 | Point SU - (WASHBURN, Jessica) Kill by KIDD, Jennifer (from CHANDLER, Michelle). | so |
| 6-5 | Point SU - (CONNER, Tina) Service ace (THURMAN, Lauren). |
| 6-6 | Point FCW - (CONNER, Tina) Kill by WALKER, Jessica (from WASHBURN, Jessica). | so |
| 7-6 | Point SU - (ALTICE, Mindy) Kill by KIDD, Jennifer (from CHANDLER, Michelle). | so |
| 7-7 | Point FCW - (KIDD, Jennifer) Attack error by PARKER, Chevon (block by WALKER, Jessica; WALKER, Tiffany). | so |
| 7-8 | Point FCW - (WALKER, Tiffany) Attack error by THOMPSON, Jennifer. |
| 8-8 | Point SU - (WALKER, Tiffany) Kill by PARKER, Chevon (from CHANDLER, Michelle). | so |
| 8-9 | Point FCW - (THOMPSON, Jennifer) Kill by WALKER, Jessica (from WASHBURN, Jessica). | so |
| 8-10 | Point FCW - (WALKER, Jessica) Service ace (CHANDLER, Michelle). |
| 9-10 | Point SU - (WALKER, Jessica) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 9-11 | Point FCW - (PARKER, Chevon) Kill by FRANKLIN, Kenzie (from WALKER, Jessica). | so |
| 10-11 | Point SU - (FLANAGAN, Jessica) Attack error by WALKER, Tiffany (block by JOHNSON, Jessi; CHANDLER, Michelle). | so |
| 11-11 | Point SU - (HAYWOOD, Jennie) Ball handling error by WALKER, Jessica. |
| 11-12 | Point FCW - (HAYWOOD, Jennie) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 12-12 | Point SU - (THURMAN, Lauren) Kill by KIDD, Jennifer (from THOMPSON, Jennifer). | so |
| 13-12 | Point SU - (CHANDLER, Michelle) Attack error by WALKER, Tiffany. |
| 14-12 | Point SU - (CHANDLER, Michelle) Attack error by ALTICE, Mindy (block by KIDD, Jennifer; JOHNSON, Jessi). |
| 14-13 | Point FCW - (CHANDLER, Michelle) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 14-14 | Point FCW - (WASHBURN, Jessica) Attack error by CHANDLER, Michelle. |
| 14-15 | Point FCW - (WASHBURN, Jessica) Kill by ALTICE, Mindy (from WASHBURN, Jessica), block error by JOHNSON, Jessi. |
| 15-15 | Point SU - (WASHBURN, Jessica) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | so |
| 15-16 | Point FCW - (CONNER, Tina) Kill by WALKER, Tiffany (from WASHBURN, Jessica). | so |
| 15-17 | Point FCW - (ALTICE, Mindy) Attack error by KIDD, Jennifer. |
| 15-18 | Point FCW - (ALTICE, Mindy) Kill by FLANAGAN, Jessica (from WASHBURN, Jessica). |
| 16-18 | Point SU - (ALTICE, Mindy) Service error. | so |
| 16-19 | Point FCW - (KIDD, Jennifer) Kill by WALKER, Tiffany (from WASHBURN, Jessica). | so |
| 17-19 | Point SU - (WALKER, Tiffany) Attack error by WALKER, Jessica. | so |
| 17-20 | Point FCW - (THOMPSON, Jennifer) Kill by WALKER, Jessica (from WASHBURN, Jessica). | so |
| 17-21 | Point FCW - (WALKER, Jessica) Kill by TUCKER, Candyce (from WALKER, Jessica). |
| Timeout Shenandoah Hornets. |
| 17-22 | Point FCW - (WALKER, Jessica) Service ace (CONNER, Tina). |
| 18-22 | Point SU - (WALKER, Jessica) Service error. | so |
| 19-22 | Point SU - (PARKER, Chevon) Service ace (FLANAGAN, Jessica). |
| 19-23 | Point FCW - (PARKER, Chevon) Kill by TUCKER, Candyce (from WALKER, Jessica). | so |
| 19-24 | Point FCW - (FLANAGAN, Jessica) Kill by ALTICE, Mindy (from WALKER, Jessica). |
| 19-25 | Point FCW - (FLANAGAN, Jessica) Service ace (MANESS, Carolyn). |
| 19-26 | Point FCW - (FLANAGAN, Jessica) Attack error by CHANDLER, Michelle (block by TUCKER, Candyce; FRANKLIN, Kenzie). |
| 19-27 | Point FCW - (FLANAGAN, Jessica) Service ace (MANESS, Carolyn). |
| Timeout Shenandoah Hornets. |
| 20-27 | Point SU - (FLANAGAN, Jessica) Kill by JOHNSON, Jessi (from CHANDLER, Michelle). | so |
| 20-28 | Point FCW - (HAYWOOD, Jennie) Kill by TUCKER, Candyce (from WALKER, Jessica). | so |
| 20-29 | Point FCW - (THURMAN, Lauren) Kill by ALTICE, Mindy (from WALKER, Jessica). |
| 20-30 | Point FCW - (THURMAN, Lauren) Attack error by THOMPSON, Jennifer (block by ALTICE, Mindy). |
| 1-0 | Point SU - (THOMPSON, Jennifer) Attack error by ALTICE, Mindy. |
| 1-1 | Point FCW - (THOMPSON, Jennifer) Kill by FRANKLIN, Kenzie (from WALKER, Jessica). | so |
| 1-2 | Point FCW - (FLANAGAN, Jessica) Kill by ALTICE, Mindy (from THURMAN, Lauren). |
| 1-3 | Point FCW - (FLANAGAN, Jessica) Attack error by CONNER, Tina. |
| 1-4 | Point FCW - (FLANAGAN, Jessica) Kill by ALTICE, Mindy. |
| 2-4 | Point SU - (FLANAGAN, Jessica) Service error. | so |
| 2-5 | Point FCW - (PARKER, Chevon) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 3-5 | Point SU - (THURMAN, Lauren) Kill by JOHNSON, Jessi (from THOMPSON, Jennifer). | so |
| 3-6 | Point FCW - (HAYWOOD, Jennie) Kill by WALKER, Tiffany (from WALKER, Jessica). | so |
| 4-6 | Point SU - (WASHBURN, Jessica) Attack error by ALTICE, Mindy. | so |
| 4-7 | Point FCW - (CHANDLER, Michelle) Kill by WALKER, Jessica (from WASHBURN, Jessica). | so |
| 5-7 | Point SU - (ALTICE, Mindy) Attack error by WALKER, Jessica. | so |
| 6-7 | Point SU - (CONNER, Tina) Service ace (THURMAN, Lauren). |
| 6-8 | Point FCW - (CONNER, Tina) Kill by FLANAGAN, Jessica (from WASHBURN, Jessica). | so |
| 6-9 | Point FCW - (WALKER, Tiffany) Attack error by KIDD, Jennifer (block by TUCKER, Candyce; FLANAGAN, Jessica). |
| 7-9 | Point SU - (WALKER, Tiffany) Attack error by FLANAGAN, Jessica. | so |
| 7-10 | Point FCW - (KIDD, Jennifer) Service error. | so |
| 7-11 | Point FCW - (WALKER, Jessica) Service ace (THOMPSON, Jennifer). |
| 8-11 | Point SU - (WALKER, Jessica) Service error. | so |
| 8-12 | Point FCW - (THOMPSON, Jennifer) Kill by TUCKER, Candyce. | so |
| 9-12 | Point SU - (FLANAGAN, Jessica) Attack error by ALTICE, Mindy (block by MANESS, Carolyn; CHANDLER, Michelle). | so |
| 9-13 | Point FCW - (PARKER, Chevon) Kill by TUCKER, Candyce (from WALKER, Jessica). | so |
| 9-14 | Point FCW - (THURMAN, Lauren) Kill by FRANKLIN, Kenzie (from WALKER, Jessica). |
| 10-14 | Point SU - (THURMAN, Lauren) Kill by CHANDLER, Michelle (from THOMPSON, Jennifer). | so |
| 11-14 | Point SU - (HAYWOOD, Jennie) Attack error by FRANKLIN, Kenzie. |
| 12-14 | Point SU - (HAYWOOD, Jennie) Ball handling error by WALKER, Jessica. |
| 13-14 | Point SU - (HAYWOOD, Jennie) Attack error by ALTICE, Mindy. |
| 14-14 | Point SU - (HAYWOOD, Jennie) Attack error by WALKER, Tiffany. |
| 14-15 | Point FCW - (HAYWOOD, Jennie) Kill by FRANKLIN, Kenzie (from WALKER, Jessica). | so |
| 14-16 | Point FCW - (WASHBURN, Jessica) Kill by WALKER, Tiffany (from WASHBURN, Jessica). |
| 15-16 | Point SU - (WASHBURN, Jessica) Kill by CONNER, Tina (from THOMPSON, Jennifer). | so |
| 16-16 | Point SU - (CHANDLER, Michelle) Attack error by WALKER, Jessica. |
| 16-17 | Point FCW - (CHANDLER, Michelle) Kill by ALTICE, Mindy (from WASHBURN, Jessica). | so |
| 17-17 | Point SU - (ALTICE, Mindy) Kill by THOMPSON, Jennifer (from CHANDLER, Michelle). | so |
| 17-18 | Point FCW - (CONNER, Tina) Service error. | so |
| 18-18 | Point SU - (WALKER, Tiffany) Kill by PARKER, Chevon (from CHANDLER, Michelle). | so |
| 19-18 | Point SU - (KIDD, Jennifer) Kill by PARKER, Chevon (from CHANDLER, Michelle). |
| Timeout Ferrum. |
| 19-19 | Point FCW - (KIDD, Jennifer) Service error. | so |
| 20-19 | Point SU - (WALKER, Jessica) Service error. | so |
| 21-19 | Point SU - (THOMPSON, Jennifer) Service ace (SULLIVAN, Tonie). |
| 22-19 | Point SU - (THOMPSON, Jennifer) Service ace (FLANAGAN, Jessica). |
| 22-20 | Point FCW - (THOMPSON, Jennifer) Service error. | so |
| 23-20 | Point SU - (FLANAGAN, Jessica) Service error. | so |
| 23-21 | Point FCW - (PARKER, Chevon) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 24-21 | Point SU - (THURMAN, Lauren) Kill by CHANDLER, Michelle (from JOHNSON, Jessi). | so |
| 25-21 | Point SU - (HAYWOOD, Jennie) Ball handling error by WALKER, Jessica. |
| 25-22 | Point FCW - (HAYWOOD, Jennie) Kill by ALTICE, Mindy (from WALKER, Jessica). | so |
| 26-22 | Point SU - (WASHBURN, Jessica) Attack error by ALTICE, Mindy. | so |
| 26-23 | Point FCW - (CHANDLER, Michelle) Attack error by KIDD, Jennifer. | so |
| 26-24 | Point FCW - (ALTICE, Mindy) Attack error by JOHNSON, Jessi. |
| 26-25 | Point FCW - (ALTICE, Mindy) Kill by WALKER, Jessica (from WASHBURN, Jessica). |
| Timeout Shenandoah Hornets. |
| 26-26 | Point FCW - (ALTICE, Mindy) Attack error by KIDD, Jennifer (block by WALKER, Tiffany). |
| 26-27 | Point FCW - (ALTICE, Mindy) Kill by FLANAGAN, Jessica (from WASHBURN, Jessica). |
| 26-28 | Point FCW - (ALTICE, Mindy) Attack error by KIDD, Jennifer. |
| Timeout Shenandoah Hornets. |
| 26-29 | Point FCW - (ALTICE, Mindy) Attack error by THOMPSON, Jennifer. |
| 26-30 | Point FCW - (ALTICE, Mindy) Attack error by JOHNSON, Jessi. |