SU Volleyball Career Record Book
Career History
Individual Career History
SU Volleyball Career Record Book Individual Career History (Oct 30, 2007)
BRILL, Marianna
CHANDLER, Michelle
DeHAVEN, Amber
HARRYMAN, Brittany
|
HAYWOOD, Jennie
JOHNSON, Jessi
KIDD, Jennifer
MANGIERI, Maria
|
MITCHELL, Kelley
PARKER, Chevon
PUGH, Lindsay
PUTMAN, Jessica
|
TEAM
THOMPSON, Jennifer
WILLIAMS, Megan
WILSON, Emily
|
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007.. 4-4 0 0.00 0 1 .000 0 0.00 0 0.00 2 0 0.00 0 0 0 0 0.00 0 0
TOTAL. 4-4 0 0.00 0 1 .000 0 0.00 0 0.00 2 0 0.00 0 0 0 0 0.00 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2004.. 130-35 297 2.28 112 952 .194 540 4.15 66 0.51 15 268 2.06 20 23 45 68 0.52 5 33
2005.. 103-28 287 2.79 96 948 .201 46 0.45 49 0.48 10 297 2.88 75 22 16 38 0.37 6 7
2006.. 99-28 308 3.11 78 867 .265 395 3.99 71 0.72 9 195 1.97 39 19 40 59 0.60 9 12
2007.. 118-33 259 2.19 81 788 .226 525 4.45 62 0.53 16 337 2.86 33 17 54 71 0.60 3 22
TOTAL. 450-124 1151 2.56 367 3555 .221 1506 3.35 248 0.55 50 1097 2.44 167 81 155 236 0.52 23 74
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Service aces: 1st (248) Matches played: t-1st (35 in 2004)
Block assists: 1st (155) Attack pct.: 3rd (.265 in 2006)
Matches played: 1st (124) Block assists: t-3rd (54 in 2007)
Kills: 2nd (1151) Games played: t-3rd (130 in 2004)
Points: 2nd (1557.5) Service aces: 4th (71 in 2006)
Attack attempts: 3rd (3555) Service aces per game: 4th (0.72 in 2006)
Attack pct.: 3rd (.221) Serve pct.: 4th (.963 in 2005)
Assists: 3rd (1506) Serve pct.: 5th (.960 in 2006)
Games played: 3rd (450) Service aces: 6th (66 in 2004)
Service attempts: 3rd (1010) Matches played: t-6th (33 in 2007)
Serve pct.: 3rd (.950) Kills per game: 7th (3.11 in 2006)
Service aces per game: 4th (0.55) Attack pct.: 8th (.226 in 2007)
Digs: 4th (1097) Assists: 8th (540 in 2004)
Total blocks: 5th (236) Points: 8th (418.0 in 2006)
Kills per game: 6th (2.56) Kills: 9th (308 in 2006)
Points per game: 6th (3.46) Attack attempts: 9th (952 in 2004)
Assists per game: 7th (3.35) Assists: 9th (525 in 2007)
Block solos: 7th (81) Assists per game: 9th (4.45 in 2007)
Blocks per game: 9th (0.52) Block assists: 9th (45 in 2004)
Points per game: 9th (4.22 in 2006)
Serve pct.: 9th (.949 in 2004)
Service aces: t-9th (62 in 2007)
Kills: 10th (297 in 2004)
Attack attempts: 10th (948 in 2005)
Points: 10th (408.5 in 2004)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007.. 118-33 6 0.05 4 33 .061 15 0.13 37 0.31 20 350 2.97 73 0 0 0 0.00 0 0
TOTAL. 118-33 6 0.05 4 33 .061 15 0.13 37 0.31 20 350 2.97 73 0 0 0 0.00 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Serve pct.: 10th (.915)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007.. 34-16 15 0.44 13 55 .036 3 0.09 2 0.06 2 13 0.38 7 1 4 5 0.15 0 2
TOTAL. 34-16 15 0.44 13 55 .036 3 0.09 2 0.06 2 13 0.38 7 1 4 5 0.15 0 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005.. 38-18 2 0.05 0 3 .667 0 0.00 1 0.03 4 49 1.29 8 0 0 0 0.00 0 0
2006.. 98-28 9 0.09 8 50 .020 15 0.15 27 0.28 15 301 3.07 60 0 0 0 0.00 0 3
2007.. 115-33 7 0.06 6 46 .022 20 0.17 17 0.15 11 441 3.83 97 0 0 0 0.00 0 5
TOTAL. 251-79 18 0.07 14 99 .040 35 0.14 45 0.18 30 791 3.15 165 0 0 0 0.00 0 8
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Serve pct.: 6th (.937) Digs: 2nd (441 in 2007)
Digs per game: 7th (3.15) Digs per game: 4th (3.83 in 2007)
Service attempts: 7th (473) Serve pct.: 7th (.953 in 2007)
Digs: 8th (791)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006.. 90-28 107 1.19 64 312 .138 12 0.13 0 0.00 1 25 0.28 2 13 36 49 0.54 9 6
2007.. 113-33 174 1.54 102 542 .133 30 0.27 24 0.21 22 64 0.57 4 19 64 83 0.73 6 6
TOTAL. 203-61 281 1.38 166 854 .135 42 0.21 24 0.12 23 89 0.44 6 32 100 132 0.65 15 12
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Blocks per game: 5th (0.65) Block assists: 2nd (64 in 2007)
Block assists: t-6th (100)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005.. 103-29 74 0.72 63 307 .036 19 0.18 31 0.30 27 59 0.57 10 12 20 32 0.31 7 2
2006.. 74-22 67 0.91 44 239 .096 15 0.20 24 0.32 20 55 0.74 16 18 28 46 0.62 13 1
2007.. 89-26 74 0.83 49 295 .085 22 0.25 6 0.07 8 73 0.82 37 11 52 63 0.71 4 2
TOTAL. 266-77 215 0.81 156 841 .070 56 0.21 61 0.23 55 187 0.70 63 41 100 141 0.53 24 5
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Block assists: t-6th (100) Block assists: 5th (52 in 2007)
Blocks per game: 8th (0.53)
Total blocks: 9th (141)
Block solos: t-9th (41)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005.. 2-3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2006.. 12-7 6 0.50 2 18 .222 4 0.33 1 0.08 2 2 0.17 0 0 3 3 0.25 0 4
2007.. 2-2 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
TOTAL. 16-12 6 0.38 2 21 .190 4 0.25 1 0.06 2 2 0.12 0 0 3 3 0.19 0 4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Attack pct.: 6th (.190) Attack pct.: 9th (.222 in 2006)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007.. 34-15 1 0.03 0 12 .083 60 1.76 13 0.38 11 29 0.85 3 0 0 0 0.00 0 4
TOTAL. 34-15 1 0.03 0 12 .083 60 1.76 13 0.38 11 29 0.85 3 0 0 0 0.00 0 4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006.. 97-28 152 1.57 91 476 .128 19 0.20 42 0.43 36 126 1.30 40 11 23 34 0.35 4 5
2007.. 114-32 213 1.87 123 664 .136 20 0.18 11 0.10 17 139 1.22 49 7 26 33 0.29 9 7
TOTAL. 211-60 365 1.73 214 1140 .132 39 0.18 53 0.25 53 265 1.26 89 18 49 67 0.32 13 12
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007.. 100-31 84 0.84 46 294 .129 12 0.12 11 0.11 6 38 0.38 17 15 44 59 0.59 3 7
TOTAL. 100-31 84 0.84 46 294 .129 12 0.12 11 0.11 6 38 0.38 17 15 44 59 0.59 3 7
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Blocks per game: 7th (0.59) Block assists: 10th (44 in 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006.. 30-14 1 0.03 0 3 .333 2 0.07 12 0.40 15 24 0.80 5 0 0 0 0.00 0 0
2007.. 55-22 3 0.05 0 13 .231 6 0.11 9 0.16 4 72 1.31 14 0 0 0 0.00 0 0
TOTAL. 85-36 4 0.05 0 16 .250 8 0.09 21 0.25 19 96 1.13 19 0 0 0 0.00 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2003.. 118-11 0 0.00 0 0 .000 0 0.00 0 0.00 1 0 0.00 1 0 0 0 0.00 0 0
2004.. 130-6 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 6 0 0 0 0.00 0 0
2005.. 109-17 0 0.00 4 4 -1.000 0 0.00 0 0.00 0 0 0.00 14 0 0 0 0.00 0 0
2006.. 99-13 0 0.00 0 0 .000 0 0.00 0 0.00 1 0 0.00 4 0 0 0 0.00 0 0
2007.. 118-9 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 6 0 0 0 0.00 0 0
TOTAL. 574-56 0 0.00 4 4 -1.000 0 0.00 0 0.00 2 0 0.00 31 0 0 0 0.00 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2004.. 130-35 271 2.08 152 887 .134 561 4.32 52 0.40 42 280 2.15 38 5 20 25 0.19 5 31
2005.. 109-30 334 3.06 155 1050 .170 31 0.28 46 0.42 27 374 3.43 86 2 14 16 0.15 7 4
2006.. 87-24 264 3.03 118 719 .203 321 3.69 77 0.89 31 249 2.86 23 7 15 22 0.25 5 24
2007.. 94-26 246 2.62 95 726 .208 309 3.29 39 0.41 30 344 3.66 34 12 32 44 0.47 6 6
TOTAL. 420-115 1115 2.65 520 3382 .176 1222 2.91 214 0.51 130 1247 2.97 181 26 81 107 0.25 23 65
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Service aces per game: 1st (0.89 in 2006)
Service aces: 2nd (77 in 2006)
Kills: 6th (334 in 2005)
Attack attempts: 6th (1050 in 2005)
Digs per game: 7th (3.66 in 2007)
Kills per game: 8th (3.06 in 2005)
Kills per game: 9th (3.03 in 2006)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007.. 71-25 59 0.83 36 210 .110 10 0.14 8 0.11 12 33 0.46 1 4 25 29 0.41 1 7
TOTAL. 71-25 59 0.83 36 210 .110 10 0.14 8 0.11 12 33 0.46 1 4 25 29 0.41 1 7
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007.. 2-2 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
TOTAL. 2-2 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
INDIVIDUAL CAREER RECORDS
Kills
1. 1695 - Ellie TANNER (.248) - 1996-99
2. 1151 - Michelle CHANDLER (.221) - 2004-07
3. 1115 - Jennifer THOMPSON (.176) - 2004-07
4. 1069 - Hannah WILLIAMS (.133) - 2001-04
5. 644 - Jenny GRAY (.150) - 2001,03
6. 585 - Carly HIGBEE (.106) - 1999-02
7. 564 - Becky RINER (.157) - 1993-95
8. 551 - Theresa KILMER (.205) - 1993-94
551 - Shannon PETERSON (.067) - 1996-99
10. 469 - Misty TOWERY (.160) - 1998-01
Kills per game (minimum 5 kills)
1. 3.74 - Ellie TANNER (453 games) - 1996-99
2. 3.13 - Theresa KILMER (176 games) - 1993-94
3. 3.13 - Jenny GRAY (206 games) - 2001,03
4. 3.12 - Lori SERRANO (33 games) - 2003
5. 2.65 - Jennifer THOMPSON (420 games) - 2004-07
6. 2.56 - Michelle CHANDLER (450 games) - 2004-07
7. 2.45 - Hannah WILLIAMS (437 games) - 2001-04
8. 2.44 - Christina GREENE (127 games) - 2004
9. 2.28 - Caroline CROCKER (120 games) - 2002
10. 2.10 - Becky RINER (268 games) - 1993-95
Attack attempts
1. 4157 - Ellie TANNER (1695-662-4157) - 1996-99
2. 3776 - Hannah WILLIAMS (1069-568-3776) - 2001-04
3. 3555 - Michelle CHANDLER (1151-367-3555) - 2004-07
4. 3382 - Jennifer THOMPSON (1115-520-3382) - 2004-07
5. 2279 - Shannon PETERSON (551-399-2279) - 1996-99
6. 2098 - Carly HIGBEE (585-362-2098) - 1999-02
7. 1984 - Jenny GRAY (644-346-1984) - 2001,03
1984 - Becky RINER (564-253-1984) - 1993-95
9. 1790 - Theresa KILMER (551-184-1790) - 1993-94
10. 1520 - Misty TOWERY (469-226-1520) - 1998-01
Attack pct. (minimum 5 kills)
1. .248 - Ellie TANNER (1695-662-4157) - 1996-99
2. .244 - Jennifer PAULEY (41-10-127) - 1997
3. .221 - Michelle CHANDLER (1151-367-3555) - 2004-07
4. .217 - Ashley BALLENTINE (8-3-23) - 2005
5. .205 - Theresa KILMER (551-184-1790) - 1993-94
6. .190 - Maria MANGIERI (6-2-21) - 2005-07
7. .179 - Brandy KUYKENDALL (184-77-599) - 1999-01
8. .176 - Jennifer THOMPSON (1115-520-3382) - 2004-07
9. .173 - Carla MILTON (70-27-248) - 1993-94
10. .160 - Misty TOWERY (469-226-1520) - 1998-01
Assists
1. 2056 - Lesley BEARD (430 games) - 2000-03
2. 1667 - Brandy KUYKENDALL (324 games) - 1999-01
3. 1506 - Michelle CHANDLER (450 games) - 2004-07
4. 1222 - Jennifer THOMPSON (420 games) - 2004-07
5. 884 - Catherine BEUERLE (122 games) - 2005-06
6. 850 - Allison COMBS (257 games) - 1993-94,96
7. 780 - Jennifer PAULEY (115 games) - 1997
8. 647 - Carla MILTON (176 games) - 1993-94
9. 484 - Kelly COLLINS (277 games) - 1994-96
10. 440 - Nikki ADAMS (115 games) - 1998
Assists per game (minimum 5 assists)
1. 7.25 - Catherine BEUERLE (122 games) - 2005-06
2. 6.78 - Jennifer PAULEY (115 games) - 1997
3. 5.15 - Brandy KUYKENDALL (324 games) - 1999-01
4. 4.78 - Lesley BEARD (430 games) - 2000-03
5. 3.83 - Nikki ADAMS (115 games) - 1998
6. 3.68 - Carla MILTON (176 games) - 1993-94
7. 3.35 - Michelle CHANDLER (450 games) - 2004-07
8. 3.31 - Allison COMBS (257 games) - 1993-94,96
9. 2.91 - Jennifer THOMPSON (420 games) - 2004-07
10. 2.50 - Danielle WEEKLEY (54 games) - 1996
Service aces
1. 248 - Michelle CHANDLER (450 games) - 2004-07
2. 214 - Jennifer THOMPSON (420 games) - 2004-07
3. 205 - Ellie TANNER (453 games) - 1996-99
4. 178 - Lesley BEARD (430 games) - 2000-03
5. 167 - Shannon PETERSON (465 games) - 1996-99
6. 155 - Hannah WILLIAMS (437 games) - 2001-04
7. 130 - Carly HIGBEE (411 games) - 1999-02
8. 119 - Becky RINER (268 games) - 1993-95
9. 102 - Allison COMBS (257 games) - 1993-94,96
10. 95 - Tara RUSSELL (237 games) - 2002-03
Service aces per game (minimum 5 aces)
1. 0.88 - Lori SERRANO (33 games) - 2003
2. 0.74 - Caroline CROCKER (120 games) - 2002
3. 0.64 - Michelle LUTTRELL (116 games) - 1998
4. 0.55 - Michelle CHANDLER (450 games) - 2004-07
5. 0.51 - Jennifer THOMPSON (420 games) - 2004-07
6. 0.48 - Tina CONNER (99 games) - 2006
7. 0.48 - Jenna WARRENFELTZ (128 games) - 2004
8. 0.48 - Christina GREENE (127 games) - 2004
9. 0.45 - Ellie TANNER (453 games) - 1996-99
10. 0.44 - Becky RINER (268 games) - 1993-95
Service attempts
1. 1475 - Shannon PETERSON (465 games) - 1996-99
2. 1123 - Ellie TANNER (453 games) - 1996-99
3. 1010 - Michelle CHANDLER (450 games) - 2004-07
4. 948 - Jennifer THOMPSON (420 games) - 2004-07
5. 549 - Lindy MOORE (367 games) - 1996-99
6. 493 - Lindsay PARRISH (281 games) - 1996-99
7. 473 - Jennie HAYWOOD (251 games) - 2005-07
8. 453 - Jennifer PAULEY (115 games) - 1997
9. 445 - Michelle LUTTRELL (116 games) - 1998
10. 441 - Hannah WILLIAMS (437 games) - 2001-04
Serve pct. (minimum 5 serves)
1. .975 - Becka ZIEGLER (118 serves) - 2004
2. .971 - Jennifer PAULEY (453 serves) - 1997
3. .950 - Michelle CHANDLER (1010 serves) - 2004-07
4. .944 - Tammy BULLOCK (71 serves) - 2003-04
5. .940 - Chelsey MASSA (50 serves) - 2003
6. .937 - Jennie HAYWOOD (473 serves) - 2005-07
7. .934 - Lori DILLON (274 serves) - 1998
8. .932 - Ashley BALLENTINE (220 serves) - 2005
9. .924 - Nikki ADAMS (303 serves) - 1998
10. .915 - Amber DeHAVEN (236 serves) - 2007
Digs
1. 1287 - Hannah WILLIAMS (437 games) - 2001-04
2. 1247 - Jennifer THOMPSON (420 games) - 2004-07
3. 1172 - Ellie TANNER (453 games) - 1996-99
4. 1097 - Michelle CHANDLER (450 games) - 2004-07
5. 1023 - Lesley BEARD (430 games) - 2000-03
6. 1001 - Shannon PETERSON (465 games) - 1996-99
7. 836 - Brandy KUYKENDALL (324 games) - 1999-01
8. 791 - Jennie HAYWOOD (251 games) - 2005-07
9. 769 - Carly HIGBEE (411 games) - 1999-02
10. 739 - Becky RINER (268 games) - 1993-95
Digs per game (minimum 5 digs)
1. 4.27 - Lori SERRANO (33 games) - 2003
2. 4.01 - Theresa KILMER (176 games) - 1993-94
3. 3.92 - Tina CONNER (99 games) - 2006
4. 3.67 - Christina GREENE (127 games) - 2004
5. 3.48 - Wendy LEGGE (124 games) - 1999
6. 3.36 - Jenna WARRENFELTZ (128 games) - 2004
7. 3.15 - Jennie HAYWOOD (251 games) - 2005-07
8. 3.11 - Jenny GRAY (206 games) - 2001,03
9. 3.03 - Catherine BEUERLE (122 games) - 2005-06
10. 3.02 - Caroline CROCKER (120 games) - 2002
Block solos
1. 321 - Ellie TANNER (453 games) - 1996-99
2. 311 - Becky RINER (268 games) - 1993-95
3. 267 - Theresa KILMER (176 games) - 1993-94
4. 106 - Aly BENTON (308 games) - 2001-03
5. 97 - Carly HIGBEE (411 games) - 1999-02
6. 88 - Misty TOWERY (345 games) - 1998-01
7. 81 - Michelle CHANDLER (450 games) - 2004-07
8. 54 - Hannah WILLIAMS (437 games) - 2001-04
9. 41 - Jennifer KIDD (266 games) - 2005-07
41 - Tara RUSSELL (237 games) - 2002-03
Block assists
1. 155 - Michelle CHANDLER (450 games) - 2004-07
2. 146 - Aly BENTON (308 games) - 2001-03
3. 143 - Ellie TANNER (453 games) - 1996-99
4. 121 - Hannah WILLIAMS (437 games) - 2001-04
5. 101 - Carly HIGBEE (411 games) - 1999-02
6. 100 - Jessi JOHNSON (203 games) - 2006-07
100 - Jennifer KIDD (266 games) - 2005-07
8. 99 - Tara RUSSELL (237 games) - 2002-03
9. 81 - Jennifer THOMPSON (420 games) - 2004-07
10. 70 - Misty TOWERY (345 games) - 1998-01
Total blocks
1. 464 - Ellie TANNER (453 games) - 1996-99
2. 339 - Becky RINER (268 games) - 1993-95
3. 274 - Theresa KILMER (176 games) - 1993-94
4. 252 - Aly BENTON (308 games) - 2001-03
5. 236 - Michelle CHANDLER (450 games) - 2004-07
6. 198 - Carly HIGBEE (411 games) - 1999-02
7. 175 - Hannah WILLIAMS (437 games) - 2001-04
8. 158 - Misty TOWERY (345 games) - 1998-01
9. 141 - Jennifer KIDD (266 games) - 2005-07
10. 140 - Tara RUSSELL (237 games) - 2002-03
Blocks per game (minimum 5 blocks)
1. 1.56 - Theresa KILMER (176 games) - 1993-94
2. 1.26 - Becky RINER (268 games) - 1993-95
3. 1.02 - Ellie TANNER (453 games) - 1996-99
4. 0.82 - Aly BENTON (308 games) - 2001-03
5. 0.65 - Jessi JOHNSON (203 games) - 2006-07
6. 0.59 - Tara RUSSELL (237 games) - 2002-03
7. 0.59 - Lindsay PUGH (100 games) - 2007
8. 0.53 - Jennifer KIDD (266 games) - 2005-07
9. 0.52 - Michelle CHANDLER (450 games) - 2004-07
10. 0.48 - Carly HIGBEE (411 games) - 1999-02
Points
1. 2292.5 - Ellie TANNER (1695k 205a 321-143b) - 1996-99
2. 1557.5 - Michelle CHANDLER (1151k 248a 81-155b) - 2004-07
3. 1395.5 - Jennifer THOMPSON (1115k 214a 26-81b) - 2004-07
4. 1338.5 - Hannah WILLIAMS (1069k 155a 54-121b) - 2001-04
5. 1008.0 - Becky RINER (564k 119a 311-28b) - 1993-95
6. 889.5 - Theresa KILMER (551k 68a 267-7b) - 1993-94
7. 862.5 - Carly HIGBEE (585k 130a 97-101b) - 1999-02
8. 760.5 - Shannon PETERSON (551k 167a 18-49b) - 1996-99
760.5 - Jenny GRAY (644k 90a 13-27b) - 2001,03
10. 643.0 - Misty TOWERY (469k 51a 88-70b) - 1998-01
Points per game (minimum 5 games)
1. 5.06 - Ellie TANNER (453 games) - 1996-99
2. 5.05 - Theresa KILMER (176 games) - 1993-94
3. 4.14 - Lori SERRANO (33 games) - 2003
4. 3.76 - Becky RINER (268 games) - 1993-95
5. 3.69 - Jenny GRAY (206 games) - 2001,03
6. 3.46 - Michelle CHANDLER (450 games) - 2004-07
7. 3.33 - Caroline CROCKER (120 games) - 2002
8. 3.32 - Jennifer THOMPSON (420 games) - 2004-07
9. 3.09 - Christina GREENE (127 games) - 2004
10. 3.06 - Hannah WILLIAMS (437 games) - 2001-04
Games played
1. 465 - Shannon PETERSON - 1996-99
2. 453 - Ellie TANNER - 1996-99
3. 450 - Michelle CHANDLER - 2004-07
4. 437 - Hannah WILLIAMS - 2001-04
5. 430 - Lesley BEARD - 2000-03
6. 420 - Jennifer THOMPSON - 2004-07
7. 411 - Carly HIGBEE - 1999-02
8. 367 - Lindy MOORE - 1996-99
9. 345 - Misty TOWERY - 1998-01
10. 324 - Brandy KUYKENDALL - 1999-01
Matches played
1. 124 - Michelle CHANDLER - 2004-07
2. 122 - Carly HIGBEE - 1999-02
122 - Lesley BEARD - 2000-03
4. 119 - Shannon PETERSON - 1996-99
5. 118 - Ellie TANNER - 1996-99
6. 115 - Jennifer THOMPSON - 2004-07
7. 113 - Lindy MOORE - 1996-99
8. 112 - Hannah WILLIAMS - 2001-04
9. 111 - Misty TOWERY - 1998-01
10. 105 - Kelly HUDSON - 1995-98
Individual Career Leaders
SU Volleyball Career Record Book Individual Career Leaders (Oct 30, 2007)
Season Year GP-MP K K/G E TA Pct A A/G SA SA/G SE
TANNER, Ellie 1999 197-118 1695 8.60 662 4157 .248 62 0.31 205 1.04 256
CHANDLER, Michelle 2007 194-124 1151 5.93 367 3555 .221 1506 7.76 248 1.28 50
THOMPSON,Jennifer 2007 164-115 1115 6.80 520 3382 .176 1222 7.45 214 1.30 130
WILLIAMS, Hannah 2004 181-112 1069 5.91 568 3776 .133 62 0.34 155 0.86 134
GRAY, Jenny 2003 206-58 644 3.13 346 1984 .150 39 0.19 90 0.44 86
HIGBEE, Carly 2002 155-122 585 3.77 362 2098 .106 53 0.34 130 0.84 100
RINER, Becky 1995 12-88 564 47.00 253 1984 .157 36 3.00 119 9.92 75
KILMER, Theresa 1994 176-57 551 3.13 184 1790 .205 14 0.08 68 0.39 34
PETERSON, Shannon 1999 209-119 551 2.64 399 2279 .067 36 0.17 167 0.80 159
TOWERY, Misty 2001 89-111 469 5.27 226 1520 .160 34 0.38 51 0.57 97
Season Year DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
TANNER, Ellie 1999 1172 5.95 136 321 143 464 2.36 184 55
RINER, Becky 1995 739 61.58 107 311 28 339 28.25 88 10
KILMER, Theresa 1994 705 4.01 52 267 7 274 1.56 50 0
BENTON, Aly 2003 231 4.44 22 106 146 252 4.85 62 44
CHANDLER, Michelle 2007 1097 5.65 167 81 155 236 1.22 23 74
HIGBEE, Carly 2002 769 4.96 140 97 101 198 1.28 59 43
WILLIAMS, Hannah 2004 1287 7.11 285 54 121 175 0.97 26 31
TOWERY, Misty 2001 457 5.13 103 88 70 158 1.78 49 37
KIDD, Jennifer 2007 187 18.70 63 41 100 141 14.10 24 5
RUSSELL, Tara 2003 503 2.12 173 41 99 140 0.59 75 24