SU Volleyball Career Record Book

Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 523 - Ellie TANNER (.315) - 1999
  2. 459 - Ellie TANNER (.232) - 1997
  3. 435 - Ellie TANNER (.278) - 1998
  4. 415 - Jenny GRAY (.182) - 2003
  5. 345 - Hannah WILLIAMS (.167) - 2003
  6. 334 - Jennifer THOMPSON (.170) - 2005
  7. 312 - Hannah WILLIAMS (.182) - 2004
  8. 310 - Christina GREENE (.120) - 2004
  9. 308 - Michelle CHANDLER (.265) - 2006
 10. 297 - Michelle CHANDLER (.194) - 2004
Kills per game (minimum 5 kills)
  1. 3.99 - Ellie TANNER (115 games) - 1997
  2. 3.92 - Ellie TANNER (111 games) - 1998
  3. 3.87 - Ellie TANNER (135 games) - 1999
  4. 3.55 - Jenny GRAY (117 games) - 2003
  5. 3.38 - Theresa KILMER (78 games) - 1993
  6. 3.12 - Lori SERRANO (33 games) - 2003
  7. 3.11 - Michelle CHANDLER (99 games) - 2006
  8. 3.06 - Jennifer THOMPSON (109 games) - 2005
  9. 3.03 - Jennifer THOMPSON (87 games) - 2006
 10. 3.02 - Ellie TANNER (92 games) - 1996
Attack attempts
  1. 1215 - Jenny GRAY (415-194-1215) - 2003
  2. 1194 - Ellie TANNER (459-182-1194) - 1997
  3. 1125 - Hannah WILLIAMS (345-157-1125) - 2003
  4. 1120 - Ellie TANNER (523-170-1120) - 1999
     1120 - Hannah WILLIAMS (273-183-1120) - 2002
  6. 1050 - Jennifer THOMPSON (334-155-1050) - 2005
  7. 1016 - Ellie TANNER (435-153-1016) - 1998
  8. 967 - Caroline CROCKER (273-172-967) - 2002
  9. 952 - Michelle CHANDLER (297-112-952) - 2004
 10. 948 - Michelle CHANDLER (287-96-948) - 2005
Attack pct. (minimum 5 kills)
  1. .315 - Ellie TANNER (523-170-1120) - 1999
  2. .278 - Ellie TANNER (435-153-1016) - 1998
  3. .265 - Michelle CHANDLER (308-78-867) - 2006
  4. .250 - Carla MILTON (53-16-148) - 1993
  5. .244 - Jennifer PAULEY (41-10-127) - 1997
  6. .232 - Ellie TANNER (459-182-1194) - 1997
  7. .227 - Brandy KUYKENDALL (61-21-176) - 2001
  8. .226 - Michelle CHANDLER (259-81-788) - 2007
  9. .222 - Maria MANGIERI (6-2-18) - 2006
 10. .217 - Ashley BALLENTINE (8-3-23) - 2005

ASSISTS (SEASON)

Assists
  1. 939 - Lesley BEARD (117 games) - 2003
  2. 847 - Brandy KUYKENDALL (125 games) - 1999
  3. 807 - Catherine BEUERLE (107 games) - 2005
  4. 792 - Lesley BEARD (118 games) - 2002
  5. 780 - Jennifer PAULEY (115 games) - 1997
  6. 608 - Brandy KUYKENDALL (90 games) - 2001
  7. 561 - Jennifer THOMPSON (130 games) - 2004
  8. 540 - Michelle CHANDLER (130 games) - 2004
  9. 525 - Michelle CHANDLER (118 games) - 2007
 10. 449 - Kelly COLLINS (92 games) - 1995
Assists per game (minimum 5 assists)
  1. 8.03 - Lesley BEARD (117 games) - 2003
  2. 7.54 - Catherine BEUERLE (107 games) - 2005
  3. 6.78 - Jennifer PAULEY (115 games) - 1997
  4. 6.78 - Brandy KUYKENDALL (125 games) - 1999
  5. 6.76 - Brandy KUYKENDALL (90 games) - 2001
  6. 6.71 - Lesley BEARD (118 games) - 2002
  7. 5.13 - Catherine BEUERLE (15 games) - 2006
  8. 4.88 - Kelly COLLINS (92 games) - 1995
  9. 4.45 - Michelle CHANDLER (118 games) - 2007
 10. 4.32 - Jennifer THOMPSON (130 games) - 2004

SERVES (SEASON)

Service aces
  1. 89 - Caroline CROCKER (120 games) - 2002
  2. 77 - Jennifer THOMPSON (87 games) - 2006
  3. 74 - Michelle LUTTRELL (116 games) - 1998
  4. 71 - Michelle CHANDLER (99 games) - 2006
  5. 67 - Lesley BEARD (118 games) - 2002
  6. 66 - Michelle CHANDLER (130 games) - 2004
  7. 64 - Ellie TANNER (135 games) - 1999
  8. 63 - Jenny GRAY (117 games) - 2003
  9. 62 - Jenna WARRENFELTZ (128 games) - 2004
     62 - Michelle CHANDLER (118 games) - 2007
Service aces per game (minimum 5 aces)
  1. 0.89 - Jennifer THOMPSON (87 games) - 2006
  2. 0.88 - Lori SERRANO (33 games) - 2003
  3. 0.74 - Caroline CROCKER (120 games) - 2002
  4. 0.72 - Michelle CHANDLER (99 games) - 2006
  5. 0.64 - Michelle LUTTRELL (116 games) - 1998
  6. 0.57 - Allison COMBS (94 games) - 1994
  7. 0.57 - Lesley BEARD (118 games) - 2002
  8. 0.57 - Becky RINER (92 games) - 1995
  9. 0.54 - Jenny GRAY (117 games) - 2003
     0.54 - Becky RINER (78 games) - 1993
Service attempts
  1. 498 - Shannon PETERSON (115 games) - 1997
  2. 461 - Shannon PETERSON (153 games) - 1999
  3. 453 - Jennifer PAULEY (115 games) - 1997
  4. 445 - Michelle LUTTRELL (116 games) - 1998
  5. 431 - Britt JONES (125 games) - 1999
  6. 427 - Ellie TANNER (115 games) - 1997
  7. 396 - Brandy KUYKENDALL (125 games) - 1999
  8. 373 - Ellie TANNER (135 games) - 1999
  9. 371 - Shannon PETERSON (108 games) - 1998
 10. 340 - Lindsay PARRISH (115 games) - 1997
Serve pct. (minimum 5 serves)
  1. .976 - Kelly HUDSON (85 serves) - 1998
  2. .975 - Becka ZIEGLER (118 serves) - 2004
  3. .971 - Jennifer PAULEY (453 serves) - 1997
  4. .963 - Michelle CHANDLER (271 serves) - 2005
  5. .960 - Michelle CHANDLER (225 serves) - 2006
  6. .955 - Kelly HUDSON (267 serves) - 1997
  7. .953 - Jennie HAYWOOD (236 serves) - 2007
  8. .951 - Carolyn MANESS (81 serves) - 2006
  9. .949 - Michelle CHANDLER (296 serves) - 2004
 10. .948 - Catherine BEUERLE (58 serves) - 2006

DIGS (SEASON)

Digs
  1. 466 - Christina GREENE (127 games) - 2004
  2. 441 - Jennie HAYWOOD (115 games) - 2007
  3. 432 - Wendy LEGGE (124 games) - 1999
  4. 430 - Jenna WARRENFELTZ (128 games) - 2004
  5. 425 - Theresa KILMER (98 games) - 1994
  6. 409 - Jenny GRAY (117 games) - 2003
  7. 403 - Hannah WILLIAMS (121 games) - 2002
  8. 389 - Ellie TANNER (135 games) - 1999
  9. 388 - Tina CONNER (99 games) - 2006
 10. 376 - Hannah WILLIAMS (117 games) - 2003
Digs per game (minimum 5 digs)
  1. 4.34 - Theresa KILMER (98 games) - 1994
  2. 4.27 - Lori SERRANO (33 games) - 2003
  3. 3.92 - Tina CONNER (99 games) - 2006
  4. 3.83 - Jennie HAYWOOD (115 games) - 2007
  5. 3.73 - Becky RINER (98 games) - 1994
  6. 3.67 - Christina GREENE (127 games) - 2004
  7. 3.66 - Jennifer THOMPSON (94 games) - 2007
  8. 3.59 - Theresa KILMER (78 games) - 1993
  9. 3.50 - Jenny GRAY (117 games) - 2003
 10. 3.48 - Wendy LEGGE (124 games) - 1999

BLOCKS (SEASON)

Block solos
  1. 197 - Becky RINER (98 games) - 1994
  2. 162 - Theresa KILMER (78 games) - 1993
  3. 105 - Theresa KILMER (98 games) - 1994
  4. 99 - Becky RINER (78 games) - 1993
  5. 98 - Ellie TANNER (115 games) - 1997
  6. 90 - Ellie TANNER (111 games) - 1998
  7. 72 - Ellie TANNER (92 games) - 1996
  8. 61 - Ellie TANNER (135 games) - 1999
  9. 51 - Aly BENTON (121 games) - 2002
 10. 36 - Carly HIGBEE (90 games) - 2001
Block assists
  1. 80 - Aly BENTON (121 games) - 2002
  2. 64 - Jessi JOHNSON (113 games) - 2007
  3. 54 - Carly HIGBEE (114 games) - 2002
     54 - Michelle CHANDLER (118 games) - 2007
  5. 52 - Jennifer KIDD (89 games) - 2007
  6. 50 - Tara RUSSELL (116 games) - 2003
     50 - Ellie TANNER (111 games) - 1998
  8. 49 - Tara RUSSELL (121 games) - 2002
  9. 45 - Michelle CHANDLER (130 games) - 2004
 10. 44 - Lindsay PUGH (100 games) - 2007
Total blocks
  1. 207 - Becky RINER (98 games) - 1994
  2. 164 - Theresa KILMER (78 games) - 1993
  3. 140 - Ellie TANNER (111 games) - 1998
  4. 134 - Ellie TANNER (115 games) - 1997
  5. 131 - Aly BENTON (121 games) - 2002
  6. 110 - Theresa KILMER (98 games) - 1994
  7. 103 - Ellie TANNER (135 games) - 1999
  8. 102 - Becky RINER (78 games) - 1993
  9. 87 - Ellie TANNER (92 games) - 1996
 10. 85 - Carly HIGBEE (114 games) - 2002
Blocks per game (minimum 5 blocks)
  1. 2.11 - Becky RINER (98 games) - 1994
  2. 2.10 - Theresa KILMER (78 games) - 1993
  3. 1.31 - Becky RINER (78 games) - 1993
  4. 1.26 - Ellie TANNER (111 games) - 1998
  5. 1.17 - Ellie TANNER (115 games) - 1997
  6. 1.12 - Theresa KILMER (98 games) - 1994
  7. 1.08 - Aly BENTON (121 games) - 2002
  8. 0.95 - Ellie TANNER (92 games) - 1996
  9. 0.78 - Aly BENTON (90 games) - 2001
 10. 0.76 - Ellie TANNER (135 games) - 1999

POINTS (SEASON)

Points
  1. 669.0 - Ellie TANNER (523k 64a 61-42b) - 1999
  2. 627.0 - Ellie TANNER (459k 52a 98-36b) - 1997
  3. 601.0 - Ellie TANNER (435k 51a 90-50b) - 1998
  4. 496.0 - Jenny GRAY (415k 63a 6-24b) - 2003
  5. 485.0 - Becky RINER (258k 25a 197-10b) - 1994
  6. 456.0 - Theresa KILMER (264k 29a 162-2b) - 1993
  7. 433.5 - Theresa KILMER (287k 39a 105-5b) - 1994
  8. 418.0 - Michelle CHANDLER (308k 71a 19-40b) - 2006
  9. 416.0 - Hannah WILLIAMS (345k 49a 7-30b) - 2003
 10. 408.5 - Michelle CHANDLER (297k 66a 23-45b) - 2004
Points per game (minimum 5 games)
  1. 5.85 - Theresa KILMER (78 games) - 1993
  2. 5.45 - Ellie TANNER (115 games) - 1997
  3. 5.41 - Ellie TANNER (111 games) - 1998
  4. 4.96 - Ellie TANNER (135 games) - 1999
  5. 4.95 - Becky RINER (98 games) - 1994
  6. 4.42 - Theresa KILMER (98 games) - 1994
  7. 4.30 - Ellie TANNER (92 games) - 1996
  8. 4.24 - Jenny GRAY (117 games) - 2003
  9. 4.22 - Michelle CHANDLER (99 games) - 2006
 10. 4.14 - Lori SERRANO (33 games) - 2003
Games played
  1. 153 - Shannon PETERSON - 1999
  2. 135 - Ellie TANNER - 1999
  3. 130 - Jennifer THOMPSON - 2004
     130 - Michelle CHANDLER - 2004
  5. 128 - Jenna WARRENFELTZ - 2004
  6. 127 - Christina GREENE - 2004
  7. 125 - Brandy KUYKENDALL - 1999
     125 - Britt JONES - 1999
  9. 124 - Wendy LEGGE - 1999
 10. 121 - Hannah WILLIAMS - 2002
Matches played
  1. 35 - Christina GREENE - 2004
     35 - Jennifer THOMPSON - 2004
     35 - Michelle CHANDLER - 2004
     35 - Jenna WARRENFELTZ - 2004
  5. 34 - Alexandra HAMLIN - 2004
  6. 33 - Britt JONES - 1999
     33 - Tara RUSSELL - 2003
     33 - Michelle CHANDLER - 2007
     33 - Lesley BEARD - 2003
     33 - Hannah WILLIAMS - 2003

SU Volleyball Career Record Book Year-by-Year Leaders



Hitting percentage
Year Player                  Pct       K-E-TA
1993 MILTON, Carla.......   .250    53-16-148
1994 KILMER, Theresa.....   .212   287-93-917
1995 RINER, Becky........   .162   178-94-519
1996 TANNER, Ellie.......   .146  278-157-827
1997 PAULEY, Jennifer....   .244    41-10-127
1998 TANNER, Ellie.......   .278 435-153-1016
1999 TANNER, Ellie.......   .315 523-170-1120
2000 TOWERY, Misty.......   .167   192-89-615
2001 KUYKENDALL,Brandy...   .227    61-21-176
2002 CROCKER, Caroline...   .104  273-172-967
2003 GRAY, Jenny.........   .182 415-194-1215
2004 CHANDLER, Michelle..   .194  297-112-952
2005 BALLENTINE, Ashley..   .217       8-3-23
2006 CHANDLER, Michelle..   .265   308-78-867
2007 CHANDLER, Michelle..   .226   259-81-788

Kills
Year Player                   G      K     Avg
1993 KILMER, Theresa.....    78    264    3.38
1994 KILMER, Theresa.....    98    287    2.93
1995 RINER, Becky........    92    178    1.93
1996 TANNER, Ellie.......    92    278    3.02
1997 TANNER, Ellie.......   115    459    3.99
1998 TANNER, Ellie.......   111    435    3.92
1999 TANNER, Ellie.......   135    523    3.87
2000 HIGBEE, Carly.......   108    198    1.83
2001 GRAY, Jenny.........    89    229    2.57
2002 WILLIAMS, Hannah....   121    273    2.26
     CROCKER, Caroline...   120    273    2.28
2003 GRAY, Jenny.........   117    415    3.55
2004 WILLIAMS, Hannah....   112    312    2.79
2005 THOMPSON, Jennifer..   109    334    3.06
2006 CHANDLER, Michelle..    99    308    3.11
2007 CHANDLER, Michelle..   118    259    2.19

Assists
Year Player                   G    Ast     Avg
1993 MILTON, Carla.......    78    266    3.41
1994 MILTON, Carla.......    98    381    3.89
1995 COLLINS, Kelly......    92    449    4.88
1996 COMBS, Allison......    91    377    4.14
1997 PAULEY, Jennifer....   115    780    6.78
1998 ADAMS, Nikki........   115    440    3.83
1999 KUYKENDALL,Brandy...   125    847    6.78
2000 BEARD, Lesley.......   108    323    2.99
2001 KUYKENDALL,Brandy...    90    608    6.76
2002 BEARD, Lesley.......   118    792    6.71
2003 BEARD, Lesley.......   117    939    8.03
2004 THOMPSON,Jennifer...   130    561    4.32
2005 BEUERLE, Catherine..   107    807    7.54
2006 CHANDLER, Michelle..    99    395    3.99
2007 CHANDLER, Michelle..   118    525    4.45

Service aces
Year Player                   G    Ace     Avg
1993 RINER, Becky........    78     42    0.54
1994 COMBS, Allison......    94     54    0.57
1995 RINER, Becky........    92     52    0.57
1996 TANNER, Ellie.......    92     38    0.41
1997 TANNER, Ellie.......   115     52    0.45
     PETERSON, Shannon...   115     52    0.45
1998 LUTTRELL, Michelle..   116     74    0.64
1999 TANNER, Ellie.......   135     64    0.47
2000 KUYKENDALL,Brandy...   109     29    0.27
2001 BEARD, Lesley.......    87     35    0.40
2002 CROCKER, Caroline...   120     89    0.74
2003 GRAY, Jenny.........   117     63    0.54
2004 CHANDLER, Michelle..   130     66    0.51
2005 CHANDLER, Michelle..   103     49    0.48
2006 THOMPSON, Jennifer..    87     77    0.89
2007 CHANDLER, Michelle..   118     62    0.53

Blocks
Year Player                   G  Solo   Ast Total   Avg
1993 KILMER, Theresa.....    78   162     2   164  2.10
1994 RINER, Becky........    98   197    10   207  2.11
1995 RINER, Becky........    92    15    15    30  0.33
1996 TANNER, Ellie.......    92    72    15    87  0.95
1997 TANNER, Ellie.......   115    98    36   134  1.17
1998 TANNER, Ellie.......   111    90    50   140  1.26
1999 TANNER, Ellie.......   135    61    42   103  0.76
2000 TOWERY, Misty.......   109    26    10    36  0.33
2001 BENTON, Aly.........    90    35    35    70  0.78
2002 BENTON, Aly.........   121    51    80   131  1.08
2003 RUSSELL, Tara.......   116    32    50    82  0.71
2004 CHANDLER, Michelle..   130    23    45    68  0.52
2005 HAMLIN, Alex........   109    14    31    45  0.41
2006 CHANDLER, Michelle..    99    19    40    59  0.60
2007 JOHNSON, Jessi......   113    19    64    83  0.73

Digs
Year Player                   G   Digs     Avg
1993 KILMER, Theresa.....    78    280    3.59
1994 KILMER, Theresa.....    98    425    4.34
1995 RINER, Becky........    92    118    1.28
1996 TANNER, Ellie.......    92    183    1.99
1997 TANNER, Ellie.......   115    354    3.08
1998 ADAMS, Nikki........   115    258    2.24
1999 LEGGE, Wendy........   124    432    3.48
2000 KUYKENDALL,Brandy...   109    277    2.54
2001 KUYKENDALL,Brandy...    90    240    2.67
2002 WILLIAMS, Hannah....   121    403    3.33
2003 GRAY, Jenny.........   117    409    3.50
2004 GREENE, Christina...   127    466    3.67
2005 THOMPSON, Jennifer..   109    374    3.43
2006 CONNER, Tina........    99    388    3.92
2007 HAYWOOD, Jennie.....   115    441    3.83


TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 1433 (.140) - 2004
  2. 1268 (.150) - 2003
  3. 1257 (.161) - 1999
  4. 1141 (.159) - 2007
  5. 1086 (.074) - 2002
  6. 1074 (.135) - 2005
  7. 1067 (.172) - 2006
  8. 1008 (.144) - 1997
  9. 965 (.107) - 1998
 10. 902 (.127) - 1994
Kills per game
  1. 12.53 (51 games) - 1993
  2. 11.02 (130 games) - 2004
  3. 10.78 (99 games) - 2006
  4. 10.75 (118 games) - 2003
  5. 10.06 (125 games) - 1999
  6. 9.85 (109 games) - 2005
  7. 9.67 (118 games) - 2007
  8. 9.20 (98 games) - 1994
  9. 9.13 (90 games) - 2001
 10. 9.05 (120 games) - 2002
Attack attempts
  1. 4615 (1433-788-4615) - 2004
  2. 4484 (1086-753-4484) - 2002
  3. 4171 (1268-644-4171) - 2003
  4. 3777 (1074-563-3777) - 2005
  5. 3683 (1141-556-3683) - 2007
  6. 3508 (965-590-3508) - 1998
  7. 3489 (1008-506-3489) - 1997
  8. 3457 (1257-700-3457) - 1999
  9. 3453 (902-462-3453) - 1994
 10. 3256 (1067-508-3256) - 2006
Attack pct.
  1. .172 (1067-508-3256) - 2006
  2. .161 (1257-700-3457) - 1999
  3. .159 (1141-556-3683) - 2007
  4. .150 (1268-644-4171) - 2003
  5. .144 (1008-506-3489) - 1997
  6. .140 (1433-788-4615) - 2004
  7. .135 (1074-563-3777) - 2005
  8. .132 (639-316-2454) - 1993
  9. .127 (902-462-3453) - 1994
 10. .113 (822-476-3066) - 2001

ASSISTS (SEASON)

Assists
  1. 1304 (130 games) - 2004
  2. 1093 (118 games) - 2003
  3. 1032 (118 games) - 2007
  4. 985 (99 games) - 2006
  5. 977 (109 games) - 2005
  6. 969 (125 games) - 1999
  7. 918 (120 games) - 2002
  8. 845 (115 games) - 1997
  9. 736 (116 games) - 1998
 10. 683 (98 games) - 1994
Assists per game
  1. 10.03 (130 games) - 2004
  2. 9.95 (99 games) - 2006
  3. 9.94 (51 games) - 1993
  4. 9.26 (118 games) - 2003
  5. 8.96 (109 games) - 2005
  6. 8.75 (118 games) - 2007
  7. 7.75 (125 games) - 1999
  8. 7.65 (120 games) - 2002
  9. 7.56 (90 games) - 2001
 10. 7.35 (115 games) - 1997

SERVES (SEASON)

Service aces
  1. 350 (120 games) - 2002
  2. 332 (130 games) - 2004
  3. 318 (99 games) - 2006
  4. 309 (118 games) - 2003
  5. 268 (116 games) - 1998
  6. 256 (109 games) - 2005
  7. 246 (125 games) - 1999
  8. 239 (118 games) - 2007
  9. 221 (98 games) - 1994
 10. 201 (115 games) - 1997
Service aces per game
  1. 3.21 (99 games) - 2006
  2. 2.92 (120 games) - 2002
  3. 2.62 (118 games) - 2003
  4. 2.55 (130 games) - 2004
  5. 2.35 (109 games) - 2005
  6. 2.31 (116 games) - 1998
  7. 2.26 (98 games) - 1994
  8. 2.08 (92 games) - 1996
  9. 2.03 (118 games) - 2007
 10. 1.99 (92 games) - 1995
Service attempts
  1. 2562 (115 games) - 1997
  2. 2486 (125 games) - 1999
  3. 2384 (116 games) - 1998
  4. 1830 (92 games) - 1996
  5. 1670 (109 games) - 2005
  6. 1646 (130 games) - 2004
  7. 1356 (99 games) - 2006
  8. 1308 (118 games) - 2003
  9. 1284 (118 games) - 2007
Serve pct.
  1. .890 (1670 serves) - 2005
  2. .888 (2562 serves) - 1997
  3. .875 (1646 serves) - 2004
  4. .875 (1284 serves) - 2007
  5. .869 (2486 serves) - 1999
  6. .868 (1356 serves) - 2006
  7. .868 (2384 serves) - 1998
  8. .848 (1830 serves) - 1996
  9. .830 (1308 serves) - 2003

DIGS (SEASON)

Digs
  1. 2183 (125 games) - 1999
  2. 2038 (130 games) - 2004
  3. 1933 (118 games) - 2007
  4. 1915 (118 games) - 2003
  5. 1869 (120 games) - 2002
  6. 1837 (98 games) - 1994
  7. 1823 (109 games) - 2005
  8. 1761 (115 games) - 1997
  9. 1523 (110 games) - 2000
 10. 1451 (99 games) - 2006
Digs per game
  1. 25.86 (51 games) - 1993
  2. 18.74 (98 games) - 1994
  3. 17.46 (125 games) - 1999
  4. 16.72 (109 games) - 2005
  5. 16.38 (118 games) - 2007
  6. 16.23 (118 games) - 2003
  7. 15.68 (130 games) - 2004
  8. 15.57 (120 games) - 2002
  9. 15.31 (115 games) - 1997
 10. 14.66 (99 games) - 2006

BLOCKS (SEASON)

Block solos
  1. 267 (51 games) - 1993
  2. 218 (98 games) - 1994
  3. 145 (115 games) - 1997
  4. 136 (116 games) - 1998
  5. 131 (125 games) - 1999
  6. 115 (90 games) - 2001
  7. 114 (120 games) - 2002
  8. 99 (92 games) - 1996
  9. 86 (118 games) - 2007
 10. 81 (130 games) - 2004
Block assists
  1. 301 (118 games) - 2007
  2. 268 (120 games) - 2002
  3. 217 (130 games) - 2004
  4. 166 (118 games) - 2003
  5. 161 (99 games) - 2006
  6. 146 (116 games) - 1998
     146 (115 games) - 1997
  8. 125 (90 games) - 2001
  9. 123 (125 games) - 1999
 10. 100 (109 games) - 2005
Total blocks
  1. 271.0 (51 games) - 1993
  2. 248.0 (120 games) - 2002
  3. 236.5 (118 games) - 2007
  4. 232.0 (98 games) - 1994
  5. 218.0 (115 games) - 1997
  6. 209.0 (116 games) - 1998
  7. 192.5 (125 games) - 1999
  8. 189.5 (130 games) - 2004
  9. 177.5 (90 games) - 2001
 10. 152.0 (118 games) - 2003
Blocks per game
  1. 5.31 (51 games) - 1993
  2. 2.37 (98 games) - 1994
  3. 2.07 (120 games) - 2002
  4. 2.00 (118 games) - 2007
  5. 1.97 (90 games) - 2001
  6. 1.90 (115 games) - 1997
  7. 1.80 (116 games) - 1998
  8. 1.54 (125 games) - 1999
  9. 1.52 (99 games) - 2006
 10. 1.46 (130 games) - 2004

POINTS (SEASON)

Points
  1. 1954.5 (1433k 332a 81-217b) - 2004
  2. 1729.0 (1268k 309a 69-166b) - 2003
  3. 1695.5 (1257k 246a 131-123b) - 1999
  4. 1684.0 (1086k 350a 114-268b) - 2002
  5. 1616.5 (1141k 239a 86-301b) - 2007
  6. 1535.5 (1067k 318a 70-161b) - 2006
  7. 1442.0 (965k 268a 136-146b) - 1998
  8. 1435.0 (1074k 256a 55-100b) - 2005
  9. 1427.0 (1008k 201a 145-146b) - 1997
 10. 1355.0 (902k 221a 218-28b) - 1994
Points per game
  1. 18.67 (51 games) - 1993
  2. 15.51 (99 games) - 2006
  3. 15.03 (130 games) - 2004
  4. 14.65 (118 games) - 2003
  5. 14.03 (120 games) - 2002
  6. 13.83 (98 games) - 1994
  7. 13.70 (118 games) - 2007
  8. 13.56 (125 games) - 1999
  9. 13.17 (109 games) - 2005
 10. 12.78 (90 games) - 2001
Games played
  1. 130 - 2004
  2. 125 - 1999
  3. 120 - 2002
  4. 118 - 2007
     118 - 2003
  6. 116 - 1998
  7. 115 - 1997
  8. 110 - 2000
  9. 109 - 2005
 10. 99 - 2006
Matches played
  1. 81 - 1993
  2. 35 - 2004
  3. 33 - 2003
     33 - 1999
     33 - 2007
  6. 32 - 2000
     32 - 1994
     32 - 2002
  9. 31 - 1995
     31 - 1998

Team Season Year-by-Year


SU Volleyball Career Record Book Team Season Year-by-Year (Oct 30, 2007)


Offense

Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
1993................  51-81    639  12.53   316  2454   .132   507  9.94    42  0.82    29
1994................  98-32    902   9.20   462  3453   .127   683  6.97   221  2.26   264
1995................  92-31    618   6.72   451  2122   .079   547  5.95   183  1.99   282
1996................  92-25    723   7.86   569  2794   .055   583  6.34   191  2.08   278
1997................ 115-30   1008   8.77   506  3489   .144   845  7.35   201  1.75   287
1998................ 116-31    965   8.32   590  3508   .107   736  6.34   268  2.31   315
1999................ 125-33   1257  10.06   700  3457   .161   969  7.75   246  1.97   325
2000................ 110-32    706   6.42   411  2622   .113   593  5.39   139  1.26   153
2001................  90-25    822   9.13   476  3066   .113   680  7.56   151  1.68   170
2002................ 120-32   1086   9.05   753  4484   .074   918  7.65   350  2.92   268
2003................ 118-33   1268  10.75   644  4171   .150  1093  9.26   309  2.62   222
2004................ 130-35   1433  11.02   788  4615   .140  1304 10.03   332  2.55   206
2005................ 109-30   1074   9.85   563  3777   .135   977  8.96   256  2.35   184
2006................  99-28   1067  10.78   508  3256   .172   985  9.95   318  3.21   179
2007................ 118-33   1141   9.67   556  3683   .159  1032  8.75   239  2.03   161


Defense

Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
1993................  1319 25.86   174   267     8   275  5.39    68     0
1994................  1837 18.74   172   218    28   246  2.51    65     0
1995................   610  6.63   295    25    48    73  0.79    52   105
1996................  1067 11.60   292    99    44   143  1.55   178    82
1997................  1761 15.31   282   145   146   291  2.53    98    72
1998................  1392 12.00   499   136   146   282  2.43    84   112
1999................  2183 17.46   269   131   123   254  2.03   127   251
2000................  1523 13.85   182    72    51   123  1.12    33    86
2001................  1165 12.94   256   115   125   240  2.67    64    69
2002................  1869 15.57   487   114   268   382  3.18   107   158
2003................  1915 16.23   317    69   166   235  1.99    46   102
2004................  2038 15.68   249    81   217   298  2.29    60    94
2005................  1823 16.72   306    55   100   155  1.42    46    59
2006................  1451 14.66   255    70   161   231  2.33    52    68
2007................  1933 16.38   375    86   301   387  3.28    32    68