Shenandoah University Hornets
Game-by-Game Statistics
Team Game-by-Game
1999-2000 Shenandoah Hornets
Shenandoah University Hornets Team Game-by-Game (as of Jul 05, 2000)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at York (Pa.) Lady Sp 11/19/99 52-86 L 20-67 .299 6-15 .400 6-17 .353 19 19 38 38.0 17 7 20 0 5 52 52.0
vs Western Maryland G 11/20/99 54-93 L 20-64 .312 4-15 .267 10-14 .714 17 27 44 41.0 20 15 33 0 15 54 53.0
OHIO NORTHERN LADY BE 11/22/99 52-66 L 19-62 .306 4-22 .182 10-15 .667 15 23 38 40.0 25 9 18 5 7 52 52.7
vs Lancaster Bible Ch 12/3/99 90-57 W 40-81 .494 3-13 .231 7-10 .700 20 24 44 41.0 18 18 24 7 18 90 62.0
at Hood Blazers 12/4/99 75-52 W 31-82 .378 4-9 .444 9-13 .692 28 31 59 44.6 21 16 17 5 11 75 64.6
vs St. Joseph's Blue 12/21/99 65-61 W 29-73 .397 0-10 .000 7-8 .875 16 29 45 44.7 14 10 18 3 23 65 64.7
vs Lycoming Warriors 12/22/99 87-96 L 34-74 .459 6-15 .400 13-17 .765 18 24 42 44.3 19 3 18 1 15 87 67.9
at Eastern Mennonite 1/12/00 87-70 W 35-71 .493 3-11 .273 14-19 .737 17 21 38 43.5 16 18 16 2 11 87 70.2
at NC Wesleyan Lady B 1/15/00 68-56 W 23-66 .348 1-10 .100 21-25 .840 14 26 40 43.1 30 7 17 0 17 68 70.0
at Chris. Newport Lad 1/16/00 73-67 W 27-64 .422 4-9 .444 15-24 .625 12 33 45 43.3 17 21 17 6 5 73 70.3
GREENSBORO COLLEGE LA 1/19/00 75-60 W 30-66 .455 5-11 .455 10-18 .556 14 33 47 43.6 22 15 18 5 3 75 70.7
METHODIST LADY MONARC 1/22/00 54-50 W 17-59 .288 1-11 .091 19-25 .760 13 38 51 44.2 20 5 26 4 11 54 69.3
at Ferrum College Lad 1/29/00 86-66 W 32-81 .395 6-16 .375 16-21 .762 21 30 51 44.8 13 16 31 1 24 86 70.6
at Averett College La 1/30/00 73-54 W 34-85 .400 2-9 .222 3-4 .750 16 38 54 45.4 16 23 20 2 14 73 70.8
at Villa Julie Lady M 2/3/00 71-31 W 31-70 .443 4-12 .333 5-9 .556 21 28 49 45.7 17 14 24 2 26 71 70.8
NC WESLEYAN LADY BISH 2/5/00 67-45 W 27-68 .397 4-10 .400 9-19 .474 18 28 46 45.7 18 13 15 6 12 67 70.6
CHRIS. NEWPORT LADY C 2/6/00 63-64 L 26-57 .456 3-10 .300 8-15 .533 11 32 43 45.5 14 10 25 6 6 63 70.1
OHIO VALLEY LADY SCOT 2/10/00 73-82 L 28-66 .424 3-14 .214 14-18 .778 16 21 37 45.1 18 12 23 1 12 73 70.3
at Greensboro College 2/12/00 55-62 L 23-73 .315 2-17 .118 7-12 .583 18 21 39 44.7 27 8 26 1 15 55 69.5
at Methodist Lady Mon 2/13/00 42-55 L 16-59 .271 5-15 .333 5-10 .500 17 25 42 44.6 16 7 25 6 9 42 68.1
FERRUM COLLEGE LADY P 2/17/00 84-64 W 33-79 .418 0-7 .000 18-22 .818 18 36 54 45.0 20 15 26 3 18 84 68.9
AVERETT COLLEGE LADY 2/19/00 96-74 W 38-74 .514 6-11 .545 14-26 .538 18 22 40 44.8 21 21 18 2 19 96 70.1
CHOWAN COLLEGE LADY B 2/20/00 82-60 W 29-64 .453 0-7 .000 24-36 .667 21 32 53 45.2 16 10 25 5 9 82 70.6
vs NC Wesleyan Lady B 2/24/00 62-60 Wot 29-63 .460 1-7 .143 3-7 .429 15 21 36 44.8 18 19 20 1 9 62 70.2
vs Chris. Newport Lad 2/25/00 84-68 W 28-58 .483 5-10 .500 23-32 .719 17 38 55 45.2 11 20 25 3 6 84 70.8
vs Methodist Lady Mon 2/26/000 74-56 W 24-55 .436 7-9 .778 19-22 .864 14 28 42 45.1 13 14 17 4 7 74 70.9
at Roanoke Lady Maroo 3/01/00 55-69 L 26-74 .351 1-13 .077 2-5 .400 13 28 41 44.9 14 12 21 3 13 55 70.3
------------------------------------------------------------------------------------------------------------------------------------
Shenandoah University Hornets 1899 749-1855 .404 90-318 .283 311-463 .672 457 756 1213 44.9 491 358 583 84 340 1899 70.3
Opponents 1724 618-1723 .359 92-351 .262 396-618 .641 479 740 1219 45.1 432 291 646 66 258 1724 63.9
Games played: 27
Points/game: 70.3
FG Pct: 40.4
3FG Pct: 28.3
FT Pct: 67.2
Rebounds/game: 44.9
Assists/game: 13.3
Turnovers/game: 21.6
Assist/turnover ratio: 0.6
Steals/game: 12.6
Blocks/game: 3.1
Opponent Game-by-Game
1999-2000 Shenandoah Hornets
Shenandoah University Hornets Opponent Game-by-Game (as of Jul 05, 2000)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at York (Pa.) Lady Sp 11/19/99 52-86 L 35-75 .467 1-9 .111 15-20 .750 21 30 51 51.0 15 22 16 3 11 86 86.0
vs Western Maryland G 11/20/99 54-93 L 31-70 .443 7-12 .583 24-42 .571 27 29 56 53.5 16 27 31 1 19 93 89.5
OHIO NORTHERN LADY BE 11/22/99 52-66 L 21-62 .339 2-21 .095 22-33 .667 23 31 54 53.7 15 8 18 1 2 66 81.7
vs Lancaster Bible Ch 12/3/99 90-57 W 19-48 .396 1-4 .250 18-21 .857 7 22 29 47.5 11 5 35 3 7 57 75.5
at Hood Blazers 12/4/99 75-52 W 16-63 .254 4-18 .222 16-23 .696 20 25 45 47.0 12 10 23 3 8 52 70.8
vs St. Joseph's Blue 12/21/99 65-61 W 22-68 .324 3-11 .273 14-22 .636 25 29 54 48.2 10 15 16 0 14 61 69.2
vs Lycoming Warriors 12/22/99 87-96 L 33-60 .550 6-14 .429 24-31 .774 10 26 36 46.4 14 2 13 4 17 96 73.0
at Eastern Mennonite 1/12/00 87-70 W 25-55 .455 5-13 .385 15-20 .750 12 24 36 45.1 18 16 27 5 8 70 72.6
at NC Wesleyan Lady B 1/15/00 68-56 W 15-45 .333 0-2 .000 26-44 .591 14 31 45 45.1 19 6 29 1 7 56 70.8
at Chris. Newport Lad 1/16/00 73-67 W 24-68 .353 1-10 .100 18-24 .750 15 31 46 45.2 21 14 15 5 7 67 70.4
GREENSBORO COLLEGE LA 1/19/00 75-60 W 18-57 .316 6-17 .353 18-25 .720 10 28 38 44.5 18 6 19 8 7 60 69.5
METHODIST LADY MONARC 1/22/00 54-50 W 17-70 .243 3-17 .176 13-21 .619 19 30 49 44.9 22 7 22 1 13 50 67.8
at Ferrum College Lad 1/29/00 86-66 W 28-78 .359 3-13 .231 7-15 .467 24 31 55 45.7 15 15 40 2 16 66 67.7
at Averett College La 1/30/00 73-54 W 21-72 .292 3-16 .188 9-13 .692 15 35 50 46.0 9 11 28 3 4 54 66.7
at Villa Julie Lady M 2/3/00 71-31 W 13-55 .236 1-14 .071 4-16 .250 20 20 40 45.6 13 5 36 3 10 31 64.3
NC WESLEYAN LADY BISH 2/5/00 67-45 W 16-51 .314 1-2 .500 12-22 .545 14 30 44 45.5 16 4 26 0 5 45 63.1
CHRIS. NEWPORT LADY C 2/6/00 63-64 L 28-76 .368 2-6 .333 6-13 .462 20 25 45 45.5 15 10 15 1 15 64 63.2
OHIO VALLEY LADY SCOT 2/10/00 73-82 L 28-69 .406 4-17 .235 22-29 .759 25 25 50 45.7 18 8 23 5 8 82 64.2
at Greensboro College 2/12/00 55-62 L 20-52 .385 0-8 .000 22-35 .629 16 36 52 46.1 17 11 33 2 15 62 64.1
at Methodist Lady Mon 2/13/00 42-55 L 20-63 .317 6-15 .400 9-18 .500 23 28 51 46.3 10 12 17 1 14 55 63.7
FERRUM COLLEGE LADY P 2/17/00 84-64 W 24-80 .300 2-14 .143 14-25 .560 26 29 55 46.7 18 7 30 3 9 64 63.7
AVERETT COLLEGE LADY 2/19/00 96-74 W 23-62 .371 6-21 .286 22-27 .815 18 27 45 46.6 19 8 29 2 3 74 64.1
CHOWAN COLLEGE LADY B 2/20/00 82-60 W 23-66 .348 6-16 .375 8-18 .444 17 20 37 46.2 27 5 28 4 6 60 64.0
vs NC Wesleyan Lady B 2/24/00 62-60 Wot 24-51 .471 0-3 .000 12-18 .667 10 23 33 45.7 11 11 23 3 8 60 63.8
vs Chris. Newport Lad 2/25/00 84-68 W 27-82 .329 8-28 .286 6-8 .750 18 18 36 45.3 25 16 16 1 11 68 64.0
vs Methodist Lady Mon 2/26/000 74-56 W 18-63 .286 6-19 .316 14-20 .700 19 20 39 45.0 19 11 14 1 4 56 63.7
at Roanoke Lady Maroo 3/01/00 55-69 L 29-62 .468 5-11 .455 6-15 .400 11 37 48 45.1 9 19 24 0 10 69 63.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1724 618-1723 .359 92-351 .262 396-618 .641 479 740 1219 45.1 432 291 646 66 258 1724 63.9
Shenandoah University Hornets 1899 749-1855 .404 90-318 .283 311-463 .672 457 756 1213 44.9 491 358 583 84 340 1899 70.3
Games played: 27
Points/game: 63.9
FG Pct: 35.9
3FG Pct: 26.2
FT Pct: 64.1
Rebounds/game: 45.1
Assists/game: 10.8
Turnovers/game: 23.9
Assist/turnover ratio: 0.5
Steals/game: 9.6
Blocks/game: 2.4
Game-by-Game Points-Rebounds-Assists
1999-2000 Shenandoah Hornets
Shenandoah University Hornets Game-by-Game Points-Rebounds-Assists (as of Jul 05, 2000)
All games
10 11 13 21 22 23 24 25 31
Opponent Date Score WL EMERY,BRA LAHOCKI,T TRAMMEL,A VAN SANT, TOWERY,MI LEGGE,WEN WEIR,LISA VANGUILDE LATOUCHE,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at York (Pa.) Lady Spar11/19/99 52-86 L DNP 7- 3- 0 DNP DNP 0- 1- 0 10- 2- 1 3- 2- 1 18- 5- 3 0- 3- 1
vs Western Maryland Gre11/20/99 54-93 L DNP 0- 0- 0 DNP 0- 0- 0 DNP 12- 2- 1 6- 2- 3 6- 1- 4 2- 4- 2
OHIO NORTHERN LADY BEAR11/22/99 52-66 L DNP 7- 4- 0 DNP DNP DNP 6- 8- 2 11- 2- 1 10- 5- 5 1- 1- 0
vs Lancaster Bible Char12/3/99 90-57 W DNP 6- 3- 0 DNP DNP 2- 2- 0 3- 2- 3 6- 3- 5 26- 7- 3 4- 1- 2
at Hood Blazers 12/4/99 75-52 W DNP 2- 1- 0 DNP DNP 1- 4- 0 11- 2- 1 17- 6- 4 17- 7- 8 0- 4- 0
vs St. Joseph's Blue Ja12/21/99 65-61 W DNP 4- 4- 0 DNP DNP 0- 0- 1 2- 8- 3 8- 8- 1 14- 4- 3 6- 2- 1
vs Lycoming Warriors 12/22/99 87-96 L DNP 4- 0- 0 DNP DNP DNP 12- 8- 1 8- 5- 0 15-11- 1 5- 3- 0
at Eastern Mennonite La1/12/00 87-70 W DNP DNP 4- 4- 0 DNP 4- 1- 0 8- 2- 3 4- 5- 5 22- 7- 6 6- 7- 1
at NC Wesleyan Lady Bis1/15/00 68-56 W DNP 0- 2- 0 0- 2- 1 DNP 0- 0- 0 10- 3- 0 8- 5- 4 22- 5- 2 6- 2- 0
at Chris. Newport Lady 1/16/00 73-67 W DNP DNP 3- 1- 1 DNP DNP 0- 1- 0 15- 6- 6 10- 5- 5 2- 2- 1
GREENSBORO COLLEGE LADY1/19/00 75-60 W DNP DNP 10-10- 0 DNP DNP 5- 1- 1 14- 3- 5 15- 8- 3 2- 3- 0
METHODIST LADY MONARCHS1/22/00 54-50 W DNP 2- 3- 0 10- 5- 0 DNP 0- 0- 0 9- 5- 0 10- 3- 2 7- 6- 2 2- 2- 0
at Ferrum College Lady 1/29/00 86-66 W DNP 0- 0- 1 10-11- 4 DNP 1- 1- 0 10- 4- 1 15- 5- 3 25- 5- 2 0- 3- 0
at Averett College Lady1/30/00 73-54 W DNP 0- 1- 0 8- 8- 3 DNP 0- 1- 0 12- 5- 2 5- 6-11 10- 7- 4 4- 1- 1
at Villa Julie Lady Mus2/3/00 71-31 W 0- 0- 0 0- 0- 0 8- 7- 1 DNP 5-11- 2 9- 5- 0 16- 2- 7 18- 5- 3 DNP
NC WESLEYAN LADY BISHOP2/5/00 67-45 W 0- 0- 1 1- 0- 0 6- 7- 3 DNP 2- 1- 0 10- 2- 2 10- 6- 2 25- 8- 3 0- 0- 1
CHRIS. NEWPORT LADY CAP2/6/00 63-64 L DNP DNP 3- 6- 1 DNP DNP 12- 4- 3 2- 7- 2 13- 6- 3 DNP
OHIO VALLEY LADY SCOTS 2/10/00 73-82 L DNP 0- 2- 1 5- 3- 0 DNP 3- 2- 0 15- 6- 0 9- 2- 6 30- 4- 3 1- 1- 0
at Greensboro College L2/12/00 55-62 L 0- 1- 1 2- 1- 0 6- 6- 2 DNP 2- 2- 1 4- 1- 1 21- 4- 2 2- 1- 1 0- 0- 0
at Methodist Lady Monar2/13/00 42-55 L DNP 0- 1- 0 0- 6- 1 DNP DNP 10- 2- 0 12- 3- 2 2- 5- 3 2- 3- 0
FERRUM COLLEGE LADY PAN2/17/00 84-64 W 0- 0- 0 0- 0- 0 10- 1- 3 DNP 6- 3- 0 2- 2- 2 6- 3- 3 7- 3- 6 2- 6- 0
AVERETT COLLEGE LADY CO2/19/00 96-74 W 1- 0- 0 0- 1- 0 15- 6-11 DNP 3- 4- 1 DNP 8- 1- 5 19- 3- 2 5- 1- 0
CHOWAN COLLEGE LADY BRA2/20/00 82-60 W DNP 4- 1- 0 6-12- 2 DNP 0- 0- 1 DNP 5- 6- 4 19- 6- 1 2- 1- 0
vs NC Wesleyan Lady Bis2/24/00 62-60 WO DNP DNP 8- 9- 6 DNP DNP 0- 2- 2 11- 2- 5 11- 4- 4 6- 1- 1
vs Chris. Newport Lady 2/25/00 84-68 W DNP DNP 15-16- 6 DNP 0- 0- 0 10- 2- 1 18- 5- 6 11- 3- 6 2- 1- 0
vs Methodist Lady Monar2/26/000 74-56 W DNP DNP 20- 6- 2 DNP DNP 0- 0- 0 16- 3- 6 14- 3- 5 0- 0- 0
at Roanoke Lady Maroons3/01/00 55-69 L DNP 0- 0- 0 6- 9- 4 DNP DNP 5- 3- 0 2- 6- 7 14- 1- 1 2- 1- 0
32 33 40 41 42
Opponent Date Score WL WEIMER,CA HITT,KELL TANNER,EL BAER,CORE AWKWARD,C
-------- ---- ----- -- --------- --------- --------- --------- ---------
at York (Pa.) Lady Spar11/19/99 52-86 L 5- 0- 0 DNP 2- 3- 0 0- 0- 0 7- 6- 1
vs Western Maryland Gre11/20/99 54-93 L 2- 7- 1 DNP 12- 8- 2 0- 1- 0 14- 9- 2
OHIO NORTHERN LADY BEAR11/22/99 52-66 L 0- 7- 0 DNP 6- 4- 1 0- 1- 0 11- 3- 0
vs Lancaster Bible Char12/3/99 90-57 W 16- 9- 2 DNP 17- 3- 0 5- 4- 2 5- 5- 1
at Hood Blazers 12/4/99 75-52 W 4- 5- 0 DNP 12- 7- 2 2- 2- 1 9- 9- 0
vs St. Joseph's Blue Ja12/21/99 65-61 W 6- 5- 0 DNP 17- 6- 0 DNP 8- 7- 1
vs Lycoming Warriors 12/22/99 87-96 L 8- 4- 0 DNP 16- 4- 1 DNP 19- 7- 0
at Eastern Mennonite La1/12/00 87-70 W 13- 1- 1 DNP 14- 3- 1 2- 0- 0 10- 4- 1
at NC Wesleyan Lady Bis1/15/00 68-56 W 2- 5- 0 0- 1- 0 11- 5- 0 DNP 9- 6- 0
at Chris. Newport Lady 1/16/00 73-67 W 4- 4- 3 DNP 20- 7- 2 DNP 19-13- 3
GREENSBORO COLLEGE LADY1/19/00 75-60 W 3- 7- 2 DNP 19- 3- 1 3- 1- 0 4- 4- 3
METHODIST LADY MONARCHS1/22/00 54-50 W 2- 2- 0 DNP 2- 1- 0 DNP 10-19- 1
at Ferrum College Lady 1/29/00 86-66 W 0- 5- 3 0- 1- 0 12- 4- 2 0- 0- 0 13- 5- 0
at Averett College Lady1/30/00 73-54 W 2- 4- 0 0- 0- 0 24- 7- 0 0- 0- 1 8- 8- 1
at Villa Julie Lady Mus2/3/00 71-31 W DNP 2- 4- 0 8- 5- 1 DNP 5- 4- 0
NC WESLEYAN LADY BISHOP2/5/00 67-45 W 4- 2- 0 2- 0- 0 2- 6- 1 0- 2- 0 5- 7- 0
CHRIS. NEWPORT LADY CAP2/6/00 63-64 L 8- 4- 0 DNP 14- 2- 0 DNP 11- 7- 1
OHIO VALLEY LADY SCOTS 2/10/00 73-82 L 0- 3- 0 DNP 10- 6- 1 DNP 0- 6- 1
at Greensboro College L2/12/00 55-62 L 6- 8- 0 0- 0- 0 2- 2- 0 0- 0- 0 10- 7- 0
at Methodist Lady Monar2/13/00 42-55 L 4- 2- 0 DNP 8- 8- 1 DNP 4- 4- 0
FERRUM COLLEGE LADY PAN2/17/00 84-64 W 10- 7- 0 0- 0- 0 24- 9- 1 2- 2- 0 15-14- 0
AVERETT COLLEGE LADY CO2/19/00 96-74 W 7- 2- 0 2- 0- 0 16- 5- 1 3- 4- 0 17- 9- 1
CHOWAN COLLEGE LADY BRA2/20/00 82-60 W 4- 3- 0 0- 1- 0 14- 7- 0 2- 4- 1 26- 7- 1
vs NC Wesleyan Lady Bis2/24/00 62-60 WO 8- 3- 0 DNP 16- 5- 1 DNP 2- 5- 0
vs Chris. Newport Lady 2/25/00 84-68 W 6- 4- 0 DNP 12- 8- 0 DNP 10-10- 1
vs Methodist Lady Monar2/26/000 74-56 W 2- 2- 0 DNP 8- 8- 1 DNP 14-16- 0
at Roanoke Lady Maroons3/01/00 55-69 L 6- 2- 0 DNP 14- 8- 0 DNP 6- 9- 0